Any% in 4h 10m 35s by
Descrizione
stream whiffed, so 2 parts
Classifica
Categoria
Any%
Difficulty
Beginner
Version
ENG
Run
Rango
20th
Tempo
4h 10m 35s
Data
Piattaforma
PS2
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | -Twilight Thorn | 8m 29s 687ms | 8m 29s 687ms |
2 | -Axel I | 3m 59s 549ms | 12m 29s 237ms |
3 | -7 Wonders | 6m 32s 025ms | 19m 01s 263ms |
4 | {Roxas}Axel II | 6m 08s 073ms | 25m 09s 336ms |
5 | -Station | 3m 17s 097ms | 28m 26s 434ms |
6 | {Twilight Town I}Tower | 3m 54s 729ms | 32m 21s 163ms |
7 | Bailey | 3m 44s 744ms | 36m 05s 908ms |
8 | -Missions | 8m 11s 425ms | 44m 17s 333ms |
9 | -Summit | 4m 46s 279ms | 49m 03s 613ms |
10 | {Land of Dragons I}Shan-Yu | 3m 11s 147ms | 52m 14s 760ms |
11 | -Hades Escape | 10m 02s 616ms | 1h 02m 17s 377ms |
12 | -Cerebrus | 2m 37s 519ms | 1h 04m 54s 896ms |
13 | -Urns | 2m 30s 189ms | 1h 07m 25s 086ms |
14 | -Pete | 5m 42s 451ms | 1h 13m 07s 537ms |
15 | {Olympus}Hydra | 2m 25s 832ms | 1h 15m 33s 370ms |
16 | Hollow Bastion II | 2m 04s 761ms | 1h 17m 38s 131ms |
17 | -Thresholder | 7m 42s 875ms | 1h 25m 21s 006ms |
18 | {Beast's Castle I}Dark Thorn | 5m 15s 882ms | 1h 30m 36s 889ms |
19 | Disney Castle | 4m 10s 090ms | 1h 34m 46s 979ms |
20 | -Window 2 | 3m 44s 411ms | 1h 38m 31s 390ms |
21 | -Window 4 | 1m 47s 646ms | 1h 40m 19s 037ms |
22 | {Timeless River}Pete | 2m 56s 268ms | 1h 43m 15s 306ms |
23 | -Gay Ass Boat | 11m 24s 829ms | 1h 54m 40s 135ms |
24 | {Port Royal I}BobRossa | 2m 20s 198ms | 1h 57m 00s 334ms |
25 | -Abu MiniGame | 7m 15s 145ms | 2h 04m 15s 479ms |
26 | -Treasure Room | 3m 01s 189ms | 2h 07m 16s 669ms |
27 | {Agrabah I}Elemental Lords | 1m 38s 996ms | 2h 08m 55s 665ms |
28 | -Prison Keeper | 10m 58s 470ms | 2h 19m 54s 135ms |
29 | {Halloween Town I}Oogie Boogie | 4m 35s 415ms | 2h 24m 29s 551ms |
30 | Sandlot | 2m 26s 800ms | 2h 26m 56s 351ms |
31 | -Light Cycle | 8m 58s 288ms | 2h 35m 54s 640ms |
32 | -Computer | 1m 44s 103ms | 2h 37m 38s 743ms |
33 | {Space Paranoids}Hostile Program | 2m 32s 412ms | 2h 40m 11s 155ms |
34 | -Demyx | 4m 34s 741ms | 2h 44m 45s 896ms |
35 | -FF Fights | 3m 25s 960ms | 2h 48m 11s 857ms |
36 | {Hollow Bastion III}1K RNG | 2m 40s 408ms | 2h 50m 52s 266ms |
37 | Rumbling Rose | 3m 11s 947ms | 2h 54m 04s 213ms |
38 | -Grim Reaper I | 3m 23s 991ms | 2h 57m 28s 204ms |
39 | -Medallions | 3m 04s 415ms | 3h 00m 32s 619ms |
40 | {Port Royal II}Grim Reaper II | 2m 54s 417ms | 3h 03m 27s 037ms |
41 | -Presents/HT | 3m 39s 977ms | 3h 07m 07s 015ms |
42 | {Halloween Town II}Experiment | 3m 01s 284ms | 3h 10m 08s 299ms |
43 | -Carpet Ride | 7m 18s 961ms | 3h 17m 27s 261ms |
44 | {Agrabah II}Jafar Genie | 2m 21s 342ms | 3h 19m 48s 604ms |
45 | Xaldin | 3m 01s | 3h 22m 49s 604ms |
46 | -Riku? | 2m 10s 840ms | 3h 25m 00s 444ms |
47 | {Land of Dragon II}Storm Rider | 4m 18s 551ms | 3h 29m 18s 996ms |
48 | -Mansion | 7m 49s 516ms | 3h 37m 08s 512ms |
49 | {Twilight Town III}Betwix & Between | 2m 23s 081ms | 3h 39m 31s 593ms |
50 | -Xigbar Oro | 3m 46s 322ms | 3h 43m 17s 916ms |
51 | -Luxord | 3m 57s 418ms | 3h 47m 15s 334ms |
52 | -Saix | 1m 46s 617ms | 3h 49m 01s 952ms |
53 | {TWTNW}Xemnas | 3m 54s 460ms | 3h 52m 56s 412ms |
54 | -Armor Xemnas I | 4m 56s 831ms | 3h 57m 53s 243ms |
55 | -Dragon | 4m 44s 502ms | 4h 02m 37s 746ms |
56 | -Armor Xemnas II | 2m 52s 044ms | 4h 05m 29s 790ms |
57 | {End Game}Final Xemnas | 5m 06s 140ms | 4h 10m 35s 931ms |
Giocate recenti