Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | Garage Oro | 2m 03s 398ms | 2m 03s 398ms |
2 | Dogenzaka Hill Oro | 10m 37s 050ms | 12m 40s 448ms |
3 | Shibuya Terminal Oro | 9m 11s 046ms | 21m 51s 495ms |
4 | Chuo Street Oro | 11m 27s 296ms | 33m 18s 791ms |
5 | Rokkaku-Dai Heights | 12m 53s 167ms | 46m 11s 958ms |
6 | 99th Street Oro | 12m 23s 880ms | 58m 35s 838ms |
7 | Sewage Facility Oro | 4m 18s 855ms | 1h 02m 54s 694ms |
8 | Bottom of the Sewer Oro | 5m 11s 159ms | 1h 08m 05s 853ms |
9 | Hikage Street | 27m 22s 791ms | 1h 35m 28s 644ms |
10 | Kibogaoka Hill Saltato | — | — |
11 | Skyscraper District Oro | 24m 33s 734ms | 2h 00m 02s 379ms |
12 | Rokkaku Expo Stadium Oro | 12m 07s 729ms | 2h 12m 10s 108ms |
13 | 200 Noise Tanks Oro | 9m 47s 430ms | 2h 21m 57s 538ms |
14 | Dinosaurian Park | 10m 09s 086ms | 2h 32m 06s 625ms |
15 | Clutch/Fort. Zone | 24m 05s 450ms | 2h 56m 12s 075ms |
16 | Claws | 7m 11s 125ms | 3h 03m 23s 200ms |
17 | Flames Oro | 4m 56s 206ms | 3h 08m 19s 407ms |
18 | Train Oro | 5m 51s 929ms | 3h 14m 11s 336ms |
19 | Zero Beat Oro | 7m 48s 032ms | 3h 21m 59s 368ms |
20 | Gouji Oro | 4m 05s 878ms | 3h 26m 05s 247ms |
Giocate recenti