Single Year in 14h 41m 31s by
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | -Gringotts | 4m 34s 121ms | 4m 34s 121ms |
2 | -Train | 3m 28s 327ms | 8m 02s 448ms |
3 | -Knight | 4m 08s 743ms | 12m 11s 191ms |
4 | -Commonroom Oro | 5m 28s 316ms | 17m 39s 507ms |
5 | -Potions | 6m 20s 454ms | 23m 59s 961ms |
6 | -Broomstick | 2m 11s 052ms | 26m 11s 013ms |
7 | -Herbology | 2m 19s 157ms | 28m 30s 170ms |
8 | -Transfiguration | 1m 29s 531ms | 29m 59s 701ms |
9 | -Charms | 2m 42s 247ms | 32m 41s 948ms |
10 | -DADA | 2m 39s 056ms | 35m 21s 004ms |
11 | -History | 2m 59s 007ms | 38m 20s 011ms |
12 | -Trophy Room | 3m 26s 009ms | 41m 46s 020ms |
13 | -Troll Oro | 2m 06s 874ms | 43m 52s 894ms |
14 | -Christmas Oro | 4m 18s 925ms | 48m 11s 819ms |
15 | -Mirror | 4m 54s 354ms | 53m 06s 173ms |
16 | -Chickenses | 6m 31s 736ms | 59m 37s 909ms |
17 | -Chase | 1m 54s 236ms | 1h 01m 32s 145ms |
18 | -Tower Oro | 3m 37s 747ms | 1h 05m 09s 892ms |
19 | -Detention Oro | 9m 20s 660ms | 1h 14m 30s 552ms |
20 | -Devil's Snare Oro | 3m 28s 823ms | 1h 17m 59s 375ms |
21 | -Chess | 3m 04s 255ms | 1h 21m 03s 630ms |
22 | -Green Deck | 4m 46s 225ms | 1h 25m 49s 855ms |
23 | -Gringotts Saltato | — | — |
24 | -Train | 7m 32s 011ms | 1h 33m 21s 866ms |
25 | -Knight | 3m 18s 526ms | 1h 36m 40s 392ms |
26 | -Commonroom | 5m 36s 760ms | 1h 42m 17s 152ms |
27 | -Potions | 5m 34s 455ms | 1h 47m 51s 607ms |
28 | -Broomstick | 2m 05s 663ms | 1h 49m 57s 270ms |
29 | -Owl Saltato | — | — |
30 | -Herbology | 2m 48s 294ms | 1h 52m 45s 564ms |
31 | -Transfiguration | 2m 58s 251ms | 1h 55m 43s 815ms |
32 | -Charms Oro | 2m 31s 839ms | 1h 58m 15s 654ms |
33 | -DADA | 2m 27s 458ms | 2h 00m 43s 112ms |
34 | -History | 2m 50s 738ms | 2h 03m 33s 850ms |
35 | -Trophy Room Oro | 3m 13s 956ms | 2h 06m 47s 806ms |
36 | -Troll | 2m 46s 549ms | 2h 09m 34s 355ms |
37 | -Christmas | 4m 20s 930ms | 2h 13m 55s 285ms |
38 | -Mirror | 4m 13s 128ms | 2h 18m 08s 413ms |
39 | -Chickens | 4m 51s 360ms | 2h 22m 59s 773ms |
40 | -Chase | 2m 00s 779ms | 2h 25m 00s 552ms |
41 | -Tower | 5m 38s 086ms | 2h 30m 38s 638ms |
42 | -Detention | 9m 22s 464ms | 2h 40m 01s 102ms |
43 | -Devil's Snare Saltato | — | — |
44 | -Chess | 6m 43s 131ms | 2h 46m 44s 233ms |
45 | -Red Deck | 5m 20s 180ms | 2h 52m 04s 413ms |
46 | -Gringotts | 5m 59s 548ms | 2h 58m 03s 961ms |
47 | -Train | 5m 05s 075ms | 3h 03m 09s 036ms |
48 | -Knight | 3m 09s 488ms | 3h 06m 18s 524ms |
49 | -Commonroom | 5m 47s 700ms | 3h 12m 06s 224ms |
50 | -Potions | 4m 41s 042ms | 3h 16m 47s 266ms |
51 | -Broomstick | 2m 05s 852ms | 3h 18m 53s 118ms |
52 | -Herbology | 2m 04s 355ms | 3h 20m 57s 473ms |
53 | -Transfiguration | 1m 33s 867ms | 3h 22m 31s 340ms |
54 | -Charms Oro | 2m 29s 714ms | 3h 25m 01s 054ms |
55 | -DADA Oro | 2m 16s 294ms | 3h 27m 17s 348ms |
56 | -History Saltato | — | — |
57 | -Trophy Room | 6m 02s 595ms | 3h 33m 19s 943ms |
58 | -Troll | 2m 42s 358ms | 3h 36m 02s 301ms |
59 | -Christmas | 4m 01s 786ms | 3h 40m 04s 087ms |
60 | -Mirror | 3m 41s 137ms | 3h 43m 45s 224ms |
61 | -Chickens | 4m 55s 969ms | 3h 48m 41s 193ms |
62 | -Chase | 1m 55s 267ms | 3h 50m 36s 460ms |
63 | -Tower | 4m 54s 795ms | 3h 55m 31s 255ms |
64 | -Detention Oro | 8m 48s 818ms | 4h 04m 20s 073ms |
65 | -Pairs | 2m 47s 539ms | 4h 07m 07s 612ms |
66 | -Devil's Snare Oro | 2m 48s 572ms | 4h 09m 56s 184ms |
67 | -Chess Saltato | — | — |
68 | -Blue Deck | 7m 13s 526ms | 4h 17m 09s 710ms |
69 | -Gringotts Oro | 4m 55s 389ms | 4h 22m 05s 099ms |
70 | -Train Saltato | — | — |
71 | {GBC} 100% | 12m 05s 545ms | 4h 34m 10s 644ms |
72 | Transition 1 | 0m 31s 147ms | 4h 34m 41s 791ms |
73 | -Flipendo | 3m 23s 745ms | 4h 38m 05s 536ms |
74 | -Potions | 3m 43s 526ms | 4h 41m 49s 062ms |
75 | -Hagrid 1 | 3m 57s 175ms | 4h 45m 46s 237ms |
76 | -Neville's Rememberall | 0m 50s 505ms | 4h 46m 36s 742ms |
77 | -Alohomora | 1m 57s 990ms | 4h 48m 34s 732ms |
78 | -Sneaking 1 (SAVE) | 9m 40s 489ms | 4h 58m 15s 221ms |
79 | -Sneaking 2 Saltato | — | — |
80 | -Herbology | 9m 06s 353ms | 5h 07m 21s 574ms |
81 | -Quidditch | 0m 58s 873ms | 5h 08m 20s 447ms |
82 | -Troll | 2m 27s 464ms | 5h 10m 47s 911ms |
83 | -Have-a-Force! | 2m 50s 417ms | 5h 13m 38s 328ms |
84 | -Flobberworm | 5m 14s 534ms | 5h 18m 52s 862ms |
85 | -Lumos | 5m 01s 307ms | 5h 23m 54s 169ms |
86 | -Steal from Snape | 5m 41s 120ms | 5h 29m 35s 289ms |
87 | -Mirror Saltato | — | — |
88 | -Wingaridum Leviosa | 9m 39s 019ms | 5h 39m 14s 308ms |
89 | -Quidditch 2 Oro | 2m 54s 848ms | 5h 42m 09s 156ms |
90 | -Restricted Section | 2m 51s 598ms | 5h 45m 00s 754ms |
91 | -Quidditch 3 | 2m 40s 604ms | 5h 47m 41s 358ms |
92 | -Forbidden Forest | 3m 23s 767ms | 5h 51m 05s 125ms |
93 | -Fluffy | 2m 32s 840ms | 5h 53m 37s 965ms |
94 | -Devil's Snare | 3m 42s 534ms | 5h 57m 20s 499ms |
95 | -Key Oro | 0m 22s 533ms | 5h 57m 43s 032ms |
96 | -Black Fire Potion | 6m 28s 395ms | 6h 04m 11s 427ms |
97 | {GBA} Voldemort | 2m 17s 794ms | 6h 06m 29s 221ms |
98 | Transition | 1m 16s 817ms | 6h 07m 46s 038ms |
99 | -Hooch's Hoops Hassle Oro | 6m 36s 334ms | 6h 14m 22s 372ms |
100 | -Wingardium | 4m 54s 818ms | 6h 19m 17s 190ms |
101 | -Bitch smackin Oro | 3m 08s 355ms | 6h 22m 25s 545ms |
102 | -Quidditch practice | 7m 19s 947ms | 6h 29m 45s 492ms |
103 | -Fire Seeds | 10m 10s 749ms | 6h 39m 56s 241ms |
104 | -#InTheNickOfTime Oro | 7m 02s 446ms | 6h 46m 58s 687ms |
105 | -Potions Saltato | — | — |
106 | -Verdimilho Saltato | — | — |
107 | -Cauldrons | 26m 44s 550ms | 7h 13m 43s 237ms |
108 | -Transfiguration | 4m 28s 107ms | 7h 18m 11s 344ms |
109 | -Peeves Oro | 4m 29s 134ms | 7h 22m 40s 478ms |
110 | -(S)Trolling Around Oro | 7m 54s 889ms | 7h 30m 35s 367ms |
111 | -Ravenclaw Oro | 3m 01s 947ms | 7h 33m 37s 314ms |
112 | -Knuts Saltato | — | — |
113 | -Deja vu | 7m 14s 333ms | 7h 40m 51s 647ms |
114 | -Get Grin-got Oro | 6m 45s 762ms | 7h 47m 37s 409ms |
115 | -Diagon Alley Oro | 4m 23s 745ms | 7h 52m 01s 154ms |
116 | -Forest (40) Saltato | — | — |
117 | -Fluffy (secret, 2 portr!) | 13m 36s 130ms | 8h 05m 37s 284ms |
118 | -Devil's Snare | 1m 35s 505ms | 8h 07m 12s 789ms |
119 | -Key Oro | 2m 04s 132ms | 8h 09m 16s 921ms |
120 | -Chess Oro | 3m 23s 670ms | 8h 12m 40s 591ms |
121 | -WHIP OMEGALUL | 7m 48s 401ms | 8h 20m 28s 992ms |
122 | {PS1} OMG THIS RUN | 4m 14s 514ms | 8h 24m 43s 506ms |
123 | Transition 2 Oro | 0m 28s 257ms | 8h 25m 11s 763ms |
124 | -Albus Percival Wulfric Brian Dungeon Dumbledore | 9m 28s 909ms | 8h 34m 40s 672ms |
125 | -Reset Dungeon | 5m 42s 244ms | 8h 40m 22s 916ms |
126 | -Broomstick Madness Oro | 2m 21s 005ms | 8h 42m 43s 921ms |
127 | -Wingdungeon Trolliosa | 10m 20s 308ms | 8h 53m 04s 229ms |
128 | -My favourite HP Fanfic is dpsw | 3m 39s 946ms | 8h 56m 44s 175ms |
129 | -Dungeons | 3m 16s 242ms | 9h 00m 00s 417ms |
130 | -Vegetable Dungeon | 5m 34s 320ms | 9h 05m 34s 737ms |
131 | -Angsty Onions Oro | 2m 21s 295ms | 9h 07m 56s 032ms |
132 | -Hogwarts’ Dungeon Affront | 0m 53s 474ms | 9h 08m 49s 506ms |
133 | -Stay in the Dungeons Malfoy | 0m 37s 331ms | 9h 09m 26s 837ms |
134 | -DungeonDate with Dafne G Oro | 3m 04s 036ms | 9h 12m 30s 873ms |
135 | -Hot Prep for Dungeon Oro | 8m 48s 786ms | 9h 21m 19s 659ms |
136 | -I hate Flying Dungeons | 2m 04s 839ms | 9h 23m 24s 498ms |
137 | -Fireplace Dungeon | 4m 46s 410ms | 9h 28m 10s 908ms |
138 | -Pre Pre Dungeon | 5m 45s 126ms | 9h 33m 56s 034ms |
139 | -Gred and Forge vent in the Dungeon; still sus | 1m 53s 563ms | 9h 35m 49s 597ms |
140 | -Dungeon A | 4m 13s 160ms | 9h 40m 02s 757ms |
141 | -Dungeon B Oro | 3m 28s 429ms | 9h 43m 31s 186ms |
142 | -Dungeon C | 3m 48s 009ms | 9h 47m 19s 195ms |
143 | -I Hate Dungeons B | 2m 14s 388ms | 9h 49m 33s 583ms |
144 | -Hellpuff in the Dungeons Oro | 4m 48s 026ms | 9h 54m 21s 609ms |
145 | -Intruder in the Dungeon Oro | 7m 56s 562ms | 10h 02m 18s 171ms |
146 | -Kerberos Guardian of Dungeons | 3m 36s 908ms | 10h 05m 55s 079ms |
147 | -Flying into the dungeons | 2m 04s 169ms | 10h 07m 59s 248ms |
148 | -69 Ways to die in Dungeons Oro | 2m 18s 619ms | 10h 10m 17s 867ms |
149 | {PC} Dungeonlord Oro | 2m 37s 365ms | 10h 12m 55s 232ms |
150 | Transition 3 Oro | 1m 02s 242ms | 10h 13m 57s 474ms |
151 | -Ollivander's Saltato | — | — |
152 | -Night 1 | 19m 10s 522ms | 10h 33m 07s 996ms |
153 | -Potions Oro | 9m 04s 587ms | 10h 42m 12s 583ms |
154 | -Lumos Challenge | 8m 17s 405ms | 10h 50m 29s 988ms |
155 | -Flying Lesson | 10m 14s 344ms | 11h 00m 44s 332ms |
156 | -Night 2 Oro | 5m 36s 461ms | 11h 06m 20s 793ms |
157 | -Spongify Challenge Oro | 10m 01s 279ms | 11h 16m 22s 072ms |
158 | -Ingredients Oro | 9m 37s 994ms | 11h 26m 00s 066ms |
159 | -(S)Trolling About in Hogwarts | 9m 59s 719ms | 11h 35m 59s 785ms |
160 | -Enter Diffindo Challenge | 5m 36s 442ms | 11h 41m 36s 227ms |
161 | -Diffindo Challenge Saltato | — | — |
162 | -Restricted Section Oro | 25m 21s 715ms | 12h 06m 57s 942ms |
163 | -Night 4 Oro | 3m 27s 441ms | 12h 10m 25s 383ms |
164 | -Enter Incendio Challenge Oro | 2m 55s 713ms | 12h 13m 21s 096ms |
165 | -A Shallenge Chield Oro | 18m 27s 951ms | 12h 31m 49s 047ms |
166 | -Lumos Revisited | 28m 39s 516ms | 13h 00m 28s 563ms |
167 | -Spongify Revisited Oro | 16m 08s 776ms | 13h 16m 37s 339ms |
168 | -Enter Forbidden Forest Saltato | — | — |
169 | -Night 5 Saltato | — | — |
170 | -More Ingredients | 43m 50s 744ms | 14h 00m 28s 083ms |
171 | -Quidditch Oro | 14m 46s 881ms | 14h 15m 14s 964ms |
172 | -Devil's Snare | 6m 46s 533ms | 14h 22m 01s 497ms |
173 | -Key Oro | 1m 39s 119ms | 14h 23m 40s 616ms |
174 | -Chess | 4m 19s 467ms | 14h 28m 00s 083ms |
175 | -We Are Sweden Oro | 9m 26s 148ms | 14h 37m 26s 231ms |
176 | {XBOX} Done Oro | 3m 27s 877ms | 14h 40m 54s 108ms |
Giocate recenti