Any% in 9h 36m 37s by
Descrizione
49 minute yoga split/40 minute timeloss because I went to load a save after scouting because by the book started & I didn't want to play it yet as I wanted to strictly follow the route on the splits, but I forgot I had autosaves off, so I loaded a save I made 40 minutes prior, and had to replay yoga and scouting
but first try of the run without ever practicing any strats, it's just what i've picked up from watching runs over the past few years and playing GTA Online for 3k hours on console from 2014-2019. was fun, did enjoy, and would (will) do again. ideally next time I won't be awake for 8 hours already when I start the run though lmao
(also some good funnies at 9:19:57 and 9:40:00) - run starts at 6:40 in video
Twitch highlight:
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | -Prologue Oro | 6m 41s 632ms | 6m 41s 632ms |
2 | -F&L | 5m 29s 195ms | 12m 10s 827ms |
3 | -Repossession Oro | 5m 30s 218ms | 17m 41s 045ms |
4 | -Pulling | 2m 51s 788ms | 20m 32s 833ms |
5 | -Chop | 8m 19s 721ms | 28m 52s 554ms |
6 | -Complications | 4m 20s 878ms | 33m 13s 432ms |
7 | -Father/Son Oro | 8m 59s 747ms | 42m 13s 179ms |
8 | -Marriage | 4m 47s 556ms | 47m 00s 735ms |
9 | -Friend Request Oro | 9m 21s 909ms | 56m 22s 644ms |
10 | -DLG | 6m 14s 597ms | 1h 02m 37s 241ms |
11 | -Casing | 10m 11s 163ms | 1h 12m 48s 404ms |
12 | -Carbine Rifles Oro | 5m 18s 625ms | 1h 18m 07s 029ms |
13 | {Trevor%}Jewel Store | 6m 44s 167ms | 1h 24m 51s 196ms |
14 | Long Stretch Oro | 9m 00s 902ms | 1h 33m 52s 098ms |
15 | Countryside Start Oro | 1m 31s 365ms | 1h 35m 23s 463ms |
16 | -Mr. Philips | 8m 29s 979ms | 1h 43m 53s 442ms |
17 | -TPI | 4m 18s 122ms | 1h 48m 11s 564ms |
18 | -Nervous Ron Oro | 12m 32s 733ms | 2h 00m 44s 297ms |
19 | -Crystal Maze Oro | 7m 57s 343ms | 2h 08m 41s 640ms |
20 | {Countryside}Friends Reunited | 8m 20s 250ms | 2h 17m 01s 890ms |
21 | Blitz Play Start | 0m 35s 142ms | 2h 17m 37s 032ms |
22 | -Fame or Shame Oro | 4m 49s 757ms | 2h 22m 26s 789ms |
23 | -Dead Man | 8m 23s 188ms | 2h 30m 49s 977ms |
24 | -Yoga Oro | 48m 59s 375ms | 3h 19m 49s 352ms |
25 | -Three's Company | 8m 05s 511ms | 3h 27m 54s 863ms |
26 | -Scouting+Gauntlet Saltato | — | — |
27 | -Hood Safari Oro | 26m 30s 513ms | 3h 54m 25s 376ms |
28 | -Minisub Oro | 6m 43s 560ms | 4h 01m 08s 936ms |
29 | -By The Book | 7m 45s 558ms | 4h 08m 54s 494ms |
30 | {Blitz Play}Blitz Play | 43m 11s 181ms | 4h 52m 05s 675ms |
31 | Deep Inside Start Oro | 2m 32s 198ms | 4h 54m 37s 873ms |
32 | -I Fought The Law Oro | 9m 38s 611ms | 5h 04m 16s 484ms |
33 | -Eye In The Sky Oro | 14m 23s 070ms | 5h 18m 39s 554ms |
34 | -Mr. Richards | 6m 52s 848ms | 5h 25m 32s 402ms |
35 | -Caida Libre | 13m 09s 499ms | 5h 38m 41s 901ms |
36 | {Deep Inside}Deep inside Oro | 6m 14s 741ms | 5h 44m 56s 642ms |
37 | Paleto Score Start | 2m 00s 465ms | 5h 46m 57s 107ms |
38 | -Minor Turbulence | 11m 33s 436ms | 5h 58m 30s 543ms |
39 | -Paleto Score Setup Oro | 12m 08s 778ms | 6h 10m 39s 321ms |
40 | -Predator | 7m 36s 970ms | 6h 18m 16s 291ms |
41 | -Hardware | 3m 08s 657ms | 6h 21m 24s 948ms |
42 | {Paleto Score}Paleto Score Oro | 11m 04s 041ms | 6h 32m 28s 989ms |
43 | Fresh Meat Start | 0m 30s 123ms | 6h 32m 59s 112ms |
44 | -Derailed | 7m 52s 068ms | 6h 40m 51s 180ms |
45 | -Monkey Business Oro | 12m 07s 508ms | 6h 52m 58s 688ms |
46 | -Hang Ten | 6m 50s 324ms | 6h 59m 49s 012ms |
47 | -Surveying Oro | 9m 55s 158ms | 7h 09m 44s 170ms |
48 | -Bury the Hatchet Oro | 9m 02s 244ms | 7h 18m 46s 414ms |
49 | -Pack Man | 12m 16s 375ms | 7h 31m 02s 789ms |
50 | {Fresh Meat}Fresh Meat Oro | 4m 47s 699ms | 7h 35m 50s 488ms |
51 | Bureau Raid Start Saltato | — | — |
52 | -Cleaning | 10m 38s 355ms | 7h 46m 28s 843ms |
53 | -Reuniting | 7m 19s 576ms | 7h 53m 48s 419ms |
54 | -Plans Oro | 3m 55s 187ms | 7h 57m 43s 606ms |
55 | {Bureau Raid}Bureau Raid | 15m 31s 089ms | 8h 13m 14s 695ms |
56 | Third Way Start Oro | 2m 10s 828ms | 8h 15m 25s 523ms |
57 | -Ballad of Rocco | 0m 41s 002ms | 8h 16m 06s 525ms |
58 | -Legal Trouble Oro | 6m 11s 889ms | 8h 22m 18s 414ms |
59 | -The Wrap Up Oro | 9m 31s 546ms | 8h 31m 49s 960ms |
60 | -Lamar Down Oro | 10m 43s 277ms | 8h 42m 33s 237ms |
61 | -Meltdown | 4m 29s 872ms | 8h 47m 03s 109ms |
62 | -Gauntlets Oro | 14m 03s 577ms | 9h 01m 06s 686ms |
63 | -Big Score Oro | 17m 28s 119ms | 9h 18m 34s 805ms |
64 | {The Third Way}The Third Way | 18m 02s 901ms | 9h 36m 37s 706ms |
Giocate recenti
Livello: Franklin and Lamar
Livello: Prologue