Any% All Levels (NG+) in 56m 44s by
n/a
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | Tutorial 1 | 0m 42s 536ms | 0m 42s 536ms |
2 | Tutorial 2 | 0m 33s 095ms | 1m 15s 631ms |
3 | Tutorial 3 | 0m 58s 970ms | 2m 14s 601ms |
4 | Downhill Oro | 0m 26s 030ms | 2m 40s 631ms |
5 | Shaded Grove Oro | 0m 23s 378ms | 3m 04s 010ms |
6 | Firefly Forest | 0m 46s 867ms | 3m 50s 877ms |
7 | Valley | 0m 34s 303ms | 4m 25s 180ms |
8 | Dahlia | 0m 22s 863ms | 4m 48s 043ms |
9 | Tunnels | 0m 43s 534ms | 5m 31s 578ms |
10 | Ancient Garden Oro | 0m 27s 715ms | 5m 59s 293ms |
11 | Night Temple Oro | 1m 05s 509ms | 7m 04s 803ms |
12 | Summit | 0m 40s 105ms | 7m 44s 908ms |
13 | Ascent | 0m 43s 844ms | 8m 28s 753ms |
14 | Grass Cave Oro | 0m 23s 141ms | 8m 51s 894ms |
15 | Wild Den Oro | 0m 23s 221ms | 9m 15s 116ms |
16 | Ruins | 0m 46s 904ms | 10m 02s 020ms |
17 | Overgrown Temple Oro | 0m 33s 874ms | 10m 35s 894ms |
18 | Fields | 0m 37s 279ms | 11m 13s 174ms |
19 | Dusk Run (Forest!) Oro | 0m 33s 243ms | 11m 46s 417ms |
20 | Atrium | 0m 19s 102ms | 12m 05s 520ms |
21 | Secret Passage | 0m 30s 149ms | 12m 35s 670ms |
22 | Alcoves Oro | 0m 31s 160ms | 13m 06s 830ms |
23 | Mezzanine | 0m 34s 584ms | 13m 41s 415ms |
24 | Archive | 1m 02s 423ms | 14m 43s 839ms |
25 | Knight Hall Oro | 0m 31s 571ms | 15m 15s 410ms |
26 | Moon Temple | 0m 56s 869ms | 16m 12s 279ms |
27 | Store Room Oro | 0m 21s 399ms | 16m 33s 678ms |
28 | Tower | 0m 26s 198ms | 16m 59s 877ms |
29 | Ghost Parapets Oro | 1m 06s 208ms | 18m 06s 085ms |
30 | Ramparts Oro | 1m 05s 482ms | 19m 11s 568ms |
31 | Observatory | 1m 00s 527ms | 20m 12s 095ms |
32 | Cliffside Caves | 1m 23s 934ms | 21m 36s 030ms |
33 | Caverns Oro | 0m 34s 321ms | 22m 10s 351ms |
34 | Library Oro | 0m 53s 304ms | 23m 03s 656ms |
35 | Courtyard (Mansion!) | 0m 48s 941ms | 23m 52s 597ms |
36 | Vacant Lot | 0m 14s 882ms | 24m 07s 479ms |
37 | Park | 0m 32s 757ms | 24m 40s 236ms |
38 | Landfill Oro | 0m 25s 302ms | 25m 05s 539ms |
39 | Development | 0m 15s 684ms | 25m 21s 224ms |
40 | Construction Site | 0m 07s 854ms | 25m 29s 078ms |
41 | Apartments Oro | 0m 19s 050ms | 25m 48s 129ms |
42 | Abandoned Carpark | 0m 22s 060ms | 26m 10s 189ms |
43 | Warehouse | 0m 28s 221ms | 26m 38s 411ms |
44 | Scaffolding | 1m 07s 240ms | 27m 45s 651ms |
45 | Rooftops | 0m 38s 636ms | 28m 24s 288ms |
46 | Clocktower | 0m 56s 778ms | 29m 21s 066ms |
47 | Concrete Temple Oro | 1m 25s 622ms | 30m 46s 688ms |
48 | Alleyway Oro | 0m 26s 686ms | 31m 13s 375ms |
49 | Hideout | 1m 32s 909ms | 32m 46s 284ms |
50 | Basement Oro | 0m 55s 291ms | 33m 41s 576ms |
51 | Forgeotten Tunnel (City!) Oro | 0m 45s 081ms | 34m 26s 658ms |
52 | Control Oro | 0m 29s 206ms | 34m 55s 864ms |
53 | Vats | 0m 38s 903ms | 35m 34s 768ms |
54 | Ferrofluid Oro | 0m 20s 780ms | 35m 55s 549ms |
55 | Server Room Oro | 0m 15s 371ms | 36m 10s 920ms |
56 | Titan | 0m 23s 940ms | 36m 34s 861ms |
57 | Security | 0m 48s 557ms | 37m 23s 419ms |
58 | Research | 0m 57s 269ms | 38m 20s 688ms |
59 | Satellite Debris | 0m 33s 554ms | 38m 54s 242ms |
60 | Wiring Oro | 0m 33s 337ms | 39m 27s 580ms |
61 | Backup Shift | 1m 21s 943ms | 40m 49s 523ms |
62 | Containment Oro | 0m 28s 447ms | 41m 17s 971ms |
63 | Power Room | 0m 31s 625ms | 41m 49s 596ms |
64 | Core Temple | 1m 10s 385ms | 42m 59s 982ms |
65 | Access | 0m 37s 257ms | 43m 37s 239ms |
66 | Abyss | 1m 30s 413ms | 45m 07s 652ms |
67 | Dome (Laboratory!) | 0m 49s 431ms | 45m 57s 084ms |
68 | Kilo Difficult Oro | 0m 50s 291ms | 46m 47s 375ms |
69 | Giga Difficult | 1m 58s 545ms | 48m 45s 920ms |
70 | Peta Difficult Oro | 0m 26s 847ms | 49m 12s 768ms |
71 | Zetta Difficult Oro | 1m 13s 795ms | 50m 26s 564ms |
72 | Mega Difficult Oro | 0m 14s 881ms | 50m 41s 445ms |
73 | Tera Difficult | 0m 54s 248ms | 51m 35s 693ms |
74 | Exa Difficult | 0m 10s 167ms | 51m 45s 861ms |
75 | Yotta Difficult (Done!) Oro | 4m 58s 387ms | 56m 44s 249ms |
Giocate recenti