Any% Hector (glitchless) in 2h 17m 08s by
Tempo intermedio
Fornito da Splits.io
# | Nome | Split | Terminato il |
---|---|---|---|
1 | -Memorial Ticket Warp | 3m 47s 024ms | 3m 47s 024ms |
2 | -Evo Crystals | 3m 15s 883ms | 7m 02s 907ms |
3 | -Double Step Oro | 2m 54s 883ms | 9m 57s 790ms |
4 | {Abandoned Castle}Crazy Armor | 3m 23s 820ms | 13m 21s 610ms |
5 | -Perfect Guard | 2m 05s 864ms | 15m 27s 474ms |
6 | -Armor Knights | 3m 36s 371ms | 19m 03s 845ms |
7 | {Baljhet Mountains}Wyvern | 4m 19s 552ms | 23m 23s 397ms |
8 | -Dead Fencers | 2m 10s 076ms | 25m 33s 473ms |
9 | {Garibaldi Temple}Trevor? | 5m 04s 647ms | 30m 38s 120ms |
10 | -Statue | 5m 13s 950ms | 35m 52s 070ms |
11 | {Mortvia Aquaduct}Skeleton Diver | 8m 02s 641ms | 43m 54s 711ms |
12 | -XSpotion | 5m 28s 366ms | 49m 23s 077ms |
13 | {Forest of Jigramunt}Minotaurus | 5m 25s 327ms | 54m 48s 404ms |
14 | -Register Save Room Oro | 6m 41s 501ms | 1h 01m 29s 905ms |
15 | {Cordova Town}Isaac Oro | 2m 40s 785ms | 1h 04m 10s 690ms |
16 | Enter Machine Tower | 1m 17s 126ms | 1h 05m 27s 816ms |
17 | -Elevator 1 Oro | 6m 52s 475ms | 1h 12m 20s 291ms |
18 | -Elevator 2 Saltato | — | — |
19 | {Machine Tower}Saint Germain | 8m 06s 601ms | 1h 20m 26s 892ms |
20 | -Innocent Supporter Oro | 9m 33s 647ms | 1h 30m 00s 539ms |
21 | {Aiolon Ruins}Trevor | 7m 06s 201ms | 1h 37m 06s 740ms |
22 | -Crystal Saltato | — | — |
23 | {Infinite Corridor}Dullahan | 13m 53s 351ms | 1h 51m 00s 091ms |
24 | -Magic Circle | 9m 45s 529ms | 2h 00m 45s 620ms |
25 | -Start Boss Gauntlet Oro | 9m 13s 520ms | 2h 09m 59s 140ms |
26 | -Isaac | 2m 02s 874ms | 2h 12m 02s 014ms |
27 | -Death | 1m 09s 174ms | 2h 13m 11s 188ms |
28 | -Dracula Oro | 1m 35s 679ms | 2h 14m 46s 867ms |
29 | {Dracula's Castle}Dracula Oro | 2m 21s 746ms | 2h 17m 08s 613ms |
Giocate recenti
Moderatori