SMG1 - All Unique ? Coins in 3h 00m 45s by
Deskripsi
YEP
Papan peringkat
Kategori
SMG1 - All Unique ? Coins
Character
Mario
Players
Co-Star
Jalankan
Peringkat
1st
Waktu
3h 00m 45s
Tanggal
Platform
Switch
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | -Gateway 1 | 9m 23s 792ms | 9m 23s 792ms |
2 | -[1] Good Egg 1 | 5m 19s 464ms | 14m 43s 256ms |
3 | -Good Egg 2 | 3m 32s 992ms | 18m 16s 248ms |
4 | -[2] Good Egg 3 Emas | 3m 54s 336ms | 22m 10s 584ms |
5 | -[3] Honeyhive 1 Emas | 3m 54s 456ms | 26m 05s 040ms |
6 | -[1] Honeyhive 2 Emas | 2m 38s 161ms | 28m 43s 201ms |
7 | -Honeyhive 3 | 2m 29s 616ms | 31m 12s 817ms |
8 | -Flipswitch | 1m 33s 800ms | 32m 46s 617ms |
9 | {[7] Terrace}Bowser Jr. 1 | 2m 39s 992ms | 35m 26s 609ms |
10 | -Space Junk 1 Emas | 4m 00s 040ms | 39m 26s 649ms |
11 | -Space Junk 2 | 3m 04s 304ms | 42m 30s 953ms |
12 | -Space Junk 3 Emas | 3m 17s 888ms | 45m 48s 841ms |
13 | -[3] Rolling Green | 2m 06s 920ms | 47m 55s 761ms |
14 | -[2] Battlerock 1 | 3m 17s 112ms | 51m 12s 873ms |
15 | -Battlerock 2 | 3m 29s 528ms | 54m 42s 401ms |
16 | -[2] Battlerock 3 | 2m 06s 249ms | 56m 48s 650ms |
17 | {[7] Fountain}Bowser 1 | 3m 42s 705ms | 1h 00m 31s 355ms |
18 | -[2] Beach Bowl 1 Emas | 2m 47s 143ms | 1h 03m 18s 498ms |
19 | -Beach Bowl 2 Emas | 1m 39s 648ms | 1h 04m 58s 146ms |
20 | -[1] Beach Bowl S Emas | 1m 56s 872ms | 1h 06m 55s 018ms |
21 | -[5] Bubble Breeze | 2m 58s 752ms | 1h 09m 53s 770ms |
22 | -[2] Ghostly 1 Emas | 3m 00s 848ms | 1h 12m 54s 618ms |
23 | -[1] Sling Pod | 2m 40s 178ms | 1h 15m 34s 796ms |
24 | -[2] Ghostly S Emas | 2m 20s 063ms | 1h 17m 54s 859ms |
25 | {[13] Kitchen}Bowser Jr. 2 Emas | 2m 35s 408ms | 1h 20m 30s 267ms |
26 | -Good Egg L | 1m 53s 016ms | 1h 22m 23s 283ms |
27 | -Honeyhive C | 1m 33s 736ms | 1h 23m 57s 019ms |
28 | -[3] Freezeflame 1 | 3m 26s 224ms | 1h 27m 23s 243ms |
29 | -[3] Freezeflame 2 | 3m 39s 473ms | 1h 31m 02s 716ms |
30 | -[4] Gusty Garden 1 Emas | 3m 03s 831ms | 1h 34m 06s 547ms |
31 | -[8] Gusty Garden 2 | 4m 51s 808ms | 1h 38m 58s 355ms |
32 | -[5] Gusty Garden S | 1m 47s 625ms | 1h 40m 45s 980ms |
33 | -[6] Dusty Dune 1 | 3m 46s 280ms | 1h 44m 32s 260ms |
34 | -[1] Dusty Dune 2 Emas | 2m 53s 864ms | 1h 47m 26s 124ms |
35 | -[1] Dusty Dune 3 Emas | 1m 18s 312ms | 1h 48m 44s 436ms |
36 | {[31] Bedroom}Bowser 2 | 4m 07s 945ms | 1h 52m 52s 381ms |
37 | -Battlerock L | 3m 54s 103ms | 1h 56m 46s 484ms |
38 | -Buoy Base S Emas | 1m 57s 969ms | 1h 58m 44s 453ms |
39 | -Gold Leaf 1 Emas | 2m 47s 136ms | 2h 01m 31s 589ms |
40 | -[1] Gold Leaf 2 Emas | 2m 37s 655ms | 2h 04m 09s 244ms |
41 | -[4] Gold Leaf 3 | 4m 09s 777ms | 2h 08m 19s 021ms |
42 | -Sea Slide 1 Emas | 2m 34s 088ms | 2h 10m 53s 109ms |
43 | -[2] Toy Time 1 | 4m 21s 144ms | 2h 15m 14s 253ms |
44 | -Sea Slide 2 | 2m 37s 656ms | 2h 17m 51s 909ms |
45 | -Toy Time 2 | 2m 35s 688ms | 2h 20m 27s 597ms |
46 | -[1] Sea Slide 3 Emas | 1m 27s 641ms | 2h 21m 55s 238ms |
47 | {[9] Engine}[2] Toy Time 3 Emas | 2m 23s 007ms | 2h 24m 18s 245ms |
48 | -[3] Honeyclimb Emas | 1m 17s 648ms | 2h 25m 35s 893ms |
49 | -Dusty Dune G Emas | 2m 18s 153ms | 2h 27m 54s 046ms |
50 | -[3] Loopdeeswoop | 5m 07s 970ms | 2h 33m 02s 016ms |
51 | -[5] Bubble Blast Emas | 3m 17s 182ms | 2h 36m 19s 198ms |
52 | {[13] Trials}[2] Rolling Gizmo Dilewati | — | — |
53 | -Bowser Jr. 3 | 8m 58s 265ms | 2h 45m 17s 463ms |
54 | -Gateway P Emas | 4m 01s 952ms | 2h 49m 19s 415ms |
55 | {[5] Gate}[5] Boo's Boneyard Emas | 3m 07s 353ms | 2h 52m 26s 768ms |
56 | -[1] Deep Dark 1 Emas | 4m 21s 343ms | 2h 56m 48s 111ms |
57 | -[3] Deep Dark 2 Emas | 1m 49s 032ms | 2h 58m 37s 143ms |
58 | {[6] Garden}[2] Matter Splatter Emas | 2m 08s 656ms | 3h 00m 45s 799ms |
Berpacu terbaru