242 Stars in 11h 15m 18s by
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | Sky Station 1 Emas | 5m 20s 657ms | 5m 20s 657ms |
2 | Yoshi Star 1 Emas | 4m 56s 268ms | 10m 16s 925ms |
3 | Yoshi Star 2 Emas | 3m 49s 219ms | 14m 06s 144ms |
4 | Spin-Dig 1 Emas | 4m 18s 387ms | 18m 24s 531ms |
5 | Spin-Dig 2 Emas | 3m 33s 114ms | 21m 57s 645ms |
6 | Rightside Down S Emas | 2m 19s 489ms | 24m 17s 134ms |
7 | Rightside Down 1 Emas | 2m 44s 628ms | 27m 01s 762ms |
8 | Fluffy Bluff 1 Emas | 3m 04s 046ms | 30m 05s 808ms |
9 | Fiery Flotilla 1 Emas | 3m 39s 371ms | 33m 45s 179ms |
10 | Puzzle Plank 1 Emas | 3m 38s 530ms | 37m 23s 709ms |
11 | Hightail Falls S Emas | 4m 05s 806ms | 41m 29s 515ms |
12 | Cosmic Cove 1 Emas | 2m 27s 351ms | 43m 56s 866ms |
13 | Cosmic Cove S Emas | 2m 50s 944ms | 46m 47s 810ms |
14 | Cosmic Cove 2 Emas | 5m 07s 239ms | 51m 55s 049ms |
15 | Boulder Bowl 1 Emas | 4m 20s 560ms | 56m 15s 609ms |
16 | Wild Glide 1 Emas | 3m 12s 677ms | 59m 28s 286ms |
17 | Honeybloom S Emas | 2m 31s 440ms | 1h 01m 59s 726ms |
18 | Lava Lair 1 Emas | 6m 51s 561ms | 1h 08m 51s 287ms |
19 | Cloudy Court 1 | 3m 25s 577ms | 1h 12m 16s 864ms |
20 | Tall Trunk 1 Emas | 3m 25s 550ms | 1h 15m 42s 414ms |
21 | Tall Trunk 2 Emas | 3m 35s 483ms | 1h 19m 17s 897ms |
22 | Haunty Halls 1 Emas | 3m 04s 818ms | 1h 22m 22s 715ms |
23 | Beat Block 1 Emas | 2m 48s 845ms | 1h 25m 11s 560ms |
24 | Freezy Flake S Emas | 2m 44s 289ms | 1h 27m 55s 849ms |
25 | Rolling Masterpiece 1 Emas | 3m 18s 221ms | 1h 31m 14s 070ms |
26 | Freezy Flake 1 Emas | 2m 26s 381ms | 1h 33m 40s 451ms |
27 | Rolling Masterpiece C Emas | 2m 59s 238ms | 1h 36m 39s 689ms |
28 | Cloudy Court C Emas | 1m 58s 038ms | 1h 38m 37s 727ms |
29 | Spin-Dig C Emas | 2m 30s 695ms | 1h 41m 08s 422ms |
30 | Fluffy Bluff Chimp Emas | 3m 20s 755ms | 1h 44m 29s 177ms |
31 | Puzzle Plank C Emas | 1m 48s 979ms | 1h 46m 18s 156ms |
32 | Hightail Falls 1 Emas | 2m 26s 680ms | 1h 48m 44s 836ms |
33 | Boulder Bowl C Emas | 3m 17s 758ms | 1h 52m 02s 594ms |
34 | Hightail Falls C Emas | 2m 59s 940ms | 1h 55m 02s 534ms |
35 | Wild Glide Letter Emas | 2m 27s 444ms | 1h 57m 29s 978ms |
36 | Tall Trunk C Emas | 2m 36s 405ms | 2h 00m 06s 383ms |
37 | Fearsome Fleet 1 Emas | 5m 22s 166ms | 2h 05m 28s 549ms |
38 | Sweet Mystery 1 Emas | 3m 53s 362ms | 2h 09m 21s 911ms |
39 | Flipsville 1 Emas | 4m 13s 319ms | 2h 13m 35s 230ms |
40 | Flipsville 2 Emas | 2m 35s 301ms | 2h 16m 10s 531ms |
41 | Chompworks 1 Emas | 3m 14s 276ms | 2h 19m 24s 807ms |
42 | Chompworks 2 Emas | 2m 44s 917ms | 2h 22m 09s 724ms |
43 | Starshine Beach 1 Emas | 3m 58s 223ms | 2h 26m 07s 947ms |
44 | Starshine Beach 2 Emas | 2m 49s 396ms | 2h 28m 57s 343ms |
45 | Chimpworks C Emas | 2m 04s 409ms | 2h 31m 01s 752ms |
46 | Gravity Gauntlet 1 Emas | 6m 21s 597ms | 2h 37m 23s 349ms |
47 | Space Storm 1 Emas | 3m 37s 882ms | 2h 41m 01s 231ms |
48 | Space Storm 2 Emas | 2m 15s 684ms | 2h 43m 16s 915ms |
49 | Upside Dizzy S Emas | 2m 29s 733ms | 2h 45m 46s 648ms |
50 | Upside Dizzy 1 Emas | 2m 25s 014ms | 2h 48m 11s 662ms |
51 | Boo Moon S Emas | 2m 27s 073ms | 2h 50m 38s 735ms |
52 | Boo Moon 1 Emas | 3m 04s 973ms | 2h 53m 43s 708ms |
53 | Boo Moon 2 Emas | 2m 58s 026ms | 2h 56m 41s 734ms |
54 | Shiverburn S Emas | 2m 45s 951ms | 2h 59m 27s 685ms |
55 | Shiverburn 1 Emas | 3m 45s 613ms | 3h 03m 13s 298ms |
56 | Fleet Glide 1 Emas | 3m 27s 304ms | 3h 06m 40s 602ms |
57 | Shiverburn C Emas | 1m 47s 985ms | 3h 08m 28s 587ms |
58 | Boom Bunker 1 Emas | 4m 56s 591ms | 3h 13m 25s 178ms |
59 | Melty Monster 1 Emas | 4m 02s 677ms | 3h 17m 27s 855ms |
60 | Melty Monster S Emas | 2m 40s 043ms | 3h 20m 07s 898ms |
61 | Melty Monster 2 Emas | 1m 56s 607ms | 3h 22m 04s 505ms |
62 | Flash Black 1 | 3m 33s 729ms | 3h 25m 38s 234ms |
63 | Fearsome Fleet C Emas | 3m 25s 497ms | 3h 29m 03s 731ms |
64 | Sweet Mystery C | 2m 45s 955ms | 3h 31m 49s 686ms |
65 | Flipsville C Emas | 2m 47s 081ms | 3h 34m 36s 767ms |
66 | Starshine Beach C Emas | 1m 38s 209ms | 3h 36m 14s 976ms |
67 | Gravity Gauntlet C Emas | 2m 42s 395ms | 3h 38m 57s 371ms |
68 | Space Storm Letter Emas | 2m 42s 140ms | 3h 41m 39s 511ms |
69 | Flash Black C Emas | 2m 32s 663ms | 3h 44m 12s 174ms |
70 | Slimy Spring 1 Emas | 3m 17s 702ms | 3h 47m 29s 876ms |
71 | Galaxy Generator 1 Emas | 10m 40s 473ms | 3h 58m 10s 349ms |
72 | Clockwork Ruins S Emas | 10m 19s 715ms | 4h 08m 30s 064ms |
73 | Clockwork Ruins 1 Emas | 4m 03s 283ms | 4h 12m 33s 347ms |
74 | Throwback 1 Emas | 3m 40s 454ms | 4h 16m 13s 801ms |
75 | Throwback 2 Emas | 2m 21s 572ms | 4h 18m 35s 373ms |
76 | Battle Belt S Emas | 5m 52s 520ms | 4h 24m 27s 893ms |
77 | Battle Belt 1 Emas | 4m 32s 763ms | 4h 29m 00s 656ms |
78 | Galaxy Generator C Emas | 4m 58s 508ms | 4h 33m 59s 164ms |
79 | Slimy Spring Chimp Emas | 4m 50s 490ms | 4h 38m 49s 654ms |
80 | Battle Belt C Emas | 4m 31s 694ms | 4h 43m 21s 348ms |
81 | Throwback C Emas | 2m 23s 233ms | 4h 45m 44s 581ms |
82 | Clockwork Ruins C | 4m 20s 020ms | 4h 50m 04s 601ms |
83 | Boom Bunker C Emas | 4m 30s 598ms | 4h 54m 35s 199ms |
84 | Slipsand 1 Emas | 6m 23s 567ms | 5h 00m 58s 766ms |
85 | Slipsand 2 Emas | 3m 12s 564ms | 5h 04m 11s 330ms |
86 | Fleet Glide Letter Emas | 2m 21s 360ms | 5h 06m 32s 690ms |
87 | Slipsand C Emas | 5m 36s 868ms | 5h 12m 09s 558ms |
88 | Supermassive S Emas | 3m 04s 574ms | 5h 15m 14s 132ms |
89 | Supermassive 1 Emas | 2m 40s 679ms | 5h 17m 54s 811ms |
90 | Honeyhop 1 Emas | 4m 17s 492ms | 5h 22m 12s 303ms |
91 | Honeyhop Chimp Emas | 4m 30s 598ms | 5h 26m 42s 901ms |
92 | Supermassive C | 2m 50s 943ms | 5h 29m 33s 844ms |
93 | Sky Station 2 Emas | 3m 10s 189ms | 5h 32m 44s 033ms |
94 | Flip-Swap 1 Emas | 2m 27s 874ms | 5h 35m 11s 907ms |
95 | Sky Station C Emas | 2m 38s 163ms | 5h 37m 50s 070ms |
96 | Yoshi Star C Emas | 2m 09s 395ms | 5h 39m 59s 465ms |
97 | Flip-Swap C Emas | 2m 59s 973ms | 5h 42m 59s 438ms |
98 | Fluffy Bluff S Emas | 2m 37s 412ms | 5h 45m 36s 850ms |
99 | Fiery Flotilla C Emas | 2m 19s 194ms | 5h 47m 56s 044ms |
100 | Puzzle Plank S Emas | 3m 20s 286ms | 5h 51m 16s 330ms |
101 | Boulder Bowl Letter Emas | 3m 00s 492ms | 5h 54m 16s 822ms |
102 | Honeybloom 1 Emas | 3m 25s 544ms | 5h 57m 42s 366ms |
103 | Lava Lair C Emas | 3m 01s 771ms | 6h 00m 44s 137ms |
104 | Cloudy Court S Emas | 3m 13s 088ms | 6h 03m 57s 225ms |
105 | Freezy Flake 2 Emas | 3m 17s 985ms | 6h 07m 15s 210ms |
106 | Haunty Halls 2 Emas | 2m 08s 037ms | 6h 09m 23s 247ms |
107 | Beat Block C Emas | 2m 19s 571ms | 6h 11m 42s 818ms |
108 | Haunty Halls C Emas | 1m 46s 774ms | 6h 13m 29s 592ms |
109 | Mario Squared 1 Emas | 2m 19s 498ms | 6h 15m 49s 090ms |
110 | Mario Squared C Emas | 3m 15s 401ms | 6h 19m 04s 491ms |
111 | Rolling Coaster 1 Emas | 2m 26s 373ms | 6h 21m 30s 864ms |
112 | Rolling Coaster C Emas | 3m 03s 624ms | 6h 24m 34s 488ms |
113 | Twisty Trials 1 Emas | 1m 54s 721ms | 6h 26m 29s 209ms |
114 | Twisty Trials C Emas | 2m 57s 637ms | 6h 29m 26s 846ms |
115 | Stone Cyclone 1 Emas | 3m 07s 523ms | 6h 32m 34s 369ms |
116 | Stone Cyclone C Emas | 2m 41s 930ms | 6h 35m 16s 299ms |
117 | Boss Blitz 1 Emas | 7m 00s 097ms | 6h 42m 16s 396ms |
118 | Flip-Out 1 Emas | 3m 54s 997ms | 6h 46m 11s 393ms |
119 | Boss Blitz C Emas | 6m 39s 236ms | 6h 52m 50s 629ms |
120 | Flip-Out C Emas | 2m 46s 949ms | 6h 55m 37s 578ms |
121 | Galaxy Generator (again) Emas | 9m 13s 415ms | 7h 04m 50s 993ms |
122 | Sky Station Greens Emas | 12m 11s 406ms | 7h 17m 02s 399ms |
123 | Yoshi Star Greens Emas | 5m 34s 556ms | 7h 22m 36s 955ms |
124 | Flip-Swap Greens Emas | 2m 38s 303ms | 7h 25m 15s 258ms |
125 | Spin-Dig Greens Emas | 4m 59s 167ms | 7h 30m 14s 425ms |
126 | Rightside Down Greens Emas | 5m 22s 192ms | 7h 35m 36s 617ms |
127 | Fluffy Bluff Greens Emas | 4m 53s 233ms | 7h 40m 29s 850ms |
128 | Fiery Flotilla Greens Emas | 2m 44s 451ms | 7h 43m 14s 301ms |
129 | Puzzle Plank Greens Emas | 4m 08s 997ms | 7h 47m 23s 298ms |
130 | Boulder Bowl Greens | 4m 16s 167ms | 7h 51m 39s 465ms |
131 | Hightail Falls Greens Emas | 7m 16s 896ms | 7h 58m 56s 361ms |
132 | Cosmic Cove Greens Emas | 8m 10s 633ms | 8h 07m 06s 994ms |
133 | Wild Glide Greens Emas | 3m 48s 860ms | 8h 10m 55s 854ms |
134 | Honeybloom Greens Emas | 4m 36s 141ms | 8h 15m 31s 995ms |
135 | Lava Lair Greens Emas | 4m 07s 115ms | 8h 19m 39s 110ms |
136 | Tall Trunk Greens Emas | 6m 22s 342ms | 8h 26m 01s 452ms |
137 | Haunty Halls Greens Emas | 5m 04s 117ms | 8h 31m 05s 569ms |
138 | Beat Block Greens Emas | 2m 42s 396ms | 8h 33m 47s 965ms |
139 | Freezy Flake Greens Emas | 5m 49s 274ms | 8h 39m 37s 239ms |
140 | Rolling Masterpiece Greens Emas | 4m 06s 713ms | 8h 43m 43s 952ms |
141 | Cloudy Court Greens Emas | 4m 53s 344ms | 8h 48m 37s 296ms |
142 | Fearsome Fleet Greens Emas | 4m 27s 389ms | 8h 53m 04s 685ms |
143 | Sweet Mystery Greens Emas | 2m 32s 616ms | 8h 55m 37s 301ms |
144 | Flipsville Greens Emas | 5m 41s 252ms | 9h 01m 18s 553ms |
145 | Supermassive Greens Emas | 3m 36s 795ms | 9h 04m 55s 348ms |
146 | Honeyhop Greens Emas | 6m 13s 343ms | 9h 11m 08s 691ms |
147 | Chompworks Greens Emas | 5m 25s 445ms | 9h 16m 34s 136ms |
148 | Starshine Beach Greens Emas | 6m 11s 614ms | 9h 22m 45s 750ms |
149 | Gravity Gauntlet Greens Emas | 3m 07s 519ms | 9h 25m 53s 269ms |
150 | Space Storm Greens Emas | 4m 01s 442ms | 9h 29m 54s 711ms |
151 | Boo Moon Greens Emas | 7m 37s 706ms | 9h 37m 32s 417ms |
152 | Upside Dizzy Greens Emas | 2m 48s 514ms | 9h 40m 20s 931ms |
153 | Slipsand Greens Emas | 6m 38s 327ms | 9h 46m 59s 258ms |
154 | Shiverburn Greens Emas | 5m 22s 036ms | 9h 52m 21s 294ms |
155 | Fleet Glide Greens Emas | 4m 22s 619ms | 9h 56m 43s 913ms |
156 | Boom Bunker Greens Emas | 4m 14s 627ms | 10h 00m 58s 540ms |
157 | Melty Monster Greens Emas | 5m 21s 071ms | 10h 06m 19s 611ms |
158 | Clockwork Ruins Greens Emas | 7m 10s 168ms | 10h 13m 29s 779ms |
159 | Throwback Greens Emas | 4m 10s 900ms | 10h 17m 40s 679ms |
160 | Battle Belt Greens Emas | 9m 23s 352ms | 10h 27m 04s 031ms |
161 | Slimy Spring Greens Emas | 3m 51s 923ms | 10h 30m 55s 954ms |
162 | Flash Black Greens Emas | 3m 37s 690ms | 10h 34m 33s 644ms |
163 | Galaxy Generator Greens Emas | 4m 56s 141ms | 10h 39m 29s 785ms |
164 | Mario Squared Greens Emas | 2m 10s 145ms | 10h 41m 39s 930ms |
165 | Rolling Coaster Greens Emas | 4m 40s 400ms | 10h 46m 20s 330ms |
166 | Twisty Trials Greens Emas | 3m 05s 441ms | 10h 49m 25s 771ms |
167 | Stone Cyclone Greens Emas | 2m 40s 234ms | 10h 52m 06s 005ms |
168 | Boss Blitz Greens Emas | 5m 13s 082ms | 10h 57m 19s 087ms |
169 | Flip-Out Greens Emas | 3m 54s 312ms | 11h 01m 13s 399ms |
170 | Grandmaster 1 Emas | 4m 58s 007ms | 11h 06m 11s 406ms |
171 | Perfect Run Emas | 9m 07s 501ms | 11h 15m 18s 907ms |
Bowser Prologue Skip!
Hey SMG2 runners! Recently, a new major skip was discovered that skips the entire Bowser dialogue in the prologue. This skip had been theorized by a few TASers (PurpleSun and Shadow64) several years ago, but now has become a reality thanks to Sheep, a romhacker and creator of the SMG2 Kaizo hack Blu
Berpacu terbaru
Level: Flip-Swap Galaxy
Level: Tall Trunk Galaxy
Level: Throwback Galaxy
Level: Chompworks Galaxy