Any% in 2h 47m 02s by
Deskripsi
Twitch VOD:
This run was during my match against Daiden, and I played pretty well despite a couple of timelosses :)
Papan peringkat
Kategori
Any%
Mode
No Co-Star
Character
Mario
Jalankan
Peringkat
47th
Waktu
2h 47m 02s
Tanggal
Platform
Wii
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | -Gateway (16) | 9m 30s 522ms | 9m 30s 522ms |
2 | -Good Egg 1 (53) | 5m 05s 417ms | 14m 35s 939ms |
3 | -Good Egg 2 (10) | 3m 45s 978ms | 18m 21s 917ms |
4 | -Good Egg 3 (69) | 3m 33s 227ms | 21m 55s 144ms |
5 | -Honeyhive 1 (32) | 3m 00s 656ms | 24m 55s 800ms |
6 | -Honeyhive 2 (50) | 2m 51s 480ms | 27m 47s 280ms |
7 | -Honeyhive 3 (52) | 2m 30s 142ms | 30m 17s 422ms |
8 | -Flipswitch Emas | 1m 27s 312ms | 31m 44s 734ms |
9 | {Terrace}Bowser Jr. 1 (28) | 3m 02s 897ms | 34m 47s 631ms |
10 | -Space Junk 1 (13) | 3m 40s 197ms | 38m 27s 828ms |
11 | -Space Junk 2 (35) | 2m 33s 448ms | 41m 01s 276ms |
12 | -Follow the Spiders (50) | 3m 02s 217ms | 44m 03s 493ms |
13 | -Sling Pod (115) | 2m 11s 889ms | 46m 15s 382ms |
14 | -Battlerock 1 (88) | 3m 08s 658ms | 49m 24s 040ms |
15 | -Space Junk C | 2m 27s 522ms | 51m 51s 562ms |
16 | -Rolling Green | 2m 08s 805ms | 54m 00s 367ms |
17 | {Fountain}Bowser 1 (25) | 3m 49s 800ms | 57m 50s 167ms |
18 | -Beach Bowl 1 | 2m 20s 572ms | 1h 00m 10s 739ms |
19 | -The Golden Snitch (26) | 1m 43s 774ms | 1h 01m 54s 513ms |
20 | -Beach Bowl 3 (37) | 2m 10s 024ms | 1h 04m 04s 537ms |
21 | -Bubble Breeze (54) | 1m 50s 269ms | 1h 05m 54s 806ms |
22 | -Beach Bowl S (52) | 1m 48s 706ms | 1h 07m 43s 512ms |
23 | -Ghosts & Stuff Emas | 2m 41s 050ms | 1h 10m 24s 562ms |
24 | -Sweet Sweet | 2m 16s 674ms | 1h 12m 41s 236ms |
25 | -Good Egg L (2) Emas | 1m 19s 404ms | 1h 14m 00s 640ms |
26 | -Honeyhive C | 1m 28s 337ms | 1h 15m 28s 977ms |
27 | -Beach Bowl C (5) | 2m 09s 153ms | 1h 17m 38s 130ms |
28 | -Ghostly 2 | 2m 39s 859ms | 1h 20m 17s 989ms |
29 | -Ghostly S (4) | 1m 55s 880ms | 1h 22m 13s 869ms |
30 | {Kitchen}Bowser Jr. 2 | 2m 38s 417ms | 1h 24m 52s 286ms |
31 | -Hurry-Scurry | 2m 37s 411ms | 1h 27m 29s 697ms |
32 | -Battlerock L | 2m 46s 603ms | 1h 30m 16s 300ms |
33 | -Freezeflame 1 Emas | 3m 01s 754ms | 1h 33m 18s 054ms |
34 | -Me when I eat Taco Bell (17) | 2m 27s 926ms | 1h 35m 45s 980ms |
35 | -Gusty Garden 1 (18) | 2m 24s 442ms | 1h 38m 10s 422ms |
36 | -Freezeflame 3 (18) | 2m 26s 617ms | 1h 40m 37s 039ms |
37 | -Gusty Garden 2 (18) | 3m 57s 414ms | 1h 44m 34s 453ms |
38 | -Freezeflame S (18) | 2m 28s 753ms | 1h 47m 03s 206ms |
39 | -Freezeflame C (18) | 1m 32s 224ms | 1h 48m 35s 430ms |
40 | -Gusty Garden 3 | 2m 50s 303ms | 1h 51m 25s 733ms |
41 | -Gusty Garden C (18) | 1m 51s 410ms | 1h 53m 17s 143ms |
42 | -Gusty Garden S Emas | 1m 30s 684ms | 1h 54m 47s 827ms |
43 | -Honeyclimb (180) | 2m 15s 812ms | 1h 57m 03s 639ms |
44 | {Bedroom}Bowser 2 | 4m 38s 484ms | 2h 01m 42s 123ms |
45 | -Gold Leaf 1 | 3m 33s 973ms | 2h 05m 16s 096ms |
46 | -Gold Leaf 2 (18) | 2m 38s 169ms | 2h 07m 54s 265ms |
47 | -Gold Leaf 3 (18) | 2m 30s 065ms | 2h 10m 24s 330ms |
48 | -Robot Rock (94) | 3m 29s 857ms | 2h 13m 54s 187ms |
49 | -Gold Leaf C | 1m 34s 261ms | 2h 15m 28s 448ms |
50 | -8 Rings (18) Emas | 2m 37s 119ms | 2h 18m 05s 567ms |
51 | -Toy Time 2 (75) Emas | 2m 28s 627ms | 2h 20m 34s 194ms |
52 | -Mos Espa Podrace | 2m 41s 726ms | 2h 23m 15s 920ms |
53 | -Sea Slide C (16) | 1m 46s 892ms | 2h 25m 02s 812ms |
54 | -Toy Time S (13) | 3m 02s 983ms | 2h 28m 05s 795ms |
55 | -Toy Time C (4) | 1m 55s 281ms | 2h 30m 01s 076ms |
56 | {Engine}Gold Leaf S (9) | 1m 15s 044ms | 2h 31m 16s 120ms |
57 | -Buoy Base 1 (18) | 2m 56s 566ms | 2h 34m 12s 686ms |
58 | -Buoy Base S Emas | 1m 19s 286ms | 2h 35m 31s 972ms |
59 | -Drip Drop Emas | 2m 03s 632ms | 2h 37m 35s 604ms |
60 | -Honeyhive L | 1m 37s 260ms | 2h 39m 12s 864ms |
61 | {The End}Rescue the Princess | 7m 50s 006ms | 2h 47m 02s 870ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Berpacu terbaru