120 Stars in 6h 06m 40s by
Deskripsi
Twitch VOD: I was racing with Toogs, and I didn't even expect to PB 2 days in a row! Considering how my first half went, I can lower this by at least 3 minutes.
Papan peringkat
Kategori
120 Stars
Mode
1P
Character
Luigi
Jalankan
Peringkat
32nd
Waktu
6h 06m 40s
Tanggal
Platform

Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | -Gateway | 5m 02s 323ms | 5m 02s 323ms |
2 | -Good Egg 1 Emas | 4m 52s 788ms | 9m 55s 111ms |
3 | -Good Egg 2 | 4m 12s 100ms | 14m 07s 211ms |
4 | -Good Egg 3 | 3m 15s 044ms | 17m 22s 255ms |
5 | -Honeyhive 1 | 3m 02s 005ms | 20m 24s 260ms |
6 | -Honeyhive 2 | 2m 33s 671ms | 22m 57s 931ms |
7 | -Honeyhive 3 | 2m 46s 101ms | 25m 44s 032ms |
8 | -Loopdeeloop | 3m 06s 010ms | 28m 50s 042ms |
9 | {Terrace I}Bowser Jr. 1 | 2m 39s 060ms | 31m 29s 102ms |
10 | -Space Junk 1 Emas | 3m 26s 470ms | 34m 55s 572ms |
11 | -Space Junk 2 | 3m 18s 395ms | 38m 13s 967ms |
12 | -Follow the Spiders | 3m 14s 189ms | 41m 28s 156ms |
13 | -Sling Pod | 3m 57s 094ms | 45m 25s 250ms |
14 | -Sweet Sweet Emas | 2m 02s 523ms | 47m 27s 773ms |
15 | -Battlerock 1 | 3m 11s 834ms | 50m 39s 607ms |
16 | -Space Junk S | 3m 06s 965ms | 53m 46s 572ms |
17 | -Space Junk C Emas | 2m 22s 086ms | 56m 08s 658ms |
18 | -Battlerock 2 Emas | 3m 37s 680ms | 59m 46s 338ms |
19 | -Battlerock 3 | 3m 15s 498ms | 1h 03m 01s 836ms |
20 | -Battlerock S Emas | 2m 05s 358ms | 1h 05m 07s 194ms |
21 | -Battlerock C | 1m 25s 571ms | 1h 06m 32s 765ms |
22 | -Hurry-Scurry | 1m 29s 658ms | 1h 08m 02s 423ms |
23 | {Fountain I}Bowser 1 Emas | 3m 56s 248ms | 1h 11m 58s 671ms |
24 | -Beach Bowl 1 | 2m 22s 768ms | 1h 14m 21s 439ms |
25 | -Ghosts & Stuff | 2m 45s 329ms | 1h 17m 06s 768ms |
26 | -Ghostly 2 | 3m 09s 582ms | 1h 20m 16s 350ms |
27 | -Ghostly 3 | 4m 23s 793ms | 1h 24m 40s 143ms |
28 | -Ghostly S | 1m 46s 166ms | 1h 26m 26s 309ms |
29 | -Ghostly C | 2m 35s 021ms | 1h 29m 01s 330ms |
30 | -The Golden Snitch | 1m 39s 004ms | 1h 30m 40s 334ms |
31 | -Beach Bowl S | 2m 05s 774ms | 1h 32m 46s 108ms |
32 | -Beach Bowl 3 | 1m 47s 235ms | 1h 34m 33s 343ms |
33 | -Beach Bowl C | 1m 26s 633ms | 1h 35m 59s 976ms |
34 | -Bubble Breeze | 1m 46s 685ms | 1h 37m 46s 661ms |
35 | -Buoy Base 1 | 2m 58s 835ms | 1h 40m 45s 496ms |
36 | {Kitchen I}Bowser Jr. 2 | 2m 48s 456ms | 1h 43m 33s 952ms |
37 | -Freezeflame 1 | 3m 29s 214ms | 1h 47m 03s 166ms |
38 | -Me when I eat Taco Bell | 2m 21s 247ms | 1h 49m 24s 413ms |
39 | -Gusty Garden 1 | 2m 26s 555ms | 1h 51m 50s 968ms |
40 | -Freezeflame 3 | 2m 49s 934ms | 1h 54m 40s 902ms |
41 | -Gusty Garden 2 | 4m 06s 637ms | 1h 58m 47s 539ms |
42 | -Freezeflame S | 2m 24s 943ms | 2h 01m 12s 482ms |
43 | -Freezeflame C | 1m 35s 850ms | 2h 02m 48s 332ms |
44 | -Gusty Garden S | 1m 48s 377ms | 2h 04m 36s 709ms |
45 | -I don't like sand | 3m 08s 948ms | 2h 07m 45s 657ms |
46 | -Gusty Garden 3 | 2m 38s 905ms | 2h 10m 24s 562ms |
47 | -Gusty Garden C | 1m 58s 397ms | 2h 12m 22s 959ms |
48 | -It's coarse and | 3m 26s 178ms | 2h 15m 49s 137ms |
49 | {Bedroom I}Bowser 2 | 4m 15s 996ms | 2h 20m 05s 133ms |
50 | -Gold Leaf 1 | 3m 33s 924ms | 2h 23m 39s 057ms |
51 | -8 Rings | 2m 40s 539ms | 2h 26m 19s 596ms |
52 | -Mos Espa Podrace | 2m 41s 088ms | 2h 29m 00s 684ms |
53 | -Gold Leaf 2 | 2m 33s 440ms | 2h 31m 34s 124ms |
54 | -Sea Slide 3 | 3m 54s 009ms | 2h 35m 28s 133ms |
55 | -Gold Leaf 3 | 2m 16s 693ms | 2h 37m 44s 826ms |
56 | -Gold Leaf S | 1m 16s 729ms | 2h 39m 01s 555ms |
57 | -Gold Leaf C | 1m 32s 854ms | 2h 40m 34s 409ms |
58 | -Sea Slide S | 2m 17s 293ms | 2h 42m 51s 702ms |
59 | -Robot Rock | 3m 45s 522ms | 2h 46m 37s 224ms |
60 | -Bowser Jr. 3 | 2m 53s 556ms | 2h 49m 30s 780ms |
61 | {Engine I}Rescue the Princess Emas | 8m 03s 121ms | 2h 57m 33s 901ms |
62 | -Gateway P | 13m 22s 778ms | 3h 10m 56s 679ms |
63 | -Boo's Boneyard (Luigi) Emas | 3m 17s 697ms | 3h 14m 14s 376ms |
64 | -Good Egg C | 3m 19s 571ms | 3h 17m 33s 947ms |
65 | -Good Egg L | 1m 00s 264ms | 3h 18m 34s 211ms |
66 | -Honeyhive C | 1m 26s 694ms | 3h 20m 00s 905ms |
67 | -Flipswitch | 1m 19s 962ms | 3h 21m 20s 867ms |
68 | {Terrace II}Good Egg P | 2m 15s 721ms | 3h 23m 36s 588ms |
69 | -Deep Dark 1 | 4m 18s 598ms | 3h 27m 55s 186ms |
70 | -Deep Dark 2 Emas | 1m 59s 871ms | 3h 29m 55s 057ms |
71 | -Into the Death Star | 2m 41s 255ms | 3h 32m 36s 312ms |
72 | -8 Rings 2 | 2m 29s 880ms | 3h 35m 06s 192ms |
73 | -Melty Molten 1 | 3m 11s 040ms | 3h 38m 17s 232ms |
74 | -Deep Dark S | 1m 47s 571ms | 3h 40m 04s 803ms |
75 | -Deep Dark C | 2m 16s 559ms | 3h 42m 21s 362ms |
76 | -The Leap of Faith | 2m 45s 240ms | 3h 45m 06s 602ms |
77 | -Deep Dark P | 4m 13s 367ms | 3h 49m 19s 969ms |
78 | -Dreadnought 3 | 3m 02s 235ms | 3h 52m 22s 204ms |
79 | -Melty Molten 2 | 3m 30s 685ms | 3h 55m 52s 889ms |
80 | -Dreadnought S | 2m 25s 645ms | 3h 58m 18s 534ms |
81 | -Dreadnought C | 3m 10s 481ms | 4h 01m 29s 015ms |
82 | -Melty Molten 3 | 3m 31s 613ms | 4h 05m 00s 628ms |
83 | -Melty Molten C Emas | 3m 20s 049ms | 4h 08m 20s 677ms |
84 | -Melty Molten S | 2m 38s 980ms | 4h 10m 59s 657ms |
85 | -Dreadnought P | 2m 54s 532ms | 4h 13m 54s 189ms |
86 | -Matter Splatter | 4m 14s 868ms | 4h 18m 09s 057ms |
87 | -Melty Molten P | 4m 06s 246ms | 4h 22m 15s 303ms |
88 | {Garden}Snow Cap | 2m 50s 040ms | 4h 25m 05s 343ms |
89 | -Space Junk P (Toad) Emas | 2m 09s 625ms | 4h 27m 14s 968ms |
90 | -Rolling Green Emas | 1m 48s 963ms | 4h 29m 03s 931ms |
91 | -Battlerock P | 2m 27s 185ms | 4h 31m 31s 116ms |
92 | {Fountain II}Battlerock L | 2m 47s 207ms | 4h 34m 18s 323ms |
93 | -Beach Bowl P | 5m 23s 106ms | 4h 39m 41s 429ms |
94 | -Buoy Base S Emas | 1m 19s 217ms | 4h 41m 00s 646ms |
95 | -Ghostly P | 1m 52s 310ms | 4h 42m 52s 956ms |
96 | {Kitchen II}Drip Drop | 2m 17s 420ms | 4h 45m 10s 376ms |
97 | -Gusty Garden P | 2m 53s 834ms | 4h 48m 04s 210ms |
98 | -Rough and irritating Emas | 3m 04s 572ms | 4h 51m 08s 782ms |
99 | -Freezeflame P | 4m 56s 585ms | 4h 56m 05s 367ms |
100 | -And it gets everywhere Emas | 3m 33s 376ms | 4h 59m 38s 743ms |
101 | -Not like here | 4m 29s 695ms | 5h 04m 08s 438ms |
102 | -Honeyclimb | 2m 16s 567ms | 5h 06m 25s 005ms |
103 | -Here, everything is soft Emas | 2m 55s 299ms | 5h 09m 20s 304ms |
104 | {Bedroom II}And smooth | 2m 31s 552ms | 5h 11m 51s 856ms |
105 | -Bubble Blast | 4m 14s 181ms | 5h 16m 06s 037ms |
106 | -Rolling Gizmo | 2m 37s 368ms | 5h 18m 43s 405ms |
107 | -Loopdeeswoop | 2m 36s 360ms | 5h 21m 19s 765ms |
108 | -Bigmouth | 2m 27s 264ms | 5h 23m 47s 029ms |
109 | -Honeyhive L (Toad) | 1m 35s 644ms | 5h 25m 22s 673ms |
110 | {Trials}Honeyhive P | 4m 48s 580ms | 5h 30m 11s 253ms |
111 | -Sea Slide P :) | 7m 27s 494ms | 5h 37m 38s 747ms |
112 | -Toy Time 2 | 2m 26s 394ms | 5h 40m 05s 141ms |
113 | -Gold Leaf P | 3m 01s 957ms | 5h 43m 07s 098ms |
114 | -Toy Time 3 Emas | 3m 30s 805ms | 5h 46m 37s 903ms |
115 | -Sea Slide C | 1m 46s 944ms | 5h 48m 24s 847ms |
116 | -Toy Time S | 2m 28s 117ms | 5h 50m 52s 964ms |
117 | -Toy Time P | 2m 19s 262ms | 5h 53m 12s 226ms |
118 | -Bonefin | 2m 45s 625ms | 5h 55m 57s 851ms |
119 | -Toy Time C | 1m 56s 105ms | 5h 57m 53s 956ms |
120 | -Sand Spiral | 2m 15s 830ms | 6h 00m 09s 786ms |
121 | {Engine II}Jedi Destiny | 6m 30s 982ms | 6h 06m 40s 768ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Berpacu terbaru