106% in 1h 40m 33s by
Deskripsi

Really happy with this run! While Dark End choked the 1:39, I still have no problem leaving the category at this run due to having a really good everything else! -- Watch live at https://www.twitch.tv/thegaming10141

Papan peringkat
Kategori
106%
Jalankan
Peringkat
29th
Waktu
1h 40m 33s
Tanggal
9 days ago
Platform
PC
Rincian
Terverifikasi
1 day ago
Dikirimkan
8 days ago
Bagi waktu
Disediakan oleh Splits.io
#NamaBagianSelesai pada
1-1-10m 09s 389ms0m 09s 389ms
2-1-20m 03s 357ms0m 12s 746ms
3-1-30m 02s 583ms0m 15s 329ms
4-1-40m 08s 192ms0m 23s 521ms
5-W1-10m 19s 134ms0m 42s 655ms
6-W1-20m 09s 440ms0m 52s 095ms
7-W1-30m 09s 682ms1m 01s 777ms
8-1-50m 08s 760ms1m 10s 537ms
9-1-60m 04s 734ms1m 15s 271ms
10-1-70m 04s 482ms1m 19s 753ms
11-1-80m 02s 952ms1m 22s 705ms
12-1-90m 08s 932ms1m 31s 637ms
13-1-100m 06s 346ms1m 37s 983ms
14-1-110m 07s 858ms1m 45s 841ms
15-W2-10m 11s 861ms1m 57s 702ms
16-W2-20m 04s 808ms2m 02s 510ms
17-W2-30m 05s 286ms2m 07s 796ms
18-1-120m 06s 285ms2m 14s 081ms
19-1-130m 05s 518ms2m 19s 599ms
20-1-140m 07s 906ms2m 27s 505ms
21-1-150m 08s 237ms2m 35s 742ms
22-1-160m 05s 900ms2m 41s 642ms
23-1-170m 05s 749ms2m 47s 391ms
24-1-180m 09s 771ms2m 57s 162ms
25-W3-10m 20s 383ms3m 17s 545ms
26-W3-20m 17s 310ms3m 34s 855ms
27-W3-30m 11s 615ms3m 46s 470ms
28-1-190m 14s 221ms4m 00s 691ms
29-1-200m 17s 364ms4m 18s 055ms
30Light Forest0m 34s 255ms4m 52s 310ms
31-1-1X0m 18s 185ms5m 10s 495ms
32-1-2X0m 03s 549ms5m 14s 044ms
33-1-3X0m 03s 515ms5m 17s 559ms
34-1-4X0m 10s 207ms5m 27s 766ms
35-1-5X0m 11s 242ms5m 39s 008ms
36-1-6X0m 05s 214ms5m 44s 222ms
37-1-7X0m 04s 822ms5m 49s 044ms
38-1-8X0m 03s 779ms5m 52s 823ms
39-1-9X0m 07s 552ms6m 00s 375ms
40-1-10X0m 12s 168ms6m 12s 543ms
41-1-11X0m 05s 342ms6m 17s 885ms
42-1-12X0m 07s 995ms6m 25s 880ms
43-W4-1X0m 26s 092ms6m 51s 972ms
44-W4-2X0m 10s 258ms7m 02s 230ms
45-W4-3X0m 10s 704ms7m 12s 934ms
46-1-13X0m 11s 057ms7m 23s 991ms
47-1-14X
Emas
0m 15s 527ms7m 39s 518ms
48-1-15X0m 14s 401ms7m 53s 919ms
49-1-16X0m 09s 380ms8m 03s 299ms
50-1-17X0m 10s 547ms8m 13s 846ms
51-1-18X0m 08s 323ms8m 22s 169ms
52-1-19X0m 12s 868ms8m 35s 037ms
53-1-20X0m 17s 972ms8m 53s 009ms
54Dark Forest0m 42s 225ms9m 35s 234ms
55-2-10m 17s 343ms9m 52s 577ms
56-2-20m 04s 708ms9m 57s 285ms
57-2-30m 09s 063ms10m 06s 348ms
58-2-40m 07s 613ms10m 13s 961ms
59-2-50m 16s 252ms10m 30s 213ms
60-2-60m 08s 656ms10m 38s 869ms
61-2-70m 08s 724ms10m 47s 593ms
62-W1-10m 18s 856ms11m 06s 449ms
63-W1-20m 11s 633ms11m 18s 082ms
64-W1-30m 08s 539ms11m 26s 621ms
65-2-80m 13s 612ms11m 40s 233ms
66-2-90m 05s 429ms11m 45s 662ms
67-2-100m 10s 910ms11m 56s 572ms
68-2-110m 07s 652ms12m 04s 224ms
69-W2-10m 17s 987ms12m 22s 211ms
70-W2-20m 07s 811ms12m 30s 022ms
71-W2-30m 06s 041ms12m 36s 063ms
72-2-120m 12s 436ms12m 48s 499ms
73-2-130m 33s 881ms13m 22s 380ms
74-2-140m 09s 886ms13m 32s 266ms
75-W3-10m 33s 825ms14m 06s 091ms
76-W3-20m 08s 859ms14m 14s 950ms
77-W3-30m 18s 040ms14m 32s 990ms
78-2-150m 14s 070ms14m 47s 060ms
79-2-160m 19s 628ms15m 06s 688ms
80-2-170m 08s 512ms15m 15s 200ms
81-2-180m 31s 109ms15m 46s 309ms
82-2-190m 08s 560ms15m 54s 869ms
83-2-200m 24s 504ms16m 19s 373ms
84Light Hospital0m 40s 980ms17m 00s 353ms
85-3-10m 34s 560ms17m 34s 913ms
86-3-20m 14s 560ms17m 49s 473ms
87-3-30m 11s 601ms18m 01s 074ms
88-3-40m 15s 197ms18m 16s 271ms
89-3-50m 05s 657ms18m 21s 928ms
90-W1-10m 17s 438ms18m 39s 366ms
91-W1-20m 07s 708ms18m 47s 074ms
92-W1-30m 09s 518ms18m 56s 592ms
93-3-60m 10s 992ms19m 07s 584ms
94-3-70m 11s 522ms19m 19s 106ms
95-W2-10m 19s 434ms19m 38s 540ms
96-W2-20m 06s 272ms19m 44s 812ms
97-W2-30m 13s 082ms19m 57s 894ms
98-3-80m 09s 998ms20m 07s 892ms
99-3-90m 11s 523ms20m 19s 415ms
100-3-100m 10s 401ms20m 29s 816ms
101-3-110m 20s 060ms20m 49s 876ms
102-3-120m 12s 324ms21m 02s 200ms
103-3-130m 15s 297ms21m 17s 497ms
104-3-140m 06s 898ms21m 24s 395ms
105-3-15
Emas
0m 06s 098ms21m 30s 493ms
106-3-160m 12s 508ms21m 43s 001ms
107-W3-10m 20s 230ms22m 03s 231ms
108-W3-20m 13s 119ms22m 16s 350ms
109-W3-30m 26s 809ms22m 43s 159ms
110-3-170m 12s 610ms22m 55s 769ms
111-3-180m 23s 009ms23m 18s 778ms
112-3-190m 15s 376ms23m 34s 154ms
113-3-200m 25s 505ms23m 59s 659ms
114Light Salt0m 12s 508ms24m 12s 167ms
115-2-1X0m 25s 889ms24m 38s 056ms
116-2-2X0m 04s 677ms24m 42s 733ms
117-2-3X
Emas
0m 08s 975ms24m 51s 708ms
118-2-4X0m 13s 120ms25m 04s 828ms
119-2-5X
Emas
0m 10s 348ms25m 15s 176ms
120-W4-1X0m 25s 100ms25m 40s 276ms
121-W4-2X0m 08s 501ms25m 48s 777ms
122-W4-3X0m 16s 348ms26m 05s 125ms
123-2-6X0m 28s 211ms26m 33s 336ms
124-2-7X0m 21s 998ms26m 55s 334ms
125-2-8X0m 16s 739ms27m 12s 073ms
126-2-9X0m 09s 209ms27m 21s 282ms
127-2-10X0m 14s 434ms27m 35s 716ms
128-2-11X0m 12s 649ms27m 48s 365ms
129-2-12X0m 22s 937ms28m 11s 302ms
130-2-13X0m 09s 729ms28m 21s 031ms
131-2-14X0m 25s 419ms28m 46s 450ms
132-2-15X0m 23s 217ms29m 09s 667ms
133-2-16X0m 15s 161ms29m 24s 828ms
134-2-17X0m 06s 315ms29m 31s 143ms
135-2-18X0m 12s 084ms29m 43s 227ms
136-2-19X0m 14s 831ms29m 58s 058ms
137-2-20X0m 11s 278ms30m 09s 336ms
138Dark Hospital1m 05s 797ms31m 15s 133ms
139-3-1X0m 50s 940ms32m 06s 073ms
140-3-2X0m 14s 220ms32m 20s 293ms
141-3-3X0m 17s 547ms32m 37s 840ms
142-3-4X0m 17s 807ms32m 55s 647ms
143-3-5X0m 21s 449ms33m 17s 096ms
144-3-6X0m 20s 205ms33m 37s 301ms
145-3-7X0m 14s 556ms33m 51s 857ms
146-3-8X0m 44s 492ms34m 36s 349ms
147-Glitch Level0m 58s 327ms35m 34s 676ms
148-W4-1X0m 12s 172ms35m 46s 848ms
149-W4-2X0m 22s 212ms36m 09s 060ms
150-W4-3X0m 14s 139ms36m 23s 199ms
151-3-9X0m 24s 211ms36m 47s 410ms
152-3-10X0m 17s 245ms37m 04s 655ms
153-3-11X0m 06s 016ms37m 10s 671ms
154-3-12X0m 13s 501ms37m 24s 172ms
155-3-13X0m 25s 195ms37m 49s 367ms
156-3-14X
Emas
0m 11s 596ms38m 00s 963ms
157-3-15X0m 06s 895ms38m 07s 858ms
158-3-16X0m 27s 720ms38m 35s 578ms
159-3-17X0m 09s 619ms38m 45s 197ms
160-3-18X0m 14s 705ms38m 59s 902ms
161-3-19X0m 33s 823ms39m 33s 725ms
162Dark Salt0m 22s 728ms39m 56s 453ms
163-4-10m 17s 575ms40m 14s 028ms
164-4-20m 13s 298ms40m 27s 326ms
165-4-30m 11s 645ms40m 38s 971ms
166-4-40m 10s 675ms40m 49s 646ms
167-4-50m 07s 832ms40m 57s 478ms
168-4-60m 13s 195ms41m 10s 673ms
169-4-70m 10s 910ms41m 21s 583ms
170-W1-10m 24s 216ms41m 45s 799ms
171-W1-20m 15s 282ms42m 01s 081ms
172-W1-30m 11s 367ms42m 12s 448ms
173-4-80m 14s 571ms42m 27s 019ms
174-4-90m 13s 562ms42m 40s 581ms
175-4-100m 11s 368ms42m 51s 949ms
176-4-110m 08s 278ms43m 00s 227ms
177-4-120m 09s 927ms43m 10s 154ms
178-4-130m 23s 941ms43m 34s 095ms
179-W2-10m 26s 248ms44m 00s 343ms
180-W2-20m 20s 304ms44m 20s 647ms
181-W2-30m 20s 716ms44m 41s 363ms
182-4-140m 18s 300ms44m 59s 663ms
183-4-150m 08s 131ms45m 07s 794ms
184-4-160m 27s 245ms45m 35s 039ms
185-4-170m 19s 419ms45m 54s 458ms
186-4-180m 33s 239ms46m 27s 697ms
187-W3-10m 12s 813ms46m 40s 510ms
188-W3-20m 07s 919ms46m 48s 429ms
189-W3-30m 05s 479ms46m 53s 908ms
190-4-190m 12s 856ms47m 06s 764ms
191-4-200m 17s 492ms47m 24s 256ms
192Light Hell0m 59s 140ms48m 23s 396ms
193-W1-11m 02s 861ms49m 26s 257ms
194-W1-20m 53s 584ms50m 19s 841ms
195-W1-30m 23s 393ms50m 43s 234ms
196-5-1
Emas
0m 19s 298ms51m 02s 532ms
197-5-20m 10s 060ms51m 12s 592ms
198-5-30m 14s 640ms51m 27s 232ms
199-5-40m 10s 579ms51m 37s 811ms
200-5-50m 15s 005ms51m 52s 816ms
201-5-60m 11s 206ms52m 04s 022ms
202-W2-10m 30s 858ms52m 34s 880ms
203-W2-2
Emas
0m 33s 570ms53m 08s 450ms
204-W2-30m 14s 816ms53m 23s 266ms
205-5-70m 19s 417ms53m 42s 683ms
206-5-80m 19s 504ms54m 02s 187ms
207-5-90m 23s 864ms54m 26s 051ms
208-5-100m 13s 242ms54m 39s 293ms
209-5-110m 13s 056ms54m 52s 349ms
210-W3-10m 26s 762ms55m 19s 111ms
211-W3-20m 20s 890ms55m 40s 001ms
212-W3-30m 15s 365ms55m 55s 366ms
213-5-120m 42s 373ms56m 37s 739ms
214-5-13
Emas
0m 07s 620ms56m 45s 359ms
215-5-140m 10s 731ms56m 56s 090ms
216-5-150m 12s 187ms57m 08s 277ms
217-5-160m 07s 628ms57m 15s 905ms
218-5-170m 17s 084ms57m 32s 989ms
219-5-180m 27s 429ms58m 00s 418ms
220-5-190m 24s 372ms58m 24s 790ms
221-5-200m 24s 311ms58m 49s 101ms
222Light Rapture1m 00s 107ms59m 49s 208ms
223-6-10m 25s 431ms1h 00m 14s 639ms
224-6-20m 27s 337ms1h 00m 41s 976ms
225-6-30m 23s 489ms1h 01m 05s 465ms
226-6-40m 26s 1h 01m 31s 465ms
227-6-50m 30s 418ms1h 02m 01s 883ms
228Light End1m 30s 129ms1h 03m 32s 012ms
229-7-10m 24s 930ms1h 03m 56s 942ms
230-7-20m 11s 475ms1h 04m 08s 417ms
231-7-30m 10s 054ms1h 04m 18s 471ms
232-7-40m 11s 930ms1h 04m 30s 401ms
233-7-50m 15s 871ms1h 04m 46s 272ms
234-7-60m 06s 579ms1h 04m 52s 851ms
235-7-70m 08s 783ms1h 05m 01s 634ms
236-7-80m 08s 548ms1h 05m 10s 182ms
237-7-90m 17s 755ms1h 05m 27s 937ms
238-7-100m 16s 576ms1h 05m 44s 513ms
239-7-110m 16s 730ms1h 06m 01s 243ms
240-7-120m 07s 661ms1h 06m 08s 904ms
241-7-130m 17s 943ms1h 06m 26s 847ms
242-7-140m 13s 988ms1h 06m 40s 835ms
243-7-150m 17s 585ms1h 06m 58s 420ms
244-7-160m 57s 855ms1h 07m 56s 275ms
245-7-170m 08s 336ms1h 08m 04s 611ms
246-7-180m 15s 1h 08m 19s 611ms
247-7-190m 11s 946ms1h 08m 31s 557ms
248Light Cotton0m 39s 795ms1h 09m 11s 352ms
249-7-1X0m 22s 005ms1h 09m 33s 357ms
250-7-2X0m 24s 065ms1h 09m 57s 422ms
251-7-3X0m 08s 314ms1h 10m 05s 736ms
252-7-4X0m 07s 922ms1h 10m 13s 658ms
253-7-5X0m 19s 845ms1h 10m 33s 503ms
254-7-6X0m 12s 529ms1h 10m 46s 032ms
255-7-7X0m 10s 965ms1h 10m 56s 997ms
256-7-8X0m 08s 439ms1h 11m 05s 436ms
257-7-9X0m 11s 366ms1h 11m 16s 802ms
258-7-10X0m 20s 842ms1h 11m 37s 644ms
259-7-11X0m 16s 876ms1h 11m 54s 520ms
260-7-12X0m 29s 022ms1h 12m 23s 542ms
261-7-13X0m 19s 059ms1h 12m 42s 601ms
262-7-14X0m 10s 455ms1h 12m 53s 056ms
263-7-15X0m 36s 086ms1h 13m 29s 142ms
264-7-16X0m 17s 222ms1h 13m 46s 364ms
265-7-17X0m 07s 889ms1h 13m 54s 253ms
266-7-18X0m 32s 720ms1h 14m 26s 973ms
267-7-19X0m 55s 367ms1h 15m 22s 340ms
268Dark Cotton0m 45s 282ms1h 16m 07s 622ms
269-4-1X0m 29s 347ms1h 16m 36s 969ms
270-4-2X0m 11s 691ms1h 16m 48s 660ms
271-4-3X0m 13s 247ms1h 17m 01s 907ms
272-4-4X0m 17s 319ms1h 17m 19s 226ms
273-4-5X0m 16s 343ms1h 17m 35s 569ms
274-4-6X0m 49s 613ms1h 18m 25s 182ms
275-W4-1X0m 18s 345ms1h 18m 43s 527ms
276-W4-2X0m 17s 145ms1h 19m 00s 672ms
277-W4-3X0m 15s 462ms1h 19m 16s 134ms
278-4-7X0m 14s 129ms1h 19m 30s 263ms
279-4-8X0m 42s 431ms1h 20m 12s 694ms
280-4-9X0m 09s 977ms1h 20m 22s 671ms
281-4-10X0m 17s 266ms1h 20m 39s 937ms
282-4-11X0m 08s 797ms1h 20m 48s 734ms
283-4-12X0m 12s 994ms1h 21m 01s 728ms
284-4-13X0m 14s 611ms1h 21m 16s 339ms
285-4-14X0m 12s 148ms1h 21m 28s 487ms
286-4-15X0m 09s 710ms1h 21m 38s 197ms
287-4-16X
Emas
0m 08s 977ms1h 21m 47s 174ms
288-4-17X0m 12s 512ms1h 21m 59s 686ms
289-4-18X0m 33s 912ms1h 22m 33s 598ms
290-4-19X0m 18s 049ms1h 22m 51s 647ms
291-4-20X
Emas
0m 19s 158ms1h 23m 10s 805ms
292Dark Hell
Dilewati
——
293-5-1X0m 29s 709ms1h 23m 40s 514ms
294-5-2X0m 14s 135ms1h 23m 54s 649ms
295-5-3X0m 48s 163ms1h 24m 42s 812ms
296-5-4X0m 21s 042ms1h 25m 03s 854ms
297-5-5X0m 24s 113ms1h 25m 27s 967ms
298-5-6X0m 12s 492ms1h 25m 40s 459ms
299-5-7X0m 15s 939ms1h 25m 56s 398ms
300-5-8X0m 26s 630ms1h 26m 23s 028ms
301-5-9X0m 23s 539ms1h 26m 46s 567ms
302-5-10X0m 25s 313ms1h 27m 11s 880ms
303-5-11X0m 20s 721ms1h 27m 32s 601ms
304-5-12X0m 27s 854ms1h 28m 00s 455ms
305-5-13X0m 07s 822ms1h 28m 08s 277ms
306-5-14X0m 14s 204ms1h 28m 22s 481ms
307-5-15X0m 19s 968ms1h 28m 42s 449ms
308-5-16X0m 13s 462ms1h 28m 55s 911ms
309-5-17X0m 25s 598ms1h 29m 21s 509ms
310-5-18X0m 15s 507ms1h 29m 37s 016ms
311-5-19X0m 25s 555ms1h 30m 02s 571ms
312-5-20X0m 22s 202ms1h 30m 24s 773ms
313-W4-1X1m 04s 782ms1h 31m 29s 555ms
314-W4-2X0m 31s 568ms1h 32m 01s 123ms
315-W4-3X0m 18s 526ms1h 32m 19s 649ms
316Dark Rapture1m 14s 057ms1h 33m 33s 706ms
317-6-4X0m 51s 115ms1h 34m 24s 821ms
318-6-5X0m 35s 083ms1h 34m 59s 904ms
319-6-1X0m 25s 615ms1h 35m 25s 519ms
320-6-2X0m 43s 181ms1h 36m 08s 700ms
321-6-3X1m 49s 617ms1h 37m 58s 317ms
322-Glitch Level0m 23s 999ms1h 38m 22s 316ms
323Dark End2m 11s 221ms1h 40m 33s 537ms