Sly 1 in 2h 57m 18s by
Deskripsi
FeelsStrongMan
btw mods , thanks for verifying this peepoHappy
Also one more thing: thanks to everyone who everyone for really getting motivated for running this category + learn the category , <3
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | ASA BK | 3m 29s 362ms | 3m 29s 362ms |
2 | ITM KVM 227 | 6m 28s 123ms | 9m 57s 485ms |
3 | HCH KB | 1m 47s 493ms | 11m 44s 978ms |
4 | FDB KB | 2m 25s 707ms | 14m 10s 685ms |
5 | ACD KB | 1m 50s 628ms | 16m 01s 313ms |
6 | TGG KB Emas | 1m 56s 027ms | 17m 57s 340ms |
7 | Crabs K | 1m 41s 063ms | 19m 38s 403ms |
8 | Raleight | 2m 28s 887ms | 22m 07s 290ms |
9 | ARS KB | 2m 58s 275ms | 25m 05s 565ms |
10 | BC KVM 338 | 6m 33s 692ms | 31m 39s 257ms |
11 | ATDT K | 3m 16s 286ms | 34m 55s 543ms |
12 | STTT KB | 4m 02s 081ms | 38m 57s 624ms |
13 | BAH KVM 565 | 6m 45s 128ms | 45m 42s 752ms |
14 | i love this level KV 532 Emas | 4m 40s 523ms | 50m 23s 275ms |
15 | Muggshot | 3m 38s 215ms | 54m 01s 490ms |
16 | MBG | 2m 00s 492ms | 56m 01s 982ms |
17 | DSP KB | 3m 31s 442ms | 59m 33s 424ms |
18 | LOTB KB Emas | 3m 38s 291ms | 1h 03m 11s 715ms |
19 | Fish | 2m 19s 104ms | 1h 05m 30s 819ms |
20 | AGU KB | 3m 29s 423ms | 1h 09m 00s 242ms |
21 | Chickens | 1m 43s 768ms | 1h 10m 44s 010ms |
22 | AGV | 4m 31s 609ms | 1h 15m 15s 619ms |
23 | DID KB | 2m 48s 226ms | 1h 18m 03s 845ms |
24 | Mz.Ruby Emas | 4m 06s 597ms | 1h 22m 10s 442ms |
25 | TTT MTS | 3m 11s 831ms | 1h 25m 22s 273ms |
26 | APA KB | 4m 38s 382ms | 1h 30m 00s 655ms |
27 | TKOTH | 2m 49s 247ms | 1h 32m 49s 902ms |
28 | UF KB | 3m 40s 530ms | 1h 36m 30s 432ms |
29 | FTOF KB Emas | 3m 11s 156ms | 1h 39m 41s 588ms |
30 | S p i n n i n g | 1m 52s 743ms | 1h 41m 34s 331ms |
31 | DBTD KVM 231 Emas | 6m 53s 677ms | 1h 48m 28s 008ms |
32 | Race W4 | 1m 16s 197ms | 1h 49m 44s 205ms |
33 | Panda | 2m 11s 905ms | 1h 51m 56s 110ms |
34 | HP | 2m 28s 906ms | 1h 54m 25s 016ms |
35 | BR | 1m 57s 318ms | 1h 56m 22s 334ms |
36 | ASA V 792 | 1m 05s 120ms | 1h 57m 27s 454ms |
37 | HCH V 436 Emas | 0m 41s 512ms | 1h 58m 08s 966ms |
38 | FDB 579 VM | 2m 56s 227ms | 2h 01m 05s 193ms |
39 | ACD 242 VM | 2m 41s 931ms | 2h 03m 47s 124ms |
40 | TGG 719 VM | 5m 38s 219ms | 2h 09m 25s 343ms |
41 | FTOF V 932 | 3m 10s 437ms | 2h 12m 35s 780ms |
42 | UF VM 667 | 4m 43s 163ms | 2h 17m 18s 943ms |
43 | APA 578 VM | 2m 53s 785ms | 2h 20m 12s 728ms |
44 | LOTB 444 VM | 2m 08s 737ms | 2h 22m 21s 465ms |
45 | DSP 588 VM Emas | 2m 40s 321ms | 2h 25m 01s 786ms |
46 | AGU 128 VM | 2m 02s 771ms | 2h 27m 04s 557ms |
47 | 571 DID VM | 4m 42s 645ms | 2h 31m 47s 202ms |
48 | ARS 314 VM | 5m 19s 278ms | 2h 37m 06s 480ms |
49 | STTT 468 VM Emas | 1m 31s 407ms | 2h 38m 37s 887ms |
50 | ASA M | 3m 47s 150ms | 2h 42m 25s 037ms |
51 | HCH M | 4m 15s 151ms | 2h 46m 40s 188ms |
52 | FTOF M | 2m 17s 686ms | 2h 48m 57s 874ms |
53 | Bentley skip Emas | 1m 03s 644ms | 2h 50m 01s 518ms |
54 | ATT | 2m 19s 507ms | 2h 52m 21s 025ms |
55 | (H) Sinking peril | 1m 55s 007ms | 2h 54m 16s 032ms |
56 | THIS IS FRICKING END | 3m 02s 292ms | 2h 57m 18s 324ms |
Berpacu terbaru