All Story Missions in 1h 33m 38s by
Papan peringkat
Kategori
All Story Missions
ASM PC/Console Split
PC
FPS
180
Jalankan
Peringkat
74th
Load Removed Time
1h 33m 38s
Real Time Attack
1h 34m 03s
Tanggal
Platform
PC
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | -1-0: "The Cola Caper" | 1m 12s 652ms | 1m 12s 652ms |
2 | -1-1: "S-M-R-T" | 0m 57s 713ms | 2m 10s 365ms |
3 | -1-2: "Petty Theft Homer" | 1m 54s 082ms | 4m 04s 447ms |
4 | -1-3: "Office Spaced" | 1m 40s 374ms | 5m 44s 821ms |
5 | -1-4: "Blind Big Brother" | 0m 56s 500ms | 6m 41s 321ms |
6 | -1-5: "Flowers by Irene" | 2m 49s 165ms | 9m 30s 486ms |
7 | -1-6: "Bonestorm Storm" | 1m 12s 690ms | 10m 43s 176ms |
8 | {Level 1: Homer 1}1-7: "The Fat and the Furious" | 0m 53s 305ms | 11m 36s 481ms |
9 | -2-1: "Detention Deficit Disorder" | 0m 57s 868ms | 12m 34s 349ms |
10 | -2-2: "Weapons of Mass Delinquency" | 1m 50s 434ms | 14m 24s 783ms |
11 | -2-3: "Vox Nerduli" | 0m 47s 332ms | 15m 12s 115ms |
12 | -2-4: "Bart 'n' Frink" | 2m 37s 181ms | 17m 49s 296ms |
13 | -2-5: "Better than Beef" | 2m 03s 343ms | 19m 52s 639ms |
14 | -2-6: "Monkey See, Monkey D'oh" | 2m 45s 319ms | 22m 37s 958ms |
15 | {Level 2: Bart 1}2-7: "Cell Outs" | 2m 06s 901ms | 24m 44s 859ms |
16 | -3-1: "Nerd Race Queen" | 1m 35s 804ms | 26m 20s 663ms |
17 | -3-2: "Clueless" | 1m 52s 057ms | 28m 12s 720ms |
18 | -3-3: "Bonfire of the Manatees" | 1m 05s 943ms | 29m 18s 663ms |
19 | -3-4: "Operation Hellfish" | 2m 12s 091ms | 31m 30s 754ms |
20 | -3-5: "Slithery Sluething" | 1m 28s 584ms | 32m 59s 338ms |
21 | -3-6: "Fishy Deals" | 1m 42s 308ms | 34m 41s 646ms |
22 | {Level 3: Lisa}3-7: "The Old Pirate and the Sea" | 2m 18s 713ms | 37m 00s 359ms |
23 | -4-1: "For a Few Donuts More" | 2m 10s 438ms | 39m 10s 797ms |
24 | -4-2: "Redneck Roundup" | 2m 23s 680ms | 41m 34s 477ms |
25 | -4-3: "Ketchup Logic" Emas | 2m 32s 901ms | 44m 07s 378ms |
26 | -4-4: "Return of the Nearly-Dead" | 0m 46s 221ms | 44m 53s 599ms |
27 | -4-5: "Wolves Stole My Pills" | 4m 01s 200ms | 48m 54s 799ms |
28 | -4-6: "The Cola Wars" | 2m 13s 033ms | 51m 07s 832ms |
29 | {Level 4: Marge}4-7: "From Outer Space" | 3m 10s 368ms | 54m 18s 200ms |
30 | -5-1: "Incriminating Caffeine" | 3m 31s 926ms | 57m 50s 126ms |
31 | -5-2: "...and Baby Makes 8" | 0m 51s 588ms | 58m 41s 714ms |
32 | -5-3: "Eight is Too Much" | 1m 27s 204ms | 1h 00m 08s 918ms |
33 | -5-4: "This Little Piggy" | 3m 33s 476ms | 1h 03m 42s 394ms |
34 | -5-5: "Never Trust a Snake" | 4m 05s 100ms | 1h 07m 47s 494ms |
35 | -5-6: "Kwik Cash" | 2m 55s 217ms | 1h 10m 42s 711ms |
36 | {Level 5: Apu}5-7: "Curious Curator" | 1m 00s 169ms | 1h 11m 42s 880ms |
37 | -6-1: "Going to the 'Lu" | 1m 46s 871ms | 1h 13m 29s 751ms |
38 | -6-2: "Getting Down with the Clown" | 1m 41s 485ms | 1h 15m 11s 236ms |
39 | -6-3: "Lab Coat Caper" | 2m 23s 826ms | 1h 17m 35s 062ms |
40 | -6-4: "Duff for Me, Duff for You" | 1m 19s 978ms | 1h 18m 55s 040ms |
41 | -6-5: "Full Metal Jackass" | 0m 44s 301ms | 1h 19m 39s 341ms |
42 | -6-6: "Set to Kill" | 2m 04s 302ms | 1h 21m 43s 643ms |
43 | {Level 6: Bart 2}6-7: "Kang and Kodos Strike Back" Emas | 1m 06s 044ms | 1h 22m 49s 687ms |
44 | -7-1: "Rigor Motors" | 1m 32s 075ms | 1h 24m 21s 762ms |
45 | -7-2: "Long Black Probes" | 1m 50s 251ms | 1h 26m 12s 013ms |
46 | -7-3: "Pocket Protector" | 1m 22s 798ms | 1h 27m 34s 811ms |
47 | -7-4: "There's Something About Monty" | 1m 32s 176ms | 1h 29m 06s 987ms |
48 | -7-5: "Alien Auto-topsy Part I" | 1m 11s 547ms | 1h 30m 18s 534ms |
49 | -7-6: "Alien Auto-topsy Part II" | 1m 44s 609ms | 1h 32m 03s 143ms |
50 | {Level 7: Homer 2}7-7: "Alien Auto-topsy Part III" | 2m 00s 288ms | 1h 34m 03s 431ms |
Audio Requirement REMOVAL
Hi all,
There will be NO AUDIO REQUIREMENT for submissions going forward. This is effective immediately after a community vote.
While not a requirement, we still strongly encourage console runners to include audio in their submissions. Runs that provide no audio may be subject to more scru
Berpacu terbaru