PC (TWN/CHN) in 47m 28s by
Papan peringkat
Kategori
PC (TWN/CHN)
Category
Any%
Difficulty PC TWN/CHN
Heavy
Vanilla or REbirth
Vanilla
Jalankan
Peringkat
171st
Waktu
47m 28s
Tanggal
5 years ago
Platform
CHN / PALPC
Rincian
Terverifikasi
5 years ago
Dikirimkan
5 years ago
Bagi waktu
Disediakan oleh Splits.io
#NamaBagianSelesai pada
1-10m 33s 357ms0m 33s 357ms
2-20m 27s 119ms1m 00s 476ms
3Backdoor Key0m 04s 649ms1m 05s 125ms
4-40m 10s 270ms1m 15s 395ms
5-50m 04s 843ms1m 20s 238ms
6-60m 02s 185ms1m 22s 423ms
7Lighter Oil0m 35s 335ms1m 57s 758ms
8-80m 12s 784ms2m 10s 542ms
9-90m 09s 818ms2m 20s 360ms
10Lighter0m 11s 597ms2m 31s 957ms
11-110m 11s 479ms2m 43s 436ms
12-120m 11s 470ms2m 54s 906ms
13-130m 06s 342ms3m 01s 249ms
14RPD Gates0m 08s 893ms3m 10s 142ms
15-150m 12s 693ms3m 22s 835ms
16-160m 06s 756ms3m 29s 591ms
17-170m 04s 814ms3m 34s 405ms
18STARS Key0m 21s 929ms3m 56s 334ms
19-190m 04s 823ms4m 01s 157ms
20-200m 10s 413ms4m 11s 570ms
21-210m 04s 216ms4m 15s 786ms
22STARS Office0m 10s 140ms4m 25s 926ms
23-230m 02s 780ms4m 28s 706ms
24-240m 10s 257ms4m 38s 963ms
25-250m 03s 284ms4m 42s 247ms
26Sapphire0m 08s 512ms4m 50s 759ms
27-270m 04s 215ms4m 54s 974ms
28-280m 06s 219ms5m 01s 193ms
29RPD Exit0m 03s 598ms5m 04s 791ms
30-300m 11s 022ms5m 15s 813ms
31-310m 06s 688ms5m 22s 501ms
32-320m 04s 725ms5m 27s 226ms
33-330m 08s 336ms5m 35s 562ms
34-340m 08s 592ms5m 44s 154ms
35-350m 02s 762ms5m 46s 916ms
36-360m 05s 766ms5m 52s 682ms
37-370m 11s 795ms6m 04s 477ms
38-380m 03s 010ms6m 07s 487ms
39-390m 10s 691ms6m 18s 178ms
40Fire Hook0m 25s 446ms6m 43s 624ms
41-41
Emas
0m 18s 287ms7m 01s 911ms
42-420m 11s 750ms7m 13s 661ms
43-430m 06s 179ms7m 19s 840ms
44-440m 38s 213ms7m 58s 053ms
45FAS & Emerald0m 07s 804ms8m 05s 857ms
46-460m 10s 355ms8m 16s 212ms
47City Hall0m 25s 004ms8m 41s 216ms
48-480m 08s 583ms8m 49s 799ms
49-490m 06s 962ms8m 56s 761ms
50-500m 08s 056ms9m 04s 818ms
51Cable Car0m 15s 056ms9m 19s 874ms
52-520m 06s 178ms9m 26s 052ms
53Wrench0m 13s 329ms9m 39s 381ms
54-540m 09s 115ms9m 48s 496ms
55-550m 08s 156ms9m 56s 652ms
56-560m 08s 064ms10m 04s 716ms
57Book of Wisdom0m 27s 607ms10m 32s 323ms
58-580m 04s 891ms10m 37s 214ms
59-590m 10s 576ms10m 47s 790ms
60Future Compass0m 22s 027ms11m 09s 818ms
61-610m 09s 747ms11m 19s 565ms
62-620m 07s 384ms11m 26s 949ms
63Battery0m 22s 128ms11m 49s 077ms
64-640m 04s 927ms11m 54s 004ms
65-650m 12s 685ms12m 06s 689ms
66-660m 02s 550ms12m 09s 239ms
67-670m 12s 842ms12m 22s 081ms
68-680m 13s 840ms12m 35s 921ms
69-690m 02s 832ms12m 38s 753ms
70Fuse
Emas
0m 31s 819ms13m 10s 572ms
71-710m 14s 986ms13m 25s 558ms
72-720m 13s 813ms13m 39s 371ms
73-730m 06s 653ms13m 46s 024ms
74-740m 02s 723ms13m 48s 747ms
75-750m 08s 529ms13m 57s 276ms
76-76
Emas
0m 07s 774ms14m 05s 050ms
77Fire Hose0m 17s 914ms14m 22s 964ms
78-780m 08s 487ms14m 31s 451ms
79-790m 05s 318ms14m 36s 769ms
80-800m 18s 760ms14m 55s 529ms
81-810m 05s 088ms15m 00s 617ms
82-820m 04s 556ms15m 05s 173ms
83Aquacuck0m 38s 320ms15m 43s 493ms
84Oil Additive0m 24s 309ms16m 07s 802ms
85-850m 10s 017ms16m 17s 819ms
86-860m 04s 626ms16m 22s 445ms
87-870m 05s 285ms16m 27s 730ms
88-880m 06s 810ms16m 34s 540ms
89-890m 05s 494ms16m 40s 035ms
90-900m 06s 414ms16m 46s 449ms
91-910m 04s 741ms16m 51s 190ms
92-920m 08s 060ms16m 59s 250ms
93Power Cable0m 22s 858ms17m 22s 108ms
94-940m 02s 777ms17m 24s 885ms
95-950m 05s 809ms17m 30s 694ms
96-960m 06s 250ms17m 36s 944ms
97-970m 02s 915ms17m 39s 859ms
98-980m 05s 784ms17m 45s 644ms
99Rusted Crank0m 06s 108ms17m 51s 752ms
100-1000m 06s 015ms17m 57s 768ms
101-1010m 04s 879ms18m 02s 647ms
102-1020m 13s 490ms18m 16s 137ms
103-1030m 35s 750ms18m 51s 887ms
104Machine Oil0m 27s 476ms19m 19s 363ms
105-1050m 05s 692ms19m 25s 055ms
106-1060m 11s 159ms19m 36s 214ms
107-107
Emas
0m 06s 745ms19m 42s 959ms
108Worm Ladder0m 32s 059ms20m 15s 018ms
109-1090m 11s 844ms20m 26s 862ms
110-1100m 16s 419ms20m 43s 281ms
111-1110m 03s 087ms20m 46s 368ms
112-1120m 09s 776ms20m 56s 144ms
113It's Useless0m 21s 199ms21m 17s 343ms
114Bezel key & Powder1m 43s 990ms23m 01s 333ms
115-1210m 06s 758ms23m 08s 091ms
116-1220m 03s 454ms23m 11s 545ms
117-1230m 04s 358ms23m 15s 903ms
118-1240m 06s 374ms23m 22s 277ms
119-1250m 08s 652ms23m 30s 929ms
120Chronos Chain0m 51s 445ms24m 22s 374ms
121-1270m 15s 975ms24m 38s 349ms
122-1280m 06s 993ms24m 45s 342ms
123-1290m 03s 352ms24m 48s 694ms
124-1300m 06s 019ms24m 54s 713ms
125-1310m 05s 879ms25m 00s 592ms
126Gold Gear0m 47s 047ms25m 47s 639ms
127-1330m 05s 993ms25m 53s 632ms
128-1340m 02s 711ms25m 56s 343ms
129-135
Emas
0m 02s 221ms25m 58s 564ms
130-1360m 06s 352ms26m 04s 916ms
131-1370m 04s 850ms26m 09s 766ms
132Silver Gear0m 20s 804ms26m 30s 570ms
133-1390m 03s 918ms26m 34s 488ms
134Nemesis 10m 35s 653ms27m 10s 141ms
135Carlos Start
Emas
0m 19s 729ms27m 29s 870ms
136-142
Emas
0m 03s 654ms27m 33s 524ms
137-1430m 02s 551ms27m 36s 075ms
138-1440m 05s 908ms27m 41s 983ms
139-1450m 02s 026ms27m 44s 009ms
140-1460m 07s 053ms27m 51s 062ms
141-1470m 09s 050ms28m 00s 112ms
142-1480m 09s 507ms28m 09s 619ms
143-1490m 19s 159ms28m 28s 778ms
144-1500m 03s 519ms28m 32s 297ms
145-151
Emas
0m 24s 735ms28m 57s 032ms
146-1622m 42s 065ms31m 39s 097ms
147-1630m 03s 418ms31m 42s 515ms
148-1640m 08s 082ms31m 50s 597ms
149-1650m 05s 919ms31m 56s 516ms
150-1660m 07s 714ms32m 04s 230ms
151-1670m 05s 287ms32m 09s 517ms
152-1680m 02s 846ms32m 12s 363ms
153-169
Emas
0m 05s 578ms32m 17s 941ms
154-1700m 03s 760ms32m 21s 701ms
155-1710m 03s 084ms32m 24s 785ms
156Save Jill0m 06s 167ms32m 30s 952ms
157Knife & Nades0m 06s 529ms32m 37s 481ms
158-1740m 09s 056ms32m 46s 537ms
159-1750m 10s 077ms32m 56s 614ms
160-1760m 03s 017ms32m 59s 631ms
161-1770m 05s 100ms33m 04s 731ms
162-1780m 05s 002ms33m 09s 733ms
163-1790m 04s 882ms33m 14s 615ms
164Park Gate Key
Emas
0m 07s 776ms33m 22s 391ms
165-1810m 07s 544ms33m 29s 935ms
166-1820m 04s 779ms33m 34s 714ms
167-1830m 06s 452ms33m 41s 166ms
168Graveyard Key0m 15s 489ms33m 56s 655ms
169-1850m 07s 356ms34m 04s 011ms
170-186
Emas
0m 06s 016ms34m 10s 027ms
171-1870m 25s 058ms34m 35s 085ms
172-1880m 12s 014ms34m 47s 100ms
173-189
Emas
0m 10s 378ms34m 57s 478ms
174Pipe and Podwer0m 39s 871ms35m 37s 350ms
175Rear Gate Key0m 11s 120ms35m 48s 470ms
176-1920m 04s 474ms35m 52s 944ms
177Grave Digger0m 56s 116ms36m 49s 060ms
178-1940m 11s 971ms37m 01s 031ms
179-1950m 08s 621ms37m 09s 652ms
180-1960m 08s 284ms37m 17s 936ms
181-1970m 07s 665ms37m 25s 601ms
182-1980m 13s 508ms37m 39s 109ms
183-1990m 18s 057ms37m 57s 166ms
184-200
Emas
0m 05s 450ms38m 02s 616ms
185Facility Key0m 11s 585ms38m 14s 201ms
186-2020m 26s 684ms38m 40s 885ms
187-2030m 03s 284ms38m 44s 169ms
188System Disk0m 04s 655ms38m 48s 824ms
189-2050m 10s 496ms38m 59s 320ms
190-2060m 06s 750ms39m 06s 070ms
191-2070m 05s 720ms39m 11s 790ms
192-2080m 10s 112ms39m 21s 902ms
193-2090m 06s 952ms39m 28s 854ms
194Water Puzzle1m 00s 067ms40m 28s 921ms
195-2110m 04s 282ms40m 33s 203ms
196-2120m 12s 794ms40m 45s 997ms
197-2130m 06s 147ms40m 52s 144ms
198-2140m 06s 876ms40m 59s 020ms
199-2150m 02s 600ms41m 01s 620ms
200-2160m 15s 258ms41m 16s 878ms
201Nemesis II
Emas
1m 25s 383ms42m 42s 261ms
202-218
Emas
0m 15s 249ms42m 57s 510ms
203-2190m 08s 712ms43m 06s 222ms
204-2200m 12s 719ms43m 18s 941ms
205-2210m 11s 330ms43m 30s 271ms
206Radar Receiver0m 08s 119ms43m 38s 390ms
207-2230m 07s 125ms43m 45s 515ms
208Nemesis III3m 39s 571ms47m 25s 086ms
209-225
Emas
0m 04s 844ms47m 29s 930ms
210Fin
Emas
0m 10s 101ms47m 40s 031ms