3D Mario 602 in 21h 54m 08s by
Deskripsi

Really proud of myself for finishing this monster. Got my secondary goal of sub 22 hours on my first 602 as well!

SM64: 1:55:52 (PB: 1:49:22) SMG: 6:19:31 (PB: 6:10:59) SMS: 3:37:32 (PB: 3:27:31) SMG2: 9:59:00 (PB: 9:52:10)

Papan peringkat
Kategori
3D Mario 602
Run Type
RTA
Jalankan
Peringkat
29th
Waktu
21h 54m 08s
Tanggal
2 years ago
Platform
Rincian
Terverifikasi
2 years ago
Dikirimkan
2 years ago
Bagi waktu
Disediakan oleh Splits.io
#NamaBagianSelesai pada
1-BOB11m 40s 108ms1m 40s 108ms
2-WF4m 35s 175ms6m 15s 283ms
3-JRB8m 06s 427ms14m 21s 710ms
4-Key 13m 58s 689ms18m 20s 399ms
5-BOB26m 57s 200ms25m 17s 599ms
6-SSL8m 36s 249ms33m 53s 848ms
7-HMC1003m 22s 281ms37m 16s 129ms
8-HMC5m 09s 292ms42m 25s 421ms
9-LLL4m 38s 154ms47m 03s 575ms
10-VC2m 39s 056ms49m 42s 631ms
11-CCM5m 33s 577ms55m 16s 208ms
12-BBH7m 29s 274ms1h 02m 45s 482ms
13-DDD1003m 24s 356ms1h 06m 09s 838ms
14-DDD4m 08s 635ms1h 10m 18s 473ms
15-Upstairs2m 42s 123ms1h 13m 00s 596ms
16-WDW6m 18s 611ms1h 19m 19s 207ms
17-THI6m 41s 812ms1h 26m 01s 019ms
18-TTM5m 48s 721ms1h 31m 49s 740ms
19-SL5m 24s 394ms1h 37m 14s 134ms
20-Cloud1m 57s 290ms1h 39m 11s 424ms
21-TTC4m 31s 482ms1h 43m 42s 906ms
22-RR8m 26s 386ms1h 52m 09s 292ms
23{SM64 120 Stars}BitS3m 43s 384ms1h 55m 52s 676ms
24SM64 -> SMG
Emas
0m 39s 362ms1h 56m 32s 038ms
25-Gateway4m 31s 900ms2h 01m 03s 938ms
26-Good Egg 1
Emas
4m 41s 125ms2h 05m 45s 063ms
27-Good Egg 23m 35s 077ms2h 09m 20s 140ms
28-Good Egg 33m 13s 969ms2h 12m 34s 109ms
29-Honeyhive 13m 25s 419ms2h 15m 59s 528ms
30-Honeyhive 22m 22s 027ms2h 18m 21s 555ms
31-Honeyhive 32m 24s 828ms2h 20m 46s 383ms
32-Loopdeeloop3m 04s 862ms2h 23m 51s 245ms
33-Robot Reactor2m 44s 748ms2h 26m 35s 993ms
34-Space Junk 14m 20s 944ms2h 30m 56s 937ms
35-Space Junk 22m 48s 248ms2h 33m 45s 185ms
36-Space Junk 3
Emas
3m 53s 984ms2h 37m 39s 169ms
37-Sling Pod (1000)4m 17s 402ms2h 41m 56s 571ms
38-Sweet Sweet2m 05s 659ms2h 44m 02s 230ms
39-Battlerock 12m 58s 880ms2h 47m 01s 110ms
40-Space Junk S2m 03s 417ms2h 49m 04s 527ms
41-Space Junk C2m 37s 553ms2h 51m 42s 080ms
42-Battlerock 23m 59s 819ms2h 55m 41s 899ms
43-Battlerock 33m 24s 751ms2h 59m 06s 650ms
44-Battlerock S1m 53s 074ms3h 00m 59s 724ms
45-Battlerock C1m 23s 195ms3h 02m 22s 919ms
46-Hurry-Scurry
Dilewati
——
47-Bowser 15m 41s 600ms3h 08m 04s 519ms
48-Beach Bowl 12m 14s 541ms3h 10m 19s 060ms
49-Ghostly 12m 37s 688ms3h 12m 56s 748ms
50-Ghostly 23m 05s 928ms3h 16m 02s 676ms
51-Ghostly 34m 37s 839ms3h 20m 40s 515ms
52-Ghostly S1m 48s 254ms3h 22m 28s 769ms
53-Ghostly C2m 42s 140ms3h 25m 10s 909ms
54-Beach Bowl 21m 42s 748ms3h 26m 53s 657ms
55-Beach Bowl S2m 47s 630ms3h 29m 41s 287ms
56-Beach Bowl 32m 28s 893ms3h 32m 10s 180ms
57-Beach Bowl C1m 23s 216ms3h 33m 33s 396ms
58-Bubble Breeze1m 41s 100ms3h 35m 14s 496ms
59-Buoy Base 12m 23s 338ms3h 37m 37s 834ms
60-Airship Armada2m 34s 184ms3h 40m 12s 018ms
61-Freezeflame 13m 34s 290ms3h 43m 46s 308ms
62-Freezeflame 2
Emas
2m 10s 356ms3h 45m 56s 664ms
63-Gusty Garden 12m 17s 836ms3h 48m 14s 500ms
64-Freezeflame 32m 24s 169ms3h 50m 38s 669ms
65-Gusty Garden 23m 51s 766ms3h 54m 30s 435ms
66-Freezeflame S2m 49s 072ms3h 57m 19s 507ms
67-Freezeflame C1m 33s 060ms3h 58m 52s 567ms
68-Gusty Garden S
Dilewati
——
69-Dusty Dune 15m 33s 415ms4h 04m 25s 982ms
70-Gusty Garden 33m 16s 239ms4h 07m 42s 221ms
71-Gusty Garden C1m 57s 843ms4h 09m 40s 064ms
72-Dusty Dune 22m 52s 608ms4h 12m 32s 672ms
73-Bowser 2
Emas
4m 28s 156ms4h 17m 00s 828ms
74-Gold Leaf 13m 32s 570ms4h 20m 33s 398ms
75-Sea Slide 12m 43s 781ms4h 23m 17s 179ms
76-Sea Slide 22m 35s 360ms4h 25m 52s 539ms
77-Gold Leaf 22m 46s 293ms4h 28m 38s 832ms
78-Sea Slide 34m 09s 264ms4h 32m 48s 096ms
79-Gold Leaf 35m 42s 922ms4h 38m 31s 018ms
80-Gold Leaf S1m 16s 185ms4h 39m 47s 203ms
81-Gold Leaf C1m 33s 802ms4h 41m 21s 005ms
82-Sea Slide S1m 59s 981ms4h 43m 20s 986ms
83-Toy Time 13m 11s 085ms4h 46m 32s 071ms
84-Lava Reactor3m 48s 722ms4h 50m 20s 793ms
85-Bowser 3 (SAVE)8m 59s 812ms4h 59m 20s 605ms
86-Gateway P13m 13s 591ms5h 12m 34s 196ms
87-Boo's Boneyard (Luigi)3m 52s 893ms5h 16m 27s 089ms
88-Good Egg C3m 18s 694ms5h 19m 45s 783ms
89-Good Egg L1m 00s 114ms5h 20m 45s 897ms
90-Honeyhive C
Emas
1m 20s 542ms5h 22m 06s 439ms
91-Flipswitch1m 16s 185ms5h 23m 22s 624ms
92-Good Egg P2m 15s 810ms5h 25m 38s 434ms
93-Deep Dark 13m 33s 511ms5h 29m 11s 945ms
94-Deep Dark 21m 58s 571ms5h 31m 10s 516ms
95-Dreadnought 12m 53s 627ms5h 34m 04s 143ms
96-Deep Dark 32m 28s 949ms5h 36m 33s 092ms
97-Melty Molten 13m 10s 153ms5h 39m 43s 245ms
98-Deep Dark S1m 53s 374ms5h 41m 36s 619ms
99-Deep Dark C4m 51s 679ms5h 46m 28s 298ms
100-Dreadnought 22m 53s 615ms5h 49m 21s 913ms
101-Deep Dark P4m 58s 291ms5h 54m 20s 204ms
102-Dreadnought 33m 13s 562ms5h 57m 33s 766ms
103-Melty Molten 23m 31s 919ms6h 01m 05s 685ms
104-Dreadnought S
Emas
1m 38s 316ms6h 02m 44s 001ms
105-Dreadnought C3m 14s 348ms6h 05m 58s 349ms
106-Melty Molten 3 (1000)4m 45s 132ms6h 10m 43s 481ms
107-Melty Molten C3m 20s 038ms6h 14m 03s 519ms
108-Melty Molten S2m 43s 259ms6h 16m 46s 778ms
109-Dreadnought P4m 06s 424ms6h 20m 53s 202ms
110-Matter Splatter4m 13s 886ms6h 25m 07s 088ms
111-Melty Molten P3m 37s 425ms6h 28m 44s 513ms
112-Snow Cap2m 31s 192ms6h 31m 15s 705ms
113-Space Junk P (Toad)
Emas
2m 08s 065ms6h 33m 23s 770ms
114-Rolling Green1m 50s 246ms6h 35m 14s 016ms
115-Battlerock P2m 26s 982ms6h 37m 40s 998ms
116-Battlerock L
Emas
2m 30s 866ms6h 40m 11s 864ms
117-Beach Bowl P4m 59s 993ms6h 45m 11s 857ms
118-Buoy Base S1m 25s 266ms6h 46m 37s 123ms
119-Ghostly P1m 57s 632ms6h 48m 34s 755ms
120-Drip Drop2m 22s 864ms6h 50m 57s 619ms
121-Gusty Garden P2m 52s 247ms6h 53m 49s 866ms
122-Dusty Dune S3m 19s 466ms6h 57m 09s 332ms
123-Freezeflame P5m 54s 250ms7h 03m 03s 582ms
124-Dusty Dune 3
Emas
3m 27s 678ms7h 06m 31s 260ms
125-Dusty Dune P4m 37s 218ms7h 11m 08s 478ms
126-Honeyclimb
Emas
2m 14s 227ms7h 13m 22s 705ms
127-Dusty Dune C3m 13s 866ms7h 16m 36s 571ms
128-Dusty Dune G2m 34s 303ms7h 19m 10s 874ms
129-Bubble Blast4m 01s 359ms7h 23m 12s 233ms
130-Rolling Gizmo2m 50s 651ms7h 26m 02s 884ms
131-Loopdeeswoop2m 39s 095ms7h 28m 41s 979ms
132-Bigmouth2m 22s 910ms7h 31m 04s 889ms
133-Honeyhive L (Toad)2m 07s 041ms7h 33m 11s 930ms
134-Honeyhive P4m 32s 057ms7h 37m 43s 987ms
135-Sea Slide P7m 41s 849ms7h 45m 25s 836ms
136-Toy Time 22m 28s 008ms7h 47m 53s 844ms
137-Gold Leaf P3m 05s 804ms7h 50m 59s 648ms
138-Toy Time 3
Emas
3m 22s 274ms7h 54m 21s 922ms
139-Sea Slide C
Emas
1m 43s 850ms7h 56m 05s 772ms
140-Toy Time S2m 30s 766ms7h 58m 36s 538ms
141-Toy Time P2m 44s 243ms8h 01m 20s 781ms
142-Bonefin3m 15s 507ms8h 04m 36s 288ms
143-Toy Time C2m 01s 846ms8h 06m 38s 134ms
144-Sand Spiral2m 17s 337ms8h 08m 55s 471ms
145{SMG 120 Stars}Bowser 3 #27m 08s 111ms8h 16m 03s 582ms
146SMG -> SMS
Emas
0m 43s 767ms8h 16m 47s 349ms
147-Bianco 211m 00s 267ms8h 27m 47s 616ms
148-Bianco 31m 16s 218ms8h 29m 03s 834ms
149-Bianco 42m 16s 460ms8h 31m 20s 294ms
150-Bianco 53m 37s 534ms8h 34m 57s 828ms
151-Gelato 82m 33s 340ms8h 37m 31s 168ms
152-Gelato 52m 09s 145ms8h 39m 40s 313ms
153-Gelato 42m 17s 255ms8h 41m 57s 568ms
154-Gelato 70m 56s 657ms8h 42m 54s 225ms
155-Pianta 11m 58s 836ms8h 44m 53s 061ms
156-Pianta 2
Dilewati
——
157-Pianta 33m 29s 661ms8h 48m 22s 722ms
158-Pianta 41m 33s 348ms8h 49m 56s 070ms
159-Pianta 52m 53s 717ms8h 52m 49s 787ms
160-Pianta 63m 07s 404ms8h 55m 57s 191ms
161-Pianta 71m 07s 036ms8h 57m 04s 227ms
162-Pinna 12m 57s 171ms9h 00m 01s 398ms
163-Pinna 22m 52s 661ms9h 02m 54s 059ms
164-Pinna 2R1m 33s 387ms9h 04m 27s 446ms
165-Pinna 3
Emas
1m 46s 875ms9h 06m 14s 321ms
166-Pinna 41m 52s 126ms9h 08m 06s 447ms
167-Pinna 52m 06s 975ms9h 10m 13s 422ms
168-Pinna 63m 27s 207ms9h 13m 40s 629ms
169-Pinna 71m 44s 557ms9h 15m 25s 186ms
170-Grass Secret1m 47s 689ms9h 17m 12s 875ms
171-Box Game3m 01s 271ms9h 20m 14s 146ms
172-Ricco 12m 31s 439ms9h 22m 45s 585ms
173-Ricco 21m 39s 832ms9h 24m 25s 417ms
174-Ricco 30m 51s 443ms9h 25m 16s 860ms
175-Ricco 41m 30s 098ms9h 26m 46s 958ms
176-Ricco 51m 40s 262ms9h 28m 27s 220ms
177-Ricco 61m 28s 316ms9h 29m 55s 536ms
178-Ricco 71m 25s 656ms9h 31m 21s 192ms
179-Ricco 82m 09s 047ms9h 33m 30s 239ms
180-Bianco 62m 57s 261ms9h 36m 27s 500ms
181-Bianco 70m 52s 588ms9h 37m 20s 088ms
182-Lily Pad3m 50s 711ms9h 41m 10s 799ms
183-Sirena 13m 13s 098ms9h 44m 23s 897ms
184-Sirena 22m 24s 870ms9h 46m 48s 767ms
185-Sirena 31m 30s 389ms9h 48m 19s 156ms
186-Sirena 41m 51s 705ms9h 50m 10s 861ms
187-Sirena 53m 29s 649ms9h 53m 40s 510ms
188-Sirena 62m 15s 831ms9h 55m 56s 341ms
189-Sirena 71m 14s 914ms9h 57m 11s 255ms
190-Noki 12m 02s 650ms9h 59m 13s 905ms
191-Noki 21m 10s 716ms10h 00m 24s 621ms
192-Noki 31m 28s 891ms10h 01m 53s 512ms
193-Noki 43m 13s 717ms10h 05m 07s 229ms
194-Noki 52m 24s 712ms10h 07m 31s 941ms
195-Noki 62m 24s 179ms10h 09m 56s 120ms
196-Noki 70m 55s 835ms10h 10m 51s 955ms
197-Corona Blues3m 11s 193ms10h 14m 03s 148ms
198-Pianta 5 100s3m 11s 365ms10h 17m 14s 513ms
199-Pianta 5R3m 46s 874ms10h 21m 01s 387ms
200-Pianta 82m 47s 971ms10h 23m 49s 358ms
201-Pianta 8H1m 14s 872ms10h 25m 04s 230ms
202-Box Game 20m 47s 417ms10h 25m 51s 647ms
203-Noki 7H (Nan)1m 54s 965ms10h 27m 46s 612ms
204-Noki 6 100s4m 02s 558ms10h 31m 49s 170ms
205-Noki 6R1m 59s 924ms10h 33m 49s 094ms
206-Noki 82m 50s 388ms10h 36m 39s 482ms
207-Sirena 2R2m 06s 309ms10h 38m 45s 791ms
208-Sirena 4R1m 53s 109ms10h 40m 38s 900ms
209-Sirena 7 100s4m 32s 993ms10h 45m 11s 893ms
210-Sirena 82m 07s 192ms10h 47m 19s 085ms
211-Left Bell0m 56s 121ms10h 48m 15s 206ms
212-Pachinko1m 40s 782ms10h 49m 55s 988ms
213-Airstrip Reds1m 39s 944ms10h 51m 35s 932ms
214-Delfino 100s
Dilewati
——
215-Chuckster
Dilewati
——
216-Right Bell
Dilewati
——
217-Lighthouse
Dilewati
——
218-Shine Gate
Dilewati
——
219-Left House3m 43s 127ms10h 55m 19s 059ms
220-Gold Bird1m 01s 299ms10h 56m 20s 358ms
221-Beach Shine
Emas
0m 37s 647ms10h 56m 58s 005ms
222-Jail Secret1m 26s 007ms10h 58m 24s 012ms
223-Bianco 11m 28s 426ms10h 59m 52s 438ms
224-Bianco 82m 12s 360ms11h 02m 04s 798ms
225-Bianco 6R
Dilewati
——
226-Bianco 3R
Dilewati
——
227-Bianco 8 100s10m 54s 546ms11h 12m 59s 344ms
228-Gelato 32m 47s 918ms11h 15m 47s 262ms
229-Gelato 6H2m 42s 787ms11h 18m 30s 049ms
230-Gelato 1
Dilewati
——
231-Gelato 1R3m 15s 183ms11h 21m 45s 232ms
232-Gelato 23m 11s 956ms11h 24m 57s 188ms
233-Gelato 3 100s4m 20s 185ms11h 29m 17s 373ms
234-Gelato 62m 13s 270ms11h 31m 30s 643ms
235-Beach Shine0m 49s 558ms11h 32m 20s 201ms
236-Pinna 6R (Nut)4m 02s 740ms11h 36m 22s 941ms
237-Pinna 82m 29s 200ms11h 38m 52s 141ms
238-Pinna 8 100's
Emas
2m 47s 518ms11h 41m 39s 659ms
239-Ricco 2H1m 54s 418ms11h 43m 34s 077ms
240-Ricco 4R1m 42s 396ms11h 45m 16s 473ms
241-Ricco 8 100s5m 23s 048ms11h 50m 39s 521ms
242-Tanooki0m 27s 264ms11h 51m 06s 785ms
243{SMS 120 Shines}Bowser3m 12s 646ms11h 54m 19s 431ms
244SMS -> SMG2
Emas
0m 50s 593ms11h 55m 10s 024ms
245-Sky Station 14m 55s 480ms12h 00m 05s 504ms
246-Sky Station 24m 19s 196ms12h 04m 24s 700ms
247-Yoshi Star 12m 56s 372ms12h 07m 21s 072ms
248-Yoshi Star 22m 39s 241ms12h 10m 00s 313ms
249-Spin Dig 13m 46s 776ms12h 13m 47s 089ms
250-Spin Dig 23m 08s 116ms12h 16m 55s 205ms
251-Rightside Down 12m 51s 972ms12h 19m 47s 177ms
252-Rightside Down S
Emas
1m 49s 900ms12h 21m 37s 077ms
253-Fluffy Bluff S3m 27s 455ms12h 25m 04s 532ms
254-Fiery Flotilla 13m 15s 139ms12h 28m 19s 671ms
255-Puzzle Plank 13m 23s 782ms12h 31m 43s 453ms
256-Puzzle Plank S3m 48s 872ms12h 35m 32s 325ms
257-Hightail Falls 12m 12s 372ms12h 37m 44s 697ms
258-Hightail Falls S3m 07s 973ms12h 40m 52s 670ms
259-Honeybloom S2m 16s 963ms12h 43m 09s 633ms
260-Honeybloom 13m 07s 636ms12h 46m 17s 269ms
261-Lava Lair 15m 57s 264ms12h 52m 14s 533ms
262-Cloudy Court 13m 02s 778ms12h 55m 17s 311ms
263-Freezy Flake 12m 35s 955ms12h 57m 53s 266ms
264-Rolling Masterpiece 13m 10s 559ms13h 01m 03s 825ms
265-Freezy Flake 23m 11s 717ms13h 04m 15s 542ms
266-Haunty Halls 12m 28s 506ms13h 06m 44s 048ms
267-Haunty Halls 2
Dilewati
——
268-Beat Block 14m 46s 066ms13h 11m 30s 114ms
269-Tall Trunk 13m 02s 674ms13h 14m 32s 788ms
270-Cloudy Court C
Emas
1m 58s 949ms13h 16m 31s 737ms
271-Cloudy Court S3m 04s 381ms13h 19m 36s 118ms
272-Freezy Flake S
Emas
2m 20s 654ms13h 21m 56s 772ms
273-Rolling Masterpiece C2m 50s 238ms13h 24m 47s 010ms
274-Puzzle Plank C1m 38s 075ms13h 26m 25s 085ms
275-Wild Glide 12m 55s 056ms13h 29m 20s 141ms
276-Wild Glide L2m 31s 840ms13h 31m 51s 981ms
277-Cosmic Cove 13m 13s 694ms13h 35m 05s 675ms
278-Cosmic Cove 24m 02s 336ms13h 39m 08s 011ms
279-Cosmic Cove S2m 29s 795ms13h 41m 37s 806ms
280-Tall Trunk 22m 33s 455ms13h 44m 11s 261ms
281-Fearsome Fleet 14m 37s 659ms13h 48m 48s 920ms
282-Sweet Mystery 13m 08s 805ms13h 51m 57s 725ms
283-Flipsville 12m 57s 500ms13h 54m 55s 225ms
284-Flipsville 22m 42s 758ms13h 57m 37s 983ms
285-Sweet Mystery C
Emas
2m 07s 509ms13h 59m 45s 492ms
286-Flipsville C2m 41s 118ms14h 02m 26s 610ms
287-Chompworks 13m 08s 912ms14h 05m 35s 522ms
288-Chompworks 22m 09s 639ms14h 07m 45s 161ms
289-Gravity Gauntlet 16m 55s 813ms14h 14m 40s 974ms
290-Space Storm 1
Emas
2m 57s 255ms14h 17m 38s 229ms
291-Upside Dizzy 12m 20s 581ms14h 19m 58s 810ms
292-Upside Dizzy S1m 56s 032ms14h 21m 54s 842ms
293-Slipsand 14m 18s 364ms14h 26m 13s 206ms
294-Slipsand 23m 07s 637ms14h 29m 20s 843ms
295-Boo Moon 1
Emas
2m 24s 280ms14h 31m 45s 123ms
296-Boo Moon 22m 42s 152ms14h 34m 27s 275ms
297-Boo Moon S2m 01s 701ms14h 36m 28s 976ms
298-Slipsand C3m 20s 502ms14h 39m 49s 478ms
299-Fleet Glide 1
Emas
2m 58s 403ms14h 42m 47s 881ms
300-Shiverburn 13m 54s 103ms14h 46m 41s 984ms
301-Boom Bunker 1
Emas
3m 48s 326ms14h 50m 30s 310ms
302-Melty Monster 14m 36s 368ms14h 55m 06s 678ms
303-Melty Monster 22m 10s 371ms14h 57m 17s 049ms
304-Melty Monster S2m 01s 846ms14h 59m 18s 895ms
305-Flash Black 13m 38s 826ms15h 02m 57s 721ms
306-Slimy Spring 13m 21s 196ms15h 06m 18s 917ms
307-Space Storm 21m 49s 314ms15h 08m 08s 231ms
308-Space Storm L2m 59s 690ms15h 11m 07s 921ms
309-Gravity Gauntlet C2m 11s 385ms15h 13m 19s 306ms
310-Starshine Beach 13m 06s 741ms15h 16m 26s 047ms
311-Starshine Beach 21m 41s 158ms15h 18m 07s 205ms
312-Chompworks C2m 39s 570ms15h 20m 46s 775ms
313-Starshine Beach C1m 46s 418ms15h 22m 33s 193ms
314-Flash Black C2m 07s 500ms15h 24m 40s 693ms
315-Galaxy Generator 19m 14s 338ms15h 33m 55s 031ms
316-Start Again!7m 01s 949ms15h 40m 56s 980ms
317-Clockwork Ruins S2m 27s 018ms15h 43m 23s 998ms
318-Clockwork Ruins 13m 14s 293ms15h 46m 38s 291ms
319-Throwback 13m 01s 916ms15h 49m 40s 207ms
320-Throwback 2
Dilewati
——
321-Battle Belt 16m 17s 866ms15h 55m 58s 073ms
322-Battle Belt S5m 11s 309ms16h 01m 09s 382ms
323-Taking The PIS3m 25s 101ms16h 04m 34s 483ms
324-Supermassive 1
Emas
2m 52s 106ms16h 07m 26s 589ms
325-Honeyhop 13m 09s 640ms16h 10m 36s 229ms
326-Honeyhop L3m 42s 206ms16h 14m 18s 435ms
327-Supermassive C2m 37s 454ms16h 16m 55s 889ms
328-Supermassive S2m 24s 406ms16h 19m 20s 295ms
329-Fearsome Fleet C3m 07s 634ms16h 22m 27s 929ms
330-Sky Station C2m 12s 297ms16h 24m 40s 226ms
331-Yoshi Star C2m 01s 150ms16h 26m 41s 376ms
332-Flip Swap 12m 16s 887ms16h 28m 58s 263ms
333-Spin Dig C3m 20s 553ms16h 32m 18s 816ms
334-Flip Swap C
Emas
2m 40s 357ms16h 34m 59s 173ms
335-Fluffy Bluff 12m 40s 236ms16h 37m 39s 409ms
336-Fluffy Bluff L3m 36s 922ms16h 41m 16s 331ms
337-Fiery Flotilla C2m 15s 473ms16h 43m 31s 804ms
338-Boulder Bowl 13m 01s 798ms16h 46m 33s 602ms
339-Hightail Falls C
Emas
2m 34s 430ms16h 49m 08s 032ms
340-Boulder Bowl C3m 05s 509ms16h 52m 13s 541ms
341-Boulder Bowl L1m 48s 653ms16h 54m 02s 194ms
342-Lava Lair C3m 14s 733ms16h 57m 16s 927ms
343-Tall Trunk C4m 40s 756ms17h 01m 57s 683ms
344-Haunty Halls C1m 29s 526ms17h 03m 27s 209ms
345-Beat Block C2m 21s 594ms17h 05m 48s 803ms
346-Boom Bunker C3m 42s 803ms17h 09m 31s 606ms
347-Shiverburn C1m 34s 909ms17h 11m 06s 515ms
348-Shiverburn S
Emas
2m 11s 758ms17h 13m 18s 273ms
349-Fleet Glide L2m 18s 606ms17h 15m 36s 879ms
350-Clockwork Ruins C3m 36s 418ms17h 19m 13s 297ms
351-Throwback C
Emas
1m 59s 775ms17h 21m 13s 072ms
352-Battle Belt C4m 50s 598ms17h 26m 03s 670ms
353-Slimy Spring L4m 20s 769ms17h 30m 24s 439ms
354-SKIP2m 17s 031ms17h 32m 41s 470ms
355-Mario Squared C2m 30s 136ms17h 35m 11s 606ms
356-Rolling Coaster 12m 26s 978ms17h 37m 38s 584ms
357-Rolling Coaster C3m 00s 310ms17h 40m 38s 894ms
358-Twisty Trials 11m 45s 399ms17h 42m 24s 293ms
359-Twisty Trials C2m 05s 120ms17h 44m 29s 413ms
360-Stone Cyclone 1
Emas
2m 01s 313ms17h 46m 30s 726ms
361-Stone Cyclone C1m 35s 830ms17h 48m 06s 556ms
362-COMET MEDAL
Emas
6m 40s 310ms17h 54m 46s 866ms
363-Flip Out 14m 25s 412ms17h 59m 12s 278ms
364-Boss Blitz C7m 16s 334ms18h 06m 28s 612ms
365-Flip Out C3m 09s 224ms18h 09m 37s 836ms
366-120 Stars8m 45s 566ms18h 18m 23s 402ms
367-Start Greens7m 42s 208ms18h 26m 05s 610ms
368-Sky Station Greens5m 01s 100ms18h 31m 06s 710ms
369-Yoshi Star Greens5m 17s 199ms18h 36m 23s 909ms
370-Flip-Swap Greens
Emas
2m 14s 740ms18h 38m 38s 649ms
371-Spin-Dig Greens4m 21s 690ms18h 43m 00s 339ms
372-Rightside Down Greens
Dilewati
——
373-Fluffy Bluff Greens8m 07s 920ms18h 51m 08s 259ms
374-Fiery Flotilla Greens2m 31s 862ms18h 53m 40s 121ms
375-Puzzle Plank Greens3m 57s 395ms18h 57m 37s 516ms
376-Hightail Falls Greens
Emas
5m 33s 728ms19h 03m 11s 244ms
377-Boulder Bowl Greens
Emas
3m 24s 329ms19h 06m 35s 573ms
378-Wild Glide Greens3m 28s 514ms19h 10m 04s 087ms
379-Cosmic Cove Greens
Dilewati
——
380-Honeybloom Greens11m 46s 654ms19h 21m 50s 741ms
381-Lava Lair Greens4m 00s 452ms19h 25m 51s 193ms
382-Tall Trunk Greens5m 08s 891ms19h 31m 00s 084ms
383-Cloudy Court Greens4m 22s 548ms19h 35m 22s 632ms
384-Rolling Masterpiece Greens3m 55s 755ms19h 39m 18s 387ms
385-Freezy Flake Greens5m 27s 077ms19h 44m 45s 464ms
386-Haunty Halls Greens4m 19s 256ms19h 49m 04s 720ms
387-Beat Block Greens2m 59s 487ms19h 52m 04s 207ms
388-Fearsome Fleet Greens
Emas
2m 46s 009ms19h 54m 50s 216ms
389-Supermassive Greens3m 31s 981ms19h 58m 22s 197ms
390-Flipsville Greens3m 54s 086ms20h 02m 16s 283ms
391-Sweet Mystery Greens2m 09s 252ms20h 04m 25s 535ms
392-Honeyhop Greens4m 19s 810ms20h 08m 45s 345ms
393-Starshine Beach Greens5m 29s 489ms20h 14m 14s 834ms
394-Chompworks Greens4m 41s 360ms20h 18m 56s 194ms
395-Gravity Gauntlet Greens2m 32s 794ms20h 21m 28s 988ms
396-Space Storm Greens
Emas
3m 31s 890ms20h 25m 00s 878ms
397-Boo Moon Greens6m 53s 286ms20h 31m 54s 164ms
398-Upside Dizzy Greens2m 36s 458ms20h 34m 30s 622ms
399-Slipsand Greens
Emas
5m 58s 170ms20h 40m 28s 792ms
400-Fleet Glide Greens3m 00s 851ms20h 43m 29s 643ms
401-Shiverburn Greens5m 30s 887ms20h 49m 00s 530ms
402-Boom Bunker Greens3m 00s 345ms20h 52m 00s 875ms
403-Melty Monster Greens5m 10s 019ms20h 57m 10s 894ms
404-Flash Black Greens
Emas
3m 13s 080ms21h 00m 23s 974ms
405-Clockwork Ruins Greens5m 51s 101ms21h 06m 15s 075ms
406-Throwback Greens4m 31s 324ms21h 10m 46s 399ms
407-Battle Belt Greens7m 58s 245ms21h 18m 44s 644ms
408-Slimy Spring Greens3m 45s 499ms21h 22m 30s 143ms
409-SKIP4m 22s 985ms21h 26m 53s 128ms
410-Mario Squared Greens
Emas
2m 05s 346ms21h 28m 58s 474ms
411-Rolling Coaster Greens
Emas
3m 17s 309ms21h 32m 15s 783ms
412-Twisty Trials Greens
Emas
2m 35s 196ms21h 34m 50s 979ms
413-Stone Cyclone Greens
Emas
2m 22s 762ms21h 37m 13s 741ms
414-Boss Blitz Greens4m 59s 310ms21h 42m 13s 051ms
415-Flip-Out Greens3m 34s 547ms21h 45m 47s 598ms
416-Grandmaster 1
Emas
4m 11s 501ms21h 49m 59s 099ms
417{SMG2 242 Stars}The Perfect Run4m 11s 669ms21h 54m 10s 768ms
Statistik Game
Pengikut
909
Jalanan
1,314
Pemain
432
Berita Terbaru
TA Breaks added for 602 and 1862

You can now submit runs to the 602 and 1862 leaderboards under the TA filter if you took breaks for sleep and paused the timer! Rules will be more in depth on the category pages on the leaderboard.

1 year ago
Threads Terbaru
Diposting 2 years ago
4 balasan
Diposting 3 years ago
0 balasan
Diposting 6 years ago
Diposting 8 years ago
0 balasan
Diposting 1 month ago
0 balasan
Diposting 1 month ago
1 balasan