Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | -Soldier | 1m 35s 739ms | 1m 35s 739ms |
2 | -Cleaning House X2 | 5m 52s 420ms | 7m 28s 159ms |
3 | -Cholo Victory | 3m 29s 026ms | 10m 57s 185ms |
4 | -SAVE N' QUIT | 0m 59s 726ms | 11m 56s 911ms |
5 | -Shakedown | 2m 33s 520ms | 14m 30s 431ms |
6 | -Fear the Repo om0 | 4m 40s 464ms | 19m 10s 895ms |
7 | -WutN om0 + om1 | 2m 28s 832ms | 21m 39s 727ms |
8 | -OBWAT? x3 | 5m 00s 401ms | 26m 40s 128ms |
9 | -To Victor, The Spoils | 2m 14s 534ms | 28m 54s 662ms |
10 | -Got Protection? X2 | 4m 16s 942ms | 33m 11s 604ms |
11 | {Chapter I}Truck Stop X2 | 5m 40s 607ms | 38m 52s 211ms |
12 | -SAVE N' SKIP | 0m 56s 306ms | 39m 48s 517ms |
13 | -Jive Drive Emas | 3m 40s 822ms | 43m 29s 339ms |
14 | -The Audition | 2m 24s 043ms | 45m 53s 382ms |
15 | -CAAA om0 (MFN) | 3m 28s 626ms | 49m 22s 008ms |
16 | -CAAA x4 om0 (U) | 10m 13s 080ms | 59m 35s 088ms |
17 | -CAAA om0 (L&B) Dilewati | — | — |
18 | -Caught as an Act | 4m 07s 533ms | 1h 03m 42s 621ms |
19 | -Snitch Hitch | 3m 29s 341ms | 1h 07m 11s 962ms |
20 | -From Zero To Hero | 5m 37s 055ms | 1h 12m 49s 017ms |
21 | -The Bum Deal om1 Dilewati | — | — |
22 | {Chapter II}SAVE N' SKIP Dilewati | — | — |
23 | -AWH X2 | 10m 50s 670ms | 1h 23m 39s 687ms |
24 | -Say Cheese Emas | 4m 57s 964ms | 1h 28m 37s 651ms |
25 | -Kill Phil: Part 2 | 5m 01s 434ms | 1h 33m 39s 085ms |
26 | -Mugshot Longshot | 5m 59s 910ms | 1h 39m 38s 995ms |
27 | -HotR om0 (StD) Emas | 2m 47s 685ms | 1h 42m 26s 680ms |
28 | -HotR Emas | 0m 27s 193ms | 1h 42m 53s 873ms |
29 | -Purple Haze | 6m 01s 345ms | 1h 48m 55s 218ms |
30 | {Chapter III}HT X2 | 5m 20s 606ms | 1h 54m 15s 824ms |
31 | -The Exchange Emas | 5m 04s 538ms | 1h 59m 20s 362ms |
32 | -Over The Top | 5m 05s 222ms | 2h 04m 25s 584ms |
33 | -Not Quite Last Stand Emas | 2m 53s 091ms | 2h 07m 18s 675ms |
34 | -Burning Bridges Dilewati | — | — |
35 | {Chapter III and a half}SLS X2 (24) | 9m 27s 315ms | 2h 16m 45s 990ms |
Berpacu terbaru