All Missions in 2h 28m 38s by
Deskripsi
decent portland
Papan peringkat
Kategori
All Missions
Jalankan
Peringkat
1st
Waktu
2h 28m 38s
Tanggal
Platform
PC
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | Luigi's Girls | 7m 51s 251ms | 7m 51s 251ms |
2 | The Fuzz Ball (2x) | 1m 45s 563ms | 9m 36s 814ms |
3 | Van Heist | 1m 07s 998ms | 10m 44s 812ms |
4 | The Crook | 2m 11s 872ms | 12m 56s 684ms |
5 | Diablo Destruction | 2m 16s 454ms | 15m 13s 138ms |
6 | Turismo | 3m 10s 742ms | 18m 23s 880ms |
7 | Cipriani's Chaffeur | 0m 48s 980ms | 19m 12s 860ms |
8 | I Scream, You Scream | 2m 25s 531ms | 21m 38s 391ms |
9 | The Thieves | 2m 27s 313ms | 24m 05s 704ms |
10 | The Wife | 3m 43s 640ms | 27m 49s 344ms |
11 | Taking Out the Laundry (2x) | 0m 35s 481ms | 28m 24s 825ms |
12 | The Pick-Up | 1m 14s 894ms | 29m 39s 719ms |
13 | Salvatore's Called a Meeting | 2m 03s 900ms | 31m 43s 619ms |
14 | Patriot Playground | 2m 17s 318ms | 34m 00s 937ms |
15 | Chaperone | 2m 53s 440ms | 36m 54s 377ms |
16 | Cutting the Grass | 2m 04s 271ms | 38m 58s 648ms |
17 | Dead Skunk in the Trunk | 2m 13s 459ms | 41m 12s 107ms |
18 | Triads and Tribulations (2x) | 3m 17s 026ms | 44m 29s 133ms |
19 | Blow Fish | 2m 35s 669ms | 47m 04s 802ms |
20 | Bomb Da Base: Act I | 0m 20s 015ms | 47m 24s 817ms |
21 | Bomb Da Base: Act II | 6m 50s 683ms | 54m 15s 500ms |
22 | Under Surveillance (2x) Emas | 0m 33s 299ms | 54m 48s 799ms |
23 | Bling-Bling Scramble | 7m 07s 619ms | 1h 01m 56s 418ms |
24 | Silence the Sneak | 1m 05s 312ms | 1h 03m 01s 730ms |
25 | Two-Faced Tanner | 0m 54s 025ms | 1h 03m 55s 755ms |
26 | Kanbu Bust-Out | 1m 17s 082ms | 1h 05m 12s 837ms |
27 | Grand Theft Auto | 3m 43s 456ms | 1h 08m 56s 293ms |
28 | A Ride in the Park | 1m 17s 341ms | 1h 10m 13s 634ms |
29 | Arms Shortage | 1m 53s 581ms | 1h 12m 07s 215ms |
30 | Uzi Rider | 3m 27s 020ms | 1h 15m 34s 235ms |
31 | Multistorey Mayhem | 5m 25s 626ms | 1h 20m 59s 861ms |
32 | Shima Emas | 5m 35s 165ms | 1h 26m 35s 026ms |
33 | Gripped! | 0m 48s 911ms | 1h 27m 23s 937ms |
34 | Evidence Dash (2x) | 0m 50s 048ms | 1h 28m 13s 985ms |
35 | Smack Down | 2m 56s 816ms | 1h 31m 10s 801ms |
36 | Liberator | 2m 25s 952ms | 1h 33m 36s 753ms |
37 | Waka-Gashira Wipeout | 1m 24s 793ms | 1h 35m 01s 546ms |
38 | A Drop in the Ocean | 3m 49s 311ms | 1h 38m 50s 857ms |
39 | Grand Theft Aero Emas | 3m 10s 789ms | 1h 42m 01s 646ms |
40 | Escort Service | 6m 00s 269ms | 1h 48m 01s 915ms |
41 | Uzi Money | 1m 51s 529ms | 1h 49m 53s 444ms |
42 | Toyminator (2x) Emas | 1m 13s 874ms | 1h 51m 07s 318ms |
43 | Rigged to Blow | 0m 27s 447ms | 1h 51m 34s 765ms |
44 | Rumpo Rampage | 0m 26s 749ms | 1h 52m 01s 514ms |
45 | Rigged to Blow | 3m 12s 271ms | 1h 55m 13s 785ms |
46 | Bullion Run | 3m 03s 197ms | 1h 58m 16s 982ms |
47 | Bait | 2m 57s 190ms | 2h 01m 14s 172ms |
48 | Decoy | 4m 20s 632ms | 2h 05m 34s 804ms |
49 | Espresso-2-Go! | 0m 36s 785ms | 2h 06m 11s 589ms |
50 | Gone Fishing | 0m 32s 619ms | 2h 06m 44s 208ms |
51 | Espresso-2-Go! Emas | 6m 01s 384ms | 2h 12m 45s 592ms |
52 | Gangcar Round-Up | 1m 50s 432ms | 2h 14m 36s 024ms |
53 | Plaster Blaster | 0m 55s 554ms | 2h 15m 31s 578ms |
54 | Kingdom Come | 1m 21s 290ms | 2h 16m 52s 868ms |
55 | Love's Disappearence | 0m 47s 225ms | 2h 17m 40s 093ms |
56 | S.A.M. | 4m 15s 091ms | 2h 21m 55s 184ms |
57 | Marked Man | 2m 34s 750ms | 2h 24m 29s 934ms |
58 | The Exchange | 3m 12s 840ms | 2h 27m 42s 774ms |
59 | Rumble | 0m 55s 421ms | 2h 28m 38s 195ms |
Berpacu terbaru
Level: Drive Misty For Me
Level: The Fuzz Ball
Level: Chaperone
Level: Patriot Playground
Moderator