Any% in 2m 17s 709ms by
Deskripsi
Neat stage, jump boost tech is pretty cool; feels like a 1 framer when done perfectly. Run can still be improved.
(1) Highway: 14.999 (2) Speedway: 14.166 (3) Fast Lanes: 15.499 (4) Super Ramp: 13.799 (5) Bus Stops: 13.766 (6) Be Careful: 13.599 (7) Obselete Road: 14.683 (8) To the Top: 9.899 (9) Rooftops: 11.116 (10) Skyscraper: 16.183
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | Highway | 0m 15s 922ms | 0m 15s 922ms |
2 | Speedway | 0m 15s 289ms | 0m 31s 211ms |
3 | Fast Lanes | 0m 16s 657ms | 0m 47s 868ms |
4 | Super Ramp | 0m 14s 936ms | 1m 02s 804ms |
5 | Bus Stops | 0m 14s 898ms | 1m 17s 702ms |
6 | Be Careful | 0m 14s 746ms | 1m 32s 448ms |
7 | Obsolete Road | 0m 15s 847ms | 1m 48s 295ms |
8 | To the Top | 0m 10s 940ms | 1m 59s 235ms |
9 | Rooftops Emas | 0m 12s 276ms | 2m 11s 511ms |
10 | Skyscraper Emas | 0m 17s 250ms | 2m 28s 761ms |
Berpacu terbaru
Level: First Steps
Level: Snowy Challenge (Unique)
Level: First Challenge (Unique)