100% in 3h 39m 25s by
Deskripsi
It feels so wrong having a C2 100% PB that's better than my C1 100% PB.
Papan peringkat
Kategori
100%
Jalankan
Peringkat
162nd
Waktu
3h 39m 25s
Tanggal
Platform
PS1ᴇᴍᴜ
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | 02 · Snow Go (1/2) (Normal) | 2m 51s 052ms | 2m 51s 052ms |
2 | 01 · Turtle Woods (No Crates For Blue) | 4m 42s 826ms | 7m 33s 878ms |
3 | 05 · Crash Dash Emas | 3m 27s 306ms | 11m 01s 184ms |
4 | 03 · Hang Eight (Trial To End) | 4m 41s 589ms | 15m 42s 773ms |
5 | 04 · The Pits Emas | 4m 27s 593ms | 20m 10s 366ms |
6 | Ripper Roo | 1m 55s 764ms | 22m 06s 130ms |
7 | 08 · Bear It | 5m 54s 097ms | 28m 00s 227ms |
8 | 09 · Crash Crush Emas | 4m 05s 796ms | 32m 06s 023ms |
9 | 10 · The Eel Deal (Right Nitro Room For Green) | 5m 04s 877ms | 37m 10s 900ms |
10 | 07 · Air Crash (1/2) (Deathless Platform & Secret Exit (Crate-Platfrom) | 7m 00s 345ms | 44m 11s 245ms |
11 | 02 · Snow Go (2/2) (Red In Secret) | 2m 33s 113ms | 46m 44s 358ms |
12 | 06 · Snow Biz | 5m 35s 841ms | 52m 20s 199ms |
13 | Komodo Bros. | 1m 49s 392ms | 54m 09s 591ms |
14 | 11 · Plant Food (Trial To End For Yellow) | 6m 48s 517ms | 1h 00m 58s 108ms |
15 | 14 · Road to Ruin (1/2) (Deathless Gem) | 4m 12s 845ms | 1h 05m 10s 953ms |
16 | 12 · Sewer or Later | 10m 18s 046ms | 1h 15m 28s 999ms |
17 | 15 · Un-Bearable (Cute Bear Near End After All Exit) Emas | 6m 48s 164ms | 1h 22m 17s 163ms |
18 | 26 · Totally Bear | 2m 37s 445ms | 1h 24m 54s 608ms |
19 | 13 · Bear Down (Water Platforms In End Exit) | 3m 56s 821ms | 1h 28m 51s 429ms |
20 | 07 · Air Crash (2/2) (Crates) Emas | 4m 39s 632ms | 1h 33m 31s 061ms |
21 | Tiny | 3m 03s 525ms | 1h 36m 34s 586ms |
22 | 19 · Ruination (Side-Path On Green) Emas | 9m 00s 393ms | 1h 45m 34s 979ms |
23 | 16 · Hangin' Out (Behind Crystal Area After Getting The Gem) | 10m 38s 697ms | 1h 56m 13s 676ms |
24 | 27 · Totally Fly | 15m 52s 203ms | 2h 12m 05s 879ms |
25 | 17 · Diggin' It (Deathless, Plant Spikes After Last Checkpoint) | 12m 00s 879ms | 2h 24m 06s 758ms |
26 | 14 · Road to Ruin (2/2) (Crates) | 4m 13s 004ms | 2h 28m 19s 762ms |
27 | 18 · Cold Hard Crash (Deathless) Emas | 16m 19s 826ms | 2h 44m 39s 588ms |
28 | 20 · Bee-Having (Nitro Stairs For Purple) | 7m 46s 250ms | 2h 52m 25s 838ms |
29 | N. Gin | 4m 44s 328ms | 2h 57m 10s 166ms |
30 | 21 · Piston It Away (Deathless) Emas | 14m 01s 127ms | 3h 11m 11s 293ms |
31 | 25 · Spaced Out Emas | 9m 06s 561ms | 3h 20m 17s 854ms |
32 | 24 · Pack Attack Emas | 8m 26s 397ms | 3h 28m 44s 251ms |
33 | 23 · Night Fight (Deathless) | 6m 18s 753ms | 3h 35m 03s 004ms |
34 | 22 · Rock It | 3m 04s 446ms | 3h 38m 07s 450ms |
35 | N. Cortex | 1m 17s 648ms | 3h 39m 25s 098ms |
Berpacu terbaru