Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | -c_nightmare Emas | 0m 40s 087ms | 0m 40s 087ms |
2 | -c_start | 0m 31s 376ms | 1m 11s 463ms |
3 | -c_start2 Emas | 1m 48s 739ms | 3m 00s 202ms |
4 | -c_start | 1m 48s 734ms | 4m 48s 936ms |
5 | -c_apartment1 | 0m 18s 786ms | 5m 07s 722ms |
6 | -c_apartment5 | 0m 18s 340ms | 5m 26s 062ms |
7 | -c_apartment3 | 0m 06s 764ms | 5m 32s 826ms |
8 | -c_apartment4 | 0m 14s 440ms | 5m 47s 266ms |
9 | -c_apartment3 | 0m 53s 172ms | 6m 40s 438ms |
10 | {Chapter 1}c_apartmentsick Emas | 0m 35s 904ms | 7m 16s 342ms |
11 | -c_basement Emas | 0m 53s 297ms | 8m 09s 639ms |
12 | -c_sewer | 0m 44s 084ms | 8m 53s 723ms |
13 | -c_sewer2 Emas | 2m 19s 151ms | 11m 12s 874ms |
14 | {Chapter 2}c_sewer3 Emas | 1m 50s 752ms | 13m 03s 626ms |
15 | -c_city | 2m 08s 096ms | 15m 11s 722ms |
16 | -c_city2 | 1m 56s 299ms | 17m 08s 021ms |
17 | -c_park Emas | 0m 35s 885ms | 17m 43s 906ms |
18 | -c_park2 | 0m 32s 814ms | 18m 16s 720ms |
19 | -c_park3 | 2m 00s 795ms | 20m 17s 515ms |
20 | -c_roofs Emas | 0m 40s 374ms | 20m 57s 889ms |
21 | -c_roofs2 | 0m 25s 770ms | 21m 23s 659ms |
22 | {Chapter 3}c_park3 | 0m 28s 591ms | 21m 52s 250ms |
23 | -c_park2 Emas | 0m 42s 558ms | 22m 34s 808ms |
24 | -c_stad | 0m 15s 874ms | 22m 50s 682ms |
25 | -c_hamn | 0m 40s 304ms | 23m 30s 986ms |
26 | -c_hamn2 Emas | 0m 55s 919ms | 24m 26s 905ms |
27 | -c_hamn3 | 0m 20s 625ms | 24m 47s 530ms |
28 | -c_college1 | 0m 28s 030ms | 25m 15s 560ms |
29 | -c_college2 | 0m 06s 912ms | 25m 22s 472ms |
30 | -c_college1dark | 0m 09s 698ms | 25m 32s 170ms |
31 | -c_hamn3 | 0m 07s 696ms | 25m 39s 866ms |
32 | -c_college1dark | 0m 40s 384ms | 26m 20s 250ms |
33 | -c_hamn3 | 0m 17s 920ms | 26m 38s 170ms |
34 | -c_hamn2 | 0m 25s 488ms | 27m 03s 658ms |
35 | -c_hamn | 0m 37s 377ms | 27m 41s 035ms |
36 | -c_stad | 0m 24s 699ms | 28m 05s 734ms |
37 | -c_subway1st1 | 1m 44s 610ms | 29m 50s 344ms |
38 | -c_subtunnel1 | 2m 16s 194ms | 32m 06s 538ms |
39 | -c_subtunnel2 Emas | 1m 40s 784ms | 33m 47s 322ms |
40 | -c_subway2st1 | 0m 55s 020ms | 34m 42s 342ms |
41 | -c_buscity Emas | 1m 06s 612ms | 35m 48s 954ms |
42 | -c_city | 0m 06s 640ms | 35m 55s 594ms |
43 | -c_avloop Emas | 1m 41s 719ms | 37m 37s 313ms |
44 | -c_apartment3sick | 0m 18s 570ms | 37m 55s 883ms |
45 | -c_apartment4sick Emas | 0m 28s 126ms | 38m 24s 009ms |
46 | -c_apartment3sick Emas | 0m 22s 490ms | 38m 46s 499ms |
47 | -c_down Emas | 1m 58s 767ms | 40m 45s 266ms |
48 | -c_apartment3sick | 0m 33s 721ms | 41m 18s 987ms |
49 | -c_avloop Emas | 1m 17s 535ms | 42m 36s 522ms |
50 | -c_city Emas | 0m 07s 040ms | 42m 43s 562ms |
51 | -c_buscity Emas | 0m 50s 623ms | 43m 34s 185ms |
52 | -c_buscity2 | 0m 18s 081ms | 43m 52s 266ms |
53 | -c_park3 | 0m 15s 376ms | 44m 07s 642ms |
54 | -c_park2 Emas | 0m 43s 800ms | 44m 51s 442ms |
55 | -c_stad | 0m 31s 699ms | 45m 23s 141ms |
56 | -c_park2 Emas | 0m 38s 202ms | 46m 01s 343ms |
57 | -c_park3 Emas | 0m 13s 131ms | 46m 14s 474ms |
58 | -c_buscity2 | 0m 16s 247ms | 46m 30s 721ms |
59 | -c_buscity | 0m 13s 129ms | 46m 43s 850ms |
60 | -c_subway2st1 Emas | 0m 27s 008ms | 47m 10s 858ms |
61 | -c_subway2st2 Emas | 0m 31s 486ms | 47m 42s 344ms |
62 | -c_subway2st3 | 0m 43s 629ms | 48m 25s 973ms |
63 | -c_subway2st2 Emas | 0m 13s 926ms | 48m 39s 899ms |
64 | -c_subwaysick1 | 0m 35s 774ms | 49m 15s 673ms |
65 | {Chapter 4}c_subwaysick2 Emas | 1m 02s 610ms | 50m 18s 283ms |
66 | -c_subway2st1 | 1m 21s 519ms | 51m 39s 802ms |
67 | -c_subway2st3 | 0m 21s 452ms | 52m 01s 254ms |
68 | --c_subway2st2 | 0m 07s 796ms | 52m 09s 050ms |
69 | -c_subway2st3 Emas | 2m 24s 800ms | 54m 33s 850ms |
70 | -c_trainride Emas | 0m 29s 869ms | 55m 03s 719ms |
71 | -c_trainride2 | 0m 31s 300ms | 55m 35s 019ms |
72 | {Chapter 5}c_trainride Emas | 0m 23s 902ms | 55m 58s 921ms |
73 | -c_bridge | 0m 53s 812ms | 56m 52s 733ms |
74 | -c_forest1 | 0m 11s 081ms | 57m 03s 814ms |
75 | -c_forest2 Emas | 0m 20s 436ms | 57m 24s 250ms |
76 | -c_forest3 | 0m 21s 344ms | 57m 45s 594ms |
77 | -c_forest4 Emas | 0m 21s 937ms | 58m 07s 531ms |
78 | -c_forest5 Emas | 0m 14s 175ms | 58m 21s 706ms |
79 | -c_forest6 | 1m 32s 999ms | 59m 54s 705ms |
80 | -c_forest7 Emas | 0m 20s 518ms | 1h 00m 15s 223ms |
81 | -c_asylum1dark Emas | 0m 18s 033ms | 1h 00m 33s 256ms |
82 | -c_asylum2dark | 0m 12s 571ms | 1h 00m 45s 827ms |
83 | -c_asylumb | 0m 16s 055ms | 1h 01m 01s 882ms |
84 | -c_asylum2 | 0m 36s 432ms | 1h 01m 38s 314ms |
85 | -c_asylum1 Emas | 4m 53s 168ms | 1h 06m 31s 482ms |
86 | {Chapter 6}c_attic Emas | 2m 40s 251ms | 1h 09m 11s 733ms |
87 | -c_asylum1day | 0m 26s 837ms | 1h 09m 38s 570ms |
88 | -c_forestday | 0m 23s 346ms | 1h 10m 01s 916ms |
89 | -c_lake Emas | 1m 48s 285ms | 1h 11m 50s 201ms |
90 | -c_fsewer1 | 2m 47s 265ms | 1h 14m 37s 466ms |
91 | -c_village1 | 0m 37s 891ms | 1h 15m 15s 357ms |
92 | -c_village2 | 0m 17s 395ms | 1h 15m 32s 752ms |
93 | -c_village3 | 0m 24s 985ms | 1h 15m 57s 737ms |
94 | -c_ending4 | 0m 41s 137ms | 1h 16m 38s 874ms |
95 | {Chapter 7}c_ending4b | 2m 03s 360ms | 1h 18m 42s 234ms |
Berpacu terbaru