Level | Tempat pertama | Tempat kedua | Tempat ketiga |
---|---|---|---|
1 LV | — | ||
2 LV | FrostySR | — | |
3 LV | FrostySR | ||
Demonic | — | — | — |
All | FrostySR | — | |
Challenge: No Bad Time | — | — | — |
Challenge: Blue Soul | — | — | — |
Challenge: Deceleration | — | — | — |
Challenge: Motionless | — | — | — |
Challenge: No Supplies | — | — | — |
Challenge: Hard day | — | — | — |
Challenge: Speed | — | — | — |
Challenge: Without recharging | — | — | — |
Challenge: Green Soul | — | — | — |
Challenge: Playing for time | — | — | — |
Berpacu terbaru