Level | Tempat pertama | Tempat kedua | Tempat ketiga |
---|---|---|---|
Level 1-5 | |||
Level 6-10 | — | ||
Level 11-15 | — | — | |
Level 16-20 | — | — | |
Level 21-25 | — | — | — |
Level 26-30 | — | — | — |
Level 31-35 | — | — | — |
Level 36-40 | — | — | — |
lvl 1 | |||
lvl 2 | |||
lvl 3 | |||
lvl 4 | — | ||
lvl 5 | |||
lvl 6 | — | — | |
lvl 7 | — | — | |
lvl 8 | — | ||
lvl 9 | — | — | |
lvl 10 | — | — | |
lvl 11 | — | — | |
lvl 12 | — | — | |
lvl 13 | — | — | |
lvl 14 | — | — | |
lvl 15 | — | — | |
lvl 16 | — | — | |
lvl 17 | — | — | |
lvl 18 | — | — | |
lvl 19 | — | — | |
lvl 20 | — | — | |
lvl 21 | — | — | |
lvl 22 | — | — | |
lvl 23 | — | — | |
lvl 24 | — | — | |
lvl 25 | — | — | |
lvl 26 | — | — | |
lvl 27 | — | — | |
lvl 28 | — | — | |
lvl 29 | — | — | |
lvl 30 | — | — | |
lvl 31 | — | — | |
lvl 32 | — | — | |
lvl 33 | — | — | |
lvl 34 | — | — | |
lvl 35 | — | — | |
lvl 36 | — | — | |
lvl 37 | — | — | |
lvl 38 | — | — | |
lvl 39 | — | — | |
lvl 40 | — | — |
Berpacu terbaru
Level: lvl 32
Level: lvl 17
Level: lvl 23
Level: lvl 25
Moderator