No Major Glitches in 2h 06m 44s by
Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | Escape | 6m 13s 317ms | 6m 13s 317ms |
2 | Enter Eastern Palace | 1m 49s 836ms | 8m 03s 153ms |
3 | Bow | 2m 26s 640ms | 10m 29s 793ms |
4 | Eastern Palace Complete | 2m 48s 400ms | 13m 18s 194ms |
5 | Book of Mudora Emas | 2m 04s 262ms | 15m 22s 456ms |
6 | Enter Desert Temple Emas | 1m 19s 455ms | 16m 41s 911ms |
7 | Power Gloves | 1m 29s 010ms | 18m 10s 922ms |
8 | Desert Temple Complete Emas | 2m 33s 641ms | 20m 44s 563ms |
9 | Enter Tower of Hera Emas | 3m 03s 955ms | 23m 48s 519ms |
10 | Moon Pearl | 3m 30s 410ms | 27m 18s 929ms |
11 | Enter Moldorm Emas | 0m 28s 245ms | 27m 47s 175ms |
12 | Tower of Hera Complete Emas | 0m 36s 355ms | 28m 23s 531ms |
13 | Master Sword | 1m 34s 328ms | 29m 57s 860ms |
14 | Enter Hyrule Castle Gauntlet Emas | 1m 55s 265ms | 31m 53s 125ms |
15 | Enter Aganhim Fight | 3m 07s 212ms | 35m 00s 337ms |
16 | Dark World | 1m 06s 161ms | 36m 06s 498ms |
17 | Enter Dark Palace | 1m 52s 549ms | 37m 59s 048ms |
18 | Hammer Emas | 3m 14s 821ms | 41m 13s 869ms |
19 | Dark Palace Complete | 5m 50s 291ms | 47m 04s 161ms |
20 | Ocarina Emas | 2m 30s 420ms | 49m 34s 582ms |
21 | Enter Thieves Town | 3m 37s 731ms | 53m 12s 314ms |
22 | Titan Gloves | 4m 27s 311ms | 57m 39s 625ms |
23 | Thieves Town Complete Emas | 1m 09s 197ms | 58m 48s 823ms |
24 | 1/2 Magic Emas | 3m 06s 009ms | 1h 01m 54s 832ms |
25 | Enter Skull Woods Emas | 0m 59s 285ms | 1h 02m 54s 117ms |
26 | Fire Rod | 1m 21s 045ms | 1h 04m 15s 163ms |
27 | Skull Woods Complete | 3m 32s 114ms | 1h 07m 47s 278ms |
28 | Flippers Emas | 3m 23s 889ms | 1h 11m 11s 167ms |
29 | Enter Ice Palace | 0m 46s 747ms | 1h 11m 57s 915ms |
30 | Ice Palace Complete | 7m 50s 203ms | 1h 19m 48s 118ms |
31 | Ether | 2m 10s 001ms | 1h 21m 58s 120ms |
32 | Enter Misery Mire Emas | 0m 45s 349ms | 1h 22m 43s 469ms |
33 | Cane of Somria | 3m 26s 001ms | 1h 26m 09s 470ms |
34 | Misery Mire Complete | 3m 34s 527ms | 1h 29m 43s 997ms |
35 | Enter Swamp Palace Emas | 2m 15s 241ms | 1h 31m 59s 238ms |
36 | Hookshot Emas | 3m 28s 684ms | 1h 35m 27s 923ms |
37 | Swamp Palace Complete Emas | 2m 12s 246ms | 1h 37m 40s 169ms |
38 | Lv. 4 Sword & Silver Arrows Emas | 4m 20s 081ms | 1h 42m 00s 250ms |
39 | Enter Turtle Rock Emas | 2m 09s 975ms | 1h 44m 10s 226ms |
40 | Lv. 3 Shield Emas | 4m 04s 322ms | 1h 48m 14s 548ms |
41 | Turtle Rock Complete | 3m 53s 965ms | 1h 52m 08s 513ms |
42 | Enter Ganon's Tower | 1m 33s 912ms | 1h 53m 42s 425ms |
43 | Ganon's Tower Complete Emas | 10m 34s 068ms | 2h 04m 16s 493ms |
44 | Triforce Emas | 2m 28s 036ms | 2h 06m 44s 529ms |
Berpacu terbaru