Level | Tempat pertama | Tempat kedua | Tempat ketiga |
---|---|---|---|
E1M1 | |||
E1M2 | |||
E1M3 | |||
E1BOSS | — | ||
E2M1 | |||
E2M2 | |||
E2M3 | — | ||
E2BOSS | |||
E3M1 | |||
E3M2 | |||
E3M3 | |||
E3BOSS | |||
E4M1 | — | ||
E4M2 | — | ||
E4M3 | — | ||
E4BOSS | — | ||
E5M1 | — | ||
E5M2 | |||
E5M3 | |||
E5BOSS | — | ||
CUTMAP1 (Skulls) | — | — | — |
HANGARCUT (Hangar) | — | — | — |
CUT0 | — | — | — |
CUT1 | — | — | — |
CUT2 | — | — | — |
CUT3 | — | — | — |
CUT4 | — | — | — |
CUT5 | — | — | — |
CUT6 | — | — | — |
CUT7 | — | — | — |
CUT8 | — | — | — |
CUT9 | — | — | — |
CUT10 | — | — | — |
CUT11 | — | — | — |
CUT12 | — | — | — |
CUT13 | — | — | — |
CUT14 | — | — | — |
CUT15 | — | — | — |
CUT16 | — | — | — |
CBOSS | — | — | — |
Berpacu terbaru