टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | 0: The Alley | 1m 19s 422ms | 1m 19s 422ms |
2 | -Waiting for Your Call Babe | 0m 12s 668ms | 1m 32s 090ms |
3 | {1: The Enforcer} Our First Extortion | 1m 08s 119ms | 2m 40s 209ms |
4 | -Meeting Paulie and Monk | 0m 23s 221ms | 3m 03s 430ms |
5 | {2: A Grave Situation} 6 Glitches Under | 0m 34s 135ms | 3m 37s 565ms |
6 | -Short Drive for Firing Training | 0m 33s 487ms | 4m 11s 052ms |
7 | {3: Sleeping With The Fishes} Revenging My 1st Friend | 3m 31s 583ms | 7m 42s 635ms |
8 | -It's Shopping Time (4SH 2H) | 5m 30s 595ms | 13m 13s 230ms |
9 | {4: The Don is Dead} Meeting Frankie And Pursuit गोल्ड | 3m 19s 644ms | 16m 32s 874ms |
10 | Promotion No.1: Enforcer | 1m 13s 504ms | 17m 46s 378ms |
11 | -Hospital | 2m 03s 281ms | 19m 49s 659ms |
12 | {5: Intensive Care} Meeting Michael | 2m 09s 534ms | 21m 59s 193ms |
13 | -Rosa's | 1m 06s 083ms | 23m 05s 276ms |
14 | {6: Fireworks} It was an Accident | 1m 20s 133ms | 24m 25s 409ms |
15 | Promotion No.2: Associate | 1m 39s 683ms | 26m 05s 092ms |
16 | -Clemenza's House | 1m 48s 244ms | 27m 53s 336ms |
17 | {7: Death to the Traitor} F Paulie | 3m 27s 175ms | 31m 20s 511ms |
18 | -Monk on Midtown (3F) | 3m 48s 102ms | 35m 08s 613ms |
19 | {8: Horseplay} Hide & Seek | 4m 59s 027ms | 40m 07s 640ms |
20 | -Our New House | 4m 03s 819ms | 44m 11s 459ms |
21 | {9: A Recipe for Revenge} See ya later Michael | 4m 32s 926ms | 48m 44s 385ms |
22 | Promotion No.3: Soldier | 2m 56s 445ms | 51m 40s 830ms |
23 | -One Last Time | 1m 37s 033ms | 53m 17s 863ms |
24 | {10: Now It's Personal} F is for Frankie (2SH 3H) | 4m 42s 830ms | 58m 00s 693ms |
25 | -Stromboli | 3m 18s 034ms | 1h 01m 18s 727ms |
26 | {11: The Silent Witness} Cooking the Diner | 2m 45s 319ms | 1h 04m 04s 046ms |
27 | -Compound & Lucy | 3m 55s 192ms | 1h 07m 59s 238ms |
28 | {12: Sonny's War} Massacre (2H) | 5m 35s 046ms | 1h 13m 34s 284ms |
29 | -Calm Before the Storm | 2m 32s 300ms | 1h 16m 06s 584ms |
30 | {13: Change of Plans} Sonny "The Strainer" (1H) | 10m 37s 226ms | 1h 26m 43s 810ms |
31 | Promotion No.4: Capo Regime | 1m 23s 412ms | 1h 28m 07s 222ms |
32 | -Enter (3SP) | 1m 25s 458ms | 1h 29m 32s 680ms |
33 | {14: Order to Kill} F Monk | 2m 26s 262ms | 1h 31m 58s 942ms |
34 | -Compound & Brooklyn | 3m 03s 778ms | 1h 35m 02s 720ms |
35 | {15: It's only Business} F Tessio | 1m 17s 407ms | 1h 36m 20s 127ms |
36 | -Our Last Travel | 1m 52s 675ms | 1h 38m 12s 802ms |
37 | {16: Baptism By Fire} Kill'em All (3SH 1H) | 17m 24s 401ms | 1h 55m 37s 203ms |
हाल की दौड़ें
पोस्ट किया गया
3 जवाब