120 Stars in 6h 13m 48s by
विवरण
That was fire... for my standards, anyway.
(part of a 242 Stars run)
First Half (71 Stars) - 3:34:25
Credits / Break split - 0:06:55
120 Stars - 6:13:48
Twitch VOD:
लीडरबोर्ड
श्रेणी
120 Stars
Mode
Co-Star
Banktoad
With Bank
दौड़
रैंक
37th
समय
6h 13m 48s
दिनांक
प्लेटफॉर्म
WiiUVC
टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | -Sky Station 1 [CM] (long jump, spin, pound then backflip) | 5m 01s 020ms | 5m 01s 020ms |
2 | -Sky Station 2 (key chomp right below then go right) | 4m 22s 390ms | 9m 23s 410ms |
3 | -Yoshi Star 1 [CM] (Yoshi flutters also shoot out Bits in this game ok) | 3m 13s 980ms | 12m 37s 390ms |
4 | -Yoshi Star 2 (backflip into flutter at the start) | 2m 32s 160ms | 15m 09s 550ms |
5 | -Spin-Dig 1 [CM] (spam Up and Bits at Toad, damage abuse at boss?) | 3m 53s 450ms | 19m 03s |
6 | -Spin Dig 2 (left then dig at 1st star, down, edge, 4th star, down, right) | 3m 08s 030ms | 22m 11s 030ms |
7 | -Rightside Down 1 [CM] | 2m 38s 190ms | 24m 49s 220ms |
8 | -Rightside Down S (green pipe on the ceiling -> up-right) | 1m 50s 390ms | 26m 39s 610ms |
9 | -Fluffy Bluff S (100 Coins to Luma on the big cloud) गोल्ड | 2m 40s 840ms | 29m 20s 450ms |
10 | -Fiery Flotilla 1 [CM] (castle skip onto last planet) गोल्ड | 3m 08s 220ms | 32m 28s 670ms |
11 | -Puzzle Plank 1 [CM] (bottom-right button, backflip into 2nd star) | 3m 20s 980ms | 35m 49s 650ms |
12 | -Puzzle Plank S (select Star 1, top then bottom-right, 70 coins to Luma) | 3m 33s 810ms | 39m 23s 460ms |
13 | -(Down on the map) Hightail Falls 1 [CM] (Yoshi flutters) | 2m 25s 860ms | 41m 49s 320ms |
14 | -Hightail Falls S (30 coins to Luma after flutter) | 3m 06s 910ms | 44m 56s 230ms |
15 | -[Get ~8100 Star Bits -> 700 to Luma] Hb S (wall jumps after swing) | 2m 17s 860ms | 47m 14s 090ms |
16 | -Honeybloom 1 [CM] (at the end above clouds) | 3m 25s 630ms | 50m 39s 720ms |
17 | -Lava Lair 1 [CM] (long jump - triple jump - damage abuses) गोल्ड | 5m 53s 720ms | 56m 33s 440ms |
18 | -(Down on the map) Cloudy Court 1 [CM] | 3m 06s 300ms | 59m 39s 740ms |
19 | -Freezy Flake 1 [CM behind snow block] (Bowser statue) गोल्ड | 2m 12s 510ms | 1h 01m 52s 250ms |
20 | -Rolling Masterpiece 1 [CM] (map: right from FF, key down in green) गोल्ड | 3m 01s 770ms | 1h 04m 54s 020ms |
21 | -FF 2 (3x goombas / 1x tree / 1x crystal for chips, right-down in fog) | 3m 14s 460ms | 1h 08m 08s 480ms |
22 | -(Above Freezy on the map) Haunty Halls 1 [CM] | 2m 32s 070ms | 1h 10m 40s 550ms |
23 | -Haunty Halls 2 | 2m 08s 040ms | 1h 12m 48s 590ms |
24 | -(1000 Bits to Luma) Beat Block 1 [CM] (silver stars) | 2m 38s 480ms | 1h 15m 27s 070ms |
25 | -Tall Trunk 1 [CM] (up the tree, down then right, fall for chips) | 3m 02s 960ms | 1h 18m 30s 030ms |
26 | -Cloudy Court C गोल्ड | 2m 01s 380ms | 1h 20m 31s 410ms |
27 | -Cloudy Court S (pick Star 1, 30 Coins to Luma on 2nd planet) गोल्ड | 2m 48s 850ms | 1h 23m 20s 260ms |
28 | -Freezy Flake S (pick Star 1, pipe in farthest tree) | 2m 19s 300ms | 1h 25m 39s 560ms |
29 | -Rolling Masterpiece C (key down in blue) | 2m 52s 300ms | 1h 28m 31s 860ms |
30 | -(1st Galaxy of W2) Puzzle Plank C गोल्ड | 1m 36s 990ms | 1h 30m 08s 850ms |
31 | -Wild Glide 1 (right option) [CM after 5 gates] | 2m 57s 210ms | 1h 33m 06s 060ms |
32 | -Wild Glide L (right option, win the race) | 2m 30s 470ms | 1h 35m 36s 530ms |
33 | -(Below Honeybloom) Cosmic Cove 1 [CM] (15 Coins, don't go in) गोल्ड | 3m 00s 940ms | 1h 38m 37s 470ms |
34 | -Cosmic Cove 2 (key, middle of dirt patch, triple jump) | 3m 48s 250ms | 1h 42m 25s 720ms |
35 | -(Pick the 1st STAR, Luma star) Cosmic Cove S (use Bits) | 2m 44s 700ms | 1h 45m 10s 420ms |
36 | -(Right into W3 then up) Tall Trunk 2 | 2m 34s 260ms | 1h 47m 44s 680ms |
37 | -(Pipe in the middle) Fearsome Fleet 1 [CM] (infinite flutter[s]) गोल्ड | 4m 23s 340ms | 1h 52m 08s 020ms |
38 | -(1200 Bits to Luma) Sweet Mystery 1 [CM] (infinite flutters) | 3m 37s 900ms | 1h 55m 45s 920ms |
39 | -(Right from SM) Flipsville 1 [skip to CM - lj right - roof skip] | 2m 26s 160ms | 1h 58m 12s 080ms |
40 | -Flipsville 2 (launch star then pipe at the top) गोल्ड | 2m 30s 390ms | 2h 00m 42s 470ms |
41 | -Sweet Mystery C (100 purple coins) | 2m 19s 070ms | 2h 03m 01s 540ms |
42 | -Flipsville C (100 purple coins) | 3m 01s 700ms | 2h 06m 03s 240ms |
43 | -(Right&down on map) Chompworks 1 [CM] (gold chomp) | 2m 53s 790ms | 2h 08m 57s 030ms |
44 | -Chompworks 2 (spring on the last planet) | 2m 03s 900ms | 2h 11m 00s 930ms |
45 | -Gravity Gauntlet 1 [CM -> Lava Boost?, delay 1st Bowser hit ig] | 6m 22s 629ms | 2h 17m 23s 559ms |
46 | -Space Storm 1 [CM near the moving platforms] | 3m 17s 621ms | 2h 20m 41s 180ms |
47 | -(Left-Down on the map) Upside Dizzy 1 [CM after 2nd pipe] | 2m 24s 120ms | 2h 23m 05s 300ms |
48 | -(Click Star on entry, pipe near start) Upside Dizzy S | 1m 59s 140ms | 2h 25m 04s 440ms |
49 | -(Up-Right on the map) Slipsand 1 [CM] (SPAM Fireballs at boss) | 4m 24s 430ms | 2h 29m 28s 870ms |
50 | -Slipsand 2 (green pipe -> orange pipe -> launch star) | 3m 08s 780ms | 2h 32m 37s 650ms |
51 | -(Above UD on map) Boo Moon 1 (->, up, -> at the start) [CM?] | 2m 28s 820ms | 2h 35m 06s 470ms |
52 | -Boo Moon 2 (->, up, ->, all the way up, ->, up to a green pipe) | 2m 32s 970ms | 2h 37m 39s 440ms |
53 | -Boo Moon S (Star 1, past launch star) [CM if not gotten in Star 1] | 2m 02s 440ms | 2h 39m 41s 880ms |
54 | -Slipsand C (SPAM Fireballs, back then forward on last phase) | 2m 34s 180ms | 2h 42m 16s 060ms |
55 | -(1.5k Bits to Luma) Fleet Glide 1 (right option) [CM after 5 gates] | 3m 32s 540ms | 2h 45m 48s 600ms |
56 | -Shiverburn 1 (skip at the start, 2nd far, 3rd close) [CM at 1st star] | 3m 42s 210ms | 2h 49m 30s 810ms |
57 | -BB 1 (shoot koopa then cloud?) [CM to the right before boss] | 3m 59s 860ms | 2h 53m 30s 670ms |
58 | -Melty Monster 1 [CM] | 3m 35s 170ms | 2h 57m 05s 840ms |
59 | -Melty Monster 2 गोल्ड | 2m 08s 430ms | 2h 59m 14s 270ms |
60 | -(Pick Star 2 then pipe) Melty Monster S | 2m 10s 120ms | 3h 01m 24s 390ms |
61 | -(1800 Bits to Luma) Flash Black 1 [CM in up-left corner] | 3m 11s 170ms | 3h 04m 35s 560ms |
62 | -(Right from FB) Slimy Spring 1 [CM underwater on the left] | 3m 22s 080ms | 3h 07m 57s 640ms |
63 | -(1st Galaxy of W5) Space Storm 2 (climb up the tower) | 1m 57s 350ms | 3h 09m 54s 990ms |
64 | -(Pick Star 1) Space Storm L (lead red enemy on the last planet) | 3m 08s 430ms | 3h 13m 03s 420ms |
65 | -(Backwards to last galaxy of W4) Gravity Gauntlet C | 2m 02s 120ms | 3h 15m 05s 540ms |
66 | -(Back and up on map) Starshine Beach 1 [CM in a tunnel] गोल्ड | 2m 44s 890ms | 3h 17m 50s 430ms |
67 | -Starshine Beach 2 (Skip - D-Pad › x2, gap of blue backup) | 2m 02s 830ms | 3h 19m 53s 260ms |
68 | -(Right below Starshine on map) Chompworks C | 2m 04s 080ms | 3h 21m 57s 340ms |
69 | -Starshine Beach C | 1m 44s 250ms | 3h 23m 41s 590ms |
70 | -(2nd Galaxy down in W6) Flash Black C | 1m 52s 690ms | 3h 25m 34s 280ms |
71 | {1st Half of 120 (70 Stars + Bowser's GG #1 = 71)}(CLICK TO SKIP CS) Galaxy Generator 1 [CM] (split on star grab) गोल्ड | 8m 51s 590ms | 3h 34m 25s 870ms |
72 | Credits / Break #1 (~4:15 long) -> Start 2nd Half | 6m 55s 370ms | 3h 41m 21s 240ms |
73 | -SWITCH to Luigi -> (W6) Clockwork Ruins S (30 coins to Luma) | 2m 31s 570ms | 3h 43m 52s 810ms |
74 | -Clockwork Ruins 1 [CM above big rolling rocks] | 3m 45s 950ms | 3h 47m 38s 760ms |
75 | -Throwback 1 [CM at "Wild Blue"] | 3m 17s 130ms | 3h 50m 55s 890ms |
76 | -Throwback 2 (go around right, to the top after 4th star) | 2m 18s 610ms | 3h 53m 14s 500ms |
77 | -Battle Belt 1 (crouch-uncrouch spin on keyhole skip) | 3m 55s 510ms | 3h 57m 10s 010ms |
78 | -Battle Belt S [CM] (20 Coins to Luma on ice planet) | 5m 18s 320ms | 4h 02m 28s 330ms |
79 | -(CLICK ON MAP TO SKIP CUTSCENE) Galaxy Generator C | 3m 20s 350ms | 4h 05m 48s 680ms |
80 | -(1st Galaxy in W4) Supermassive 1 [CM] (2P checkpoint skip?) | 2m 52s 820ms | 4h 08m 41s 500ms |
81 | -Honeyhop 1 (1st Silver, left, up, right ft. CM, behind Queen) गोल्ड | 3m 24s 360ms | 4h 12m 05s 860ms |
82 | -Honeyhop L (get exactly 10k maybe I guess?) गोल्ड | 3m 38s 100ms | 4h 15m 43s 960ms |
83 | -Supermassive C | 2m 44s 160ms | 4h 18m 28s 120ms |
84 | -(Pick Star 1) Supermassive S (flower planet, 2P skip agane?) | 2m 25s 310ms | 4h 20m 53s 430ms |
85 | -(Backwards to W3) Fearsome Fleet C | 3m 18s 420ms | 4h 24m 11s 850ms |
86 | -(1st Galaxy in W1) Sky Station C (long jump 1st, backflip 2nd) | 2m 18s 840ms | 4h 26m 30s 690ms |
87 | -(2nd Galaxy in W1) Yoshi Star C | 2m 00s 900ms | 4h 28m 31s 590ms |
88 | -(300 Bits to Luma) Flip Swap 1 [CM] | 2m 20s 540ms | 4h 30m 52s 130ms |
89 | -(Above Flip Swap) Spin Dig C | 2m 32s 890ms | 4h 33m 25s 020ms |
90 | -Flip Swap C (all 100 purple coins) | 3m 00s 980ms | 4h 36m 26s |
91 | -(After Spin Dig up) Fluffy Bluff 1 [NO SKIP, CM on water planet] गोल्ड | 2m 30s 250ms | 4h 38m 56s 250ms |
92 | -Fluffy Bluff L (exactly 10k again??) | 3m 35s 260ms | 4h 42m 31s 510ms |
93 | -(Last Galaxy of W1) Fiery Flotilla C | 2m 11s 150ms | 4h 44m 42s 660ms |
94 | -(2nd up in W2) BB 1 [CM] (long jump left, spin when rock off-screens) | 2m 51s 810ms | 4h 47m 34s 470ms |
95 | -Hightail Falls C (jump & hold down-right for skip) | 2m 47s 560ms | 4h 50m 22s 030ms |
96 | -Boulder Bowl C | 2m 04s 400ms | 4h 52m 26s 430ms |
97 | -Boulder Bowl L (skip from BB1 w/o powerup?, rock in front, go left) | 1m 52s 260ms | 4h 54m 18s 690ms |
98 | -(Last in W2) Lava Lair C | 2m 49s 230ms | 4h 57m 07s 920ms |
99 | -(1st up in W3) Tall Trunk C | 2m 21s 020ms | 4h 59m 28s 940ms |
100 | -(Right from Tall Trunk) Haunty Halls C गोल्ड | 1m 32s 300ms | 5h 01m 01s 240ms |
101 | -(Right from Haunty Halls) Beat Block C | 1m 57s 150ms | 5h 02m 58s 390ms |
102 | -(W6 then back to W5) Boom Bunker C (path above target?) | 3m 42s 240ms | 5h 06m 40s 630ms |
103 | -(Back then down) Shiverburn C | 1m 34s 880ms | 5h 08m 15s 510ms |
104 | -Shiverburn S (clouds to the right -> green pipe) | 2m 10s 390ms | 5h 10m 25s 900ms |
105 | -Fleet Glide L (right option, just win the race ok) | 2m 51s 440ms | 5h 13m 17s 340ms |
106 | -(Right to W6, 2nd Galaxy up) Clockwork Ruins C | 3m 30s 330ms | 5h 16m 47s 670ms |
107 | -Throwback C (go around right, to the top after 4th star) गोल्ड | 2m 01s 280ms | 5h 18m 48s 950ms |
108 | -Battle Belt C (crouch-uncrouch spin on keyhole skip) | 3m 32s 510ms | 5h 22m 21s 460ms |
109 | -(Below Battle Belt) Slimy Spring L (get over 10k then vibe??) गोल्ड | 4m 19s 290ms | 5h 26m 40s 750ms |
110 | -(Jump to WS) Mario Squared 1 [CM bottom-left] | 2m 24s 800ms | 5h 29m 05s 550ms |
111 | -Mario Squared C (all 100 purple coins) | 2m 28s 710ms | 5h 31m 34s 260ms |
112 | -Rolling Coaster 1 [go right on split paths for CM] | 2m 26s 540ms | 5h 34m 00s 800ms |
113 | -Rolling Coaster C (100/110 Purple coins) | 2m 55s 790ms | 5h 36m 56s 590ms |
114 | -Twisty Trials 1 | 1m 53s 720ms | 5h 38m 50s 310ms |
115 | -Twisty Trials C | 2m 08s 580ms | 5h 40m 58s 890ms |
116 | -SC 1 [right for 1st silver, up, CM, down-right after 3rd silver?] | 2m 29s 260ms | 5h 43m 28s 150ms |
117 | -Stone Cyclone C (skip at the end?) | 2m 03s 770ms | 5h 45m 31s 920ms |
118 | -Boss Blitz 1 [CM at the bottom of 2nd boss planet] | 7m 19s 360ms | 5h 52m 51s 280ms |
119 | -(2000 Bits to Luma) Flip Out 1 [CM at the top of spike part] | 4m 06s 250ms | 5h 56m 57s 530ms |
120 | -Boss Blitz C | 6m 36s 630ms | 6h 03m 34s 160ms |
121 | -Flip Out C गोल्ड | 2m 38s 720ms | 6h 06m 12s 880ms |
122 | {2nd Half of 120 (71 + 49 Stars + GG #2 = 120)}(W6 then CLICK TO PIS) Galaxy Generator II (split on grab) | 7m 35s 280ms | 6h 13m 48s 160ms |
Bowser Prologue Skip!
Hey SMG2 runners! Recently, a new major skip was discovered that skips the entire Bowser dialogue in the prologue. This skip had been theorized by a few TASers (PurpleSun and Shadow64) several years ago, but now has become a reality thanks to Sheep, a romhacker and creator of the SMG2 Kaizo hack Blu
हाल की दौड़ें