वीडियो जोखिम में
इस रन का वीडियो Twitch द्वारा हटाए जाने के जोखिम में है
इस रन का वीडियो Twitch द्वारा हटाए जाने के जोखिम में है
विवरण
Yknow, Figured this was on the verge of happening. edit: has youtube video
टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | -Gateway | 4m 11s 084ms | 4m 11s 084ms |
2 | -Good Egg 1 | 4m 36s 705ms | 8m 47s 789ms |
3 | -Good Egg 2 | 3m 32s 346ms | 12m 20s 135ms |
4 | -Good Egg 3 गोल्ड | 3m 04s 026ms | 15m 24s 161ms |
5 | -Honeyhive 1 | 2m 32s 800ms | 17m 56s 961ms |
6 | -Honeyhive 2 गोल्ड | 2m 05s 131ms | 20m 02s 092ms |
7 | -Honeyhive 3 | 2m 29s 757ms | 22m 31s 849ms |
8 | -Loopdeeloop गोल्ड | 3m 00s 234ms | 25m 32s 083ms |
9 | {Terrace I} Robot Reactor | 2m 34s 837ms | 28m 06s 920ms |
10 | -Space Junk 1 | 3m 18s 756ms | 31m 25s 676ms |
11 | -Space Junk 2 | 2m 30s 053ms | 33m 55s 729ms |
12 | -Space Junk 3 | 3m 01s 042ms | 36m 56s 771ms |
13 | -Sling Pod | 4m 46s 937ms | 41m 43s 708ms |
14 | -Sweet Sweet | 1m 56s 904ms | 43m 40s 612ms |
15 | -Battlerock 1 | 2m 58s 139ms | 46m 38s 751ms |
16 | -Space Junk S | 3m 31s 801ms | 50m 10s 552ms |
17 | -Space Junk C | 2m 40s 725ms | 52m 51s 277ms |
18 | -Battlerock 2 गोल्ड | 3m 36s 758ms | 56m 28s 035ms |
19 | -Battlerock 3 गोल्ड | 3m 05s 050ms | 59m 33s 085ms |
20 | -Battlerock S गोल्ड | 2m 06s 984ms | 1h 01m 40s 069ms |
21 | -Battlerock C गोल्ड | 1m 23s 259ms | 1h 03m 03s 328ms |
22 | -Hurry-Scurry | 1m 30s 047ms | 1h 04m 33s 375ms |
23 | {Fountain I} Star Reactor गोल्ड | 3m 44s 665ms | 1h 08m 18s 040ms |
24 | -Beach Bowl 1 | 2m 16s 185ms | 1h 10m 34s 225ms |
25 | -Ghostly 1 | 2m 39s 099ms | 1h 13m 13s 324ms |
26 | -Ghostly 2 | 3m 11s 104ms | 1h 16m 24s 428ms |
27 | -Ghostly 3 | 4m 18s 506ms | 1h 20m 42s 934ms |
28 | -Ghostly S | 1m 34s 665ms | 1h 22m 17s 599ms |
29 | -Ghostly C गोल्ड | 2m 32s 841ms | 1h 24m 50s 440ms |
30 | -Beach Bowl 2 | 1m 38s 752ms | 1h 26m 29s 192ms |
31 | -Beach Bowl S | 1m 54s 730ms | 1h 28m 23s 922ms |
32 | -Beach Bowl 3 | 1m 39s 127ms | 1h 30m 03s 049ms |
33 | -Beach Bowl C | 1m 24s 341ms | 1h 31m 27s 390ms |
34 | -Bubble Breeze | 1m 34s 534ms | 1h 33m 01s 924ms |
35 | -Buoy Base 1 | 2m 08s 932ms | 1h 35m 10s 856ms |
36 | {Kitchen I} Airship Armada गोल्ड | 2m 32s 094ms | 1h 37m 42s 950ms |
37 | -Freezeflame 1 | 3m 24s 629ms | 1h 41m 07s 579ms |
38 | -Freezeflame 2 | 2m 20s 574ms | 1h 43m 28s 153ms |
39 | -Gusty Garden 1 | 2m 12s 249ms | 1h 45m 40s 402ms |
40 | -Freezeflame 3 | 2m 23s 305ms | 1h 48m 03s 707ms |
41 | -Gusty Garden 2 गोल्ड | 3m 31s 761ms | 1h 51m 35s 468ms |
42 | -Freezeflame S | 2m 29s 122ms | 1h 54m 04s 590ms |
43 | -Freezeflame C | 1m 33s 073ms | 1h 55m 37s 663ms |
44 | -Gusty Garden 3 | 2m 43s 230ms | 1h 58m 20s 893ms |
45 | -Dusty Dune 1 | 3m 09s 718ms | 2h 01m 30s 611ms |
46 | -Gusty Garden S | 1m 38s 343ms | 2h 03m 08s 954ms |
47 | -Gusty Garden C | 1m 48s 595ms | 2h 04m 57s 549ms |
48 | -Dusty Dune 2 | 3m 08s 930ms | 2h 08m 06s 479ms |
49 | {Bedroom I} Dark Matter Plant | 3m 59s 444ms | 2h 12m 05s 923ms |
50 | -Gold Leaf 1 | 3m 32s 051ms | 2h 15m 37s 974ms |
51 | -Sea Slide 1 | 2m 42s 432ms | 2h 18m 20s 406ms |
52 | -Sea Slide 2 छोड़ दिया | — | — |
53 | -Gold Leaf 2 छोड़ दिया | — | — |
54 | -Sea Slide 3 छोड़ दिया | — | — |
55 | -Gold Leaf 3 छोड़ दिया | — | — |
56 | -Gold Leaf S छोड़ दिया | — | — |
57 | -Gold Leaf C | 14m 15s 362ms | 2h 32m 35s 768ms |
58 | -Sea Slide S गोल्ड | 1m 58s 531ms | 2h 34m 34s 299ms |
59 | -Toy Time 1 छोड़ दिया | — | — |
60 | -Lava Reactor | 6m 32s 985ms | 2h 41m 07s 284ms |
61 | {Engine I} Galaxy Reactor I | 8m 03s 931ms | 2h 49m 11s 215ms |
62 | -Gateway P | 13m 34s 080ms | 3h 02m 45s 295ms |
63 | -(Luigi) Boo's Boneyard गोल्ड | 3m 29s 204ms | 3h 06m 14s 499ms |
64 | -Good Egg C | 3m 10s 432ms | 3h 09m 24s 931ms |
65 | -Good Egg L | 0m 57s 374ms | 3h 10m 22s 305ms |
66 | -Honeyhive C | 1m 24s 319ms | 3h 11m 46s 624ms |
67 | -Flipswitch | 1m 19s 395ms | 3h 13m 06s 019ms |
68 | {Terrace II} Good Egg P | 2m 19s 489ms | 3h 15m 25s 508ms |
69 | -Deep Dark 1 | 3m 34s 954ms | 3h 19m 00s 462ms |
70 | -Deep Dark 2 गोल्ड | 1m 55s 144ms | 3h 20m 55s 606ms |
71 | -Melty Molten 1 गोल्ड | 3m 18s 482ms | 3h 24m 14s 088ms |
72 | -Deep Dark 3 गोल्ड | 2m 32s 355ms | 3h 26m 46s 443ms |
73 | -Dreadnought 1 | 2m 54s 837ms | 3h 29m 41s 280ms |
74 | -Deep Dark 3S गोल्ड | 1m 42s 916ms | 3h 31m 24s 196ms |
75 | -Deep Dark C गोल्ड | 2m 40s 552ms | 3h 34m 04s 748ms |
76 | -Dreadnought 2 | 3m 20s 835ms | 3h 37m 25s 583ms |
77 | -Deep Dark P | 5m 20s 674ms | 3h 42m 46s 257ms |
78 | -Dreadnought 3 | 3m 33s 145ms | 3h 46m 19s 402ms |
79 | -Dreadnought P | 3m 08s 098ms | 3h 49m 27s 500ms |
80 | -Dreadnought S | 1m 37s 657ms | 3h 51m 05s 157ms |
81 | -Dreadnought C गोल्ड | 3m 21s 993ms | 3h 54m 27s 150ms |
82 | -Matter Splatter गोल्ड | 4m 13s 585ms | 3h 58m 40s 735ms |
83 | -Melty Molten 2 | 3m 39s 637ms | 4h 02m 20s 372ms |
84 | -Melty Molten 3 [2350] गोल्ड | 3m 52s 599ms | 4h 06m 12s 971ms |
85 | -Melty Molten C | 3m 29s 186ms | 4h 09m 42s 157ms |
86 | -Melty Molten S | 2m 49s 530ms | 4h 12m 31s 687ms |
87 | -Melty Molten P | 3m 54s 127ms | 4h 16m 25s 814ms |
88 | {Garden} Snow Cap | 3m 00s 836ms | 4h 19m 26s 650ms |
89 | -Space Junk P (Toad) | 2m 12s 081ms | 4h 21m 38s 731ms |
90 | -Rolling Green | 1m 45s 837ms | 4h 23m 24s 568ms |
91 | -Battlerock P | 2m 26s 005ms | 4h 25m 50s 573ms |
92 | {Fountain II} Battlerock L गोल्ड | 2m 32s 105ms | 4h 28m 22s 678ms |
93 | -Beach Bowl P गोल्ड | 5m 54s 996ms | 4h 34m 17s 674ms |
94 | -Buoy Base S | 1m 22s 045ms | 4h 35m 39s 719ms |
95 | -Ghostly P गोल्ड | 1m 51s 041ms | 4h 37m 30s 760ms |
96 | {Kitchen II} Drip Drop | 1m 54s 795ms | 4h 39m 25s 555ms |
97 | -Gusty Garden P | 3m 04s 586ms | 4h 42m 30s 141ms |
98 | -Dusty Dune 3 | 3m 51s 801ms | 4h 46m 21s 942ms |
99 | -Freezeflame P | 5m 56s 363ms | 4h 52m 18s 305ms |
100 | -Dusty Dune S गोल्ड | 3m 06s 586ms | 4h 55m 24s 891ms |
101 | -Dusty Dune P गोल्ड | 4m 24s 594ms | 4h 59m 49s 485ms |
102 | -Honeyclimb | 2m 04s 281ms | 5h 01m 53s 766ms |
103 | -Dusty Dune C | 3m 31s 776ms | 5h 05m 25s 542ms |
104 | {Bedroom II} Dusty Dune G | 3m 23s 059ms | 5h 08m 48s 601ms |
105 | -Bubble Blast गोल्ड | 4m 39s 604ms | 5h 13m 28s 205ms |
106 | -Rolling Gizmo | 3m 19s 088ms | 5h 16m 47s 293ms |
107 | -Loopdeeswoop | 2m 43s 993ms | 5h 19m 31s 286ms |
108 | -Bigmouth | 2m 36s 601ms | 5h 22m 07s 887ms |
109 | -Honeyhive L (Toad) गोल्ड | 1m 26s 818ms | 5h 23m 34s 705ms |
110 | {Terrace III} Honeyhive P | 5m 35s 257ms | 5h 29m 09s 962ms |
111 | -Sea Slide P गोल्ड | 8m 35s 178ms | 5h 37m 45s 140ms |
112 | -Toy Time 2 | 2m 26s 385ms | 5h 40m 11s 525ms |
113 | -Gold Leaf P | 3m 16s 101ms | 5h 43m 27s 626ms |
114 | -Toy Time 3 | 3m 48s 143ms | 5h 47m 15s 769ms |
115 | -Sea Slide C | 1m 47s 322ms | 5h 49m 03s 091ms |
116 | -Toy Time S | 2m 36s 529ms | 5h 51m 39s 620ms |
117 | -Toy Time P गोल्ड | 2m 02s 127ms | 5h 53m 41s 747ms |
118 | -Bonefin | 2m 48s 491ms | 5h 56m 30s 238ms |
119 | -Toy Time C | 1m 53s 693ms | 5h 58m 23s 931ms |
120 | {Engine II} Sand Spiral | 2m 18s 103ms | 6h 00m 42s 034ms |
121 | Galaxy Reactor II गोल्ड | 6m 13s 146ms | 6h 06m 55s 180ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
हाल की दौड़ें