After a whole year and a bit of seriously playing this game I've finally brought down my time to the point were I feel I have earned it. Never would have thought I'd get a time this low but here we are, Murray dog is proud :3
That being said, I have the skill and consistency to get 22:1x but I don't, nor will I ever, feel the need to go for it. This run is pretty decent, missed donut jump and a slight mishap in piranha, overall tho pretty solid. This game has brought me through blood, sweat and tears and I'm finally FREEEEE OhMyDog
I want to thank all the friends I've made along the way for making the journey certainly one to remember, thanks to the mods for everything they do, you guys are amazing :3
FrankerZ ?? AUSSIE RECORD YTBBBBBBBBBB YEEHAWWWWWW ?? FrankerZ
I wuv you all and Merry Christmas!!! ^w^
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | 1 - 1 | 0m 49s 996ms | 0m 49s 996ms |
2 | 1 - 2 | 1m 08s 963ms | 1m 58s 959ms |
3 | 1 - 3 | 1m 08s 208ms | 3m 07s 167ms |
4 | 1 - Cannon | 0m 50s 525ms | 3m 57s 692ms |
5 | 5 - 1 | 1m 22s 907ms | 5m 20s 599ms |
6 | Juan | 0m 40s 473ms | 6m 01s 072ms |
7 | 5 - 3 | 1m 10s 880ms | 7m 11s 952ms |
8 | 5 - Tower | 1m 37s 309ms | 8m 49s 261ms |
9 | 5 - 4 | 1m 32s 344ms | 10m 21s 605ms |
10 | 5 - Spooky | 1m 10s 908ms | 11m 32s 513ms |
11 | 5 - Cannon | 0m 36s 588ms | 12m 09s 101ms |
12 | Sweden | 1m 29s 494ms | 13m 38s 595ms |
13 | Rolling Stones गोल्ड | 1m 36s 721ms | 15m 15s 316ms |
14 | Bonecoaster | 2m 35s 678ms | 17m 50s 994ms |
15 | Romain awawawa bonk | 2m 37s 266ms | 20m 28s 260ms |
16 | Bowser | 4m 04s 316ms | 24m 32s 576ms |
Hi everyone!
As of May 1st, 2024, the process for submitting full-game runs has changed. When submitting a run, please leave "Load Removed Time" blank unless you achieved a time under a category's specific retime barrier. **For categories without a retime barrier, please only fill out "Real T