टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | -Chase 101 गोल्ड | 2m 38s 385ms | 2m 38s 385ms |
2 | -Escape To The Beach | 2m 23s 386ms | 5m 01s 771ms |
3 | -Block Buster | 2m 08s 891ms | 7m 10s 662ms |
4 | -Fighting Dirty | 4m 41s 011ms | 11m 51s 673ms |
5 | -Dark Horse | 3m 38s 275ms | 15m 29s 948ms |
6 | Traffic Police Unit गोल्ड | 0m 01s 783ms | 15m 31s 731ms |
7 | -Denial Of Service | 3m 39s 254ms | 19m 10s 985ms |
8 | -Spike Out | 2m 52s 294ms | 22m 03s 279ms |
9 | -Protect And Swerve | 2m 51s 532ms | 24m 54s 811ms |
10 | -Eye In The Sky | 3m 04s 834ms | 27m 59s 645ms |
11 | -French Connection गोल्ड | 2m 29s 498ms | 30m 29s 143ms |
12 | -Turn The Tables | 2m 49s 059ms | 33m 18s 202ms |
13 | Highway Patrol Unit गोल्ड | 0m 02s 456ms | 33m 20s 658ms |
14 | -Porsche Patrol | 4m 17s 556ms | 37m 38s 214ms |
15 | -Locking On | 3m 22s 012ms | 41m 00s 226ms |
16 | -Under Pressure | 2m 51s 544ms | 43m 51s 770ms |
17 | -Hang Tough | 3m 47s 866ms | 47m 39s 636ms |
18 | -Coming In Hot | 3m 48s 076ms | 51m 27s 712ms |
19 | -Limited Emission | 2m 36s 583ms | 54m 04s 295ms |
20 | Rapid Deployment Unit गोल्ड | 0m 05s 946ms | 54m 10s 241ms |
21 | -Arms Race गोल्ड | 4m 41s 260ms | 58m 51s 501ms |
22 | -Fight Night गोल्ड | 3m 01s 266ms | 1h 01m 52s 767ms |
23 | -Tough Justice | 3m 06s 651ms | 1h 04m 59s 418ms |
24 | -Weapon Of Choice | 4m 27s 883ms | 1h 09m 27s 301ms |
25 | -Dust Storm | 4m 02s 841ms | 1h 13m 30s 142ms |
26 | -Desert Strike | 3m 24s 349ms | 1h 16m 54s 491ms |
27 | -Heavy Hitters | 4m 09s 619ms | 1h 21m 04s 110ms |
28 | -Takedown Notice | 1m 53s 194ms | 1h 22m 57s 304ms |
29 | Speed Enforcement Unit | 0m 28s 560ms | 1h 23m 25s 864ms |
30 | -Fight Or Flight गोल्ड | 2m 59s 371ms | 1h 26m 25s 235ms |
31 | -Natural Selection | 4m 22s 356ms | 1h 30m 47s 591ms |
32 | -Hard To Handle | 3m 02s 907ms | 1h 33m 50s 498ms |
33 | -Hard Target गोल्ड | 3m 33s 849ms | 1h 37m 24s 347ms |
34 | -Double Cross गोल्ड | 3m 29s 187ms | 1h 40m 53s 534ms |
35 | -End Of The Line | 5m 50s 892ms | 1h 46m 44s 426ms |
36 | Special Response Unit गोल्ड | 0m 02s 640ms | 1h 46m 47s 066ms |
हाल की दौड़ें
स्तर: Hot Pursuit - Snake Pit
स्तर: Preview - Reventón Reveal
स्तर: Interceptor - Spike Out
स्तर: Hot Pursuit - Point of Impact
स्तर: Interceptor - Locking On
मॉडरेटर्स