टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | -Mario Kart Stadium | 2m 20s 704ms | 2m 20s 704ms |
2 | -Water Park | 2m 22s 724ms | 4m 43s 428ms |
3 | -Sweet Sweet Canyon | 2m 36s 807ms | 7m 20s 235ms |
4 | {Mushroom Cup}Thwomp Ruins | 2m 33s 174ms | 9m 53s 409ms |
5 | -Mario Circuit | 2m 38s 423ms | 12m 31s 832ms |
6 | -Toad Harbor छोड़ दिया | — | — |
7 | -Twisted Mansion | 5m 35s 186ms | 18m 07s 018ms |
8 | {Flower Cup}Shy Guy Falls | 2m 37s 831ms | 20m 44s 849ms |
9 | -Sunshine Airport | 2m 56s 282ms | 23m 41s 131ms |
10 | -Dolphin Shoals गोल्ड | 2m 44s 289ms | 26m 25s 420ms |
11 | -Electrodrome | 2m 47s 175ms | 29m 12s 595ms |
12 | {Star Cup}Mount Wario | 2m 28s 589ms | 31m 41s 184ms |
13 | -Cloudtop Cruise | 3m 01s 312ms | 34m 42s 496ms |
14 | -Bone-Dry Dunes | 2m 43s 706ms | 37m 26s 202ms |
15 | -Bowser's Castle | 2m 46s 200ms | 40m 12s 402ms |
16 | {Special Cup}Rainbow Road गोल्ड | 2m 41s 047ms | 42m 53s 449ms |
17 | -Wii Moo Moo Meadows | 2m 13s 286ms | 45m 06s 735ms |
18 | -GBA Mario Circuit | 2m 09s 478ms | 47m 16s 213ms |
19 | -DS Cheep Cheep Beach | 2m 34s 311ms | 49m 50s 524ms |
20 | {Shell Cup}N64 Toad's Turnpike | 2m 27s 694ms | 52m 18s 218ms |
21 | -GCN Dry Dry Desert | 2m 55s 689ms | 55m 13s 907ms |
22 | -SNES Donut Plains 3 | 2m 04s 883ms | 57m 18s 790ms |
23 | -N64 Royal Raceway | 2m 49s 401ms | 1h 00m 08s 191ms |
24 | {Banana Cup}3DS DK Jungle | 2m 40s 632ms | 1h 02m 48s 823ms |
25 | -DS Wario Stadium | 2m 57s 763ms | 1h 05m 46s 586ms |
26 | -GCN Sherbet Land | 2m 32s 448ms | 1h 08m 19s 034ms |
27 | -3DS Music Park | 2m 49s 404ms | 1h 11m 08s 438ms |
28 | {Leaf Cup}N64 Yoshi Valley | 2m 48s 430ms | 1h 13m 56s 868ms |
29 | -DS Tick-Tock Clock | 2m 49s 045ms | 1h 16m 45s 913ms |
30 | -3DS Piranha Plant Slide | 2m 54s 746ms | 1h 19m 40s 659ms |
31 | -Wii Grumble Volcano | 2m 44s 421ms | 1h 22m 25s 080ms |
32 | {Lighting Cup}N64 Rainbow Road | 1m 49s 985ms | 1h 24m 15s 065ms |
33 | -GCN Yoshi Circuit गोल्ड | 2m 40s 151ms | 1h 26m 55s 216ms |
34 | -Excitebike Arena | 2m 31s 480ms | 1h 29m 26s 696ms |
35 | -Dragon Driftway गोल्ड | 2m 30s 623ms | 1h 31m 57s 319ms |
36 | {Egg Cup}Mute City | 2m 40s 253ms | 1h 34m 37s 572ms |
37 | -Wii Wario's Gold Mine | 3m 00s 184ms | 1h 37m 37s 756ms |
38 | -SNES Rainbow Road गोल्ड | 2m 07s 986ms | 1h 39m 45s 742ms |
39 | -Ice Ice Outpost | 2m 30s 755ms | 1h 42m 16s 497ms |
40 | {Triforce Cup}Hyrule Circuit | 2m 39s 171ms | 1h 44m 55s 668ms |
41 | -GCN Baby Park गोल्ड | 1m 46s 350ms | 1h 46m 42s 018ms |
42 | -GBA Cheese Land | 2m 38s 498ms | 1h 49m 20s 516ms |
43 | -Wild Woods गोल्ड | 2m 35s 351ms | 1h 51m 55s 867ms |
44 | {Crossing Cup}Animal Crossing | 2m 23s 458ms | 1h 54m 19s 325ms |
45 | -3DS Neo Bowser City | 2m 45s 114ms | 1h 57m 04s 439ms |
46 | -GBA Ribbon Road गोल्ड | 2m 36s 728ms | 1h 59m 41s 167ms |
47 | -Super Bell Subway | 2m 31s 410ms | 2h 02m 12s 577ms |
48 | {Bell Cup}Big Blue | 2m 04s 403ms | 2h 04m 16s 980ms |
हाल की दौड़ें