Drizzt NLM in 48m 18s by
विवरण
(Mod Note - Precise Time: 48:18.467)
लीडरबोर्ड
श्रेणी
Drizzt NLM
Difficulty
Easy
Character
Drizzt
दौड़
रैंक
1st
समय
48m 18s
दिनांक
प्लेटफॉर्म
PC
टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | -Elfsong Tavern | 0m 53s 941ms | 0m 53s 941ms |
2 | -Rats | 1m 35s 266ms | 2m 29s 207ms |
3 | -Elfsong Tavern | 0m 07s 685ms | 2m 36s 892ms |
4 | -Sewers Level 1 | 1m 33s 203ms | 4m 10s 095ms |
5 | -Bugbear Chieftain | 0m 03s 562ms | 4m 13s 657ms |
6 | -Sewers Level 1 | 0m 30s 295ms | 4m 43s 952ms |
7 | -Sewers Level 2 | 2m 25s 016ms | 7m 08s 968ms |
8 | -Crypt Level 1 | 1m 00s 924ms | 8m 09s 892ms |
9 | -Crypt Level 2 | 0m 44s 187ms | 8m 54s 079ms |
10 | -Orb of the Undead | 0m 04s 205ms | 8m 58s 284ms |
11 | -Crypt Level 2 | 0m 19s 641ms | 9m 17s 925ms |
12 | -Elfsong Tavern | 0m 08s 093ms | 9m 26s 018ms |
13 | -Town | 0m 12s 829ms | 9m 38s 847ms |
14 | -Sewers Level 1 | 0m 16s 109ms | 9m 54s 956ms |
15 | -Thieves Guild Level 1 | 0m 50s 185ms | 10m 45s 141ms |
16 | -Thieves Guild Level 2 गोल्ड | 3m 00s 519ms | 13m 45s 660ms |
17 | -Karne | 0m 07s 061ms | 13m 52s 721ms |
18 | -Thieves Guild Level 2 | 0m 03s 658ms | 13m 56s 379ms |
19 | -Thieves Guild Level 3 | 0m 51s 950ms | 14m 48s 329ms |
20 | -Throne Room | 0m 14s 990ms | 15m 03s 319ms |
21 | -Xantam | 0m 06s 198ms | 15m 09s 517ms |
22 | {Act 1} Throne Room | 0m 17s 504ms | 15m 27s 021ms |
23 | -Wind's Walk गोल्ड | 1m 51s 842ms | 17m 18s 863ms |
24 | -Mine Camp | 0m 44s 599ms | 18m 03s 462ms |
25 | -Burning Eye Base | 1m 08s 651ms | 19m 12s 113ms |
26 | -Burning Eye Summit | 0m 44s 921ms | 19m 57s 034ms |
27 | -Burning Eye East | 1m 05s 408ms | 21m 02s 442ms |
28 | -Burning Eye Summit गोल्ड | 0m 35s 498ms | 21m 37s 940ms |
29 | -Burning Eye West | 1m 20s 158ms | 22m 58s 098ms |
30 | -Burning Eye Summit | 1m 20s 908ms | 24m 19s 006ms |
31 | -Summit Peak गोल्ड | 0m 44s 029ms | 25m 03s 035ms |
32 | -Mine Camp | 0m 27s 140ms | 25m 30s 175ms |
33 | -Mines Level 1 | 1m 54s 687ms | 27m 24s 862ms |
34 | -Mines Level 2 | 1m 39s 657ms | 29m 04s 519ms |
35 | -Drow Underwold | 1m 09s 095ms | 30m 13s 614ms |
36 | -Ilivarra | 0m 10s 797ms | 30m 24s 411ms |
37 | -Drow Underworld | 0m 28s 702ms | 30m 53s 113ms |
38 | -Mine Camp गोल्ड | 0m 12s 250ms | 31m 05s 363ms |
39 | -Dark Forest | 1m 06s 990ms | 32m 12s 353ms |
40 | -Ice Cave Level 1 | 0m 51s 151ms | 33m 03s 504ms |
41 | -Ice Cave Level 2 | 0m 44s 850ms | 33m 48s 354ms |
42 | -Ice Cave Level 3 | 0m 04s 044ms | 33m 52s 398ms |
43 | -Ciraxis | 0m 28s 389ms | 34m 20s 787ms |
44 | {Act 2} Ice Cave Level 3 | 0m 06s 657ms | 34m 27s 444ms |
45 | -Sunken Chapel गोल्ड | 0m 20s 639ms | 34m 48s 083ms |
46 | -Adderspine Road West | 1m 21s 176ms | 36m 09s 259ms |
47 | -Adderspine Road East गोल्ड | 0m 53s 548ms | 37m 02s 807ms |
48 | -Chelimber's Crown | 0m 56s 325ms | 37m 59s 132ms |
49 | -Outer Keep | 0m 36s 720ms | 38m 35s 852ms |
50 | -Inner Keep गोल्ड | 0m 39s 655ms | 39m 15s 507ms |
51 | -Sess'sth गोल्ड | 0m 18s 049ms | 39m 33s 556ms |
52 | -Inner Keep | 0m 04s 609ms | 39m 38s 165ms |
53 | -Rotting Bog | 0m 45s 282ms | 40m 23s 447ms |
54 | -Sinking Temple | 0m 54s 124ms | 41m 17s 571ms |
55 | -Onyx Tower Basement गोल्ड | 0m 46s 938ms | 42m 04s 509ms |
56 | -Onyx Tower Level 1 गोल्ड | 0m 52s 641ms | 42m 57s 150ms |
57 | -Onyx Tower Level 2 | 0m 43s 939ms | 43m 41s 089ms |
58 | -Onyx Tower Level 3 | 1m 04s 598ms | 44m 45s 687ms |
59 | -Black Forge | 0m 45s 779ms | 45m 31s 466ms |
60 | -Hall of Remembrence गोल्ड | 0m 25s 421ms | 45m 56s 887ms |
61 | -Eldrith | 0m 50s 219ms | 46m 47s 106ms |
62 | {Act 3} Final Time गोल्ड | 1m 31s 358ms | 48m 18s 464ms |
हाल की दौड़ें
मॉडरेटर्स