Any% Legacy in 3h 32m 36s by
विवरण
SP1- 52:07 SP2- 1:28:38 (PB) SP2OE- 1:11:51
Splatoon 1+2 were pretty good, OE was not. Really cool to see overall improvement from last two years though. Upwards and onwards! :)
लीडरबोर्ड
श्रेणी
Any% Legacy
Run type
Solo
Any% Legacy Category
Trifecta
S3
N/A
S1
52:07
OE
1:11:51
S2
1:28:38
दौड़
रैंक

In-Game Time
3h 32m 36s
समय
3h 37m 23s
दिनांक
प्लेटफॉर्म
टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | -Opening/Tutorial गोल्ड | 2m 07s 947ms | 2m 07s 947ms |
2 | -L1 | 2m 22s 013ms | 4m 29s 960ms |
3 | -L2 | 1m 47s 048ms | 6m 17s 008ms |
4 | -L3 | 1m 45s 244ms | 8m 02s 252ms |
5 | -Octo Stomp | 1m 57s 753ms | 10m 00s 005ms |
6 | -L7 | 2m 09s 045ms | 12m 09s 050ms |
7 | -L4 | 1m 22s 719ms | 13m 31s 769ms |
8 | -L8 गोल्ड | 0m 52s 708ms | 14m 24s 477ms |
9 | -L9 | 1m 29s 550ms | 15m 54s 027ms |
10 | -L6 | 1m 35s 163ms | 17m 29s 190ms |
11 | -L5 | 1m 32s 495ms | 19m 01s 685ms |
12 | -Octo Nozzle गोल्ड | 2m 20s 694ms | 21m 22s 379ms |
13 | -L10 | 2m 06s 635ms | 23m 29s 014ms |
14 | -L12 गोल्ड | 1m 51s 376ms | 25m 20s 390ms |
15 | -L14 | 0m 45s 762ms | 26m 06s 152ms |
16 | -L15 | 1m 07s 785ms | 27m 13s 937ms |
17 | -L13 | 1m 36s 946ms | 28m 50s 883ms |
18 | -L11 गोल्ड | 1m 50s 664ms | 30m 41s 547ms |
19 | -Octo Whirl | 2m 41s 766ms | 33m 23s 313ms |
20 | -W4 Skip | 1m 35s 049ms | 34m 58s 362ms |
21 | -L24 | 1m 46s 856ms | 36m 45s 218ms |
22 | -L26 गोल्ड | 0m 54s 481ms | 37m 39s 699ms |
23 | -L27 गोल्ड | 0m 57s 570ms | 38m 37s 269ms |
24 | -L25 | 1m 47s 990ms | 40m 25s 259ms |
25 | -L23 | 1m 56s 572ms | 42m 21s 831ms |
26 | -L22 | 1m 49s 665ms | 44m 11s 496ms |
27 | {SP1 Any%} DJ Octavio गोल्ड | 7m 56s 038ms | 52m 07s 534ms |
28 | "Switch" to Splatoon 2 | 0m 16s 793ms | 52m 24s 327ms |
29 | -Opening/ Tutorial गोल्ड | 2m 34s 939ms | 54m 59s 266ms |
30 | -L2 | 3m 11s 344ms | 58m 10s 610ms |
31 | -L3 | 1m 56s 814ms | 1h 00m 07s 424ms |
32 | -L1 | 2m 18s 345ms | 1h 02m 25s 769ms |
33 | -Octo Oven | 2m 52s 003ms | 1h 05m 17s 772ms |
34 | -L4 गोल्ड | 3m 08s 194ms | 1h 08m 25s 966ms |
35 | -L8 | 2m 03s 357ms | 1h 10m 29s 323ms |
36 | -L6 | 2m 11s 067ms | 1h 12m 40s 390ms |
37 | -L5 गोल्ड | 2m 26s 787ms | 1h 15m 07s 177ms |
38 | -L9 गोल्ड | 1m 40s 467ms | 1h 16m 47s 644ms |
39 | -L7 | 2m 26s 696ms | 1h 19m 14s 340ms |
40 | -Octo Samurai गोल्ड | 2m 52s 216ms | 1h 22m 06s 556ms |
41 | -L11 | 3m 21s 726ms | 1h 25m 28s 282ms |
42 | -L13 गोल्ड | 2m 36s 510ms | 1h 28m 04s 792ms |
43 | -L15 गोल्ड | 1m 28s 971ms | 1h 29m 33s 763ms |
44 | -L12 | 2m 01s 120ms | 1h 31m 34s 883ms |
45 | -L10 | 2m 36s 569ms | 1h 34m 11s 452ms |
46 | -L14 | 2m 41s 052ms | 1h 36m 52s 504ms |
47 | -Octo Stomp गोल्ड | 2m 48s 859ms | 1h 39m 41s 363ms |
48 | -L17 गोल्ड | 3m 03s 923ms | 1h 42m 45s 286ms |
49 | -L16 | 1m 59s 235ms | 1h 44m 44s 521ms |
50 | -L21 | 1m 37s 756ms | 1h 46m 22s 277ms |
51 | -L20 गोल्ड | 2m 28s 115ms | 1h 48m 50s 392ms |
52 | -L18 | 3m 01s 133ms | 1h 51m 51s 525ms |
53 | -L19 गोल्ड | 3m 37s 679ms | 1h 55m 29s 204ms |
54 | -Octo Shower गोल्ड | 2m 30s 825ms | 1h 58m 00s 029ms |
55 | -L23 | 3m 39s 717ms | 2h 01m 39s 746ms |
56 | -L22 गोल्ड | 3m 13s 767ms | 2h 04m 53s 513ms |
57 | -L26 | 2m 55s 505ms | 2h 07m 49s 018ms |
58 | -L25 गोल्ड | 2m 38s 477ms | 2h 10m 27s 495ms |
59 | -L24 | 2m 44s 697ms | 2h 13m 12s 192ms |
60 | -L27 | 1m 29s 105ms | 2h 14m 41s 297ms |
61 | {SP2 Any%} DJ Octavio 2 गोल्ड | 9m 05s 094ms | 2h 23m 46s 391ms |
62 | Veemo Time! | 1m 45s 839ms | 2h 25m 32s 230ms |
63 | -Opening/Tutorial | 3m 12s 907ms | 2h 28m 45s 137ms |
64 | -Fake Plastic | 2m 20s 883ms | 2h 31m 06s 020ms |
65 | -Bounce With Me | 2m 24s 856ms | 2h 33m 30s 876ms |
66 | -Maverick | 1m 10s 367ms | 2h 34m 41s 243ms |
67 | -Bumpin' 8-Ball गोल्ड | 1m 57s 979ms | 2h 36m 39s 222ms |
68 | -Shrinky Ink | 1m 27s 289ms | 2h 38m 06s 511ms |
69 | -Radical Rails | 0m 56s 986ms | 2h 39m 03s 497ms |
70 | -Target Buster गोल्ड | 1m 07s 870ms | 2h 40m 11s 367ms |
71 | -Girl Power | 2m 21s 044ms | 2h 42m 32s 411ms |
72 | -Match Master | 2m 48s 949ms | 2h 45m 21s 360ms |
73 | -Cool Your Jets गोल्ड | 2m 33s 785ms | 2h 47m 55s 145ms |
74 | -Thang 1 | 0m 53s 050ms | 2h 48m 48s 195ms |
75 | -Footloose | 1m 26s 054ms | 2h 50m 14s 249ms |
76 | -Stick 'n' Move | 1m 35s 658ms | 2h 51m 49s 907ms |
77 | -Thang 2 | 0m 46s 868ms | 2h 52m 36s 775ms |
78 | -Roll Out | 1m 34s 276ms | 2h 54m 11s 051ms |
79 | -Wassup 8-Ball | 1m 38s 098ms | 2h 55m 49s 149ms |
80 | -Far Out गोल्ड | 1m 25s 264ms | 2h 57m 14s 413ms |
81 | -Gnarley Rails | 1m 37s 112ms | 2h 58m 51s 525ms |
82 | -Bustilicious | 1m 08s 283ms | 2h 59m 59s 808ms |
83 | -Ink 'n' Slide गोल्ड | 1m 40s 127ms | 3h 01m 39s 935ms |
84 | -Thang 3 | 0m 47s 232ms | 3h 02m 27s 167ms |
85 | -Righteous Rails | 2m 07s 738ms | 3h 04m 34s 905ms |
86 | -Can't Touch This | 2m 24s 938ms | 3h 06m 59s 843ms |
87 | -No Whammy गोल्ड | 1m 36s 655ms | 3h 08m 36s 498ms |
88 | -Thang 4 गोल्ड | 0m 52s 494ms | 3h 09m 28s 992ms |
89 | -Escape Phase 1 | 4m 34s 490ms | 3h 14m 03s 482ms |
90 | -Escape Phase 2 | 2m 48s 988ms | 3h 16m 52s 470ms |
91 | -Escape Phase 3 | 2m 41s 901ms | 3h 19m 34s 371ms |
92 | -Escape Phase 4 | 1m 14s 497ms | 3h 20m 48s 868ms |
93 | -Escape Phase 5 गोल्ड | 2m 28s 930ms | 3h 23m 17s 798ms |
94 | -Escape Phase 6 गोल्ड | 2m 20s 407ms | 3h 25m 38s 205ms |
95 | -Agent 3 Battle | 2m 36s 876ms | 3h 28m 15s 081ms |
96 | {OE Any%} NILS Turf War Finale | 9m 08s 931ms | 3h 37m 24s 012ms |
हाल की दौड़ें