All Missions Quadfecta in 9h 02m 32s by
विवरण
Sub 9 is free
लीडरबोर्ड
श्रेणी
All Missions Quadfecta
Run type
Solo
S1
1:04:31
S2
1:31:47
OE
3:03:37
S3
3:22:37
Retimed
No
दौड़
रैंक
1st
In-Game Time
9h 02m 32s
समय
9h 03m 31s
दिनांक
प्लेटफॉर्म
टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | -Tutorial/Opening गोल्ड | 2m 10s 015ms | 2m 10s 015ms |
2 | -L1 गोल्ड | 2m 21s 894ms | 4m 31s 909ms |
3 | -L2 | 1m 52s 325ms | 6m 24s 234ms |
4 | -L3 गोल्ड | 1m 45s 177ms | 8m 09s 411ms |
5 | -Octo Stomp | 1m 57s 083ms | 10m 06s 494ms |
6 | -L7 गोल्ड | 2m 09s 946ms | 12m 16s 440ms |
7 | -L4 | 1m 20s 900ms | 13m 37s 340ms |
8 | -L8 | 0m 52s 977ms | 14m 30s 317ms |
9 | -L9 गोल्ड | 1m 28s 736ms | 15m 59s 053ms |
10 | -L6 | 1m 33s 300ms | 17m 32s 353ms |
11 | -L5 | 1m 34s 921ms | 19m 07s 274ms |
12 | -Octo Nozzle गोल्ड | 2m 22s 575ms | 21m 29s 849ms |
13 | -L10 | 1m 37s 326ms | 23m 07s 175ms |
14 | -L12 | 2m 15s 485ms | 25m 22s 660ms |
15 | -L14 | 0m 46s 320ms | 26m 08s 980ms |
16 | -L15 गोल्ड | 1m 08s 315ms | 27m 17s 295ms |
17 | -L13 | 1m 39s 172ms | 28m 56s 467ms |
18 | -L11 | 1m 50s 034ms | 30m 46s 501ms |
19 | -Octo Whirl | 2m 43s 305ms | 33m 29s 806ms |
20 | -L18 गोल्ड | 2m 16s 554ms | 35m 46s 360ms |
21 | -L16 | 2m 13s 498ms | 37m 59s 858ms |
22 | -L17 गोल्ड | 1m 42s 011ms | 39m 41s 869ms |
23 | -L20 गोल्ड | 1m 04s 245ms | 40m 46s 114ms |
24 | -L19 | 1m 37s 329ms | 42m 23s 443ms |
25 | -L21 गोल्ड | 1m 06s 681ms | 43m 30s 124ms |
26 | -Octo Maw गोल्ड | 2m 16s 120ms | 45m 46s 244ms |
27 | -L24 | 3m 01s 658ms | 48m 47s 902ms |
28 | -L26 गोल्ड | 0m 55s 422ms | 49m 43s 324ms |
29 | -L27 गोल्ड | 0m 59s 510ms | 50m 42s 834ms |
30 | -L25 | 1m 48s 095ms | 52m 30s 929ms |
31 | -L23 गोल्ड | 1m 51s 007ms | 54m 21s 936ms |
32 | -L22 गोल्ड | 1m 47s 070ms | 56m 09s 006ms |
33 | {S1 All Missions}DJ Octavio I | 8m 22s 502ms | 1h 04m 31s 508ms |
34 | "Switch" 2 Splat 2 | 0m 19s 681ms | 1h 04m 51s 189ms |
35 | -Opening/ Tutorial | 2m 37s 164ms | 1h 07m 28s 353ms |
36 | -L2 गोल्ड | 3m 04s 215ms | 1h 10m 32s 568ms |
37 | -L3 | 1m 54s 386ms | 1h 12m 26s 954ms |
38 | -L1 गोल्ड | 2m 14s 914ms | 1h 14m 41s 868ms |
39 | -Octo Oven | 2m 52s 187ms | 1h 17m 34s 055ms |
40 | -L4 गोल्ड | 3m 09s 347ms | 1h 20m 43s 402ms |
41 | -L8 गोल्ड | 2m 02s 031ms | 1h 22m 45s 433ms |
42 | -L6 | 2m 07s 048ms | 1h 24m 52s 481ms |
43 | -L5 गोल्ड | 2m 22s 932ms | 1h 27m 15s 413ms |
44 | -L9 | 1m 38s 090ms | 1h 28m 53s 503ms |
45 | -L7 | 2m 26s 532ms | 1h 31m 20s 035ms |
46 | -Octo Samurai | 2m 56s 848ms | 1h 34m 16s 883ms |
47 | -L11 | 3m 16s 189ms | 1h 37m 33s 072ms |
48 | -L13 | 2m 31s 957ms | 1h 40m 05s 029ms |
49 | -L15 गोल्ड | 1m 26s 190ms | 1h 41m 31s 219ms |
50 | -L12 | 1m 59s 875ms | 1h 43m 31s 094ms |
51 | -L10 गोल्ड | 2m 33s 210ms | 1h 46m 04s 304ms |
52 | -L14 | 2m 39s 023ms | 1h 48m 43s 327ms |
53 | -Octo Stomp | 2m 46s 883ms | 1h 51m 30s 210ms |
54 | -L17 | 3m 05s 404ms | 1h 54m 35s 614ms |
55 | -L16 | 1m 57s 726ms | 1h 56m 33s 340ms |
56 | -L21 | 1m 38s 660ms | 1h 58m 12s |
57 | -L20 | 2m 40s 522ms | 2h 00m 52s 522ms |
58 | -L18 गोल्ड | 3m 00s 993ms | 2h 03m 53s 515ms |
59 | -L19 | 3m 33s 930ms | 2h 07m 27s 445ms |
60 | -Octo Shower | 2m 37s 424ms | 2h 10m 04s 869ms |
61 | -L23 | 3m 38s 567ms | 2h 13m 43s 436ms |
62 | -L22 | 3m 02s 382ms | 2h 16m 45s 818ms |
63 | -L26 | 2m 49s 721ms | 2h 19m 35s 539ms |
64 | -L25 गोल्ड | 2m 39s 537ms | 2h 22m 15s 076ms |
65 | -L24 | 3m 01s 051ms | 2h 25m 16s 127ms |
66 | -L27 | 1m 24s 333ms | 2h 26m 40s 460ms |
67 | {S2 Any%} DJ Octavio II | 9m 59s 994ms | 2h 36m 40s 454ms |
68 | LOL गोल्ड | 0m 17s 652ms | 2h 36m 58s 106ms |
69 | -Opening/Tutorial | 3m 11s 715ms | 2h 40m 09s 821ms |
70 | -Fake Plastic | 2m 23s 606ms | 2h 42m 33s 427ms |
71 | -Bounce With Me | 2m 22s 843ms | 2h 44m 56s 270ms |
72 | -Maverick | 1m 10s 807ms | 2h 46m 07s 077ms |
73 | -Bumpin' 8-Ball गोल्ड | 1m 46s 760ms | 2h 47m 53s 837ms |
74 | -Shrinky Ink | 1m 26s 906ms | 2h 49m 20s 743ms |
75 | -Radical Rails | 0m 56s 764ms | 2h 50m 17s 507ms |
76 | -Target Buster | 1m 08s 335ms | 2h 51m 25s 842ms |
77 | -Girl Power | 2m 21s 718ms | 2h 53m 47s 560ms |
78 | -Matchmaster | 2m 58s 037ms | 2h 56m 45s 597ms |
79 | -Cool Your Jets | 2m 34s 632ms | 2h 59m 20s 229ms |
80 | -Thang 1 | 0m 53s 371ms | 3h 00m 13s 600ms |
81 | -Footloose | 1m 15s 233ms | 3h 01m 28s 833ms |
82 | -Stick 'n' Move | 1m 24s 390ms | 3h 02m 53s 223ms |
83 | -Thang 2 गोल्ड | 0m 46s 526ms | 3h 03m 39s 749ms |
84 | -Roll Out | 1m 33s 745ms | 3h 05m 13s 494ms |
85 | -Wassup 8-Ball | 1m 53s 629ms | 3h 07m 07s 123ms |
86 | -Far Out | 2m 22s 317ms | 3h 09m 29s 440ms |
87 | -Gnarly Rails | 1m 36s 893ms | 3h 11m 06s 333ms |
88 | -Bustilicious | 1m 03s 741ms | 3h 12m 10s 074ms |
89 | -Ink 'n' Slide | 1m 41s 629ms | 3h 13m 51s 703ms |
90 | -Thang 3 | 0m 47s 055ms | 3h 14m 38s 758ms |
91 | -Righteous Rails गोल्ड | 2m 06s 072ms | 3h 16m 44s 830ms |
92 | -Can't Touch This | 2m 35s 056ms | 3h 19m 19s 886ms |
93 | -No Whammy | 1m 36s 540ms | 3h 20m 56s 426ms |
94 | -Thang 4 | 0m 52s 543ms | 3h 21m 48s 969ms |
95 | -Escape Phase 1 | 4m 35s 410ms | 3h 26m 24s 379ms |
96 | -Escape Phase 2 | 2m 48s 557ms | 3h 29m 12s 936ms |
97 | -Escape Phase 3 | 2m 44s 212ms | 3h 31m 57s 148ms |
98 | -Escape Phase 4 | 1m 13s 568ms | 3h 33m 10s 716ms |
99 | -Escape Phase 5 | 2m 26s 546ms | 3h 35m 37s 262ms |
100 | -Escape Phase 6 | 2m 19s 291ms | 3h 37m 56s 553ms |
101 | -Escape Phase 7 | 2m 28s 627ms | 3h 40m 25s 180ms |
102 | -NILS Turf War | 9m 09s 270ms | 3h 49m 34s 450ms |
103 | -BOOYAH!!! | 3m 04s 733ms | 3h 52m 39s 183ms |
104 | -Pop Rock | 1m 16s 096ms | 3h 53m 55s 279ms |
105 | -Ink From Above | 2m 15s 630ms | 3h 56m 10s 909ms |
106 | -Breakdance | 0m 49s 531ms | 3h 57m 00s 440ms |
107 | -Phat Splatz | 2m 27s 280ms | 3h 59m 27s 720ms |
108 | -Brute Rollup | 0m 56s 279ms | 4h 00m 23s 999ms |
109 | -Tubular 8-Ball | 1m 57s 405ms | 4h 02m 21s 404ms |
110 | -House Party | 1m 14s 266ms | 4h 03m 35s 670ms |
111 | -Hasta La Vista | 1m 02s 672ms | 4h 04m 38s 342ms |
112 | -Toastmaster | 3m 03s 594ms | 4h 07m 41s 936ms |
113 | -Dinky Ink गोल्ड | 0m 57s 076ms | 4h 08m 39s 012ms |
114 | -Don't Ralph | 1m 48s 304ms | 4h 10m 27s 316ms |
115 | -Heinous 8-Ball | 2m 06s 787ms | 4h 12m 34s 103ms |
116 | -Hypercolor | 1m 57s 509ms | 4h 14m 31s 612ms |
117 | -Swass 8-Ball | 1m 29s 473ms | 4h 16m 01s 085ms |
118 | -Iceman | 1m 19s 969ms | 4h 17m 21s 054ms |
119 | -Wack 8-Ball | 2m 46s 632ms | 4h 20m 07s 686ms |
120 | -Notorious | 1m 48s 434ms | 4h 21m 56s 120ms |
121 | -Fly 8-Ball | 1m 26s 430ms | 4h 23m 22s 550ms |
122 | -All Eyez | 1m 23s 826ms | 4h 24m 46s 376ms |
123 | -Ride With Me गोल्ड | 2m 06s 674ms | 4h 26m 53s 050ms |
124 | -Radio | 2m 24s 301ms | 4h 29m 17s 351ms |
125 | -Poppin' Fresh | 1m 52s 338ms | 4h 31m 09s 689ms |
126 | -Spin Docto | 1m 46s 598ms | 4h 32m 56s 287ms |
127 | -Rad Ride | 2m 29s 841ms | 4h 35m 26s 128ms |
128 | -Freakazoid | 1m 33s 462ms | 4h 36m 59s 590ms |
129 | -Da Bomb | 1m 50s 250ms | 4h 38m 49s 840ms |
130 | -Squee-G Funk गोल्ड | 2m 13s 902ms | 4h 41m 03s 742ms |
131 | -Crate Buster | 0m 51s 296ms | 4h 41m 55s 038ms |
132 | -Bodacious Rotation | 2m 07s 630ms | 4h 44m 02s 668ms |
133 | -Drop the Bass | 4m 29s 169ms | 4h 48m 31s 837ms |
134 | -Slow Ride | 1m 21s 726ms | 4h 49m 53s 563ms |
135 | -Pop Star | 2m 01s 461ms | 4h 51m 55s 024ms |
136 | -Move It Move It | 1m 08s 024ms | 4h 53m 03s 048ms |
137 | -Stamped-Up | 1m 39s 989ms | 4h 54m 43s 037ms |
138 | -Bust 'n' Move | 1m 21s 712ms | 4h 56m 04s 749ms |
139 | -Totally 8-Ball गोल्ड | 2m 11s 840ms | 4h 58m 16s 589ms |
140 | -Right Round | 1m 10s 128ms | 4h 59m 26s 717ms |
141 | -Badacious 8-Ball | 1m 24s 759ms | 5h 00m 51s 476ms |
142 | -Mcfly | 1m 12s 341ms | 5h 02m 03s 817ms |
143 | -Abracadabra | 2m 43s 909ms | 5h 04m 47s 726ms |
144 | -Matchmaker | 1m 27s 439ms | 5h 06m 15s 165ms |
145 | -Popalicious | 1m 22s 531ms | 5h 07m 37s 696ms |
146 | -Duh-Oh | 2m 19s 898ms | 5h 09m 57s 594ms |
147 | -Jump गोल्ड | 1m 13s 216ms | 5h 11m 10s 810ms |
148 | -Bring It गोल्ड | 1m 36s 264ms | 5h 12m 47s 074ms |
149 | -Cubular | 2m 10s 898ms | 5h 14m 57s 972ms |
150 | -Whack-Fu गोल्ड | 4m 03s 295ms | 5h 19m 01s 267ms |
151 | -Outrageous गोल्ड | 1m 36s 071ms | 5h 20m 37s 338ms |
152 | -Ink and Watch | 1m 22s 041ms | 5h 21m 59s 379ms |
153 | -Labyrinth | 1m 51s 612ms | 5h 23m 50s 991ms |
154 | -Goose | 1m 50s 572ms | 5h 25m 41s 563ms |
155 | -All that 8-Ball गोल्ड | 1m 12s 247ms | 5h 26m 53s 810ms |
156 | -Mad Props | 1m 33s 800ms | 5h 28m 27s 610ms |
157 | -One-Shot | 0m 35s 341ms | 5h 29m 02s 951ms |
158 | -Slap Bracelet | 1m 35s 948ms | 5h 30m 38s 899ms |
159 | -Ballercise गोल्ड | 1m 49s 155ms | 5h 32m 28s 054ms |
160 | -Sweet Ride | 2m 30s 357ms | 5h 34m 58s 411ms |
161 | -Shooter Mc | 0m 49s 107ms | 5h 35m 47s 518ms |
162 | -Ink It | 2m 16s 434ms | 5h 38m 03s 952ms |
163 | {OE All Missions}Inner Agent 3 | 2m 32s 089ms | 5h 40m 36s 041ms |
164 | It's Not Over Yet | 0m 17s 797ms | 5h 40m 53s 838ms |
165 | -L1 | 2m 23s 910ms | 5h 43m 17s 748ms |
166 | -L2 गोल्ड | 1m 28s 554ms | 5h 44m 46s 302ms |
167 | -L3 | 1m 17s 953ms | 5h 46m 04s 255ms |
168 | -L4 | 1m 46s 356ms | 5h 47m 50s 611ms |
169 | -DJ Octavio III | 4m 10s 179ms | 5h 52m 00s 790ms |
170 | -Your Only Choice | 4m 39s 984ms | 5h 56m 40s 774ms |
171 | -String's the Thing | 1m 59s 649ms | 5h 58m 40s 423ms |
172 | -Big Bang गोल्ड | 1m 07s 648ms | 5h 59m 48s 071ms |
173 | -Relic Restoration | 2m 49s 104ms | 6h 02m 37s 175ms |
174 | -One With Smallfry | 3m 04s 440ms | 6h 05m 41s 615ms |
175 | -Dance Hall गोल्ड | 1m 54s 254ms | 6h 07m 35s 869ms |
176 | -Zip, Splat, Jump | 1m 40s 550ms | 6h 09m 16s 419ms |
177 | -Enter Site 2 गोल्ड | 0m 33s 187ms | 6h 09m 49s 606ms |
178 | -Tread Heavily | 2m 44s 999ms | 6h 12m 34s 605ms |
179 | -Crosshairs | 1m 55s 036ms | 6h 14m 29s 641ms |
180 | -Switching Things | 2m 15s 291ms | 6h 16m 44s 932ms |
181 | -Getting Lost | 1m 38s 331ms | 6h 18m 23s 263ms |
182 | -Ink Conservation गोल्ड | 1m 41s 617ms | 6h 20m 04s 880ms |
183 | -Splatter | 1m 58s 812ms | 6h 22m 03s 692ms |
184 | -Try Curling! | 1m 51s 220ms | 6h 23m 54s 912ms |
185 | -Flying Cars | 2m 07s 787ms | 6h 26m 02s 699ms |
186 | -Tightening | 1m 41s 039ms | 6h 27m 43s 738ms |
187 | -Time Trial | 1m 28s 466ms | 6h 29m 12s 204ms |
188 | -Rail Pass | 1m 49s 876ms | 6h 31m 02s 080ms |
189 | -Ink Wheels | 3m 00s 551ms | 6h 34m 02s 631ms |
190 | -Enter Site 4 गोल्ड | 0m 19s 136ms | 6h 34m 21s 767ms |
191 | -Stamp 'Em Out | 2m 46s 621ms | 6h 37m 08s 388ms |
192 | -Charge Now | 2m 12s 216ms | 6h 39m 20s 604ms |
193 | -Easy Ride | 3m 03s 365ms | 6h 42m 23s 969ms |
194 | -Propellered | 1m 49s 996ms | 6h 44m 13s 965ms |
195 | -Block Party गोल्ड | 2m 03s 650ms | 6h 46m 17s 615ms |
196 | -Ink Fast गोल्ड | 1m 29s 260ms | 6h 47m 46s 875ms |
197 | -Amusing | 2m 50s 446ms | 6h 50m 37s 321ms |
198 | -Hoppers | 1m 40s 863ms | 6h 52m 18s 184ms |
199 | -Penmanship | 1m 41s 279ms | 6h 53m 59s 463ms |
200 | -Not Birds गोल्ड | 1m 49s 359ms | 6h 55m 48s 822ms |
201 | -Pin in That | 1m 47s 260ms | 6h 57m 36s 082ms |
202 | -Shiver | 3m 38s 912ms | 7h 01m 14s 994ms |
203 | -Worst Class | 2m 51s 899ms | 7h 04m 06s 893ms |
204 | -Learn to Reflect | 2m 49s 146ms | 7h 06m 56s 039ms |
205 | -Collector | 1m 36s 567ms | 7h 08m 32s 606ms |
206 | -Low Viz गोल्ड | 1m 38s 319ms | 7h 10m 10s 925ms |
207 | -Backsides | 1m 45s 454ms | 7h 11m 56s 379ms |
208 | -Trouble गोल्ड | 1m 59s 655ms | 7h 13m 56s 034ms |
209 | -Barriers! | 2m 32s 492ms | 7h 16m 28s 526ms |
210 | -Zipcastic! | 1m 34s 836ms | 7h 18m 03s 362ms |
211 | -One-Way | 2m 54s 563ms | 7h 20m 57s 925ms |
212 | -Making Waves | 2m 50s 389ms | 7h 23m 48s 314ms |
213 | -Uh-Oh! | 1m 37s 559ms | 7h 25m 25s 873ms |
214 | -On Rails गोल्ड | 2m 42s 492ms | 7h 28m 08s 365ms |
215 | -Zipping Over | 1m 24s 942ms | 7h 29m 33s 307ms |
216 | -You'll Go Far गोल्ड | 1m 54s 576ms | 7h 31m 27s 883ms |
217 | -Mist Us | 2m 18s 141ms | 7h 33m 46s 024ms |
218 | -Torture Tour | 2m 08s 337ms | 7h 35m 54s 361ms |
219 | -Breathe In गोल्ड | 2m 04s 438ms | 7h 37m 58s 799ms |
220 | -Ink is Lava! | 2m 23s 220ms | 7h 40m 22s 019ms |
221 | -Keep Rolling | 1m 42s 161ms | 7h 42m 04s 180ms |
222 | -Heights | 1m 42s 800ms | 7h 43m 46s 980ms |
223 | -Fly-Fishin' | 2m 11s 789ms | 7h 45m 58s 769ms |
224 | -Don't Tease | 1m 35s 273ms | 7h 47m 34s 042ms |
225 | -Gauntlet | 1m 40s 047ms | 7h 49m 14s 089ms |
226 | -Dive and Dash | 2m 29s 128ms | 7h 51m 43s 217ms |
227 | -Conserve Ink | 2m 55s 813ms | 7h 54m 39s 030ms |
228 | -Sinking | 1m 36s 292ms | 7h 56m 15s 322ms |
229 | -Sirena 1 गोल्ड | 3m 19s 067ms | 7h 59m 34s 389ms |
230 | -Octopods | 1m 57s 712ms | 8h 01m 32s 101ms |
231 | -Flip Side | 1m 55s 700ms | 8h 03m 27s 801ms |
232 | -DOORS! | 1m 26s 579ms | 8h 04m 54s 380ms |
233 | -Twirling | 1m 32s 585ms | 8h 06m 26s 965ms |
234 | -Absorbency गोल्ड | 1m 49s 100ms | 8h 08m 16s 065ms |
235 | -Soak It गोल्ड | 1m 47s 693ms | 8h 10m 03s 758ms |
236 | -Frye | 3m 28s 063ms | 8h 13m 31s 821ms |
237 | -Nether Skip | 3m 18s 090ms | 8h 16m 49s 911ms |
238 | -Rocket Phase 1 | 2m 17s 710ms | 8h 19m 07s 621ms |
239 | -Rocket Phase 2 गोल्ड | 2m 39s 438ms | 8h 21m 47s 059ms |
240 | -Rocket Phase 3 | 3m 23s 278ms | 8h 25m 10s 337ms |
241 | -Rocket Phase 4 | 2m 26s 725ms | 8h 27m 37s 062ms |
242 | -Rocket Phase 5 | 1m 08s 637ms | 8h 28m 45s 699ms |
243 | -Mr Grizz Battle | 10m 28s 602ms | 8h 39m 14s 301ms |
244 | -Bearzilla Vs Cod | 3m 23s 157ms | 8h 42m 37s 458ms |
245 | -Enter AA | 8m 22s 076ms | 8h 50m 59s 534ms |
246 | -AA Phase 1 | 2m 54s 844ms | 8h 53m 54s 378ms |
247 | -AA Phase 2 | 1m 55s 401ms | 8h 55m 49s 779ms |
248 | -AA Phase 3 | 3m 28s 878ms | 8h 59m 18s 657ms |
249 | {S3 All Missions} AA Phase 4 | 4m 12s 657ms | 9h 03m 31s 314ms |
हाल की दौड़ें