Level | First place | Second place | Third place |
---|---|---|---|
Wildedge Grove | — | — | — |
Wildedge Retreat | — | — | |
Wildedge Challenge | — | — | — |
Hollow’s Reach | — | — | — |
Isle’s Challenge | — | — | — |
Wilder Falls | — | — | — |
The Great Forest (Left) | — | — | — |
The Great Forest (Right) | — | — | — |
Frigid Mines | — | — | — |
Frosted Caverns | — | — | — |
Bleakstorm Ridge | — | — | — |
Clearcrest Challenge | — | — | — |
The Whirlwind Assassin | — | — | — |
Seabarrow | — | — | — |
Crystal Grotto | — | — | — |
Hollow Challenge | — | — | — |
Palace of Aquaras | — | — | — |
The Aquatic Voltknight | — | — | — |
Shadowhaven Trail | — | — | — |
Noxious Everglade | — | — | — |
Typhir Marsh | — | — | — |
Cedarstone Cove | — | — | — |
Cedarstone Challenge | — | — | — |
Cedarstone Plateau | — | — | — |
The Toxic Marksman | — | — | — |
Tormented Monolith | — | — | — |
Spire Challenge | — | — | — |
Monolith Chambers | — | — | — |
The Shadow Sorceress | — | — | — |
Zealock’s Chambers | — | — | — |
Recent runs
Moderators