Normal Ending in 1h 10m 52s by
Description
Timesaves paid off. Tried to retime since i split too early, should be +0.6s
Classement
Catégorie
Normal Ending
Partie
Classement
2nd
Temps
1h 10m 52s
Date
Plateforme
PC
Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | 1-1: Pipe Plains | 0m 27s 535ms | 0m 27s 535ms |
2 | 1-2: Cavern of Goomba | 0m 39s 735ms | 1m 07s 270ms |
3 | 1-4: Purple Coin Night | 1m 19s 943ms | 2m 27s 213ms |
4 | 1-F: Lethal Lava Fortress Or | 1m 36s 646ms | 4m 03s 859ms |
5 | *6-1: Lavender Toxic Forest | 1m 03s 439ms | 5m 07s 298ms |
6 | 6-2: Boo's Noir Lair | 0m 56s 938ms | 6m 04s 236ms |
7 | 6-E: Ghost Enemy Course | 0m 52s 808ms | 6m 57s 044ms |
8 | *6-3: Indigo Inferno | 0m 59s 604ms | 7m 56s 648ms |
9 | 6-Pol: Polter's Ghostly Gush Or | 1m 42s 590ms | 9m 39s 238ms |
10 | 6-M: Monotonous Mansion | 2m 18s 513ms | 11m 57s 751ms |
11 | 4-1: Frappe Snowland | 0m 58s 764ms | 12m 56s 515ms |
12 | 4-3: The Ice Journey Down Or | 1m 56s 494ms | 14m 53s 009ms |
13 | 4-S: Switch Palace Or | 0m 18s 807ms | 15m 11s 816ms |
14 | 4-2: Hot and Cold Cave (Secret) | 1m 41s 663ms | 16m 53s 479ms |
15 | 4-E: Snow Enemy Course | 0m 45s 539ms | 17m 39s 018ms |
16 | 4-Pol: Polter's Blizzard Dash | 1m 41s 267ms | 19m 20s 285ms |
17 | 4-Pal: Frosty Thwomp Palace | 2m 25s 124ms | 21m 45s 409ms |
18 | 7-1: Cloudtop Calamity Or | 2m 13s 928ms | 23m 59s 337ms |
19 | 7-E: Sky Enemy Course Or | 0m 33s 931ms | 24m 33s 268ms |
20 | 7-2: Stardust Towers (Big) | 1m 22s 256ms | 25m 55s 524ms |
21 | 7-3: Lunatic Lightning Or | 1m 28s 664ms | 27m 24s 188ms |
22 | 7-A: Arcane Airship | 2m 51s 260ms | 30m 15s 448ms |
23 | 3-1: Seaside Tide (Big) Or | 0m 59s 156ms | 31m 14s 604ms |
24 | 3-2: Reef of Cheep-Cheep (Big) | 1m 42s 780ms | 32m 57s 384ms |
25 | 3-3: Deep-Shallow Cave | 1m 41s 150ms | 34m 38s 534ms |
26 | 3-4: Purple Coin Forest | 1m 38s 114ms | 36m 16s 648ms |
27 | 3-E: Beach Enemy Course (Star) | 0m 34s 369ms | 36m 51s 017ms |
28 | 3-A: Aquarium Invasion Or | 2m 10s 628ms | 39m 01s 645ms |
29 | 5-1: Surrounded Suburbs Or | 1m 09s 561ms | 40m 11s 206ms |
30 | 5-2: Bridge and Buildings | 1m 03s 351ms | 41m 14s 557ms |
31 | 5-E: City Enemy Course | 0m 34s 517ms | 41m 49s 074ms |
32 | 5-3: Toxic Water Sewer | 2m 32s 447ms | 44m 21s 521ms |
33 | *5-4: Purple Coin Sunset | 1m 20s 665ms | 45m 42s 186ms |
34 | 5-T: Tremendous Tower (Big) | 3m 01s 238ms | 48m 43s 424ms |
35 | 2-1: Tyke's Terrain | 1m 30s 435ms | 50m 13s 859ms |
36 | *2-2: Cactus Hills Or | 1m 17s 947ms | 51m 31s 806ms |
37 | 2-3: The Rocks Deep Below Or | 1m 02s 638ms | 52m 34s 444ms |
38 | 2-Pol: Polter's First Flight | 1m 57s 341ms | 54m 31s 785ms |
39 | 2-Pyr: Perplexing Pyramid | 2m 26s 594ms | 56m 58s 379ms |
40 | 8-1: Crimson Lava Lake | 1m 48s 675ms | 58m 47s 054ms |
41 | 8-2: Deep Dark Chasm | 1m 46s 348ms | 1h 00m 33s 402ms |
42 | 8-3: Mechanical Mayhem | 1m 39s 411ms | 1h 02m 12s 813ms |
43 | 8-Pol: Polter's Fiery Frenzy | 2m 17s 551ms | 1h 04m 30s 364ms |
44 | 8-E: Lava Enemy Course (Star) Or | 1m 02s 185ms | 1h 05m 32s 549ms |
45 | Pyroclastic Castle | 5m 20s 021ms | 1h 10m 52s 570ms |
Modérateurs