Niveau | Première place | Deuxième place | Troisième place |
---|---|---|---|
Whale Lagoon | |||
Lost Palace | — | — | |
Ocean Ruin | — | — | |
Roulette Road | — | — | |
Pinball Highway | — | ||
Bingo Party | — | ||
Turbine Loop | — | — | |
Dark Arsenal | — | — | |
Thunder Deck | — | — | — |
Treetops | — | — | |
Sandy Drifts | — | — | — |
Monkey Target | — | ||
Icicle Valley | |||
Rampart Road | — | — | |
Lava Lair | — | — | |
Studio Amigo | — | ||
Jump Parade | — | — | |
Sun Fair | — | — | |
Outer Forest | — | — | |
Sewer Scrapes | — | — | |
Deadly Route | — | ||
Shibuya Downtown | |||
Rokkaku Hill | — | — | |
Highway Zero | — |
In-game time
All full game runs have been retimed to use IGT, and the rules have been updated accordingly to clarify this for future submissions to avoid confusion.
No longer will you need to button mash through menus to save a fraction of a second (in fact, please don't do this as it might result in your race
Speedruns récents
Publié
0 réponse
Publié
2 réponses
Modérateurs