Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | -enter [S1] Or | 0m 23s 812ms | 0m 23s 812ms |
2 | -(1) reds | 1m 00s 516ms | 1m 24s 328ms |
3 | {S1 / Mushroom Mountain Town}(2) 1/2/2m, koopa race Or | 1m 23s 904ms | 2m 48s 232ms |
4 | -(3) 2/2m, toad + enter [C2] | 0m 40s 171ms | 3m 28s 403ms |
5 | -(4) purple switch | 0m 28s 312ms | 3m 56s 715ms |
6 | -(5) windmill - box Passé | — | — |
7 | -(6) windmill - top | 1m 01s 640ms | 4m 58s 355ms |
8 | -(7) 3/2m, whomp king Or | 0m 48s 892ms | 5m 47s 247ms |
9 | -(9) 2m, reds + 100's | 2m 08s 999ms | 7m 56s 246ms |
10 | {C2 / Sky Land Resort}(10) water clip | 0m 33s 748ms | 8m 29s 994ms |
11 | -enter [C4] Or | 0m 18s 892ms | 8m 48s 886ms |
12 | -(11) other entrance | 0m 07s 876ms | 8m 56s 762ms |
13 | -(12) box clip Or | 0m 27s 281ms | 9m 24s 043ms |
14 | -(14) reds + 100's Or | 2m 03s 512ms | 11m 27s 555ms |
15 | -(16) pole + mc reds Or | 1m 36s 140ms | 13m 03s 695ms |
16 | -(17) flooded cage | 0m 39s 375ms | 13m 43s 070ms |
17 | {C4 / Chuckya Harbor}(18) break into building Or | 0m 30s 005ms | 14m 13s 075ms |
18 | -enter [B1] Or | 0m 16s 638ms | 14m 29s 713ms |
19 | -enter [F1] Or | 0m 47s 061ms | 15m 16s 774ms |
20 | -3m, key 1 fight | 0m 51s 469ms | 16m 08s 243ms |
21 | {B1 / Bowser's Slippery Swamp}(19) star in back | 0m 29s 342ms | 16m 37s 585ms |
22 | -enter [C1] Or | 0m 13s 641ms | 16m 51s 226ms |
23 | -(21) 1/1m, reds + 100's Or | 2m 02s 528ms | 18m 53s 754ms |
24 | -(22) 3/1m, bomb king | 0m 52s 595ms | 19m 46s 349ms |
25 | -(23) side of mountain Or | 0m 30s 469ms | 20m 16s 818ms |
26 | -(24) cannon | 0m 25s 264ms | 20m 42s 082ms |
27 | -(25) bomb clip | 0m 26s 203ms | 21m 08s 285ms |
28 | {C1 / Bob-omb Islands}(26) rocks Or | 0m 30s 939ms | 21m 39s 224ms |
29 | -enter [C5] Or | 0m 10s 076ms | 21m 49s 300ms |
30 | -(27) big boo | 0m 35s 112ms | 22m 24s 412ms |
31 | -(28) risky walkway | 0m 22s 734ms | 22m 47s 146ms |
32 | -(29) secret tunnel | 0m 30s 935ms | 23m 18s 081ms |
33 | -(30) lone tree Or | 0m 24s 702ms | 23m 42s 783ms |
34 | -(32) 1m, reds + 100's Or | 2m 08s 671ms | 25m 51s 454ms |
35 | {C5 / Gloomy Garden}(34) 3m, angry eye + vc | 1m 30s 469ms | 27m 21s 923ms |
36 | -(35) 2m, mips + enter [C3] Or | 0m 38s 155ms | 28m 00s 078ms |
37 | -(36) c-up slide jump Or | 0m 20s 112ms | 28m 20s 190ms |
38 | -(38) reds + 100's | 1m 57s 653ms | 30m 17s 843ms |
39 | -(39) owless Or | 0m 39s 423ms | 30m 57s 266ms |
40 | -(40) cannonless | 0m 31s 828ms | 31m 29s 094ms |
41 | -(41) flooded cave Or | 0m 27s 374ms | 31m 56s 468ms |
42 | -(42) climb the ruins | 0m 27s 608ms | 32m 24s 076ms |
43 | {C3 / Piranha Plant Pond}save then reset Or | 0m 06s 843ms | 32m 30s 919ms |
44 | -enter [C9] | 0m 28s 175ms | 32m 59s 094ms |
45 | -(43) guitar pick | 0m 15s 794ms | 33m 14s 888ms |
46 | -(45) reds + 100's | 1m 35s 110ms | 34m 49s 998ms |
47 | -(46) piano thwomps Or | 0m 26s 295ms | 35m 16s 293ms |
48 | -(47) cannon skip | 0m 27s 520ms | 35m 43s 813ms |
49 | -(48) note climb Or | 0m 25s 589ms | 36m 09s 402ms |
50 | {C9 / Mad Musical Mess}(49) tambourine Or | 0m 18s 797ms | 36m 28s 199ms |
51 | -enter [S2] Or | 0m 15s 189ms | 36m 43s 388ms |
52 | {S2 / Sandy Slide Secret - Part 1}(50) slide - under 18 | 0m 19s 218ms | 37m 02s 606ms |
53 | -1m, enter [C8] | 0m 10s 124ms | 37m 12s 730ms |
54 | -(51) 1/1/4m, wiggler Or | 0m 37s 265ms | 37m 49s 995ms |
55 | -(52) lily pad hop | 0m 20s 062ms | 38m 10s 057ms |
56 | -(53) tree top Or | 0m 35s 204ms | 38m 45s 261ms |
57 | -(55) reds + 100's | 2m 27s 607ms | 41m 12s 868ms |
58 | -(56) beehive Or | 0m 34s 031ms | 41m 46s 899ms |
59 | {C8 / Large Leaf Forest}(57) missing star Or | 0m 30s 703ms | 42m 17s 602ms |
60 | -enter [S2] Or | 0m 16s 596ms | 42m 34s 198ms |
61 | {S2 / Sandy Slide Secret - Part 2}(58) reds Or | 1m 02s 485ms | 43m 36s 683ms |
62 | -enter [C10] | 0m 08s 435ms | 43m 45s 118ms |
63 | -(59) fast twirl - shell skip Or | 0m 15s 376ms | 44m 00s 494ms |
64 | -(60) fast twirl - ice bully | 0m 34s 735ms | 44m 35s 229ms |
65 | -(62) reds + 100's Or | 1m 28s 967ms | 46m 04s 196ms |
66 | -(63) snowman's den | 0m 25s 546ms | 46m 29s 742ms |
67 | -(64) 2m, lost penguin | 0m 49s 828ms | 47m 19s 570ms |
68 | {C10 / Melting Snow Peaks}(65) hidden ledge | 0m 26s 816ms | 47m 46s 386ms |
69 | -enter [C6] Or | 0m 22s 261ms | 48m 08s 647ms |
70 | -(66) deep dive | 0m 24s 471ms | 48m 33s 118ms |
71 | -(67) boat skip Or | 0m 30s 371ms | 49m 03s 489ms |
72 | -(68) break the floor | 0m 47s 345ms | 49m 50s 834ms |
73 | -(69) precision swimming Or | 0m 27s 889ms | 50m 18s 723ms |
74 | -(71) 1m, reds + 100's | 2m 33s 983ms | 52m 52s 706ms |
75 | {C6 / Colorful Coral Caverns}(72) x marks the spot | 0m 33s 660ms | 53m 26s 366ms |
76 | -enter [C7] Or | 0m 16s 218ms | 53m 42s 584ms |
77 | -(74) reds + 100's Or | 2m 08s 997ms | 55m 51s 581ms |
78 | -(75) pyramid climb | 0m 32s 721ms | 56m 24s 302ms |
79 | -(76) 5/3m, koopa race Or | 0m 56s 062ms | 57m 20s 364ms |
80 | -(77) inside pyramid Or | 0m 46s 027ms | 58m 06s 391ms |
81 | -(78) tornado skip | 0m 36s 610ms | 58m 43s 001ms |
82 | {C7 / Koopa Canyon}(79) spiral cave | 0m 37s 126ms | 59m 20s 127ms |
83 | -(80) 4m, toad + enter [B2] Or | 0m 58s 638ms | 1h 00m 18s 765ms |
84 | -enter [F2] | 0m 10s 362ms | 1h 00m 29s 127ms |
85 | -2m, key 2 fight | 0m 24s 748ms | 1h 00m 53s 875ms |
86 | -(81) right star Or | 0m 30s 655ms | 1h 01m 24s 530ms |
87 | {B2 / Bowser's Retro Remix Castle}save then reset | 0m 06s 939ms | 1h 01m 31s 469ms |
88 | -enter [C13] Or | 0m 28s 889ms | 1h 02m 00s 358ms |
89 | -(83) reds + 100's | 2m 02s 579ms | 1h 04m 02s 937ms |
90 | -(84) bully clip | 0m 35s 905ms | 1h 04m 38s 842ms |
91 | -(85) lava lake Or | 0m 21s 233ms | 1h 05m 00s 075ms |
92 | -(86) volcano jump | 0m 34s 175ms | 1h 05m 34s 250ms |
93 | -(87) central lookout Or | 0m 31s 169ms | 1h 06m 05s 419ms |
94 | {C13 / Fatal Flame Falls}(88) burn climb | 0m 26s 437ms | 1h 06m 31s 856ms |
95 | -enter [C12] Or | 0m 09s 237ms | 1h 06m 41s 093ms |
96 | -enter [WC] | 0m 20s 950ms | 1h 07m 02s 043ms |
97 | {WC / Windy Wing Cap Well}(89) 3m, reds Or | 1m 37s 921ms | 1h 08m 39s 964ms |
98 | -(90) thwomp's treasure Passé | — | — |
99 | -(91) swings | 1m 14s 813ms | 1h 09m 54s 777ms |
100 | -(93) reds + 100's Or | 2m 05s 623ms | 1h 12m 00s 400ms |
101 | -(94) elevator - castle top | 0m 49s 922ms | 1h 12m 50s 322ms |
102 | -(95) elevator - wing cap Or | 0m 55s 315ms | 1h 13m 45s 637ms |
103 | {C12 / Cloudrail Station}(96) elevator - break Or | 1m 39s 248ms | 1h 15m 24s 885ms |
104 | -enter [C11] | 0m 07s 826ms | 1h 15m 32s 711ms |
105 | -(97) cannon skip Passé | — | — |
106 | -(98) toy tower Passé | — | — |
107 | -(100) reds + 100's Passé | — | — |
108 | -(101) pole-jumping Passé | — | — |
109 | -(102) 3/1m, penguin race | 4m 51s 938ms | 1h 20m 24s 649ms |
110 | {C11 / Colossal Candy Clutter}(103) door-knocking Or | 0m 45s 981ms | 1h 21m 10s 630ms |
111 | -enter [C14] | 0m 18s 941ms | 1h 21m 29s 571ms |
112 | -(105) reds + 100's Or | 1m 48s 983ms | 1h 23m 18s 554ms |
113 | -(106) top of factory Or | 0m 34s 029ms | 1h 23m 52s 583ms |
114 | -(107) thwomp tower | 0m 30s 514ms | 1h 24m 23s 097ms |
115 | -(108) crane Or | 0m 24s 377ms | 1h 24m 47s 474ms |
116 | -(109) suction walls Or | 0m 30s 751ms | 1h 25m 18s 225ms |
117 | {C14 / Bob-omb Battle Factory}(110) engine leak | 0m 35s 013ms | 1h 25m 53s 238ms |
118 | -enter [C15] | 0m 11s 203ms | 1h 26m 04s 441ms |
119 | -(111) in the cage Passé | — | — |
120 | -(112) pipe YEP Or | 0m 40s 735ms | 1h 26m 45s 176ms |
121 | -(114) reds + 100's Or | 2m 23s 997ms | 1h 29m 09s 173ms |
122 | -(115) chuckya clip | 0m 37s 313ms | 1h 29m 46s 486ms |
123 | -(116) 1/1m, handroid Or | 1m 13s 171ms | 1h 30m 59s 657ms |
124 | {C15 / Starlight Runway}(117) aim the turret | 1m 56s 999ms | 1h 32m 56s 656ms |
125 | -(118) 4m, toad + enter [B3] | 0m 46s 874ms | 1h 33m 43s 530ms |
126 | -(119) star on planet Or | 0m 43s 738ms | 1h 34m 27s 268ms |
127 | -enter [F3] | 0m 52s 121ms | 1h 35m 19s 389ms |
128 | -2/5m, bowser fight [S4] Or | 0m 41s 767ms | 1h 36m 01s 156ms |
129 | {B3 / Bowser's Rainbow Rumble}(120) night star | 0m 08s 718ms | 1h 36m 09s 874ms |
130 | -enter [S3] Or | 0m 21s 047ms | 1h 36m 30s 921ms |
131 | {S3 / Hidden Palace Finale}(121) pipe jump 1 | 0m 34s 172ms | 1h 37m 05s 093ms |
132 | -(122) pipe jump 2 Or | 0m 58s 217ms | 1h 38m 03s 310ms |
133 | -(123) Prayge Or | 0m 38s 154ms | 1h 38m 41s 464ms |
134 | -(124) VC replica | 0m 48s 330ms | 1h 39m 29s 794ms |
135 | -(125) B1 replica Or | 0m 47s 592ms | 1h 40m 17s 386ms |
136 | -(126) MC replica | 0m 42s 471ms | 1h 40m 59s 857ms |
137 | -(127) slide replica | 0m 41s 389ms | 1h 41m 41s 246ms |
138 | -(128) B2 replica Or | 0m 36s 467ms | 1h 42m 17s 713ms |
139 | -(129) WC replica | 1m 52s 266ms | 1h 44m 09s 979ms |
140 | {Replicas}(130) B3 replica Or | 0m 45s 996ms | 1h 44m 55s 975ms |
Speedruns récents
Niveau: Sky Land Resort
Niveau: Cloudrail Station