Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | Sky Station 1 | 4m 47s 294ms | 4m 47s 294ms |
2 | Sky Station 2 | 4m 15s 934ms | 9m 03s 228ms |
3 | Yoshi Star 1 | 2m 56s 482ms | 11m 59s 710ms |
4 | Yoshi Star 2 Or | 2m 27s 582ms | 14m 27s 292ms |
5 | Spin-Dig 1 | 3m 46s 951ms | 18m 14s 243ms |
6 | Rightside Down 1 Or | 2m 33s 941ms | 20m 48s 184ms |
7 | Rightside Down S | 1m 41s 085ms | 22m 29s 269ms |
8 | Fluffy Bluff S | 2m 42s 265ms | 25m 11s 534ms |
9 | Fluffy Bluff 1 | 1m 39s 525ms | 26m 51s 059ms |
10 | Fiery Flotilla 1 | 2m 59s 014ms | 29m 50s 073ms |
11 | Puzzle Plank 1 | 3m 15s 394ms | 33m 05s 467ms |
12 | Hightail Falls 1 | 2m 29s 131ms | 35m 34s 598ms |
13 | Cosmic Cove 1 | 2m 41s 981ms | 38m 16s 579ms |
14 | Cosmic Cove S | 2m 34s 696ms | 40m 51s 275ms |
15 | Honeybloom S | 1m 45s 113ms | 42m 36s 388ms |
16 | Honeybloom 1 | 2m 50s 872ms | 45m 27s 260ms |
17 | Lava Lair 1 | 5m 31s 039ms | 50m 58s 299ms |
18 | Cloudy Court 1 | 2m 49s 737ms | 53m 48s 036ms |
19 | Freezy Flake S | 2m 39s 851ms | 56m 27s 887ms |
20 | Freezy Flake 1 | 1m 47s 191ms | 58m 15s 078ms |
21 | Haunty Halls 1 | 2m 16s 853ms | 1h 00m 31s 931ms |
22 | Haunty Halls 2 | 2m 11s 993ms | 1h 02m 43s 924ms |
23 | Beat Block 1 Or | 2m 21s 611ms | 1h 05m 05s 535ms |
24 | Flip-Swap 1 | 2m 20s 578ms | 1h 07m 26s 113ms |
25 | Yoshi Star C | 2m 06s 063ms | 1h 09m 32s 176ms |
26 | Sky Station C | 1m 59s 574ms | 1h 11m 31s 750ms |
27 | Tall Trunk 1 | 2m 45s 488ms | 1h 14m 17s 238ms |
28 | Cloudy Court C | 1m 50s 740ms | 1h 16m 07s 978ms |
29 | Fearsome Fleet 1 | 4m 04s 175ms | 1h 20m 12s 153ms |
30 | Sweet Mystery 1 Or | 3m 08s 336ms | 1h 23m 20s 489ms |
31 | Flipsville 1 | 2m 36s 666ms | 1h 25m 57s 155ms |
32 | Flipsville 2 | 2m 15s 231ms | 1h 28m 12s 386ms |
33 | Chompworks 1 Or | 2m 47s 192ms | 1h 30m 59s 578ms |
34 | Chompworks 2 | 2m 08s 985ms | 1h 33m 08s 563ms |
35 | Puzzle Plank C Or | 1m 48s 804ms | 1h 34m 57s 367ms |
36 | Boulder Bowl 1 Or | 2m 34s 606ms | 1h 37m 31s 973ms |
37 | Boulder Bowl L | 1m 54s 705ms | 1h 39m 26s 678ms |
38 | Hightail Falls C Or | 2m 21s 491ms | 1h 41m 48s 169ms |
39 | Boulder Bowl C | 1m 49s 381ms | 1h 43m 37s 550ms |
40 | Fiery Flotilla C | 2m 13s 769ms | 1h 45m 51s 319ms |
41 | Sweet Mystery C | 2m 10s 348ms | 1h 48m 01s 667ms |
42 | Flipsville C Or | 1m 55s 136ms | 1h 49m 56s 803ms |
43 | Chompworks C | 1m 50s 212ms | 1h 51m 47s 015ms |
44 | Starshine Beach 1 (Open Star Barrier) | 3m 10s 039ms | 1h 54m 57s 054ms |
45 | Starshine Beach 2 | 1m 37s 901ms | 1h 56m 34s 955ms |
46 | Gravity Gauntlet 1 | 5m 23s 372ms | 2h 01m 58s 327ms |
47 | Space Storm 1 | 3m 34s 184ms | 2h 05m 32s 511ms |
48 | Space Storm 2 | 1m 47s 575ms | 2h 07m 20s 086ms |
49 | Shiverburn S | 2m 26s 330ms | 2h 09m 46s 416ms |
50 | Shiverburn 1 | 2m 38s 056ms | 2h 12m 24s 472ms |
51 | Boo Moon 1 | 3m 18s 979ms | 2h 15m 43s 451ms |
52 | Upside Dizzy 1 | 2m 08s 955ms | 2h 17m 52s 406ms |
53 | Upside Dizzy S | 1m 57s 300ms | 2h 19m 49s 706ms |
54 | Boo Moon S | 2m 04s 144ms | 2h 21m 53s 850ms |
55 | Shiverburn C Or | 1m 35s 014ms | 2h 23m 28s 864ms |
56 | Boom Bunker 1 Or | 3m 26s 004ms | 2h 26m 54s 868ms |
57 | Melty Monster 1 Or | 3m 08s 307ms | 2h 30m 03s 175ms |
58 | Melty Monster 2 | 2m 10s 113ms | 2h 32m 13s 288ms |
59 | Melty Monster S | 2m 01s 394ms | 2h 34m 14s 682ms |
60 | Flash Black 1 | 2m 54s 165ms | 2h 37m 08s 847ms |
61 | Slimy Spring 1 | 3m 19s 314ms | 2h 40m 28s 161ms |
62 | Clockwork Ruins S | 2m 31s 665ms | 2h 42m 59s 826ms |
63 | Throwback 1 Or | 2m 54s 274ms | 2h 45m 54s 100ms |
64 | Throwback 2 | 2m 11s 237ms | 2h 48m 05s 337ms |
65 | Gravity Gauntlet C | 1m 53s 662ms | 2h 49m 58s 999ms |
66 | Starshine Beach C Or | 1m 43s 562ms | 2h 51m 42s 561ms |
67 | Haunty Halls C | 1m 37s 009ms | 2h 53m 19s 570ms |
68 | Beat Block C | 1m 45s 797ms | 2h 55m 05s 367ms |
69 | Throwback C Or | 1m 58s 467ms | 2h 57m 03s 834ms |
70 | Flash Black C Or | 1m 50s 525ms | 2h 58m 54s 359ms |
71 | Galaxy Generator | 8m 05s 466ms | 3h 06m 59s 825ms |
72 | Galaxy 1 -> Galaxy 2 Or | 1m 19s 007ms | 3h 08m 18s 832ms |
73 | Gateway | 4m 22s 438ms | 3h 12m 41s 270ms |
74 | Good Egg 1 [100] | 4m 36s 245ms | 3h 17m 17s 515ms |
75 | Good Egg 2 | 3m 12s 389ms | 3h 20m 29s 904ms |
76 | Honeyhive 1 [18] | 2m 02s 798ms | 3h 22m 32s 702ms |
77 | Honeyhive 2 [50] | 1m 55s 768ms | 3h 24m 28s 470ms |
78 | Honeyhive 3 [18] | 2m 19s 843ms | 3h 26m 48s 313ms |
79 | Loopdeeloop [110] | 2m 52s 810ms | 3h 29m 41s 123ms |
80 | Flipswitch | 1m 24s 394ms | 3h 31m 05s 517ms |
81 | Megaleg | 2m 26s 752ms | 3h 33m 32s 269ms |
82 | Space Junk 1 [18] | 2m 59s 916ms | 3h 36m 32s 185ms |
83 | Space Junk 2 [39] | 2m 30s 743ms | 3h 39m 02s 928ms |
84 | Space Junk 3 [60] | 2m 40s 741ms | 3h 41m 43s 669ms |
85 | Sling Pod [120] Passé | — | — |
86 | Battlerock 1 [91] | 4m 47s 901ms | 3h 46m 31s 570ms |
87 | Space Junk C | 2m 04s 810ms | 3h 48m 36s 380ms |
88 | Rolling Green | 1m 58s 360ms | 3h 50m 34s 740ms |
89 | Bowser 1 [28] | 3m 42s 299ms | 3h 54m 17s 039ms |
90 | Beach Bowl 1 | 2m 05s 495ms | 3h 56m 22s 534ms |
91 | Beach Bowl 2 [26] | 1m 39s 606ms | 3h 58m 02s 140ms |
92 | Beach Bowl 3 [35] | 1m 48s 684ms | 3h 59m 50s 824ms |
93 | Bubble Breeze | 1m 38s 104ms | 4h 01m 28s 928ms |
94 | Beach Bowl S! [56] | 1m 36s 799ms | 4h 03m 05s 727ms |
95 | Ghostly 1 [24 O] | 2m 41s 406ms | 4h 05m 47s 133ms |
96 | Sweet Sweet (Luigi) | 2m 04s 295ms | 4h 07m 51s 428ms |
97 | Good Egg L! | 1m 12s 907ms | 4h 09m 04s 335ms |
98 | Honeyhive C | 1m 21s 784ms | 4h 10m 26s 119ms |
99 | Beach Bowl C | 1m 45s 318ms | 4h 12m 11s 437ms |
100 | Ghostly 2 | 2m 28s 488ms | 4h 14m 39s 925ms |
101 | Ghostly S! | 1m 20s 551ms | 4h 16m 00s 476ms |
102 | Airship Armada | 2m 15s 437ms | 4h 18m 15s 913ms |
103 | Hurry Scurry (Toad) | 2m 24s 061ms | 4h 20m 39s 974ms |
104 | Battlerock L! | 2m 33s 079ms | 4h 23m 13s 053ms |
105 | Freezeflame 1 | 2m 42s 771ms | 4h 25m 55s 824ms |
106 | Freezeflame 2 [18] | 2m 17s 852ms | 4h 28m 13s 676ms |
107 | Gusty Garden 1 [18] | 2m 08s 101ms | 4h 30m 21s 777ms |
108 | Freezeflame 3 [18] | 2m 14s 295ms | 4h 32m 36s 072ms |
109 | Gusty Garden 2 [18] | 3m 24s 808ms | 4h 36m 00s 880ms |
110 | Freezeflame S! [18] | 2m 07s 369ms | 4h 38m 08s 249ms |
111 | Freezeflame C [18] | 1m 28s 188ms | 4h 39m 36s 437ms |
112 | Gusty Garden 3 | 2m 30s 225ms | 4h 42m 06s 662ms |
113 | Gusty Garden C [18] | 1m 50s 457ms | 4h 43m 57s 119ms |
114 | Gusty Garden S! | 1m 26s 536ms | 4h 45m 23s 655ms |
115 | Honeyclimb [190] | 1m 55s 826ms | 4h 47m 19s 481ms |
116 | Bowser 2 | 3m 53s 764ms | 4h 51m 13s 245ms |
117 | Gold Leaf 1 | 3m 01s 644ms | 4h 54m 14s 889ms |
118 | Gold Leaf 2 [18] | 1m 51s 671ms | 4h 56m 06s 560ms |
119 | Gold Leaf 3 [18] | 1m 46s 238ms | 4h 57m 52s 798ms |
120 | Toy Time 1 [94] | 2m 57s 582ms | 5h 00m 50s 380ms |
121 | Gold Leaf C | 1m 20s 734ms | 5h 02m 11s 114ms |
122 | Sea Slide 1 [18] | 2m 35s 601ms | 5h 04m 46s 715ms |
123 | Toy Time 2 [80] | 2m 16s 409ms | 5h 07m 03s 124ms |
124 | Sea Slide 2 | 2m 13s 357ms | 5h 09m 16s 481ms |
125 | Sea Slide C [18] | 1m 32s 925ms | 5h 10m 49s 406ms |
126 | Toy Time S! [11] | 2m 09s 708ms | 5h 12m 59s 114ms |
127 | Toy Time C | 1m 40s 408ms | 5h 14m 39s 522ms |
128 | Gold Leaf S [10] | 1m 07s 314ms | 5h 15m 46s 836ms |
129 | Bouy Base 1 | 2m 28s 401ms | 5h 18m 15s 237ms |
130 | Buoy Base S! | 1m 15s 934ms | 5h 19m 31s 171ms |
131 | Don't. Fucking. Choke. | 1m 44s 170ms | 5h 21m 15s 341ms |
132 | Honeyhive L! (Toad) | 1m 28s 437ms | 5h 22m 43s 778ms |
133 | Bowser 3 | 7m 27s 930ms | 5h 30m 11s 708ms |
Speedruns récents