120 Stars in 6h 34m 44s by
Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | Gateway Or | 9m 58s 992ms | 9m 58s 992ms |
2 | Good Egg 1 Or | 4m 53s 842ms | 14m 52s 834ms |
3 | Good Egg 2 | 3m 49s 104ms | 18m 41s 938ms |
4 | Good Egg 3 Or | 3m 35s 233ms | 22m 17s 171ms |
5 | Honeyhive 1 Or | 3m 02s 983ms | 25m 20s 154ms |
6 | Honeyhive 2 Or | 2m 31s 503ms | 27m 51s 657ms |
7 | Honeyhive 3 Or | 2m 22s 853ms | 30m 14s 510ms |
8 | Loopdeloop Or | 3m 04s 215ms | 33m 18s 725ms |
9 | Bowser Jr. 1 Or | 2m 46s 405ms | 36m 05s 130ms |
10 | Space Junk 1 Or | 3m 34s 161ms | 39m 39s 291ms |
11 | Space Junk 2 Or | 2m 49s 939ms | 42m 29s 230ms |
12 | Space Junk 3 Or | 3m 31s 685ms | 46m 00s 915ms |
13 | Sling Pod (400) Or | 5m 29s 735ms | 51m 30s 650ms |
14 | Battlerock 1 Or | 3m 43s 119ms | 55m 13s 769ms |
15 | Battlerock 2 (HL=30) Or | 3m 42s 239ms | 58m 56s 008ms |
16 | Space Junk 3S (HL=50) Or | 2m 59s 411ms | 1h 01m 55s 419ms |
17 | Space Junk C | 2m 36s 205ms | 1h 04m 31s 624ms |
18 | Battlerock 3 Or | 3m 14s 787ms | 1h 07m 46s 411ms |
19 | Battlerock C Or | 1m 30s 642ms | 1h 09m 17s 053ms |
20 | Bowser 1 Or | 3m 49s 403ms | 1h 13m 06s 456ms |
21 | Ghostly 1 Or | 3m 37s 925ms | 1h 16m 44s 381ms |
22 | Sweet Sweet (400) (Luigi) Or | 2m 16s 728ms | 1h 19m 01s 109ms |
23 | Good Egg 1L Or | 1m 19s 394ms | 1h 20m 20s 503ms |
24 | Honeyhive C Or | 1m 33s 932ms | 1h 21m 54s 435ms |
25 | Beach Bowl 1 Or | 2m 02s 397ms | 1h 23m 56s 832ms |
26 | Bubble Breeze Or | 1m 42s 292ms | 1h 25m 39s 124ms |
27 | Beach Bowl 2 Or | 1m 43s 889ms | 1h 27m 23s 013ms |
28 | Beach Bowl S Or | 2m 03s 460ms | 1h 29m 26s 473ms |
29 | Beach Bowl 3 Or | 1m 59s 732ms | 1h 31m 26s 205ms |
30 | Ghostly 2 | 2m 43s 342ms | 1h 34m 09s 547ms |
31 | Beach Bowl C Or | 1m 45s 938ms | 1h 35m 55s 485ms |
32 | Ghostly 3 Or | 5m 00s 666ms | 1h 40m 56s 151ms |
33 | Buoy Base 1 Or | 2m 42s 303ms | 1h 43m 38s 454ms |
34 | Ghostly S | 1m 52s 403ms | 1h 45m 30s 857ms |
35 | Ghostly C Or | 2m 42s 194ms | 1h 48m 13s 051ms |
36 | Bowser Jr. 2 Or | 3m 58s 533ms | 1h 52m 11s 584ms |
37 | Freezeflame 1 Or | 3m 32s 725ms | 1h 55m 44s 309ms |
38 | Freezeflame 2 Or | 2m 16s 222ms | 1h 58m 00s 531ms |
39 | Gusty Garden 1 Or | 2m 16s 036ms | 2h 00m 16s 567ms |
40 | Freezeflame 3 Or | 2m 26s 090ms | 2h 02m 42s 657ms |
41 | Gusty Garden 2 Or | 3m 41s 135ms | 2h 06m 23s 792ms |
42 | Freezeflame S Or | 2m 31s 071ms | 2h 08m 54s 863ms |
43 | Freezeflame C Or | 1m 37s 078ms | 2h 10m 31s 941ms |
44 | Gusty Garden S Or | 1m 43s 852ms | 2h 12m 15s 793ms |
45 | Gusty Garden 3 Or | 2m 32s 257ms | 2h 14m 48s 050ms |
46 | Dusty Dune 1 | 3m 45s 783ms | 2h 18m 33s 833ms |
47 | Gusty Garden C Or | 1m 52s 495ms | 2h 20m 26s 329ms |
48 | Dusty Dune 2 Or | 3m 40s 742ms | 2h 24m 07s 071ms |
49 | Bowser 2 Or | 5m 16s 737ms | 2h 29m 23s 808ms |
50 | Gold Leaf 1 Or | 3m 35s 058ms | 2h 32m 58s 866ms |
51 | Gold Leaf 2 | 2m 36s 830ms | 2h 35m 35s 696ms |
52 | Gold Leaf 3 Or | 2m 41s 160ms | 2h 38m 16s 856ms |
53 | Toy Time 1 Or | 3m 23s 970ms | 2h 41m 40s 826ms |
54 | Gold Leaf S Or | 1m 12s 042ms | 2h 42m 52s 868ms |
55 | Gold Leaf C Or | 1m 33s 607ms | 2h 44m 26s 475ms |
56 | Toy Time 2 Or | 2m 27s 363ms | 2h 46m 53s 838ms |
57 | Toy Time 3 Or | 4m 10s 850ms | 2h 51m 04s 688ms |
58 | Toy Time S (HL=50) Or | 2m 44s 957ms | 2h 53m 49s 645ms |
59 | Toy Time C Or | 2m 05s 245ms | 2h 55m 54s 890ms |
60 | Bowser Jr. 3 Passé | — | — |
61 | Bowser 3 #1 (SAVE) Or | 11m 16s 334ms | 3h 07m 11s 224ms |
62 | (TOAD) Good Egg P Or | 12m 38s 314ms | 3h 19m 49s 538ms |
63 | Flipswitch Or | 1m 25s 598ms | 3h 21m 15s 136ms |
64 | Good Egg C Or | 2m 53s 034ms | 3h 24m 08s 170ms |
65 | Rolling Green Or | 2m 21s 220ms | 3h 26m 29s 390ms |
66 | Hurry-Scurry Or | 1m 31s 110ms | 3h 28m 00s 500ms |
67 | Space Junk P Or | 1m 43s 536ms | 3h 29m 44s 036ms |
68 | Battlerock 2S Or | 2m 10s 044ms | 3h 31m 54s 080ms |
69 | Battlerock P Or | 2m 30s 961ms | 3h 34m 25s 041ms |
70 | Battlerock L Or | 2m 34s 878ms | 3h 36m 59s 919ms |
71 | Beach Bowl P Or | 5m 44s 235ms | 3h 42m 44s 154ms |
72 | Buoy Base S Or | 1m 21s 029ms | 3h 44m 05s 183ms |
73 | Ghostly P Or | 1m 54s 831ms | 3h 46m 00s 014ms |
74 | Drip Drop (600) | 1m 57s 784ms | 3h 47m 57s 798ms |
75 | Freezeflame P Or | 9m 39s 205ms | 3h 57m 37s 003ms |
76 | Dusty Dune 3S Or | 3m 13s 067ms | 4h 00m 50s 070ms |
77 | Gusty Garden P Or | 3m 02s 654ms | 4h 03m 52s 724ms |
78 | Dusty Dune 3 Or | 3m 58s 382ms | 4h 07m 51s 106ms |
79 | Dusty Dune P Or | 4m 54s 477ms | 4h 12m 45s 583ms |
80 | Honeyclimb Or | 2m 09s 591ms | 4h 14m 55s 174ms |
81 | Dusty Dune C Or | 3m 40s 233ms | 4h 18m 35s 407ms |
82 | Dusty Dune 2G (HL=20) Or | 2m 35s 255ms | 4h 21m 10s 662ms |
83 | Bubble Blast Or | 3m 56s 702ms | 4h 25m 07s 364ms |
84 | Gateway P Or | 3m 59s 355ms | 4h 29m 06s 719ms |
85 | Gold Leaf P Or | 3m 37s 276ms | 4h 32m 43s 995ms |
86 | Sea Slide 1 | 2m 41s 565ms | 4h 35m 25s 560ms |
87 | Toy Time P Or | 2m 11s 107ms | 4h 37m 36s 667ms |
88 | Sea Slide 2 Or | 2m 24s 170ms | 4h 40m 00s 838ms |
89 | Bonefin Or | 3m 11s 975ms | 4h 43m 12s 813ms |
90 | Sea Slide 3 (HL=40) | 4m 34s 607ms | 4h 47m 47s 421ms |
91 | Sea Slide C | 1m 36s 665ms | 4h 49m 24s 086ms |
92 | Sea Slide 3S Or | 2m 21s 360ms | 4h 51m 45s 446ms |
93 | Sea Slide P Or | 8m 17s 650ms | 5h 00m 03s 096ms |
94 | Sand Spiral (1000) | 2m 20s 092ms | 5h 02m 23s 188ms |
95 | Rolling Gizmo Or | 5m 01s 545ms | 5h 07m 24s 733ms |
96 | Loopdeeswoop Or | 2m 33s 866ms | 5h 09m 58s 599ms |
97 | (TOAD) Deep Dark 1 Or | 4m 07s 638ms | 5h 14m 06s 237ms |
98 | Deep Dark 2 Or | 2m 17s 872ms | 5h 16m 24s 109ms |
99 | Dreadnought 1 Or | 3m 21s 585ms | 5h 19m 45s 694ms |
100 | Deep Dark 3 Or | 2m 32s 486ms | 5h 22m 18s 180ms |
101 | Melty Molten S (HL=80) Or | 2m 57s 687ms | 5h 25m 15s 867ms |
102 | Deep Dark 3S | 1m 39s 373ms | 5h 26m 55s 240ms |
103 | Deep Dark C Or | 2m 44s 058ms | 5h 29m 39s 298ms |
104 | Dreadnought 2 Or | 3m 30s 808ms | 5h 33m 10s 106ms |
105 | Deep Dark P Or | 4m 51s 462ms | 5h 38m 01s 568ms |
106 | Dreadnought 3 Or | 3m 17s 143ms | 5h 41m 18s 711ms |
107 | Melty Molten 1 Or | 3m 03s 250ms | 5h 44m 21s 961ms |
108 | Dreadnought 3S Or | 1m 44s 515ms | 5h 46m 06s 476ms |
109 | Dreadnought C Or | 3m 29s 200ms | 5h 49m 35s 676ms |
110 | Matter Splatter Or | 4m 14s 818ms | 5h 53m 50s 494ms |
111 | Dreadnought P Or | 3m 03s 283ms | 5h 56m 53s 777ms |
112 | Melty Molten 2 Or | 3m 15s 639ms | 6h 00m 09s 416ms |
113 | Melty Molten C Or | 4m 03s 553ms | 6h 04m 12s 969ms |
114 | (bits) Melty Molten 3 Or | 4m 59s 449ms | 6h 09m 12s 418ms |
115 | Melty Molten P Or | 4m 06s 411ms | 6h 13m 18s 829ms |
116 | Snow Cap (1600) Or | 2m 58s 812ms | 6h 16m 17s 641ms |
117 | Boo's Boneyard (1200) Or | 3m 06s 943ms | 6h 19m 24s 584ms |
118 | Bigmouth (800) Passé | — | — |
119 | Honeyhive L Or | 3m 53s 106ms | 6h 23m 17s 690ms |
120 | Honeyhive P Or | 5m 08s 896ms | 6h 28m 26s 586ms |
121 | Bowser 3 #2 Or | 6m 18s 223ms | 6h 34m 44s 809ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Speedruns récents