Any% in 5h 09m 29s by
Classement
Catégorie
Any%
Hard Drive
SSD
Partie
Classement
22nd
Temps
5h 09m 29s
Date
Plateforme
PS3
Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | A Shadow of the Past | 2m 47s 146ms | 2m 47s 146ms |
2 | Start Episode 1 | 3m 58s 558ms | 6m 45s 704ms |
3 | -Satellite Sabotage | 2m 06s 720ms | 8m 52s 424ms |
4 | -Breaking and Entering | 3m 16s 148ms | 12m 08s 572ms |
5 | -Bug Dimitri's Office | 2m 21s 674ms | 14m 30s 246ms |
6 | -Follow Dimitri | 3m 18s 266ms | 17m 48s 512ms |
7 | -Waterpump Destruction | 2m 06s 285ms | 19m 54s 797ms |
8 | -Silence the Alarms | 2m 31s 955ms | 22m 26s 752ms |
9 | -Moonlight Rendezvous | 2m 53s 100ms | 25m 19s 852ms |
10 | -Theater Pickpocketing | 2m 36s 621ms | 27m 56s 473ms |
11 | -Disco Demolition Or | 2m 01s 689ms | 29m 58s 162ms |
12 | {The Black Chateau}Operation: Thunder Beak | 5m 50s 333ms | 35m 48s 495ms |
13 | Start Episode 2 | 2m 56s 694ms | 38m 45s 189ms |
14 | -Recon the Ballroom | 3m 27s 235ms | 42m 12s 424ms |
15 | -Lower the Drawbridge | 3m 54s 111ms | 46m 06s 535ms |
16 | -Steal a Tuxedo | 3m 29s 955ms | 49m 36s 490ms |
17 | -Battle the Chopper | 1m 19s 985ms | 50m 56s 475ms |
18 | -Dominate the Dance Floor | 4m 09s 276ms | 55m 05s 751ms |
19 | -RC Bombing Run | 2m 04s 905ms | 57m 10s 656ms |
20 | -Elephant Rampage | 3m 24s 815ms | 1h 00m 35s 471ms |
21 | -Boardroom Brawl | 4m 25s 659ms | 1h 05m 01s 130ms |
22 | {A Starry-Eyed Encouter}Operation: Hippo Drop Or | 6m 51s 069ms | 1h 11m 52s 199ms |
23 | Start Episode 3 Passé | — | — |
24 | -Spice Room Recon | 3m 55s 976ms | 1h 15m 48s 175ms |
25 | -Freeing the Elephant | 3m 52s 410ms | 1h 19m 40s 585ms |
26 | -Water Bug Run Or | 1m 36s 231ms | 1h 21m 16s 816ms |
27 | -Leading Rajan | 2m 42s 233ms | 1h 23m 59s 049ms |
28 | -Blow the Dam | 2m 46s 096ms | 1h 26m 45s 145ms |
29 | -Spice Grinder Destruction Or | 3m 23s 839ms | 1h 30m 08s 984ms |
30 | -Neyla's Secret | 4m 25s 188ms | 1h 34m 34s 172ms |
31 | -Rip Off the Ruby | 5m 07s 165ms | 1h 39m 41s 337ms |
32 | {The Predator Awakens}Operation: Wet Tiger Or | 6m 40s 326ms | 1h 46m 21s 663ms |
33 | Start Episode 4 | 4m 08s 706ms | 1h 50m 30s 369ms |
34 | -Eavesdrop on Contessa Or | 3m 18s 609ms | 1h 53m 48s 978ms |
35 | -Train Hack | 3m 54s 077ms | 1h 57m 43s 055ms |
36 | -Wall Bombing | 1m 59s 978ms | 1h 59m 43s 033ms |
37 | -Code Capture Or | 4m 10s 416ms | 2h 03m 53s 449ms |
38 | -Lightning Action Or | 2m 51s 911ms | 2h 06m 45s 360ms |
39 | -Close to Contessa Or | 1m 37s 961ms | 2h 08m 23s 321ms |
40 | -Big House Brawl Or | 3m 22s 441ms | 2h 11m 45s 762ms |
41 | -Disguise Bridge Or | 3m 05s 797ms | 2h 14m 51s 559ms |
42 | {Jailbreak}Operation: Trojan Tank Or | 10m 24s 733ms | 2h 25m 16s 292ms |
43 | Start Episode 5 | 2m 23s 475ms | 2h 27m 39s 767ms |
44 | -Know Your Enemy | 5m 00s 535ms | 2h 32m 40s 302ms |
45 | -Kidnap the General | 3m 12s 731ms | 2h 35m 53s 033ms |
46 | -Ghost Capture | 5m 05s 818ms | 2h 40m 58s 851ms |
47 | -Mojo Trap Action Or | 9m 51s 491ms | 2h 50m 50s 342ms |
48 | -Tank Showdown | 2m 36s 560ms | 2h 53m 26s 902ms |
49 | -Stealing Voices Or | 5m 38s 600ms | 2h 59m 05s 502ms |
50 | -Crypt Hack Or | 5m 25s 888ms | 3h 04m 31s 390ms |
51 | {A Tangled Web}Operation: High Road | 12m 04s 266ms | 3h 16m 35s 656ms |
52 | Start Episode 6 | 2m 45s 729ms | 3h 19m 21s 385ms |
53 | -Cabin Crimes | 4m 42s 736ms | 3h 24m 04s 121ms |
54 | -Spice in the Sky | 4m 42s 407ms | 3h 28m 46s 528ms |
55 | -A Friend in Need | 6m 36s 240ms | 3h 35m 22s 768ms |
56 | -Ride the Iron Horse Or | 1m 54s 364ms | 3h 37m 17s 132ms |
57 | -Aerial Assault | 3m 46s 514ms | 3h 41m 03s 646ms |
58 | -Bear Cub Kidnapping Or | 3m 00s 642ms | 3h 44m 04s 288ms |
59 | -Theft on the Rails | 1m 58s 129ms | 3h 46m 02s 417ms |
60 | {He Who Tames the Iron Horse}Operation: Choo-Choo | 4m 57s 165ms | 3h 50m 59s 582ms |
61 | Start Episode 7 Or | 2m 11s 905ms | 3h 53m 11s 487ms |
62 | -Recon the Sawmill | 3m 35s 731ms | 3h 56m 47s 218ms |
63 | -Laser Redirection | 5m 10s 981ms | 4h 01m 58s 199ms |
64 | -Bearcave Bugging | 3m 46s 266ms | 4h 05m 44s 465ms |
65 | -RC Combat Club Or | 2m 56s 639ms | 4h 08m 41s 104ms |
66 | -Old Grizzle Face Or | 3m 44s 363ms | 4h 12m 25s 467ms |
67 | -Lighthouse Break In | 2m 35s 693ms | 4h 15m 01s 160ms |
68 | -Thermal Ride | 2m 58s 952ms | 4h 18m 00s 112ms |
69 | -Boat Hack | 5m 46s 803ms | 4h 23m 46s 915ms |
70 | {Menace in the North, eh?}Operation: Canada Games | 12m 07s 660ms | 4h 35m 54s 575ms |
71 | Start Episode 8 | 2m 10s 021ms | 4h 38m 04s 596ms |
72 | -Blimp HQ Recon | 5m 06s 493ms | 4h 43m 11s 089ms |
73 | -Bentley/Murray Team Up | 6m 41s 708ms | 4h 49m 52s 797ms |
74 | -Murray/Sly Tag Team | 3m 56s 751ms | 4h 53m 49s 548ms |
75 | -Sly/Bentley Conspire | 3m 26s 207ms | 4h 57m 15s 755ms |
76 | -Charged TNT Run | 4m 29s 131ms | 5h 01m 44s 886ms |
77 | -Mega-Jump Job Or | 2m 49s 549ms | 5h 04m 34s 435ms |
78 | {Anatomy for Disaster}Showdown with Clock-La | 4m 55s 411ms | 5h 09m 29s 846ms |
Speedruns récents
Niveau: Episode 5
Niveau: Episode 4
Niveau: Episode 6
Niveau: Episode 4
Niveau: Episode 3