Niveau | Première place | Deuxième place | Troisième place |
---|---|---|---|
The Glorious Tour | — | ||
The Spectacular Tour | — | — | |
The Marvelous Tour | — | — | |
The Splendiferous Tour | — | — | |
The Magnificent Tour | — | — | |
The Nefarious Tour (Sea Trophy) (DLC) | — | — | |
The Wicked Tour (Sky Trophy) (DLC) | — | — | |
The Malevolent Tour (Land Trophy) (DLC) | — |
Leaderboard Changelog (10/25/2021)
-
The Any% IL rules have been clarified. You don't have to successfully win missions in order for them to count, as the game lets you progress if you fail them.
-
The 100% IL category has been renamed to All Stars in order to reflect the objective of the category more accurately.
-
*All
Speedruns récents