Any% in 33m 44s by
Description
I'm super surprised by this run. 40 seconds down at one point, and I'd just PB'd with a 34:01 earlier in the night. I'm unbelievably happy with this.
Classement
Catégorie
Any%
Subcategories
User.ini edits
Difficulty
Easy
Timing Method
New load remover (UnrealLoads)
Spam inputs
Physical
Partie
Classement
10th
Load Removed Time
33m 44s
Real Time Attack
36m 06s
Date
Plateforme
PC
Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | 01_NYC_UNATCOIsland | 0m 50s 753ms | 0m 50s 753ms |
2 | 01_NYC_UNATCOHQ | 1m 11s 437ms | 2m 02s 190ms |
3 | 01_NYC_UNATCOIsland1 | 0m 55s 622ms | 2m 57s 812ms |
4 | 02_NYC_BatteryPark | 0m 33s 016ms | 3m 30s 828ms |
5 | 02_NYC_Street | 0m 36s 797ms | 4m 07s 625ms |
6 | 02_NYC_Warehouse | 1m 48s 426ms | 5m 56s 051ms |
7 | 03_NYC_UNATCOIsland | 0m 12s 471ms | 6m 08s 522ms |
8 | 03_NYC_UNATCOHQ | 1m 23s 946ms | 7m 32s 468ms |
9 | 03_NYC_BatteryPark | 0m 14s 046ms | 7m 46s 514ms |
10 | 03_NYC_BrooklynBridgeStation | 0m 15s 303ms | 8m 01s 817ms |
11 | 03_NYC_MolePeople | 0m 17s 032ms | 8m 18s 849ms |
12 | 03_NYC_AirfieldHeliBase | 1m 15s 574ms | 9m 34s 423ms |
13 | 03_NYC_Airfield | 0m 19s 157ms | 9m 53s 580ms |
14 | 03_NYC_Hangar | 0m 58s 734ms | 10m 52s 314ms |
15 | 04_NYC_UNATCOIsland | 0m 08s 481ms | 11m 00s 795ms |
16 | 04_NYC_UNATCOHQ | 0m 55s 640ms | 11m 56s 435ms |
17 | 04_NYC_Street | 0m 27s 064ms | 12m 23s 499ms |
18 | 04_NYC_NSFHQ | 1m 20s 615ms | 13m 44s 114ms |
19 | 04_NYC_Hotel | 0m 18s 905ms | 14m 03s 019ms |
20 | 05_NYC_UNATCOMJ12lab | 0m 23s 437ms | 14m 26s 456ms |
21 | 05_NYC_UNATCOHQ | 0m 29s 314ms | 14m 55s 770ms |
22 | 05_NYC_UNATCOIsland | 0m 23s 921ms | 15m 19s 691ms |
23 | 06_HongKong_Helibase Or | 0m 13s 951ms | 15m 33s 642ms |
24 | 06_HongKong_Market | 0m 12s 720ms | 15m 46s 362ms |
25 | 06_HongKong_VersaLife | 0m 13s 746ms | 16m 00s 108ms |
26 | 06_HongKong_MJ12lab | 0m 27s 330ms | 16m 27s 438ms |
27 | 06_HongKong_Storage | 0m 59s 168ms | 17m 26s 606ms |
28 | 06_HongKong_Canal | 0m 43s 689ms | 18m 10s 295ms |
29 | 06_HongKong_TongBase Or | 0m 44s 247ms | 18m 54s 542ms |
30 | 08_NYC_Street | 0m 06s 290ms | 19m 00s 832ms |
31 | 08_NYC_Bar | 0m 44s 618ms | 19m 45s 450ms |
32 | 09_NYC_Dockyard | 0m 23s 655ms | 20m 09s 105ms |
33 | 09_NYC_ShipFan | 0m 10s 664ms | 20m 19s 769ms |
34 | 09_NYC_Ship | 0m 29s 291ms | 20m 49s 060ms |
35 | 09_NYC_ShipBelow | 1m 27s 249ms | 22m 16s 309ms |
36 | 09_NYC_Graveyard | 0m 47s 265ms | 23m 03s 574ms |
37 | 10_Paris_Catacombs | 0m 15s 451ms | 23m 19s 025ms |
38 | 10_Paris_Catacombs_Tunnels | 0m 49s 863ms | 24m 08s 888ms |
39 | 10_Paris_Metro | 0m 19s 435ms | 24m 28s 323ms |
40 | 10_Paris_Club Or | 0m 37s 201ms | 25m 05s 524ms |
41 | 10_Paris_Chateau | 0m 25s 644ms | 25m 31s 168ms |
42 | 11_Paris_Cathedral | 1m 18s 910ms | 26m 50s 078ms |
43 | 11_Paris_Underground | 0m 17s 971ms | 27m 08s 049ms |
44 | 11_Paris_Everett | 0m 26s 561ms | 27m 34s 610ms |
45 | 12_Vandenberg_Cmd | 0m 50s 463ms | 28m 25s 073ms |
46 | 12_Vandenberg_Gas Or | 0m 46s 375ms | 29m 11s 448ms |
47 | 14_Vandenberg_Sub | 0m 44s 850ms | 29m 56s 298ms |
48 | 14_OceanLab_Lab | 1m 34s 792ms | 31m 31s 090ms |
49 | 14_OceanLab_UC | 2m 14s 355ms | 33m 45s 445ms |
50 | 14_Oceanlab_Silo | 0m 30s 978ms | 34m 16s 423ms |
51 | 15_Area51_Bunker | 0m 37s 319ms | 34m 53s 742ms |
52 | 15_Area51_Entrance | 0m 45s 928ms | 35m 39s 670ms |
53 | 15_Area51_Final | 0m 26s 993ms | 36m 06s 663ms |
Speedruns récents