10 Collectables in 6m 42s 330ms by
Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | 1st Apple | 0m 22s 456ms | 0m 22s 456ms |
2 | 2nd Apple | 0m 24s 681ms | 0m 47s 137ms |
3 | 3rd Apple | 0m 12s 784ms | 0m 59s 921ms |
4 | 4th Apple | 1m 17s 873ms | 2m 17s 794ms |
5 | 5th Apple Or | 0m 13s 040ms | 2m 30s 834ms |
6 | 6th Apple | 1m 14s 050ms | 3m 44s 884ms |
7 | 7th Apple | 0m 23s 360ms | 4m 08s 244ms |
8 | 8th Apple | 0m 51s 857ms | 5m 00s 101ms |
9 | 9th Apple | 0m 23s 855ms | 5m 23s 956ms |
10 | 10th Apple | 1m 00s 712ms | 6m 24s 668ms |
11 | Goal House | 0m 18s 139ms | 6m 42s 807ms |
NEW WORLD: BIG UPDATE
Hi everyone,
It might be a little late, but we would like to notify you that there was a “BIG UPDATE” of this game on Sep. 5.
So we updated the
Speedruns récents
Modérateurs