Category ExtensionMulti-game
Legacy Board Marathon in 15h 56m 20s by
Description
All Collectables: 1:18:15
100%: 6:04:20
Any%: 1:07:55
All Missions: 3:08:49
All Gold Kettles: 43:12
All Silver Kettles: 1:13:13
NG+ All Missions: 2:20:36
Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | -C-1 Or | 2m 18s 026ms | 2m 18s 026ms |
2 | -C-2 Or | 1m 28s 258ms | 3m 46s 284ms |
3 | -C-3 | 1m 30s 682ms | 5m 16s 966ms |
4 | -C-4 Or | 1m 43s 761ms | 7m 00s 727ms |
5 | -Crater Or | 3m 59s 416ms | 11m 00s 143ms |
6 | -1-1 | 4m 32s 914ms | 15m 33s 057ms |
7 | -1-8 Or | 0m 58s 392ms | 16m 31s 449ms |
8 | -1-10 | 2m 11s 737ms | 18m 43s 186ms |
9 | -1-6 | 1m 46s 919ms | 20m 30s 105ms |
10 | -Site 1 Or | 2m 34s 444ms | 23m 04s 549ms |
11 | -2-7 | 5m 29s 349ms | 28m 33s 898ms |
12 | -Site 2 Or | 0m 25s 769ms | 28m 59s 667ms |
13 | -3-1 > | 1m 37s 232ms | 30m 36s 899ms |
14 | -3-5 | 4m 13s 334ms | 34m 50s 233ms |
15 | -3-6 >> Or | 5m 32s 393ms | 40m 22s 626ms |
16 | -Site 3 | 0m 58s 729ms | 41m 21s 355ms |
17 | -4-4 | 2m 08s 884ms | 43m 30s 239ms |
18 | -4-10 | 1m 59s 502ms | 45m 29s 741ms |
19 | -4-5 >> Or | 1m 58s 470ms | 47m 28s 211ms |
20 | -4-2 | 2m 07s 162ms | 49m 35s 373ms |
21 | -4-12 > Or | 2m 04s 104ms | 51m 39s 477ms |
22 | -Site 4 | 3m 40s 916ms | 55m 20s 393ms |
23 | -5-5 > | 1m 40s 562ms | 57m 00s 955ms |
24 | -5-11 Or | 2m 41s 157ms | 59m 42s 112ms |
25 | -5-6 | 4m 01s 710ms | 1h 03m 43s 822ms |
26 | -Site 5 Or | 0m 26s 538ms | 1h 04m 10s 360ms |
27 | -6-4 | 2m 21s 481ms | 1h 06m 31s 841ms |
28 | -6-7 Or | 1m 26s 512ms | 1h 07m 58s 353ms |
29 | -6-11 > Or | 2m 01s 139ms | 1h 09m 59s 492ms |
30 | -6-12 > Or | 1m 37s 719ms | 1h 11m 37s 211ms |
31 | -6-8 < | 1m 46s 751ms | 1h 13m 23s 962ms |
32 | -Site 6 | 2m 56s 137ms | 1h 16m 20s 099ms |
33 | {All Collectables}Site 1 Or | 1m 56s 204ms | 1h 18m 16s 303ms |
34 | AC -> 100% | 0m 25s 927ms | 1h 18m 42s 230ms |
35 | -C-1 Or | 2m 17s 458ms | 1h 20m 59s 688ms |
36 | -C-2 | 1m 28s 858ms | 1h 22m 28s 546ms |
37 | -C-3 | 1m 31s 288ms | 1h 23m 59s 834ms |
38 | -C-4 Or | 1m 43s 526ms | 1h 25m 43s 360ms |
39 | -Crater Or | 4m 05s 009ms | 1h 29m 48s 369ms |
40 | -1-1 | 4m 34s 646ms | 1h 34m 23s 015ms |
41 | -1-8 I Or | 0m 56s 446ms | 1h 35m 19s 461ms |
42 | -1-8 II Or | 0m 43s 057ms | 1h 36m 02s 518ms |
43 | -1-5 | 2m 31s 654ms | 1h 38m 34s 172ms |
44 | -Site 1 I Or | 2m 11s 539ms | 1h 40m 45s 711ms |
45 | -2-4 I Or | 2m 09s 469ms | 1h 42m 55s 180ms |
46 | -2-4 II | 1m 45s 019ms | 1h 44m 40s 199ms |
47 | -2-4 III Or | 1m 42s 043ms | 1h 46m 22s 242ms |
48 | -2-8 Or | 1m 58s 728ms | 1h 48m 20s 970ms |
49 | -Frye Or | 4m 11s 732ms | 1h 52m 32s 702ms |
50 | -1-10 | 2m 28s 460ms | 1h 55m 01s 162ms |
51 | -1-7 Or | 3m 32s 003ms | 1h 58m 33s 165ms |
52 | -1-6 | 2m 06s 777ms | 2h 00m 39s 942ms |
53 | -2-5 Or | 4m 43s 136ms | 2h 05m 23s 078ms |
54 | -2-2 I | 1m 59s 502ms | 2h 07m 22s 580ms |
55 | -2-2 II Or | 1m 32s 700ms | 2h 08m 55s 280ms |
56 | -2-2 III Or | 1m 22s 378ms | 2h 10m 17s 658ms |
57 | -2-1 I | 1m 58s 297ms | 2h 12m 15s 955ms |
58 | -2-1 II | 2m 02s 569ms | 2h 14m 18s 524ms |
59 | -2-1 III Or | 1m 59s 642ms | 2h 16m 18s 166ms |
60 | -2-6 | 3m 32s 752ms | 2h 19m 50s 918ms |
61 | -2-7 | 1m 41s 850ms | 2h 21m 32s 768ms |
62 | -2-3 I | 2m 05s 775ms | 2h 23m 38s 543ms |
63 | -2-3 II Or | 1m 50s 074ms | 2h 25m 28s 617ms |
64 | -2-3 III | 1m 54s 905ms | 2h 27m 23s 522ms |
65 | -Site 2 Or | 3m 34s 264ms | 2h 30m 57s 786ms |
66 | -3-1 I | 2m 03s 719ms | 2h 33m 01s 505ms |
67 | -3-1 II Or | 1m 19s 295ms | 2h 34m 20s 800ms |
68 | -3-1 III Or | 1m 22s 453ms | 2h 35m 43s 253ms |
69 | -3-4 | 1m 53s 404ms | 2h 37m 36s 657ms |
70 | -3-2 I Or | 2m 25s 760ms | 2h 40m 02s 417ms |
71 | -3-2 II Or | 2m 00s 497ms | 2h 42m 02s 914ms |
72 | -3-2 III | 1m 58s 565ms | 2h 44m 01s 479ms |
73 | -3-7 I Or | 1m 52s 978ms | 2h 45m 54s 457ms |
74 | -3-7 II | 1m 40s 784ms | 2h 47m 35s 241ms |
75 | -3-5 I | 2m 45s 284ms | 2h 50m 20s 525ms |
76 | -3-5 II Or | 1m 21s 712ms | 2h 51m 42s 237ms |
77 | -3-5 III | 1m 23s 929ms | 2h 53m 06s 166ms |
78 | -3-6 I | 2m 38s 175ms | 2h 55m 44s 341ms |
79 | -3-6 II Or | 1m 09s 719ms | 2h 56m 54s 060ms |
80 | -3-6 III | 1m 09s 624ms | 2h 58m 03s 684ms |
81 | -3-3 I | 5m 01s 703ms | 3h 03m 05s 387ms |
82 | -3-3 II Or | 1m 50s 970ms | 3h 04m 56s 357ms |
83 | -Site 3 Or | 0m 35s 141ms | 3h 05m 31s 498ms |
84 | -4-4 I | 2m 33s 041ms | 3h 08m 04s 539ms |
85 | -4-4 II Or | 2m 17s 444ms | 3h 10m 21s 983ms |
86 | -4-12 I Or | 1m 33s 544ms | 3h 11m 55s 527ms |
87 | -4-12 II Or | 1m 18s 030ms | 3h 13m 13s 557ms |
88 | -Shiver Or | 4m 09s 893ms | 3h 17m 23s 450ms |
89 | -1-2 I Or | 3m 24s 096ms | 3h 20m 47s 546ms |
90 | -1-2 II | 1m 59s 494ms | 3h 22m 47s 040ms |
91 | -1-2 III | 1m 55s 025ms | 3h 24m 42s 065ms |
92 | -1-9 Or | 1m 46s 612ms | 3h 26m 28s 677ms |
93 | -1-3 I Or | 1m 46s 022ms | 3h 28m 14s 699ms |
94 | -1-3 II | 1m 52s 281ms | 3h 30m 06s 980ms |
95 | -1-3 III | 1m 37s 297ms | 3h 31m 44s 277ms |
96 | -1-4 Or | 3m 51s 442ms | 3h 35m 35s 719ms |
97 | -4-3 I | 1m 54s 789ms | 3h 37m 30s 508ms |
98 | -4-3 II Or | 1m 43s 426ms | 3h 39m 13s 934ms |
99 | -4-3 III Or | 1m 47s 182ms | 3h 41m 01s 116ms |
100 | -4-6 I Or | 1m 33s 031ms | 3h 42m 34s 147ms |
101 | -4-6 II | 1m 42s 817ms | 3h 44m 16s 964ms |
102 | -4-6 III Or | 1m 23s 561ms | 3h 45m 40s 525ms |
103 | -4-5 I | 2m 41s 471ms | 3h 48m 21s 996ms |
104 | -4-5 II | 1m 41s 689ms | 3h 50m 03s 685ms |
105 | -4-5 III Or | 1m 27s 887ms | 3h 51m 31s 572ms |
106 | -4-2 I Or | 1m 34s 204ms | 3h 53m 05s 776ms |
107 | -4-2 II | 1m 28s 286ms | 3h 54m 34s 062ms |
108 | -4-2 III | 1m 32s 879ms | 3h 56m 06s 941ms |
109 | -4-9 I Or | 2m 30s 262ms | 3h 58m 37s 203ms |
110 | -4-9 II | 3m 08s 380ms | 4h 01m 45s 583ms |
111 | -4-9 III Or | 2m 25s 231ms | 4h 04m 10s 814ms |
112 | -4-1 I Or | 1m 49s 750ms | 4h 06m 00s 564ms |
113 | -4-1 II | 1m 46s 800ms | 4h 07m 47s 364ms |
114 | -4-1 III Or | 1m 40s 711ms | 4h 09m 28s 075ms |
115 | -4-8 I Or | 3m 08s 409ms | 4h 12m 36s 484ms |
116 | -4-8 II Or | 2m 44s 454ms | 4h 15m 20s 938ms |
117 | -4-8 III | 2m 59s 989ms | 4h 18m 20s 927ms |
118 | -4-10 I Or | 1m 07s 101ms | 4h 19m 28s 028ms |
119 | -4-10 II Or | 1m 38s 200ms | 4h 21m 06s 228ms |
120 | -4-11 | 6m 06s 087ms | 4h 27m 12s 315ms |
121 | -4-7 | 1m 59s 767ms | 4h 29m 12s 082ms |
122 | -Site 4 Or | 0m 34s 992ms | 4h 29m 47s 074ms |
123 | -5-13 | 2m 44s 797ms | 4h 32m 31s 871ms |
124 | -5-5 I Or | 1m 35s 957ms | 4h 34m 07s 828ms |
125 | -5-5 II Or | 1m 31s 421ms | 4h 35m 39s 249ms |
126 | -5-5 III Or | 1m 28s 813ms | 4h 37m 08s 062ms |
127 | -5-9 I | 1m 36s 255ms | 4h 38m 44s 317ms |
128 | -5-9 II Or | 1m 37s 961ms | 4h 40m 22s 278ms |
129 | -5-9 III Or | 1m 41s 709ms | 4h 42m 03s 987ms |
130 | -5-2 I | 2m 33s 963ms | 4h 44m 37s 950ms |
131 | -5-2 II Or | 1m 26s 184ms | 4h 46m 04s 134ms |
132 | -5-2 III Or | 1m 23s 415ms | 4h 47m 27s 549ms |
133 | -5-1 I Or | 1m 52s 468ms | 4h 49m 20s 017ms |
134 | -5-1 II | 1m 52s 090ms | 4h 51m 12s 107ms |
135 | -5-1 III Or | 2m 12s 043ms | 4h 53m 24s 150ms |
136 | -5-4 I | 2m 00s 118ms | 4h 55m 24s 268ms |
137 | -5-4 II | 2m 03s 921ms | 4h 57m 28s 189ms |
138 | -5-4 III Or | 1m 57s 508ms | 4h 59m 25s 697ms |
139 | -5-11 | 3m 10s 991ms | 5h 02m 36s 688ms |
140 | -5-7 I | 1m 33s 483ms | 5h 04m 10s 171ms |
141 | -5-7 II | 3m 11s 168ms | 5h 07m 21s 339ms |
142 | -5-7 III Or | 2m 32s 492ms | 5h 09m 53s 831ms |
143 | -5-8 | 2m 44s 726ms | 5h 12m 38s 557ms |
144 | -5-3 I Or | 4m 24s 660ms | 5h 17m 03s 217ms |
145 | -5-3 II | 1m 41s 185ms | 5h 18m 44s 402ms |
146 | -5-3 III | 1m 30s 370ms | 5h 20m 14s 772ms |
147 | -5-10 I Or | 3m 42s 536ms | 5h 23m 57s 308ms |
148 | -5-10 II | 2m 50s 561ms | 5h 26m 47s 869ms |
149 | -5-10 III Or | 2m 33s 971ms | 5h 29m 21s 840ms |
150 | -5-6 | 1m 27s 580ms | 5h 30m 49s 420ms |
151 | -5-12 I | 2m 02s 209ms | 5h 32m 51s 629ms |
152 | -5-12 II Or | 1m 50s 750ms | 5h 34m 42s 379ms |
153 | -5-12 III | 1m 58s 717ms | 5h 36m 41s 096ms |
154 | -Site 5 Or | 1m 07s 434ms | 5h 37m 48s 530ms |
155 | -6-1 I | 4m 10s 964ms | 5h 41m 59s 494ms |
156 | -6-1 II Or | 2m 03s 834ms | 5h 44m 03s 328ms |
157 | -6-1 III | 1m 41s 256ms | 5h 45m 44s 584ms |
158 | -6-3 I Or | 2m 20s 839ms | 5h 48m 05s 423ms |
159 | -6-3 II Or | 2m 24s 835ms | 5h 50m 30s 258ms |
160 | -6-3 III | 1m 50s 536ms | 5h 52m 20s 794ms |
161 | -6-2 I Or | 1m 54s 441ms | 5h 54m 15s 235ms |
162 | -6-2 II Or | 1m 35s 695ms | 5h 55m 50s 930ms |
163 | -6-2 III | 2m 07s 352ms | 5h 57m 58s 282ms |
164 | -6-10 Or | 2m 23s 829ms | 6h 00m 22s 111ms |
165 | -6-9 | 2m 38s 096ms | 6h 03m 00s 207ms |
166 | -6-4 | 1m 49s 137ms | 6h 04m 49s 344ms |
167 | -6-7 I Or | 1m 34s 996ms | 6h 06m 24s 340ms |
168 | -6-7 II | 1m 27s 025ms | 6h 07m 51s 365ms |
169 | -6-7 III Or | 1m 27s 356ms | 6h 09m 18s 721ms |
170 | -6-5 | 2m 40s 717ms | 6h 11m 59s 438ms |
171 | -6-6 I | 2m 03s 188ms | 6h 14m 02s 626ms |
172 | -6-6 II Or | 1m 30s 834ms | 6h 15m 33s 460ms |
173 | -6-11 I Or | 2m 25s 613ms | 6h 17m 59s 073ms |
174 | -6-11 II Or | 1m 13s 965ms | 6h 19m 13s 038ms |
175 | -6-11 III | 2m 22s 309ms | 6h 21m 35s 347ms |
176 | -6-12 I Or | 1m 54s 367ms | 6h 23m 29s 714ms |
177 | -6-12 II Or | 1m 28s 298ms | 6h 24m 58s 012ms |
178 | -6-8 I | 1m 53s 129ms | 6h 26m 51s 141ms |
179 | -6-8 II | 1m 21s 219ms | 6h 28m 12s 360ms |
180 | -6-8 III Or | 1m 31s 171ms | 6h 29m 43s 531ms |
181 | -Big Man | 3m 27s 760ms | 6h 33m 11s 291ms |
182 | -R-1 | 5m 10s 034ms | 6h 38m 21s 325ms |
183 | -R-2 Or | 2m 29s 358ms | 6h 40m 50s 683ms |
184 | -R-3 Or | 3m 22s 174ms | 6h 44m 12s 857ms |
185 | -R-4 | 2m 20s 875ms | 6h 46m 33s 732ms |
186 | -R-5 | 2m 11s 877ms | 6h 48m 45s 609ms |
187 | -Grizz 1 Or | 8m 10s 935ms | 6h 56m 56s 544ms |
188 | -Grizz 2 | 5m 06s 989ms | 7h 02m 03s 533ms |
189 | -Site 1 Or | 8m 31s 754ms | 7h 10m 35s 287ms |
190 | -AA-1 Or | 2m 37s 876ms | 7h 13m 13s 163ms |
191 | -AA-2 Or | 1m 54s 572ms | 7h 15m 07s 735ms |
192 | -AA-3 | 2m 39s 971ms | 7h 17m 47s 706ms |
193 | {100%}After Alterna Or | 5m 15s 639ms | 7h 23m 03s 345ms |
194 | 100% -> Any% | 0m 59s 505ms | 7h 24m 02s 850ms |
195 | -C-1 Or | 2m 17s 292ms | 7h 26m 20s 142ms |
196 | -C-2 | 1m 27s 750ms | 7h 27m 47s 892ms |
197 | -C-3 | 1m 30s 379ms | 7h 29m 18s 271ms |
198 | -C-4 Or | 1m 40s 875ms | 7h 30m 59s 146ms |
199 | -Crater | 3m 58s 129ms | 7h 34m 57s 275ms |
200 | -1-1 | 4m 32s 959ms | 7h 39m 30s 234ms |
201 | -1-8 | 0m 55s 825ms | 7h 40m 26s 059ms |
202 | -Site 1 Or | 1m 57s 767ms | 7h 42m 23s 826ms |
203 | -Frye | 6m 49s 049ms | 7h 49m 12s 875ms |
204 | -Site 2 Or | 1m 16s 268ms | 7h 50m 29s 143ms |
205 | -3-6 Or | 2m 20s 333ms | 7h 52m 49s 476ms |
206 | -Site 3 | 1m 13s 655ms | 7h 54m 03s 131ms |
207 | -4-10 | 2m 11s 351ms | 7h 56m 14s 482ms |
208 | -Shiver Or | 4m 56s 504ms | 8h 01m 10s 986ms |
209 | -Site 4 | 0m 41s 761ms | 8h 01m 52s 747ms |
210 | -Site 5 Or | 1m 15s 944ms | 8h 03m 08s 691ms |
211 | -Big Man Or | 3m 58s 050ms | 8h 07m 06s 741ms |
212 | -Site 6 Passé | — | — |
213 | -Intro Passé | — | — |
214 | -R-1 | 5m 01s 812ms | 8h 12m 08s 553ms |
215 | -Secret Warp Pipe | 1m 56s 390ms | 8h 14m 04s 943ms |
216 | -R-4 | 1m 59s 751ms | 8h 16m 04s 694ms |
217 | -R-5 Or | 1m 22s 021ms | 8h 17m 26s 715ms |
218 | -Intermission | 0m 52s 338ms | 8h 18m 19s 053ms |
219 | -Grizz 1 | 8m 30s 822ms | 8h 26m 49s 875ms |
220 | {Any%}Grizz 2 Or | 5m 10s 046ms | 8h 31m 59s 921ms |
221 | Any% -> AM Or | 0m 21s 982ms | 8h 32m 21s 903ms |
222 | -C-1 | 2m 16s 545ms | 8h 34m 38s 448ms |
223 | -C-2 Or | 1m 28s 691ms | 8h 36m 07s 139ms |
224 | -C-3 Or | 1m 30s 189ms | 8h 37m 37s 328ms |
225 | -C-4 | 1m 44s 383ms | 8h 39m 21s 711ms |
226 | -Crater Or | 3m 58s 347ms | 8h 43m 20s 058ms |
227 | -1-1 | 4m 33s 145ms | 8h 47m 53s 203ms |
228 | -1-9 Or | 1m 57s 692ms | 8h 49m 50s 895ms |
229 | -1-8 | 1m 06s 380ms | 8h 50m 57s 275ms |
230 | -1-5 Or | 2m 54s 680ms | 8h 53m 51s 955ms |
231 | -1-7 | 2m 12s 346ms | 8h 56m 04s 301ms |
232 | -1-10 | 1m 52s 031ms | 8h 57m 56s 332ms |
233 | -1-6 Or | 1m 38s 344ms | 8h 59m 34s 676ms |
234 | -Site 1 I Or | 0m 35s 504ms | 9h 00m 10s 180ms |
235 | -2-5 | 2m 24s 746ms | 9h 02m 34s 926ms |
236 | -2-4 Or | 1m 52s 878ms | 9h 04m 27s 804ms |
237 | -2-8 | 2m 16s 382ms | 9h 06m 44s 186ms |
238 | -2-6 Or | 1m 38s 702ms | 9h 08m 22s 888ms |
239 | -2-7 Or | 1m 40s 459ms | 9h 10m 03s 347ms |
240 | -Site 2 I | 0m 25s 182ms | 9h 10m 28s 529ms |
241 | -3-1 | 1m 30s 575ms | 9h 11m 59s 104ms |
242 | -3-4 Or | 1m 44s 707ms | 9h 13m 43s 811ms |
243 | -3-2 | 2m 11s 659ms | 9h 15m 55s 470ms |
244 | -3-5 | 1m 37s 496ms | 9h 17m 32s 966ms |
245 | -3-6 Or | 1m 23s 310ms | 9h 18m 56s 276ms |
246 | -3-7 Or | 1m 43s 472ms | 9h 20m 39s 748ms |
247 | -3-3 | 2m 27s 325ms | 9h 23m 07s 073ms |
248 | -Site 3 | 0m 19s 941ms | 9h 23m 27s 014ms |
249 | -4-11 Or | 2m 45s 121ms | 9h 26m 12s 135ms |
250 | -4-7 Or | 2m 04s 233ms | 9h 28m 16s 368ms |
251 | -4-8 | 3m 01s 181ms | 9h 31m 17s 549ms |
252 | -4-1 | 1m 44s 570ms | 9h 33m 02s 119ms |
253 | -4-4 | 1m 47s 899ms | 9h 34m 50s 018ms |
254 | -4-10 Or | 1m 29s 708ms | 9h 36m 19s 726ms |
255 | -4-5 | 1m 44s 629ms | 9h 38m 04s 355ms |
256 | -4-2 Or | 1m 36s 466ms | 9h 39m 40s 821ms |
257 | -4-12 | 1m 30s 542ms | 9h 41m 11s 363ms |
258 | -4-6 Or | 1m 31s 072ms | 9h 42m 42s 435ms |
259 | -4-3 Or | 1m 46s 662ms | 9h 44m 29s 097ms |
260 | -Shiver | 3m 32s 680ms | 9h 48m 01s 777ms |
261 | -4-9 Or | 3m 10s 714ms | 9h 51m 12s 491ms |
262 | -Site 4 Or | 0m 19s 197ms | 9h 51m 31s 688ms |
263 | -5-13 | 2m 38s 729ms | 9h 54m 10s 417ms |
264 | -5-5 Or | 1m 31s 823ms | 9h 55m 42s 240ms |
265 | -5-9 Or | 1m 37s 087ms | 9h 57m 19s 327ms |
266 | -5-2 Or | 1m 31s 853ms | 9h 58m 51s 180ms |
267 | -5-1 | 1m 58s 457ms | 10h 00m 49s 637ms |
268 | -5-4 Or | 1m 57s 752ms | 10h 02m 47s 389ms |
269 | -5-11 | 1m 23s 145ms | 10h 04m 10s 534ms |
270 | -5-7 Or | 2m 53s 272ms | 10h 07m 03s 806ms |
271 | -5-8 Or | 1m 56s 214ms | 10h 09m 00s 020ms |
272 | -5-3 Or | 1m 38s 648ms | 10h 10m 38s 668ms |
273 | -5-10 | 2m 41s 244ms | 10h 13m 19s 912ms |
274 | -5-6 | 1m 20s 606ms | 10h 14m 40s 518ms |
275 | -5-12 Or | 1m 52s 456ms | 10h 16m 32s 974ms |
276 | -Site 5 Or | 0m 19s 753ms | 10h 16m 52s 727ms |
277 | -6-1 | 1m 47s 665ms | 10h 18m 40s 392ms |
278 | -6-3 | 1m 54s 537ms | 10h 20m 34s 929ms |
279 | -6-8 | 1m 44s 329ms | 10h 22m 19s 258ms |
280 | -6-5 | 1m 58s 963ms | 10h 24m 18s 221ms |
281 | -6-6 | 1m 38s 461ms | 10h 25m 56s 682ms |
282 | -6-10 | 2m 01s 971ms | 10h 27m 58s 653ms |
283 | -6-11 | 1m 21s 606ms | 10h 29m 20s 259ms |
284 | -6-12 Or | 1m 29s 628ms | 10h 30m 49s 887ms |
285 | -6-9 | 2m 18s 941ms | 10h 33m 08s 828ms |
286 | -6-4 Or | 2m 12s 489ms | 10h 35m 21s 317ms |
287 | -6-7 | 1m 25s 927ms | 10h 36m 47s 244ms |
288 | -6-2 | 1m 34s 360ms | 10h 38m 21s 604ms |
289 | -Big Man Or | 3m 07s 742ms | 10h 41m 29s 346ms |
290 | -1-2 | 1m 55s 413ms | 10h 43m 24s 759ms |
291 | -1-3 Or | 1m 35s 293ms | 10h 45m 00s 052ms |
292 | -1-4 | 1m 23s 739ms | 10h 46m 23s 791ms |
293 | -2-1 | 1m 43s 749ms | 10h 48m 07s 540ms |
294 | -2-2 Or | 1m 50s 341ms | 10h 49m 57s 881ms |
295 | -2-3 | 1m 48s 148ms | 10h 51m 46s 029ms |
296 | -Frye | 3m 21s 415ms | 10h 55m 07s 444ms |
297 | -R-1 | 5m 18s 597ms | 11h 00m 26s 041ms |
298 | -R-2 Or | 2m 34s 309ms | 11h 03m 00s 350ms |
299 | -R-3 | 3m 22s 341ms | 11h 06m 22s 691ms |
300 | -R-4 Or | 2m 22s 201ms | 11h 08m 44s 892ms |
301 | -R-5 | 1m 14s 508ms | 11h 09m 59s 400ms |
302 | -Grizz 1 | 8m 14s 499ms | 11h 18m 13s 899ms |
303 | -Grizz 2 | 5m 09s 033ms | 11h 23m 22s 932ms |
304 | -Credits Or | 8m 16s 816ms | 11h 31m 39s 748ms |
305 | -AA-1 | 2m 39s 656ms | 11h 34m 19s 404ms |
306 | -AA-2 Or | 1m 54s 079ms | 11h 36m 13s 483ms |
307 | -AA-3 Or | 2m 44s 677ms | 11h 38m 58s 160ms |
308 | {All Missions}After Alterna | 2m 12s 494ms | 11h 41m 10s 654ms |
309 | AM -> AGK | 0m 49s 933ms | 11h 42m 00s 587ms |
310 | -AA1 Or | 2m 53s 714ms | 11h 44m 54s 301ms |
311 | -AA2 Or | 1m 54s 418ms | 11h 46m 48s 719ms |
312 | -AA3 | 2m 39s 839ms | 11h 49m 28s 558ms |
313 | -After Alterna | 2m 18s 633ms | 11h 51m 47s 191ms |
314 | -1-1 Or | 2m 03s 518ms | 11h 53m 50s 709ms |
315 | -1-2 Or | 1m 40s 673ms | 11h 55m 31s 382ms |
316 | -1-3 | 1m 28s 962ms | 11h 57m 00s 344ms |
317 | -1-4 Or | 1m 21s 915ms | 11h 58m 22s 259ms |
318 | -6-3 | 1m 42s 800ms | 12h 00m 05s 059ms |
319 | -6-2 | 1m 32s 594ms | 12h 01m 37s 653ms |
320 | -6-1 | 1m 40s 810ms | 12h 03m 18s 463ms |
321 | -5-2 Or | 1m 22s 793ms | 12h 04m 41s 256ms |
322 | -5-1 | 1m 44s 262ms | 12h 06m 25s 518ms |
323 | -5-4 Or | 1m 52s 853ms | 12h 08m 18s 371ms |
324 | -5-3 Or | 1m 31s 176ms | 12h 09m 49s 547ms |
325 | -4-1 Or | 2m 01s 607ms | 12h 11m 51s 154ms |
326 | -4-2 | 1m 29s 829ms | 12h 13m 20s 983ms |
327 | -4-3 Or | 1m 37s 246ms | 12h 14m 58s 229ms |
328 | -3-1 Or | 1m 22s 222ms | 12h 16m 20s 451ms |
329 | -3-2 | 2m 02s 803ms | 12h 18m 23s 254ms |
330 | -3-3 Or | 1m 49s 118ms | 12h 20m 12s 372ms |
331 | -2-1 Or | 1m 22s 530ms | 12h 21m 34s 902ms |
332 | -2-2 Or | 2m 01s 767ms | 12h 23m 36s 669ms |
333 | {All Gold Kettles}2-3 | 1m 43s 603ms | 12h 25m 20s 272ms |
334 | AGK -> ASK Or | 0m 20s 682ms | 12h 25m 40s 954ms |
335 | -1-9 | 1m 32s 818ms | 12h 27m 13s 772ms |
336 | -1-6 Or | 1m 20s 842ms | 12h 28m 34s 614ms |
337 | -1-7 | 2m 11s 384ms | 12h 30m 45s 998ms |
338 | -1-5 Or | 2m 26s 961ms | 12h 33m 12s 959ms |
339 | -1-8 | 0m 44s 015ms | 12h 33m 56s 974ms |
340 | -1-10 | 1m 48s 396ms | 12h 35m 45s 370ms |
341 | -6-8 Or | 1m 36s 083ms | 12h 37m 21s 453ms |
342 | -6-5 | 1m 46s 834ms | 12h 39m 08s 287ms |
343 | -6-6 | 1m 35s 152ms | 12h 40m 43s 439ms |
344 | -6-10 | 1m 54s 659ms | 12h 42m 38s 098ms |
345 | -6-11 Or | 1m 15s 998ms | 12h 43m 54s 096ms |
346 | -6-12 Or | 1m 20s 320ms | 12h 45m 14s 416ms |
347 | -6-9 Or | 2m 15s 429ms | 12h 47m 29s 845ms |
348 | -6-4 | 1m 23s 735ms | 12h 48m 53s 580ms |
349 | -6-7 Or | 1m 20s 995ms | 12h 50m 14s 575ms |
350 | -5-13 Or | 2m 27s 031ms | 12h 52m 41s 606ms |
351 | -5-5 | 1m 26s 466ms | 12h 54m 08s 072ms |
352 | -5-9 Or | 1m 35s 122ms | 12h 55m 43s 194ms |
353 | -5-11 Or | 2m 49s 500ms | 12h 58m 32s 694ms |
354 | -5-7 Or | 1m 15s 841ms | 12h 59m 48s 535ms |
355 | -5-8 | 1m 49s 220ms | 13h 01m 37s 755ms |
356 | -5-10 Or | 2m 40s 148ms | 13h 04m 17s 903ms |
357 | -5-6 | 1m 16s 419ms | 13h 05m 34s 322ms |
358 | -5-12 Or | 1m 50s 694ms | 13h 07m 25s 016ms |
359 | -4-11 Or | 1m 58s 836ms | 13h 09m 23s 852ms |
360 | -4-7 | 2m 17s 796ms | 13h 11m 41s 648ms |
361 | -4-8 Or | 2m 47s 940ms | 13h 14m 29s 588ms |
362 | -4-4 Or | 1m 58s 355ms | 13h 16m 27s 943ms |
363 | -4-10 | 1m 34s 549ms | 13h 18m 02s 492ms |
364 | -4-9 Or | 2m 18s 228ms | 13h 20m 20s 720ms |
365 | -4-5 Or | 1m 24s 825ms | 13h 21m 45s 545ms |
366 | -4-6 Or | 1m 35s 307ms | 13h 23m 20s 852ms |
367 | -4-12 Or | 1m 22s 501ms | 13h 24m 43s 353ms |
368 | -3-4 | 1m 33s 405ms | 13h 26m 16s 758ms |
369 | -3-5 | 1m 24s 476ms | 13h 27m 41s 234ms |
370 | -3-6 Or | 1m 09s 304ms | 13h 28m 50s 538ms |
371 | -3-7 Or | 1m 43s 791ms | 13h 30m 34s 329ms |
372 | -2-5 | 2m 00s 215ms | 13h 32m 34s 544ms |
373 | -2-4 Or | 1m 47s 079ms | 13h 34m 21s 623ms |
374 | -2-6 Or | 1m 30s 107ms | 13h 35m 51s 730ms |
375 | -2-7 | 1m 31s 628ms | 13h 37m 23s 358ms |
376 | {All Silver Kettles}2-8 Or | 1m 38s 118ms | 13h 39m 01s 476ms |
377 | ASK -> NG+AM | 0m 20s 867ms | 13h 39m 22s 343ms |
378 | -AA-1 | 3m 14s 111ms | 13h 42m 36s 454ms |
379 | -AA-2 Or | 1m 54s 748ms | 13h 44m 31s 202ms |
380 | -AA-3 Or | 2m 38s 358ms | 13h 47m 09s 560ms |
