Any% Restricted in 19m 39s by
Description
Finally, sub-20.
Classement
Catégorie
Any% Restricted
System
PC
Difficulty
Survival Horror
Partie
Classement
23rd
Load Removed Time
19m 39s
Real Time Attack
23m 59s
Date
Plateforme
PC
Temps intermédiaires
Fourni par Splits.io
# | Nom | Split | Terminé à |
---|---|---|---|
1 | Bronze Key | 1m 00s 889ms | 1m 00s 889ms |
2 | Crank (1872) | 1m 14s 586ms | 2m 15s 475ms |
3 | Gemstone (10:20 - 11:15) | 1m 06s 921ms | 3m 22s 396ms |
4 | Chain Or | 0m 54s 571ms | 4m 16s 967ms |
5 | Woeful Mask | 0m 51s 634ms | 5m 08s 601ms |
6 | Trident | 1m 10s 736ms | 6m 19s 337ms |
7 | Witchwood | 0m 14s 881ms | 6m 34s 218ms |
8 | Silver Key (1234) | 1m 18s 436ms | 7m 52s 654ms |
9 | Data Disk | 1m 36s 515ms | 9m 29s 169ms |
10 | Flamethrower (BDAC) | 0m 44s 995ms | 10m 14s 164ms |
11 | Tolman's Office (FACE) Or | 0m 55s 726ms | 11m 09s 890ms |
12 | Break Room (2663) | 0m 34s 101ms | 11m 43s 991ms |
13 | Root Sun | 0m 38s 724ms | 12m 22s 715ms |
14 | Golden Key in Theatre Or | 0m 37s 727ms | 13m 00s 442ms |
15 | Control Room (9218) | 0m 59s 028ms | 13m 59s 470ms |
16 | Root Thu (1, 10, 19, 20) | 1m 19s 346ms | 15m 18s 816ms |
17 | Battery (L3, R3) Or | 1m 55s 038ms | 17m 13s 854ms |
18 | Charged Battery Root Tue | 1m 31s 862ms | 18m 45s 716ms |
19 | -Clockwork Crow | 1m 03s 264ms | 19m 48s 980ms |
20 | -Dangerous Room | 0m 31s 988ms | 20m 20s 968ms |
21 | -Gate Puzzle Or | 0m 34s 837ms | 20m 55s 805ms |
22 | -MGS3 Reference | 1m 10s 728ms | 22m 06s 533ms |
23 | -Underground Lab Or | 0m 27s 412ms | 22m 33s 945ms |
24 | {Endgame}End Or | 1m 25s 341ms | 23m 59s 286ms |
Speedruns récents
Modérateurs