Trackmania - Track Of The Day - May 2021
Sum | Segment | Track 00:51.697 | 00:51.697 | Cajarana 01:40.677 | 00:48.980 | Viridescent 02:16.245 | 00:35.568 | [NotRPG] The Sheepments 03:17.569 | 01:01.324 | Getcha_Anomaly 04:00.453 | 00:42.884 | green belt 04:57.048 | 00:56.595 | Vortioxetin 05:33.554 | 00:36.506 | Chasm of Mysteries 06:40.643 | 01:07.089 | Grand League 07:37.498 | 00:56.855 | The Chase 2 08:34.721 | 00:57.223 | Zephyr 09:22.852 | 00:48.131 | Piranha Bite 10:20.610 | 00:57.758 | !Under Construction! 11:15.803 | 00:55.193 | Deep Sea Diving 12:02.864 | 00:47.061 | millennium 12:51.074 | 00:48.210 | NAC - Icy Hollow 13:58.540 | 01:07.466 | Atoll Freight 14:45.018 | 00:46.478 | LUTHADEL 15:54.812 | 01:09.794 | Convergence 16:45.480 | 00:50.668 | retrograde 17:30.721 | 00:45.241 | Lost in the fog 18:21.669 | 00:50.948 | MTC - Eista 19:14.847 | 00:53.178 | The Movie Set 20:17.548 | 01:02.701 | AshyBravery 21:03.202 | 00:45.654 | Velocitas Cursus 21:51.260 | 00:48.058 | Viridi Gramina 22:36.615 | 00:45.355 | Far West 23:32.759 | 00:56.144 | Forsaken 24:20.588 | 00:47.829 | satisfice [ mtc ] 25:23.979 | 01:03.391 | RUNIC 1 - The Great Evil 26:17.517 | 00:53.538 | Infexus 27:07.808 | 00:50.291 | DirtingDancing
# | Nombre | División | Terminado en |
---|---|---|---|
1 | 01 | Carajana | 0m 51s 687ms | 0m 51s 687ms |
2 | 02 | Viridescent Oro | 1m 11s 342ms | 2m 03s 029ms |
3 | 03 | [NotRPG] The Sheepments Oro | 0m 53s 187ms | 2m 56s 216ms |
4 | 04 | Getcha_Anomaly Oro | 1m 18s 573ms | 4m 14s 789ms |
5 | 05 | green belt Oro | 0m 59s 877ms | 5m 14s 666ms |
6 | 06 | Vortioxetin Oro | 1m 20s 043ms | 6m 34s 709ms |
7 | 07 | Chasm of Mysteries Oro | 0m 54s 449ms | 7m 29s 158ms |
8 | 08 | Grand League Oro | 1m 25s 212ms | 8m 54s 370ms |
9 | 09 | The Chase 2 Oro | 1m 17s 238ms | 10m 11s 608ms |
10 | 10 | Zephyr | 1m 20s 171ms | 11m 31s 779ms |
11 | 11 | Piranha Bite Oro | 1m 04s 357ms | 12m 36s 136ms |
12 | 12 | !Under Construction! Oro | 1m 29s 731ms | 14m 05s 867ms |
13 | 13 | Deep Sea Diving Oro | 1m 15s 306ms | 15m 21s 173ms |
14 | 14 | millennium Oro | 1m 07s 051ms | 16m 28s 224ms |
15 | 15 | NAC - Icy Hollow Oro | 1m 09s 045ms | 17m 37s 269ms |
16 | 16 | Atoll Freight Oro | 1m 24s 109ms | 19m 01s 378ms |
17 | 17 | LUTHADEL Oro | 1m 04s 834ms | 20m 06s 212ms |
18 | 18 | Convergence Oro | 1m 26s 103ms | 21m 32s 315ms |
19 | 19 | retrograde Oro | 1m 12s 879ms | 22m 45s 194ms |
20 | 20 | Lost in the fog Oro | 1m 00s 406ms | 23m 45s 600ms |
21 | 21 | MTC - Eista Oro | 1m 14s 430ms | 25m 00s 030ms |
22 | 22 | The Movie Set Oro | 1m 20s 066ms | 26m 20s 096ms |
23 | 23 | AshyBravery Oro | 1m 23s 745ms | 27m 43s 841ms |
24 | 24 | Velocitas Cursus Oro | 1m 02s 194ms | 28m 46s 035ms |
25 | 25 | Viridi Gramina Oro | 1m 06s 212ms | 29m 52s 247ms |
26 | 26 | Far West Oro | 1m 06s 162ms | 30m 58s 409ms |
27 | 27 | Forsaken Oro | 1m 14s 439ms | 32m 12s 848ms |
28 | 28 | satisfice [ mtc ] Oro | 1m 02s 857ms | 33m 15s 705ms |
29 | 29 | RUNIC 1 - The Great Evil | 1m 22s 096ms | 34m 37s 801ms |
30 | 30 | Infexus Oro | 1m 14s 316ms | 35m 52s 117ms |
31 | 31 | DirtingDancing | 1m 11s 302ms | 37m 03s 419ms |
I released a tutorial that covers all you need to know to do speedruns on Trackmania 2020.
If you find it informative, I would love if you could like the video, leave the comment and share it to your friends interested in speedrunning the game !