SR1 run-a-thon in 7h 10m 27s by
Tabla de clasificación
Categoría
SR1 run-a-thon
Run Type
Solo
Partida
Rango
1st
Tiempo
7h 10m 27s
Fecha
Plataforma
N64ᴇᴍᴜ
División de tiempos
Proporcionado por Splits.io
# | Nombre | División | Terminado en |
---|---|---|---|
1 | -100c + Wing Cap (3) | 5m 19s 540ms | 5m 19s 540ms |
2 | -Weegee's Brain Cancer (4) | 2m 54s 651ms | 8m 14s 191ms |
3 | -WC + Mushroom Cliffs (10) | 5m 03s 416ms | 13m 17s 607ms |
4 | -Chilly Summit Slide (12) | 3m 08s 410ms | 16m 26s 017ms |
5 | -Folly Bay Town (19) | 6m 55s 129ms | 23m 21s 146ms |
6 | -Snowy Mountain Resort (26) | 7m 08s 910ms | 30m 30s 056ms |
7 | -OW Reds + Skyover Fields (34) | 11m 29s 752ms | 41m 59s 808ms |
8 | -Grassy Valley 123465 (41) | 8m 53s 186ms | 50m 52s 994ms |
9 | -Fiery Crater Ruins Key 1 (42) | 2m 31s 551ms | 53m 24s 545ms |
10 | -MC in the Toxic Factory (46) | 4m 36s 706ms | 58m 01s 251ms |
11 | -Magma Cavern (52) | 6m 28s 868ms | 1h 04m 30s 119ms |
12 | -Dry, Dry Canyon (spawn u) (60) | 13m 11s 318ms | 1h 17m 41s 437ms |
13 | -vc & Lost, Lost Woods w2 w1 (68) | 9m 33s 874ms | 1h 27m 15s 311ms |
14 | -Fiery Sunset Summit (75) | 8m 16s 167ms | 1h 35m 31s 478ms |
15 | -Random Meme Fort (82) | 7m 03s 062ms | 1h 42m 34s 540ms |
16 | -Icy Pyramid Desert Key 2 (83) Oro | 2m 21s 758ms | 1h 44m 56s 298ms |
17 | -vc & Alphabet Ahletic (91) | 8m 52s 089ms | 1h 53m 48s 387ms |
18 | -Rainbow Space Galaxy (98) | 11m 50s 229ms | 2h 05m 38s 616ms |
19 | -Finish | 4m 22s 238ms | 2h 10m 00s 854ms |
20 | Star Revenge 1 | 0m 07s 943ms | 2h 10m 08s 797ms |
21 | -Mushroom Cliffs Top (1) Omitido | — | — |
22 | -Wing Cap (4) | 6m 44s 747ms | 2h 16m 53s 544ms |
23 | -Mushroom Cliffs (10) | 8m 20s 146ms | 2h 25m 13s 690ms |
24 | -Slide (12) | 1m 52s 193ms | 2h 27m 05s 883ms |
25 | -Snow Mountain Resort (19) | 8m 03s 246ms | 2h 35m 09s 129ms |
26 | -High Sky Canyon (26) Oro | 8m 21s 822ms | 2h 43m 30s 951ms |
27 | -Water Walley (33) | 6m 54s 621ms | 2h 50m 25s 572ms |
28 | -OW1 Reds + Weegee (35) Oro | 2m 30s 980ms | 2h 52m 56s 552ms |
29 | -Key 1 (36) Oro | 2m 58s 693ms | 2h 55m 55s 245ms |
30 | -Folly Bay Town (43) | 6m 46s 808ms | 3h 02m 42s 053ms |
31 | -??? + Peaceful Fields (45) Oro | 2m 05s 471ms | 3h 04m 47s 524ms |
32 | -Night Autumn Woods (52) | 7m 10s 271ms | 3h 11m 57s 795ms |
33 | -Metal Cap (56) Oro | 7m 50s 066ms | 3h 19m 47s 861ms |
34 | -Volcanic Caves (62) | 8m 28s 483ms | 3h 28m 16s 344ms |
35 | -OW2+ Key 2 (64) Oro | 4m 22s 693ms | 3h 32m 39s 037ms |
36 | -Wiihawk's Cold Fortress (71) Oro | 8m 04s 681ms | 3h 40m 43s 718ms |
37 | -Sunset Mountain (78) | 13m 26s 083ms | 3h 54m 09s 801ms |
38 | -Sandy Pyramid Canyon (85) | 10m 30s 651ms | 4h 04m 40s 452ms |
39 | -Alphabet Athletics (92) | 7m 21s 879ms | 4h 12m 02s 331ms |
40 | -Rainbow Way Galaxy (99) | 9m 14s 107ms | 4h 21m 16s 438ms |
41 | -Trial (100) | 3m 14s 039ms | 4h 24m 30s 477ms |
42 | -SMB 1-1 (101) | 1m 25s 663ms | 4h 25m 56s 140ms |
43 | -Bowser's Colorful Hexagons (106) | 5m 47s 946ms | 4h 31m 44s 086ms |
44 | -Finish | 1m 40s 644ms | 4h 33m 24s 730ms |
45 | Star Revenge Redone | 0m 09s 130ms | 4h 33m 33s 860ms |
46 | -Wing Cap (3) | 5m 53s 220ms | 4h 39m 27s 080ms |
47 | -Mushroom Mountains (10) Oro | 5m 56s 450ms | 4h 45m 23s 530ms |
48 | -Folly Bay Town (17) Oro | 6m 30s 009ms | 4h 51m 53s 539ms |
49 | -Weegee's Challengen't (18) | 1m 03s 696ms | 4h 52m 57s 235ms |
50 | -Slide (22) | 3m 10s 497ms | 4h 56m 07s 732ms |
51 | -Snow Mountain Resort (29) | 7m 22s 159ms | 5h 03m 29s 891ms |
52 | -Skyover Kingdom (36) Oro | 10m 16s 199ms | 5h 13m 46s 090ms |
53 | -OW 1 Reds + Toad (38) Oro | 2m 24s 057ms | 5h 16m 10s 147ms |
54 | -Forest Lake Valley (45) | 8m 40s 782ms | 5h 24m 50s 929ms |
55 | -Key 1 (46) | 2m 26s 200ms | 5h 27m 17s 129ms |
56 | -Metal Cap (49) Oro | 4m 27s 421ms | 5h 31m 44s 550ms |
57 | -Blazing Bully Cavern (56) | 6m 39s 681ms | 5h 38m 24s 231ms |
58 | -Ink Harbor (63) Oro | 7m 16s 348ms | 5h 45m 40s 579ms |
59 | -Key 2 (64) | 3m 50s 040ms | 5h 49m 30s 619ms |
60 | -Oriental Volcanic Skies (71) Oro | 9m 09s 903ms | 5h 58m 40s 522ms |
61 | -Vanish Cap (74) | 3m 51s 077ms | 6h 02m 31s 599ms |
62 | -Ocher Dunes Canyon (81) | 10m 36s 957ms | 6h 13m 08s 556ms |
63 | -OW2 Reds + MIPS (83) | 1m 58s 388ms | 6h 15m 06s 944ms |
64 | -Autumn Wood Plains (90) Oro | 7m 41s 705ms | 6h 22m 48s 649ms |
65 | -MIPS + Hidden Level (92) Oro | 1m 43s 583ms | 6h 24m 32s 232ms |
66 | -Distorted Blue Valley (99) Oro | 6m 43s 857ms | 6h 31m 16s 089ms |
67 | -Koopa Race (100) Oro | 1m 04s 837ms | 6h 32m 20s 926ms |
68 | -Strange Letter Space (107) | 8m 29s 274ms | 6h 40m 50s 200ms |
69 | -Rainbow Crossing Galaxy (114) | 15m 31s 668ms | 6h 56m 21s 868ms |
70 | -Secret Star Hide (118) Oro | 4m 54s 511ms | 7h 01m 16s 379ms |
71 | -Trials (120) Omitido | — | — |
72 | -SMB 1-1 (121) | 7m 28s 691ms | 7h 08m 45s 070ms |
73 | Star Revenge Redone 2 Oro | 1m 43s 267ms | 7h 10m 28s 337ms |
Corridas recientes