División de tiempos
Proporcionado por Splits.io
# | Nombre | División | Terminado en |
---|---|---|---|
1 | -enter [S1] Oro | 0m 22s 716ms | 0m 22s 716ms |
2 | -(1) reds Oro | 1m 00s 345ms | 1m 23s 061ms |
3 | {S1 / Mushroom Mountain Town}(2) 1/2/2m, koopa race Oro | 1m 25s 374ms | 2m 48s 435ms |
4 | -(3) 2/2m, toad + enter [C2] Oro | 0m 38s 233ms | 3m 26s 668ms |
5 | -(4) purple switch | 0m 32s 751ms | 3m 59s 419ms |
6 | -(5) windmill - box Omitido | — | — |
7 | -(6) windmill - top | 1m 05s 484ms | 5m 04s 903ms |
8 | -(7) 3/2m, whomp king Oro | 0m 48s 813ms | 5m 53s 716ms |
9 | -(9) 2m, reds + 100's Oro | 2m 00s 094ms | 7m 53s 810ms |
10 | {C2 / Sky Land Resort}(10) water clip Oro | 0m 33s 686ms | 8m 27s 496ms |
11 | -enter [C4] Oro | 0m 18s 641ms | 8m 46s 137ms |
12 | -(11) other entrance Oro | 0m 07s 827ms | 8m 53s 964ms |
13 | -(12) box clip Oro | 0m 27s 332ms | 9m 21s 296ms |
14 | -(14) reds + 100's Oro | 2m 06s 025ms | 11m 27s 321ms |
15 | -(16) pole + mc reds Oro | 1m 48s 701ms | 13m 16s 022ms |
16 | -(17) flooded cage Oro | 0m 38s 188ms | 13m 54s 210ms |
17 | {C4 / Chuckya Harbor}(18) break into building Oro | 0m 28s 564ms | 14m 22s 774ms |
18 | -enter [B1] Oro | 0m 15s 654ms | 14m 38s 428ms |
19 | -enter [F1] Oro | 0m 15s 439ms | 14m 53s 867ms |
20 | -3m, key 1 fight Oro | 0m 52s 484ms | 15m 46s 351ms |
21 | {B1 / Bowser's Slippery Swamp}(19) star in back Oro | 0m 29s 234ms | 16m 15s 585ms |
22 | -enter [C1] Oro | 0m 13s 016ms | 16m 28s 601ms |
23 | -(21) 1/1m, reds + 100's Oro | 2m 12s 470ms | 18m 41s 071ms |
24 | -(22) 3/1m, bomb king Oro | 0m 53s 686ms | 19m 34s 757ms |
25 | -(23) side of mountain Oro | 0m 31s 484ms | 20m 06s 241ms |
26 | -(24) cannon Oro | 0m 24s 497ms | 20m 30s 738ms |
27 | -(25) bomb clip Oro | 0m 25s 517ms | 20m 56s 255ms |
28 | {C1 / Bob-omb Islands}(26) rocks Oro | 0m 35s 876ms | 21m 32s 131ms |
29 | -enter [C5] Oro | 0m 10s 922ms | 21m 43s 053ms |
30 | -(27) big boo Oro | 0m 30s 965ms | 22m 14s 018ms |
31 | -(28) risky walkway Oro | 0m 22s 506ms | 22m 36s 524ms |
32 | -(29) secret tunnel Oro | 0m 30s 838ms | 23m 07s 362ms |
33 | -(30) lone tree Oro | 0m 24s 314ms | 23m 31s 676ms |
34 | -(32) 1m, reds + 100's Oro | 2m 04s 343ms | 25m 36s 019ms |
35 | {C5 / Gloomy Garden}(34) 3m, angry eye + vc Oro | 1m 25s 732ms | 27m 01s 751ms |
36 | -(35) 2m, mips + enter [C3] Oro | 0m 36s 750ms | 27m 38s 501ms |
37 | -(36) c-up slide jump Oro | 0m 19s 358ms | 27m 57s 859ms |
38 | -(38) reds + 100's Oro | 2m 03s 284ms | 30m 01s 143ms |
39 | -(39) owless Oro | 0m 35s 935ms | 30m 37s 078ms |
40 | -(40) cannonless Oro | 0m 33s 708ms | 31m 10s 786ms |
41 | -(41) flooded cave Oro | 0m 27s 731ms | 31m 38s 517ms |
42 | -(42) climb the ruins Oro | 0m 27s 734ms | 32m 06s 251ms |
43 | {C3 / Piranha Plant Pond}save then reset Oro | 0m 06s 842ms | 32m 13s 093ms |
44 | -enter [C9] Oro | 0m 28s 344ms | 32m 41s 437ms |
45 | -(43) guitar pick Oro | 0m 15s 858ms | 32m 57s 295ms |
46 | -(45) reds + 100's Oro | 1m 34s 750ms | 34m 32s 045ms |
47 | -(46) piano thwomps Oro | 0m 23s 639ms | 34m 55s 684ms |
48 | -(47) cannon skip Oro | 0m 27s 097ms | 35m 22s 781ms |
49 | -(48) note climb Oro | 0m 23s 669ms | 35m 46s 450ms |
50 | {C9 / Mad Musical Mess}(49) tambourine Oro | 0m 18s 937ms | 36m 05s 387ms |
51 | -enter [S2] Oro | 0m 15s 359ms | 36m 20s 746ms |
52 | {S2 / Sandy Slide Secret - Part 1}(50) slide - under 18 | 0m 16s 316ms | 36m 37s 062ms |
53 | -1m, enter [C8] Oro | 0m 09s 981ms | 36m 47s 043ms |
54 | -(51) 1/1/4m, wiggler Oro | 0m 39s 221ms | 37m 26s 264ms |
55 | -(52) lily pad hop Oro | 0m 20s 061ms | 37m 46s 325ms |
56 | -(53) tree top Oro | 0m 35s 485ms | 38m 21s 810ms |
57 | -(55) reds + 100's | 2m 10s 920ms | 40m 32s 730ms |
58 | -(56) beehive Oro | 0m 29s 670ms | 41m 02s 400ms |
59 | {C8 / Large Leaf Forest}(57) missing star Oro | 0m 28s 425ms | 41m 30s 825ms |
60 | -enter [S2] Oro | 0m 14s 591ms | 41m 45s 416ms |
61 | {S2 / Sandy Slide Secret - Part 2}(58) reds Oro | 0m 54s 940ms | 42m 40s 356ms |
62 | -enter [C10] Oro | 0m 09s 920ms | 42m 50s 276ms |
63 | -(59) fast twirl - shell skip Oro | 0m 16s 592ms | 43m 06s 868ms |
64 | -(60) fast twirl - ice bully Oro | 0m 35s 063ms | 43m 41s 931ms |
65 | -(62) reds + 100's Oro | 1m 25s 920ms | 45m 07s 851ms |
66 | -(63) snowman's den Oro | 0m 25s 408ms | 45m 33s 259ms |
67 | -(64) 2m, lost penguin Oro | 0m 51s 640ms | 46m 24s 899ms |
68 | {C10 / Melting Snow Peaks}(65) hidden ledge Oro | 0m 30s 718ms | 46m 55s 617ms |
69 | -enter [C6] Oro | 0m 22s 968ms | 47m 18s 585ms |
70 | -(66) deep dive Oro | 0m 24s 516ms | 47m 43s 101ms |
71 | -(67) boat skip Oro | 0m 31s 421ms | 48m 14s 522ms |
72 | -(68) break the floor Oro | 0m 47s 222ms | 49m 01s 744ms |
73 | -(69) precision swimming Oro | 0m 27s 858ms | 49m 29s 602ms |
74 | -(71) 1m, reds + 100's Oro | 2m 37s 106ms | 52m 06s 708ms |
75 | {C6 / Colorful Coral Caverns}(72) x marks the spot Oro | 0m 32s 797ms | 52m 39s 505ms |
76 | -enter [C7] Oro | 0m 16s 218ms | 52m 55s 723ms |
77 | -(74) reds + 100's Oro | 2m 03s 092ms | 54m 58s 815ms |
78 | -(75) pyramid climb Oro | 0m 35s 737ms | 55m 34s 552ms |
79 | -(76) 5/3m, koopa race Oro | 0m 57s 467ms | 56m 32s 019ms |
80 | -(77) inside pyramid Oro | 0m 45s 720ms | 57m 17s 739ms |
81 | -(78) tornado skip Oro | 0m 36s 312ms | 57m 54s 051ms |
82 | {C7 / Koopa Canyon}(79) spiral cave Oro | 0m 34s 733ms | 58m 28s 784ms |
83 | -(80) 4m, toad + enter [B2] Oro | 0m 51s 608ms | 59m 20s 392ms |
84 | -enter [F2] Oro | 0m 09s 223ms | 59m 29s 615ms |
85 | -2m, key 2 fight Oro | 0m 24s 605ms | 59m 54s 220ms |
86 | -(81) right star Oro | 0m 30s 515ms | 1h 00m 24s 735ms |
87 | {B2 / Bowser's Retro Remix Castle}save then reset Oro | 0m 06s 893ms | 1h 00m 31s 628ms |
88 | -enter [C13] Oro | 0m 28s 232ms | 1h 00m 59s 860ms |
89 | -(83) reds + 100's Oro | 1m 55s 303ms | 1h 02m 55s 163ms |
90 | -(84) bully clip Oro | 0m 35s 962ms | 1h 03m 31s 125ms |
91 | -(85) lava lake Oro | 0m 21s 437ms | 1h 03m 52s 562ms |
92 | -(86) volcano jump | 0m 32s 297ms | 1h 04m 24s 859ms |
93 | -(87) central lookout Oro | 0m 29s 970ms | 1h 04m 54s 829ms |
94 | {C13 / Fatal Flame Falls}(88) burn climb Oro | 0m 26s 419ms | 1h 05m 21s 248ms |
95 | -enter [C12] Oro | 0m 11s 594ms | 1h 05m 32s 842ms |
96 | -enter [WC] Oro | 0m 20s 922ms | 1h 05m 53s 764ms |
97 | {WC / Windy Wing Cap Well}(89) 3m, reds Oro | 1m 31s 722ms | 1h 07m 25s 486ms |
98 | -(90) thwomp's treasure Oro | 0m 40s 623ms | 1h 08m 06s 109ms |
99 | -(91) swings Oro | 0m 35s 594ms | 1h 08m 41s 703ms |
100 | -(93) reds + 100's Oro | 1m 55s 669ms | 1h 10m 37s 372ms |
101 | -(94) elevator - castle top Oro | 0m 49s 144ms | 1h 11m 26s 516ms |
102 | -(95) elevator - wing cap Oro | 0m 59s 045ms | 1h 12m 25s 561ms |
103 | {C12 / Cloudrail Station}(96) elevator - break Oro | 1m 38s 840ms | 1h 14m 04s 401ms |
104 | -enter [C11] Oro | 0m 07s 986ms | 1h 14m 12s 387ms |
105 | -(97) cannon skip Oro | 0m 37s 031ms | 1h 14m 49s 418ms |
106 | -(98) toy tower Oro | 0m 36s 813ms | 1h 15m 26s 231ms |
107 | -(100) reds + 100's Oro | 2m 12s 732ms | 1h 17m 38s 963ms |
108 | -(101) pole-jumping Oro | 0m 37s 655ms | 1h 18m 16s 618ms |
109 | -(102) 3/1m, penguin race Oro | 0m 46s 845ms | 1h 19m 03s 463ms |
110 | {C11 / Colossal Candy Clutter}(103) door-knocking Oro | 0m 47s 185ms | 1h 19m 50s 648ms |
111 | -enter [C14] Oro | 0m 19s 485ms | 1h 20m 10s 133ms |
112 | -(105) reds + 100's Oro | 1m 42s 764ms | 1h 21m 52s 897ms |
113 | -(106) top of factory Oro | 0m 30s 343ms | 1h 22m 23s 240ms |
114 | -(107) thwomp tower Oro | 0m 30s 064ms | 1h 22m 53s 304ms |
115 | -(108) crane Oro | 0m 26s 437ms | 1h 23m 19s 741ms |
116 | -(109) suction walls Oro | 0m 30s 656ms | 1h 23m 50s 397ms |
117 | {C14 / Bob-omb Battle Factory}(110) engine leak Oro | 0m 35s 781ms | 1h 24m 26s 178ms |
118 | -enter [C15] Oro | 0m 11s 016ms | 1h 24m 37s 194ms |
119 | -(111) in the cage Oro | 0m 15s 774ms | 1h 24m 52s 968ms |
120 | -(112) pipe YEP Oro | 0m 26s 991ms | 1h 25m 19s 959ms |
121 | -(114) reds + 100's Oro | 2m 20s 263ms | 1h 27m 40s 222ms |
122 | -(115) chuckya clip Oro | 0m 42s 255ms | 1h 28m 22s 477ms |
123 | -(116) 1/1m, handroid Oro | 1m 10s 854ms | 1h 29m 33s 331ms |
124 | {C15 / Starlight Runway}(117) aim the turret Oro | 1m 59s 264ms | 1h 31m 32s 595ms |
125 | -(118) 4m, toad + enter [B3] Oro | 0m 48s 297ms | 1h 32m 20s 892ms |
126 | -(119) star on planet Oro | 1m 06s 734ms | 1h 33m 27s 626ms |
127 | -enter [F3] Oro | 0m 52s 093ms | 1h 34m 19s 719ms |
128 | -2/5m, bowser fight [S4] Oro | 0m 40s 953ms | 1h 35m 00s 672ms |
129 | {B3 / Bowser's Rainbow Rumble}(120) night star Oro | 0m 08s 704ms | 1h 35m 09s 376ms |
130 | -enter [S3] Oro | 0m 20s 296ms | 1h 35m 29s 672ms |
131 | {S3 / Hidden Palace Finale}(121) pipe jump 1 Oro | 0m 34s 219ms | 1h 36m 03s 891ms |
132 | -(122) pipe jump 2 Oro | 0m 55s 986ms | 1h 36m 59s 877ms |
133 | -(123) Prayge Oro | 0m 50s 139ms | 1h 37m 50s 016ms |
134 | -(124) VC replica Oro | 0m 47s 626ms | 1h 38m 37s 642ms |
135 | -(125) B1 replica Oro | 0m 43s 809ms | 1h 39m 21s 451ms |
136 | -(126) MC replica Oro | 0m 42s 893ms | 1h 40m 04s 344ms |
137 | -(127) slide replica Oro | 0m 40s 810ms | 1h 40m 45s 154ms |
138 | -(128) B2 replica Oro | 0m 35s 781ms | 1h 41m 20s 935ms |
139 | -(129) WC replica Oro | 1m 31s 906ms | 1h 42m 52s 841ms |
140 | {Replicas}(130) B3 replica Oro | 0m 46s 203ms | 1h 43m 39s 044ms |
Corridas recientes
Nivel: Bob-omb Battle Factory
Nivel: Gloomy Garden
Nivel: Colorful Coral Caverns
Nivel: Starlight Runway