División de tiempos
Proporcionado por Splits.io
# | Nombre | División | Terminado en |
---|---|---|---|
1 | Sky Station 1 | 5m 10s 733ms | 5m 10s 733ms |
2 | Yoshi Star 1 | 5m 24s 907ms | 10m 35s 640ms |
3 | Yoshi Star 2 | 4m 04s 123ms | 14m 39s 763ms |
4 | Spin-Dig 1 | 4m 25s 153ms | 19m 04s 917ms |
5 | Spin-Dig 2 | 3m 43s 763ms | 22m 48s 680ms |
6 | Rightside Down Secret | 2m 21s 704ms | 25m 10s 385ms |
7 | Rightside Down 1 | 2m 19s 266ms | 27m 29s 651ms |
8 | Fluffy Bluff 1 Oro | 3m 03s 473ms | 30m 33s 125ms |
9 | Bowser Jr.'s Fiery Flotilla 1 | 3m 39s 449ms | 34m 12s 574ms |
10 | Puzzle Plank 1 | 4m 13s 211ms | 38m 25s 786ms |
11 | Hightail Falls Secret Oro | 3m 50s 882ms | 42m 16s 669ms |
12 | Cosmic Cove 1 Oro | 3m 01s 416ms | 45m 18s 086ms |
13 | Cosmic Cove Secret Oro | 1m 57s 906ms | 47m 15s 992ms |
14 | Cosmic Cove 2 Oro | 4m 15s 610ms | 51m 31s 603ms |
15 | Boulder Bowl 1 Oro | 3m 53s 641ms | 55m 25s 245ms |
16 | Wild Glide 1 | 3m 13s 738ms | 58m 38s 983ms |
17 | Honeybloom Secret | 2m 42s 442ms | 1h 01m 21s 425ms |
18 | Bowser's Lava Lair 1 | 6m 23s 692ms | 1h 07m 45s 117ms |
19 | Cloudy Court 1 | 3m 23s 027ms | 1h 11m 08s 144ms |
20 | Tall Trunk 1 Oro | 3m 07s 041ms | 1h 14m 15s 186ms |
21 | Tall Trunk 2 Oro | 2m 45s 306ms | 1h 17m 00s 492ms |
22 | Haunty Halls 1 | 2m 46s 866ms | 1h 19m 47s 358ms |
23 | Beat Block 1 | 3m 18s 161ms | 1h 23m 05s 519ms |
24 | Freezy Flake Secret | 2m 46s 041ms | 1h 25m 51s 561ms |
25 | Rolling Masterpiece 1 Oro | 3m 09s 329ms | 1h 29m 00s 891ms |
26 | Freezy Flake 1 | 2m 33s 084ms | 1h 31m 33s 975ms |
27 | Rolling Masterpiece Comet Omitido | — | — |
28 | Cloudy Court Comet | 5m 00s 802ms | 1h 36m 34s 778ms |
29 | Spin-Dig Comet | 2m 32s 671ms | 1h 39m 07s 450ms |
30 | Fluffy Bluff Chimp | 3m 20s 757ms | 1h 42m 28s 207ms |
31 | Puzzle Plank Comet | 1m 46s 719ms | 1h 44m 14s 926ms |
32 | Hightail Falls 1 Oro | 2m 17s 328ms | 1h 46m 32s 255ms |
33 | Boulder Bowl Comet | 3m 05s 442ms | 1h 49m 37s 697ms |
34 | Hightail Falls Comet | 2m 34s 506ms | 1h 52m 12s 203ms |
35 | Wild Glide Letter | 2m 33s 817ms | 1h 54m 46s 020ms |
36 | Tall Trunk Comet Oro | 2m 38s 545ms | 1h 57m 24s 566ms |
37 | Bowser Jr's Fearsome Fleet 1 Oro | 4m 46s 828ms | 2h 02m 11s 394ms |
38 | Sweet Mystery 1 Oro | 3m 49s 081ms | 2h 06m 00s 476ms |
39 | Flipsville 1 | 5m 05s 123ms | 2h 11m 05s 599ms |
40 | Flipsville 2 Oro | 2m 34s 193ms | 2h 13m 39s 793ms |
41 | Chompworks 1 | 3m 22s 337ms | 2h 17m 02s 130ms |
42 | Chompworks 2 | 2m 19s 818ms | 2h 19m 21s 949ms |
43 | Starshine Beach 1 | 3m 44s 681ms | 2h 23m 06s 630ms |
44 | Starshine Beach 2 Oro | 2m 40s 306ms | 2h 25m 46s 937ms |
45 | Chimpworks Comet Oro | 2m 03s 801ms | 2h 27m 50s 739ms |
46 | Bowser's Gravity Gauntlet 1 | 5m 59s 451ms | 2h 33m 50s 190ms |
47 | Space Storm 1 | 3m 24s 817ms | 2h 37m 15s 008ms |
48 | Space Storm 2 Oro | 1m 46s 289ms | 2h 39m 01s 297ms |
49 | Upside Dizzy Secret | 2m 18s 361ms | 2h 41m 19s 659ms |
50 | Upside Dizzy 1 | 2m 12s 770ms | 2h 43m 32s 429ms |
51 | Boo Moon Secret | 2m 34s 720ms | 2h 46m 07s 150ms |
52 | Boo Moon 1 | 3m 02s 146ms | 2h 49m 09s 296ms |
53 | Boo Moon 2 Oro | 2m 47s 971ms | 2h 51m 57s 268ms |
54 | Shiverburn Secret Oro | 2m 49s 191ms | 2h 54m 46s 460ms |
55 | Shiverburn 1 | 4m 15s 971ms | 2h 59m 02s 431ms |
56 | Fleet Glide 1 | 3m 29s 497ms | 3h 02m 31s 929ms |
57 | Shiverburn Comet | 1m 48s 657ms | 3h 04m 20s 587ms |
58 | Bowser Jr's Boom Bunker 1 | 4m 14s 930ms | 3h 08m 35s 517ms |
59 | Melty Monster 1 | 4m 06s 859ms | 3h 12m 42s 376ms |
60 | Melty Monster Secret Oro | 2m 44s 074ms | 3h 15m 26s 450ms |
61 | Melty Monster 2 | 2m 22s 172ms | 3h 17m 48s 623ms |
62 | Flash Black 1 | 3m 18s 439ms | 3h 21m 07s 062ms |
63 | Fearsome Fleet Comet Oro | 3m 10s 712ms | 3h 24m 17s 775ms |
64 | Sweet Mystery Comet | 3m 58s 139ms | 3h 28m 15s 914ms |
65 | Flipsville Comet Oro | 2m 30s 153ms | 3h 30m 46s 068ms |
66 | Starshine Beach Comet | 1m 46s 388ms | 3h 32m 32s 456ms |
67 | Gravity Gauntlet Comet | 2m 34s 655ms | 3h 35m 07s 111ms |
68 | Space Storm Letter Oro | 3m 00s 769ms | 3h 38m 07s 881ms |
69 | Flash Black Comet | 2m 29s 833ms | 3h 40m 37s 714ms |
70 | Slimy Spring 1 | 3m 18s 666ms | 3h 43m 56s 381ms |
71 | Bowser's Galaxy Generator 1 | 10m 49s 943ms | 3h 54m 46s 324ms |
72 | Clockwork Ruins Secret | 9m 40s 359ms | 4h 04m 26s 683ms |
73 | Clockwork Ruins 1 Oro | 3m 57s 849ms | 4h 08m 24s 533ms |
74 | Throwback 1 | 3m 10s 953ms | 4h 11m 35s 487ms |
75 | Throwback 2 | 2m 44s 050ms | 4h 14m 19s 537ms |
76 | Battle Belt Secret | 6m 06s 587ms | 4h 20m 26s 125ms |
77 | Battle Belt 1 | 4m 00s 425ms | 4h 24m 26s 551ms |
78 | Bowser's Galaxy Generator Comet | 5m 05s 540ms | 4h 29m 32s 091ms |
79 | Slimy Spring Chimp | 4m 47s 363ms | 4h 34m 19s 454ms |
80 | Battle Belt Comet | 6m 30s 238ms | 4h 40m 49s 693ms |
81 | Throwback Comet | 2m 46s 735ms | 4h 43m 36s 428ms |
82 | Clockwork Ruins Comet Oro | 3m 44s 730ms | 4h 47m 21s 159ms |
83 | Bowser Jr.'s Boom Bunker Comet | 4m 57s 411ms | 4h 52m 18s 570ms |
84 | Slipsand 1 Oro | 4m 18s 586ms | 4h 56m 37s 157ms |
85 | Slipsand 2 | 4m 08s 626ms | 5h 00m 45s 783ms |
86 | Fleet Glide Letter | 2m 57s 202ms | 5h 03m 42s 985ms |
87 | Slipsand Comet | 3m 01s 817ms | 5h 06m 44s 803ms |
88 | Supermassive Secret | 3m 11s 723ms | 5h 09m 56s 526ms |
89 | Supermassive 1 | 2m 37s 096ms | 5h 12m 33s 623ms |
90 | Honeyhop 1 | 4m 34s 426ms | 5h 17m 08s 050ms |
91 | Honeyhop Chimp | 3m 45s 219ms | 5h 20m 53s 269ms |
92 | Supermassive Comet | 2m 58s 033ms | 5h 23m 51s 303ms |
93 | Sky Station 2 | 3m 22s 617ms | 5h 27m 13s 921ms |
94 | Flip-Swap 1 | 2m 35s 505ms | 5h 29m 49s 426ms |
95 | Sky Station Comet | 2m 36s 114ms | 5h 32m 25s 540ms |
96 | Yoshi Star Comet Oro | 1m 57s 593ms | 5h 34m 23s 134ms |
97 | Flip-Swap Comet | 3m 03s 786ms | 5h 37m 26s 920ms |
98 | Fluffy Bluff Secret Oro | 2m 29s 289ms | 5h 39m 56s 209ms |
99 | Bowser Jr's Fiery Flotilla Comet Oro | 2m 09s 042ms | 5h 42m 05s 251ms |
100 | Puzzle Plank Secret | 3m 51s 914ms | 5h 45m 57s 165ms |
101 | Boulder Bowl Letter | 2m 19s 682ms | 5h 48m 16s 847ms |
102 | Honeybloom 1 Oro | 3m 25s 090ms | 5h 51m 41s 937ms |
103 | Lava Lair Comet Oro | 3m 01s 937ms | 5h 54m 43s 875ms |
104 | Cloudy Court Secret | 3m 09s 786ms | 5h 57m 53s 661ms |
105 | Freezy Flake 2 Oro | 2m 50s 234ms | 6h 00m 43s 895ms |
106 | Haunty Halls 2 | 2m 03s 930ms | 6h 02m 47s 825ms |
107 | Beat Block Comet | 2m 36s 177ms | 6h 05m 24s 003ms |
108 | Haunty Halls Comet | 1m 40s 831ms | 6h 07m 04s 835ms |
109 | Mario Squared 1 | 2m 24s 742ms | 6h 09m 29s 577ms |
110 | Mario Squared Comet Oro | 2m 38s 140ms | 6h 12m 07s 718ms |
111 | Rolling Coaster 1 | 2m 23s 945ms | 6h 14m 31s 664ms |
112 | Rolling Coaster Comet Oro | 2m 58s 137ms | 6h 17m 29s 802ms |
113 | Twisty Trials 1 | 2m 14s 842ms | 6h 19m 44s 644ms |
114 | Twisty Trials Comet | 3m 05s 610ms | 6h 22m 50s 254ms |
115 | Stone Cyclone 1 Oro | 2m 32s 027ms | 6h 25m 22s 282ms |
116 | Stone Cyclone Comet | 2m 09s 047ms | 6h 27m 31s 329ms |
117 | Boss Blitz 1 | 7m 02s 475ms | 6h 34m 33s 805ms |
118 | Flip-Out 1 Oro | 3m 47s 699ms | 6h 38m 21s 504ms |
119 | Boss Blitz Comet Oro | 6m 29s 683ms | 6h 44m 51s 188ms |
120 | Flip-Out Comet | 2m 48s 226ms | 6h 47m 39s 414ms |
121 | Bowser (120) | 8m 57s 054ms | 6h 56m 36s 468ms |
122 | Sky Station Greens | 12m 26s 399ms | 7h 09m 02s 868ms |
123 | Yoshi Star Greens | 5m 51s 066ms | 7h 14m 53s 934ms |
124 | Flip-Swap Greens Oro | 2m 23s 180ms | 7h 17m 17s 114ms |
125 | Spin-Dig Greens Oro | 4m 37s 906ms | 7h 21m 55s 021ms |
126 | Rightside Down Greens | 6m 17s 860ms | 7h 28m 12s 881ms |
127 | Fluffy Bluff Greens | 4m 12s 948ms | 7h 32m 25s 829ms |
128 | Bowser Jr.'s Fiery Flotilla Greens | 2m 48s 778ms | 7h 35m 14s 608ms |
129 | Puzzle Plank Greens | 4m 13s 527ms | 7h 39m 28s 136ms |
130 | Boulder Bowl Greens | 3m 39s 620ms | 7h 43m 07s 756ms |
131 | Hightail Falls Greens | 6m 35s 690ms | 7h 49m 43s 447ms |
132 | Cosmic Cove Greens Oro | 7m 44s 647ms | 7h 57m 28s 094ms |
133 | Wild Glide Greens | 3m 43s 977ms | 8h 01m 12s 072ms |
134 | Honeybloom Greens Oro | 4m 53s 873ms | 8h 06m 05s 946ms |
135 | Bowser's Lava Lair Greens | 4m 22s 669ms | 8h 10m 28s 615ms |
136 | Tall Trunk Greens Oro | 5m 20s 193ms | 8h 15m 48s 809ms |
137 | Haunty Halls Greens Oro | 4m 25s 425ms | 8h 20m 14s 235ms |
138 | Beat Block Greens | 2m 57s 756ms | 8h 23m 11s 991ms |
139 | Freezy Flake Greens | 6m 51s 138ms | 8h 30m 03s 130ms |
140 | Rolling Masterpiece Greens | 5m 05s 434ms | 8h 35m 08s 565ms |
141 | Cloudy Court Greens Oro | 4m 39s 611ms | 8h 39m 48s 176ms |
142 | Bowser Jr.'s Fearsome Fleet Greens | 3m 51s 370ms | 8h 43m 39s 547ms |
143 | Sweet Mystery Greens | 2m 31s 778ms | 8h 46m 11s 325ms |
144 | Flipsville Greens | 5m 46s 130ms | 8h 51m 57s 456ms |
145 | Supermassive Greens Oro | 3m 58s 450ms | 8h 55m 55s 906ms |
146 | Honeyhop Greens Oro | 4m 34s 884ms | 9h 00m 30s 790ms |
147 | Chompworks Greens | 5m 26s 718ms | 9h 05m 57s 508ms |
148 | Starshine Beach Greens | 7m 25s 388ms | 9h 13m 22s 896ms |
149 | Bowser's Gravity Gauntlet Greens Oro | 3m 04s 295ms | 9h 16m 27s 192ms |
150 | Space Storm Greens Oro | 3m 54s 954ms | 9h 20m 22s 146ms |
151 | Boo Moon Greens | 9m 21s 814ms | 9h 29m 43s 961ms |
152 | Upside Dizzy Greens Oro | 2m 33s 593ms | 9h 32m 17s 555ms |
153 | Slipsand Greens Oro | 6m 37s 637ms | 9h 38m 55s 193ms |
154 | Shiverburn Greens Oro | 4m 43s 169ms | 9h 43m 38s 362ms |
155 | Fleet Glide Greens | 3m 02s 497ms | 9h 46m 40s 860ms |
156 | Bowser Jr.'s Boom Bunker Greens | 3m 51s 379ms | 9h 50m 32s 239ms |
157 | Melly Monster Greens | 6m 12s 468ms | 9h 56m 44s 707ms |
158 | Clockwork Ruins Greens Oro | 6m 47s 212ms | 10h 03m 31s 920ms |
159 | Throwback Greens | 7m 40s 012ms | 10h 11m 11s 932ms |
160 | Battle Belt Greens Oro | 8m 40s 014ms | 10h 19m 51s 946ms |
161 | Slimy Spring Greens | 3m 47s 578ms | 10h 23m 39s 525ms |
162 | Flash Black Greens | 3m 36s 617ms | 10h 27m 16s 143ms |
163 | Bowser's Galaxy Generator Greens | 5m 03s 476ms | 10h 32m 19s 619ms |
164 | Mario Squared Greens | 2m 09s 480ms | 10h 34m 29s 100ms |
165 | Rolling Coaster Greens | 4m 42s 866ms | 10h 39m 11s 967ms |
166 | Twisty Trials Greens Oro | 2m 48s 330ms | 10h 42m 00s 297ms |
167 | Stone Cyclone Greens | 2m 44s 745ms | 10h 44m 45s 043ms |
168 | Boss Blitz Greens | 5m 15s 069ms | 10h 50m 00s 113ms |
169 | Flip-Out Greens | 3m 46s 202ms | 10h 53m 46s 315ms |
170 | Grandmaster 1 | 5m 44s 002ms | 10h 59m 30s 317ms |
171 | Grandmaster Comet | 14m 13s 632ms | 11h 13m 43s 950ms |
New restart mod for singlestar runs!
Hey SMG2 runners! After testing/confirming that Evanbowl's restart mod does not affect cycles or the in-game timer (thank you Shadow64), we're happy to announce that it will be allowed for single star runs ONLY. This will not be allowed for world RTA, all stars, normal stars, or green star runs. Add
Corridas recientes
Nivel: Shiverburn Galaxy