Single Player in 1h 34m 40s 517ms by
División de tiempos
Proporcionado por Splits.io
# | Nombre | División | Terminado en |
---|---|---|---|
1 | -Container Ride | 5m 38s 303ms | 5m 38s 303ms |
2 | -Portal Carousel | 0m 49s 605ms | 6m 27s 908ms |
3 | -Portal Gun | 0m 58s 594ms | 7m 26s 502ms |
4 | -Smooth Jazz | 0m 38s 594ms | 8m 05s 096ms |
5 | -Cube Momentum Oro | 0m 31s 703ms | 8m 36s 799ms |
6 | -Future Starter | 1m 26s 684ms | 10m 03s 483ms |
7 | -Secret Panel | 0m 51s 297ms | 10m 54s 780ms |
8 | -Wakeup | 3m 00s 901ms | 13m 55s 681ms |
9 | {Chapter 1} Incinerator | 1m 47s 298ms | 15m 42s 979ms |
10 | -Laser Intro | 0m 40s 497ms | 16m 23s 476ms |
11 | -Laser Stairs | 0m 34s 279ms | 16m 57s 755ms |
12 | -Dual Lasers Oro | 0m 31s 562ms | 17m 29s 317ms |
13 | -Laser Over Goo Oro | 0m 47s 876ms | 18m 17s 193ms |
14 | -Catapult Intro Oro | 0m 43s 560ms | 19m 00s 753ms |
15 | -Trust Fling Oro | 1m 07s 204ms | 20m 07s 957ms |
16 | -Pit Flings | 1m 18s 501ms | 21m 26s 458ms |
17 | {Chapter 2} Fizzler Intro | 0m 33s 074ms | 21m 59s 532ms |
18 | -Ceiling Catapult | 1m 55s 454ms | 23m 54s 986ms |
19 | -Ricochet | 1m 12s 435ms | 25m 07s 421ms |
20 | -Bridge Intro | 1m 06s 262ms | 26m 13s 683ms |
21 | -Bridge the Gap | 1m 31s 687ms | 27m 45s 370ms |
22 | -Turret Intro Oro | 0m 42s 424ms | 28m 27s 794ms |
23 | -Laser Relays | 0m 54s 745ms | 29m 22s 539ms |
24 | -Turret Blocker | 0m 48s 750ms | 30m 11s 289ms |
25 | -Laser vs. Turret | 0m 52s 534ms | 31m 03s 823ms |
26 | {Chapter 3} Pull the Rug Oro | 0m 34s 121ms | 31m 37s 944ms |
27 | -Column Blocker | 1m 55s 734ms | 33m 33s 678ms |
28 | -Laser Chaining | 1m 31s 766ms | 35m 05s 444ms |
29 | -Triple Laser Oro | 0m 46s 135ms | 35m 51s 579ms |
30 | -Jailbreak | 1m 04s 143ms | 36m 55s 722ms |
31 | {Chapter 4} Escape Oro | 0m 59s 578ms | 37m 55s 300ms |
32 | -Turret Factory | 2m 09s 869ms | 40m 05s 169ms |
33 | -Turret Sabotage | 2m 26s 983ms | 42m 32s 152ms |
34 | -Neurotoxin Sabotage | 1m 17s 717ms | 43m 49s 869ms |
35 | -Tube Ride | 0m 53s 094ms | 44m 42s 963ms |
36 | {Chapter 5} Core | 4m 30s 758ms | 49m 13s 721ms |
37 | -Long Fall | 1m 18s 500ms | 50m 32s 221ms |
38 | -Underground | 2m 00s 918ms | 52m 33s 139ms |
39 | -Cave Johnson | 2m 03s 453ms | 54m 36s 592ms |
40 | -Repulsion Intro Oro | 1m 53s 138ms | 56m 29s 730ms |
41 | -Bomb Flings | 1m 24s 278ms | 57m 54s 008ms |
42 | -Crazy Box Oro | 1m 44s 890ms | 59m 38s 898ms |
43 | {Chapter 6} PotatOS Oro | 1m 12s 435ms | 1h 00m 51s 333ms |
44 | -Prop Intro Oro | 1m 51s 624ms | 1h 02m 42s 957ms |
45 | -Prop Flings | 1m 05s 812ms | 1h 03m 48s 769ms |
46 | -Conversion Intro Oro | 3m 06s 421ms | 1h 06m 55s 190ms |
47 | {Chapter 7} Three Gels Oro | 3m 45s 245ms | 1h 10m 40s 435ms |
48 | -Test Oro | 2m 49s 123ms | 1h 13m 29s 558ms |
49 | -Funnel Intro Oro | 0m 42s 950ms | 1h 14m 12s 508ms |
50 | -Ceiling Button Oro | 0m 55s 497ms | 1h 15m 08s 005ms |
51 | -Wall Button Oro | 1m 30s 408ms | 1h 16m 38s 413ms |
52 | -Polarity | 0m 54s 073ms | 1h 17m 32s 486ms |
53 | -Funnel Catch Oro | 0m 53s 281ms | 1h 18m 25s 767ms |
54 | -Stop the Box | 0m 56s 625ms | 1h 19m 22s 392ms |
55 | -Laser Catapult Oro | 0m 50s 093ms | 1h 20m 12s 485ms |
56 | -Laser Platform Oro | 1m 50s 985ms | 1h 22m 03s 470ms |
57 | -Prop Catch | 1m 24s 796ms | 1h 23m 28s 266ms |
58 | {Chapter 8} Repulsion Polarity | 1m 41s 480ms | 1h 25m 09s 746ms |
59 | -Finale 1 Oro | 1m 36s 297ms | 1h 26m 46s 043ms |
60 | -Finale 2 | 2m 18s 697ms | 1h 29m 04s 740ms |
61 | -Finale 3 | 1m 51s 812ms | 1h 30m 56s 552ms |
62 | {Chapter 9} Finale 4 | 4m 35s 496ms | 1h 35m 32s 048ms |
Singleplayer No SLA tournament SIGN UP BEFORE AUGUST 17th
A Singleplayer No SLA tournament is being held in the Portal 2 discord. The tournament will be Bo1 Single elimination.
Runner sign-ups will be available from now until August 17th 2024
Matches will start on August 24th
Sign up here:
Corridas recientes